[FFmpeg-cvslog] fate: make metadata fate tests only output ts and metadata.

Clément Bœsch git at videolan.org
Wed Mar 20 00:16:37 CET 2013


ffmpeg | branch: master | Clément Bœsch <ubitux at gmail.com> | Tue Mar 19 23:09:36 2013 +0100| [17e1b3cd14ebf2ea05524cb88a68a96570ce0c33] | committer: Clément Bœsch

fate: make metadata fate tests only output ts and metadata.

The other information are just cluttering the output. The command line
is also simplified in the process.

> http://git.videolan.org/gitweb.cgi/ffmpeg.git/?a=commit;h=17e1b3cd14ebf2ea05524cb88a68a96570ce0c33
---

 tests/fate/filter.mak                        |    5 +-
 tests/ref/fate/filter-metadata-scenedetect   |   20 +-
 tests/ref/fate/filter-metadata-silencedetect | 1024 +++++++++++++-------------
 3 files changed, 524 insertions(+), 525 deletions(-)

diff --git a/tests/fate/filter.mak b/tests/fate/filter.mak
index 761b315..bf41503 100644
--- a/tests/fate/filter.mak
+++ b/tests/fate/filter.mak
@@ -60,8 +60,7 @@ FATE_SAMPLES_AVCONV += $(FATE_FILTER-yes)
 #
 # Metadata tests
 #
-FILTER_METADATA_COMMAND = ffprobe$(EXESUF) -show_frames -of compact=nk=1:p=0 -bitexact -f lavfi
-FILTER_METADATA_COMMAND2 = ffprobe$(EXESUF) -show_frames -of compact=p=0 -show_entries frame=pkt_pts,metadata -bitexact -f lavfi
+FILTER_METADATA_COMMAND = ffprobe$(EXESUF) -of compact=p=0 -show_entries frame=pkt_pts:frame_tags -bitexact -f lavfi
 
 SCENEDETECT_DEPS = FFPROBE LAVFI_INDEV MOVIE_FILTER SELECT_FILTER SCALE_FILTER \
                    AVCODEC AVDEVICE MOV_DEMUXER SVQ3_DECODER ZLIB
@@ -77,7 +76,7 @@ fate-filter-metadata-silencedetect: CMD = run $(FILTER_METADATA_COMMAND) "amovie
 EBUR128_METADATA_DEPS = FFPROBE AVDEVICE LAVFI_INDEV AMOVIE_FILTER FLAC_DEMUXER FLAC_DECODER EBUR128_FILTER
 FATE_METADATA_FILTER-$(call ALLYES, $(EBUR128_METADATA_DEPS)) += fate-filter-metadata-ebur128
 fate-filter-metadata-ebur128: SRC = $(SAMPLES)/filter/seq-3341-7_seq-3342-5-24bit.flac
-fate-filter-metadata-ebur128: CMD = run $(FILTER_METADATA_COMMAND2) "amovie='$(SRC)',ebur128=metadata=1"
+fate-filter-metadata-ebur128: CMD = run $(FILTER_METADATA_COMMAND) "amovie='$(SRC)',ebur128=metadata=1"
 
 FATE_SAMPLES_FFPROBE += $(FATE_METADATA_FILTER-yes)
 
diff --git a/tests/ref/fate/filter-metadata-scenedetect b/tests/ref/fate/filter-metadata-scenedetect
index bcdb0b9..67251df 100644
--- a/tests/ref/fate/filter-metadata-scenedetect
+++ b/tests/ref/fate/filter-metadata-scenedetect
@@ -1,10 +1,10 @@
-video|1|1620|2.700000|1620|2.700000|1|0.001667|155751|N/A|320|240|rgb24|1:1|I|0|0|0|0|0|1.000000
-video|1|4140|6.900000|4140|6.900000|1|0.001667|808205|N/A|320|240|rgb24|1:1|I|0|0|0|0|0|0.880000
-video|1|5800|9.666667|5800|9.666667|1|0.001667|928577|N/A|320|240|rgb24|1:1|I|0|0|0|0|0|1.000000
-video|1|6720|11.200000|6720|11.200000|1|0.001667|1027359|N/A|320|240|rgb24|1:1|I|0|0|0|0|0|0.460000
-video|1|8160|13.600000|8160|13.600000|1|0.001667|1247869|N/A|320|240|rgb24|1:1|I|0|0|0|0|0|1.000000
-video|1|9760|16.266667|9760|16.266667|1|0.001667|1337561|N/A|320|240|rgb24|1:1|I|0|0|0|0|0|1.000000
-video|1|14080|23.466667|14080|23.466667|1|0.001667|1994159|N/A|320|240|rgb24|1:1|I|0|0|0|0|0|0.840000
-video|1|15700|26.166667|15700|26.166667|1|0.001667|2145781|N/A|320|240|rgb24|1:1|I|0|0|0|0|0|1.000000
-video|1|18500|30.833333|18500|30.833333|1|0.001667|2507729|N/A|320|240|rgb24|1:1|I|0|0|0|0|0|0.470000
-video|1|21760|36.266667|21760|36.266667|1|0.001667|2932267|N/A|320|240|rgb24|1:1|I|0|0|0|0|0|1.000000
+pkt_pts=1620|tag:lavfi.scene_score=1.000000
+pkt_pts=4140|tag:lavfi.scene_score=0.880000
+pkt_pts=5800|tag:lavfi.scene_score=1.000000
+pkt_pts=6720|tag:lavfi.scene_score=0.460000
+pkt_pts=8160|tag:lavfi.scene_score=1.000000
+pkt_pts=9760|tag:lavfi.scene_score=1.000000
+pkt_pts=14080|tag:lavfi.scene_score=0.840000
+pkt_pts=15700|tag:lavfi.scene_score=1.000000
+pkt_pts=18500|tag:lavfi.scene_score=0.470000
+pkt_pts=21760|tag:lavfi.scene_score=1.000000
diff --git a/tests/ref/fate/filter-metadata-silencedetect b/tests/ref/fate/filter-metadata-silencedetect
index ee42ec0..4161287 100644
--- a/tests/ref/fate/filter-metadata-silencedetect
+++ b/tests/ref/fate/filter-metadata-silencedetect
@@ -1,512 +1,512 @@
-audio|1|0|0.000000|0|0.000000|320|0.020000|44|2560|dbl|320|1|mono
-audio|1|320|0.020000|320|0.020000|320|0.020000|77|2560|dbl|320|1|mono
-audio|1|640|0.040000|640|0.040000|320|0.020000|110|2560|dbl|320|1|mono
-audio|1|960|0.060000|960|0.060000|320|0.020000|143|2560|dbl|320|1|mono
-audio|1|1280|0.080000|1280|0.080000|320|0.020000|176|2560|dbl|320|1|mono
-audio|1|1600|0.100000|1600|0.100000|320|0.020000|209|2560|dbl|320|1|mono
-audio|1|1920|0.120000|1920|0.120000|324|0.020250|242|2560|dbl|320|1|mono|0.02
-audio|1|2240|0.140000|2240|0.140000|320|0.020000|275|2560|dbl|320|1|mono
-audio|1|2560|0.160000|2560|0.160000|328|0.020500|308|2560|dbl|320|1|mono|0.16|0.14
-audio|1|2880|0.180000|2880|0.180000|320|0.020000|341|2560|dbl|320|1|mono
-audio|1|3200|0.200000|3200|0.200000|320|0.020000|374|2560|dbl|320|1|mono
-audio|1|3520|0.220000|3520|0.220000|320|0.020000|407|2560|dbl|320|1|mono
-audio|1|3840|0.240000|3840|0.240000|320|0.020000|440|2560|dbl|320|1|mono
-audio|1|4160|0.260000|4160|0.260000|320|0.020000|473|2560|dbl|320|1|mono
-audio|1|4480|0.280000|4480|0.280000|320|0.020000|506|2560|dbl|320|1|mono
-audio|1|4800|0.300000|4800|0.300000|320|0.020000|539|2560|dbl|320|1|mono
-audio|1|5120|0.320000|5120|0.320000|320|0.020000|572|2560|dbl|320|1|mono
-audio|1|5440|0.340000|5440|0.340000|320|0.020000|605|2560|dbl|320|1|mono
-audio|1|5760|0.360000|5760|0.360000|331|0.020688|638|2560|dbl|320|1|mono|0.26|0.36|0.1
-audio|1|6080|0.380000|6080|0.380000|320|0.020000|671|2560|dbl|320|1|mono
-audio|1|6400|0.400000|6400|0.400000|320|0.020000|704|2560|dbl|320|1|mono
-audio|1|6720|0.420000|6720|0.420000|320|0.020000|737|2560|dbl|320|1|mono
-audio|1|7040|0.440000|7040|0.440000|320|0.020000|770|2560|dbl|320|1|mono
-audio|1|7360|0.460000|7360|0.460000|320|0.020000|803|2560|dbl|320|1|mono
-audio|1|7680|0.480000|7680|0.480000|320|0.020000|836|2560|dbl|320|1|mono
-audio|1|8000|0.500000|8000|0.500000|320|0.020000|869|2560|dbl|320|1|mono
-audio|1|8320|0.520000|8320|0.520000|320|0.020000|902|2560|dbl|320|1|mono
-audio|1|8640|0.540000|8640|0.540000|320|0.020000|935|2560|dbl|320|1|mono
-audio|1|8960|0.560000|8960|0.560000|320|0.020000|968|2560|dbl|320|1|mono
-audio|1|9280|0.580000|9280|0.580000|320|0.020000|1001|2560|dbl|320|1|mono
-audio|1|9600|0.600000|9600|0.600000|320|0.020000|1034|2560|dbl|320|1|mono
-audio|1|9920|0.620000|9920|0.620000|320|0.020000|1067|2560|dbl|320|1|mono
-audio|1|10240|0.640000|10240|0.640000|320|0.020000|1100|2560|dbl|320|1|mono
-audio|1|10560|0.660000|10560|0.660000|320|0.020000|1133|2560|dbl|320|1|mono
-audio|1|10880|0.680000|10880|0.680000|320|0.020000|1166|2560|dbl|320|1|mono
-audio|1|11200|0.700000|11200|0.700000|320|0.020000|1199|2560|dbl|320|1|mono
-audio|1|11520|0.720000|11520|0.720000|320|0.020000|1232|2560|dbl|320|1|mono
-audio|1|11840|0.740000|11840|0.740000|320|0.020000|1265|2560|dbl|320|1|mono
-audio|1|12160|0.760000|12160|0.760000|320|0.020000|1298|2560|dbl|320|1|mono
-audio|1|12480|0.780000|12480|0.780000|320|0.020000|1331|2560|dbl|320|1|mono
-audio|1|12800|0.800000|12800|0.800000|320|0.020000|1364|2560|dbl|320|1|mono
-audio|1|13120|0.820000|13120|0.820000|320|0.020000|1397|2560|dbl|320|1|mono
-audio|1|13440|0.840000|13440|0.840000|320|0.020000|1430|2560|dbl|320|1|mono
-audio|1|13760|0.860000|13760|0.860000|320|0.020000|1463|2560|dbl|320|1|mono
-audio|1|14080|0.880000|14080|0.880000|320|0.020000|1496|2560|dbl|320|1|mono
-audio|1|14400|0.900000|14400|0.900000|320|0.020000|1529|2560|dbl|320|1|mono
-audio|1|14720|0.920000|14720|0.920000|320|0.020000|1562|2560|dbl|320|1|mono
-audio|1|15040|0.940000|15040|0.940000|320|0.020000|1595|2560|dbl|320|1|mono
-audio|1|15360|0.960000|15360|0.960000|320|0.020000|1628|2560|dbl|320|1|mono
-audio|1|15680|0.980000|15680|0.980000|320|0.020000|1661|2560|dbl|320|1|mono
-audio|1|16000|1.000000|16000|1.000000|320|0.020000|1694|2560|dbl|320|1|mono
-audio|1|16320|1.020000|16320|1.020000|320|0.020000|1727|2560|dbl|320|1|mono
-audio|1|16640|1.040000|16640|1.040000|320|0.020000|1760|2560|dbl|320|1|mono
-audio|1|16960|1.060000|16960|1.060000|320|0.020000|1793|2560|dbl|320|1|mono
-audio|1|17280|1.080000|17280|1.080000|320|0.020000|1826|2560|dbl|320|1|mono
-audio|1|17600|1.100000|17600|1.100000|320|0.020000|1859|2560|dbl|320|1|mono
-audio|1|17920|1.120000|17920|1.120000|320|0.020000|1892|2560|dbl|320|1|mono
-audio|1|18240|1.140000|18240|1.140000|320|0.020000|1925|2560|dbl|320|1|mono
-audio|1|18560|1.160000|18560|1.160000|320|0.020000|1958|2560|dbl|320|1|mono
-audio|1|18880|1.180000|18880|1.180000|320|0.020000|1991|2560|dbl|320|1|mono
-audio|1|19200|1.200000|19200|1.200000|320|0.020000|2024|2560|dbl|320|1|mono
-audio|1|19520|1.220000|19520|1.220000|320|0.020000|2057|2560|dbl|320|1|mono
-audio|1|19840|1.240000|19840|1.240000|320|0.020000|2090|2560|dbl|320|1|mono
-audio|1|20160|1.260000|20160|1.260000|320|0.020000|2123|2560|dbl|320|1|mono
-audio|1|20480|1.280000|20480|1.280000|320|0.020000|2156|2560|dbl|320|1|mono
-audio|1|20800|1.300000|20800|1.300000|320|0.020000|2189|2560|dbl|320|1|mono
-audio|1|21120|1.320000|21120|1.320000|320|0.020000|2222|2560|dbl|320|1|mono
-audio|1|21440|1.340000|21440|1.340000|320|0.020000|2255|2560|dbl|320|1|mono
-audio|1|21760|1.360000|21760|1.360000|320|0.020000|2288|2560|dbl|320|1|mono
-audio|1|22080|1.380000|22080|1.380000|324|0.020250|2321|2560|dbl|320|1|mono|1.28
-audio|1|22400|1.400000|22400|1.400000|320|0.020000|2354|2560|dbl|320|1|mono
-audio|1|22720|1.420000|22720|1.420000|320|0.020000|2387|2560|dbl|320|1|mono
-audio|1|23040|1.440000|23040|1.440000|320|0.020000|2420|2560|dbl|320|1|mono
-audio|1|23360|1.460000|23360|1.460000|320|0.020000|2453|2560|dbl|320|1|mono
-audio|1|23680|1.480000|23680|1.480000|320|0.020000|2486|2560|dbl|320|1|mono
-audio|1|24000|1.500000|24000|1.500000|320|0.020000|2519|2560|dbl|320|1|mono
-audio|1|24320|1.520000|24320|1.520000|320|0.020000|2552|2560|dbl|320|1|mono
-audio|1|24640|1.540000|24640|1.540000|320|0.020000|2585|2560|dbl|320|1|mono
-audio|1|24960|1.560000|24960|1.560000|320|0.020000|2618|2560|dbl|320|1|mono
-audio|1|25280|1.580000|25280|1.580000|320|0.020000|2651|2560|dbl|320|1|mono
-audio|1|25600|1.600000|25600|1.600000|320|0.020000|2684|2560|dbl|320|1|mono
-audio|1|25920|1.620000|25920|1.620000|320|0.020000|2717|2560|dbl|320|1|mono
-audio|1|26240|1.640000|26240|1.640000|320|0.020000|2750|2560|dbl|320|1|mono
-audio|1|26560|1.660000|26560|1.660000|320|0.020000|2783|2560|dbl|320|1|mono
-audio|1|26880|1.680000|26880|1.680000|320|0.020000|2816|2560|dbl|320|1|mono
-audio|1|27200|1.700000|27200|1.700000|320|0.020000|2849|2560|dbl|320|1|mono
-audio|1|27520|1.720000|27520|1.720000|320|0.020000|2882|2560|dbl|320|1|mono
-audio|1|27840|1.740000|27840|1.740000|320|0.020000|2915|2560|dbl|320|1|mono
-audio|1|28160|1.760000|28160|1.760000|320|0.020000|2948|2560|dbl|320|1|mono
-audio|1|28480|1.780000|28480|1.780000|320|0.020000|2981|2560|dbl|320|1|mono
-audio|1|28800|1.800000|28800|1.800000|320|0.020000|3014|2560|dbl|320|1|mono
-audio|1|29120|1.820000|29120|1.820000|320|0.020000|3047|2560|dbl|320|1|mono
-audio|1|29440|1.840000|29440|1.840000|320|0.020000|3080|2560|dbl|320|1|mono
-audio|1|29760|1.860000|29760|1.860000|320|0.020000|3113|2560|dbl|320|1|mono
-audio|1|30080|1.880000|30080|1.880000|320|0.020000|3146|2560|dbl|320|1|mono
-audio|1|30400|1.900000|30400|1.900000|320|0.020000|3179|2560|dbl|320|1|mono
-audio|1|30720|1.920000|30720|1.920000|320|0.020000|3212|2560|dbl|320|1|mono
-audio|1|31040|1.940000|31040|1.940000|320|0.020000|3245|2560|dbl|320|1|mono
-audio|1|31360|1.960000|31360|1.960000|320|0.020000|3278|2560|dbl|320|1|mono
-audio|1|31680|1.980000|31680|1.980000|327|0.020438|3311|2560|dbl|320|1|mono|1.98|0.7
-audio|1|32000|2.000000|32000|2.000000|320|0.020000|3344|2560|dbl|320|1|mono
-audio|1|32320|2.020000|32320|2.020000|320|0.020000|3377|2560|dbl|320|1|mono
-audio|1|32640|2.040000|32640|2.040000|320|0.020000|3410|2560|dbl|320|1|mono
-audio|1|32960|2.060000|32960|2.060000|320|0.020000|3443|2560|dbl|320|1|mono
-audio|1|33280|2.080000|33280|2.080000|320|0.020000|3476|2560|dbl|320|1|mono
-audio|1|33600|2.100000|33600|2.100000|320|0.020000|3509|2560|dbl|320|1|mono
-audio|1|33920|2.120000|33920|2.120000|320|0.020000|3542|2560|dbl|320|1|mono
-audio|1|34240|2.140000|34240|2.140000|320|0.020000|3575|2560|dbl|320|1|mono
-audio|1|34560|2.160000|34560|2.160000|320|0.020000|3608|2560|dbl|320|1|mono
-audio|1|34880|2.180000|34880|2.180000|320|0.020000|3641|2560|dbl|320|1|mono
-audio|1|35200|2.200000|35200|2.200000|320|0.020000|3674|2560|dbl|320|1|mono
-audio|1|35520|2.220000|35520|2.220000|320|0.020000|3707|2560|dbl|320|1|mono
-audio|1|35840|2.240000|35840|2.240000|320|0.020000|3740|2560|dbl|320|1|mono
-audio|1|36160|2.260000|36160|2.260000|320|0.020000|3773|2560|dbl|320|1|mono
-audio|1|36480|2.280000|36480|2.280000|320|0.020000|3806|2560|dbl|320|1|mono
-audio|1|36800|2.300000|36800|2.300000|320|0.020000|3839|2560|dbl|320|1|mono
-audio|1|37120|2.320000|37120|2.320000|320|0.020000|3872|2560|dbl|320|1|mono
-audio|1|37440|2.340000|37440|2.340000|320|0.020000|3905|2560|dbl|320|1|mono
-audio|1|37760|2.360000|37760|2.360000|320|0.020000|3938|2560|dbl|320|1|mono
-audio|1|38080|2.380000|38080|2.380000|320|0.020000|3971|2560|dbl|320|1|mono
-audio|1|38400|2.400000|38400|2.400000|320|0.020000|4004|2560|dbl|320|1|mono
-audio|1|38720|2.420000|38720|2.420000|320|0.020000|4037|2560|dbl|320|1|mono
-audio|1|39040|2.440000|39040|2.440000|320|0.020000|4070|2560|dbl|320|1|mono
-audio|1|39360|2.460000|39360|2.460000|320|0.020000|4103|2560|dbl|320|1|mono
-audio|1|39680|2.480000|39680|2.480000|320|0.020000|4136|2560|dbl|320|1|mono
-audio|1|40000|2.500000|40000|2.500000|320|0.020000|4169|2560|dbl|320|1|mono
-audio|1|40320|2.520000|40320|2.520000|320|0.020000|4202|2560|dbl|320|1|mono
-audio|1|40640|2.540000|40640|2.540000|320|0.020000|4235|2560|dbl|320|1|mono
-audio|1|40960|2.560000|40960|2.560000|320|0.020000|4268|2560|dbl|320|1|mono
-audio|1|41280|2.580000|41280|2.580000|320|0.020000|4301|2560|dbl|320|1|mono
-audio|1|41600|2.600000|41600|2.600000|320|0.020000|4334|2560|dbl|320|1|mono
-audio|1|41920|2.620000|41920|2.620000|320|0.020000|4367|2560|dbl|320|1|mono
-audio|1|42240|2.640000|42240|2.640000|320|0.020000|4400|2560|dbl|320|1|mono
-audio|1|42560|2.660000|42560|2.660000|320|0.020000|4433|2560|dbl|320|1|mono
-audio|1|42880|2.680000|42880|2.680000|320|0.020000|4466|2560|dbl|320|1|mono
-audio|1|43200|2.700000|43200|2.700000|320|0.020000|4499|2560|dbl|320|1|mono
-audio|1|43520|2.720000|43520|2.720000|320|0.020000|4532|2560|dbl|320|1|mono
-audio|1|43840|2.740000|43840|2.740000|320|0.020000|4565|2560|dbl|320|1|mono
-audio|1|44160|2.760000|44160|2.760000|320|0.020000|4598|2560|dbl|320|1|mono
-audio|1|44480|2.780000|44480|2.780000|320|0.020000|4631|2560|dbl|320|1|mono
-audio|1|44800|2.800000|44800|2.800000|320|0.020000|4664|2560|dbl|320|1|mono
-audio|1|45120|2.820000|45120|2.820000|320|0.020000|4697|2560|dbl|320|1|mono
-audio|1|45440|2.840000|45440|2.840000|320|0.020000|4730|2560|dbl|320|1|mono
-audio|1|45760|2.860000|45760|2.860000|320|0.020000|4763|2560|dbl|320|1|mono
-audio|1|46080|2.880000|46080|2.880000|320|0.020000|4796|2560|dbl|320|1|mono
-audio|1|46400|2.900000|46400|2.900000|320|0.020000|4829|2560|dbl|320|1|mono
-audio|1|46720|2.920000|46720|2.920000|320|0.020000|4862|2560|dbl|320|1|mono
-audio|1|47040|2.940000|47040|2.940000|320|0.020000|4895|2560|dbl|320|1|mono
-audio|1|47360|2.960000|47360|2.960000|320|0.020000|4928|2560|dbl|320|1|mono
-audio|1|47680|2.980000|47680|2.980000|320|0.020000|4961|2560|dbl|320|1|mono
-audio|1|48000|3.000000|48000|3.000000|320|0.020000|4994|2560|dbl|320|1|mono
-audio|1|48320|3.020000|48320|3.020000|320|0.020000|5027|2560|dbl|320|1|mono
-audio|1|48640|3.040000|48640|3.040000|320|0.020000|5060|2560|dbl|320|1|mono
-audio|1|48960|3.060000|48960|3.060000|320|0.020000|5093|2560|dbl|320|1|mono
-audio|1|49280|3.080000|49280|3.080000|320|0.020000|5126|2560|dbl|320|1|mono
-audio|1|49600|3.100000|49600|3.100000|320|0.020000|5159|2560|dbl|320|1|mono
-audio|1|49920|3.120000|49920|3.120000|320|0.020000|5192|2560|dbl|320|1|mono
-audio|1|50240|3.140000|50240|3.140000|320|0.020000|5225|2560|dbl|320|1|mono
-audio|1|50560|3.160000|50560|3.160000|320|0.020000|5258|2560|dbl|320|1|mono
-audio|1|50880|3.180000|50880|3.180000|320|0.020000|5291|2560|dbl|320|1|mono
-audio|1|51200|3.200000|51200|3.200000|320|0.020000|5324|2560|dbl|320|1|mono
-audio|1|51520|3.220000|51520|3.220000|320|0.020000|5357|2560|dbl|320|1|mono
-audio|1|51840|3.240000|51840|3.240000|320|0.020000|5390|2560|dbl|320|1|mono
-audio|1|52160|3.260000|52160|3.260000|320|0.020000|5423|2560|dbl|320|1|mono
-audio|1|52480|3.280000|52480|3.280000|320|0.020000|5456|2560|dbl|320|1|mono
-audio|1|52800|3.300000|52800|3.300000|324|0.020250|5489|2560|dbl|320|1|mono|3.2
-audio|1|53120|3.320000|53120|3.320000|320|0.020000|5522|2560|dbl|320|1|mono
-audio|1|53440|3.340000|53440|3.340000|320|0.020000|5555|2560|dbl|320|1|mono
-audio|1|53760|3.360000|53760|3.360000|320|0.020000|5588|2560|dbl|320|1|mono
-audio|1|54080|3.380000|54080|3.380000|320|0.020000|5621|2560|dbl|320|1|mono
-audio|1|54400|3.400000|54400|3.400000|320|0.020000|5654|2560|dbl|320|1|mono
-audio|1|54720|3.420000|54720|3.420000|320|0.020000|5687|2560|dbl|320|1|mono
-audio|1|55040|3.440000|55040|3.440000|320|0.020000|5720|2560|dbl|320|1|mono
-audio|1|55360|3.460000|55360|3.460000|320|0.020000|5753|2560|dbl|320|1|mono
-audio|1|55680|3.480000|55680|3.480000|320|0.020000|5786|2560|dbl|320|1|mono
-audio|1|56000|3.500000|56000|3.500000|320|0.020000|5819|2560|dbl|320|1|mono
-audio|1|56320|3.520000|56320|3.520000|320|0.020000|5852|2560|dbl|320|1|mono
-audio|1|56640|3.540000|56640|3.540000|320|0.020000|5885|2560|dbl|320|1|mono
-audio|1|56960|3.560000|56960|3.560000|320|0.020000|5918|2560|dbl|320|1|mono
-audio|1|57280|3.580000|57280|3.580000|320|0.020000|5951|2560|dbl|320|1|mono
-audio|1|57600|3.600000|57600|3.600000|320|0.020000|5984|2560|dbl|320|1|mono
-audio|1|57920|3.620000|57920|3.620000|320|0.020000|6017|2560|dbl|320|1|mono
-audio|1|58240|3.640000|58240|3.640000|320|0.020000|6050|2560|dbl|320|1|mono
-audio|1|58560|3.660000|58560|3.660000|320|0.020000|6083|2560|dbl|320|1|mono
-audio|1|58880|3.680000|58880|3.680000|320|0.020000|6116|2560|dbl|320|1|mono
-audio|1|59200|3.700000|59200|3.700000|320|0.020000|6149|2560|dbl|320|1|mono
-audio|1|59520|3.720000|59520|3.720000|320|0.020000|6182|2560|dbl|320|1|mono
-audio|1|59840|3.740000|59840|3.740000|320|0.020000|6215|2560|dbl|320|1|mono
-audio|1|60160|3.760000|60160|3.760000|320|0.020000|6248|2560|dbl|320|1|mono
-audio|1|60480|3.780000|60480|3.780000|320|0.020000|6281|2560|dbl|320|1|mono
-audio|1|60800|3.800000|60800|3.800000|320|0.020000|6314|2560|dbl|320|1|mono
-audio|1|61120|3.820000|61120|3.820000|320|0.020000|6347|2560|dbl|320|1|mono
-audio|1|61440|3.840000|61440|3.840000|320|0.020000|6380|2560|dbl|320|1|mono
-audio|1|61760|3.860000|61760|3.860000|320|0.020000|6413|2560|dbl|320|1|mono
-audio|1|62080|3.880000|62080|3.880000|320|0.020000|6446|2560|dbl|320|1|mono
-audio|1|62400|3.900000|62400|3.900000|327|0.020438|6479|2560|dbl|320|1|mono|3.9|0.7
-audio|1|62720|3.920000|62720|3.920000|320|0.020000|6512|2560|dbl|320|1|mono
-audio|1|63040|3.940000|63040|3.940000|320|0.020000|6545|2560|dbl|320|1|mono
-audio|1|63360|3.960000|63360|3.960000|320|0.020000|6578|2560|dbl|320|1|mono
-audio|1|63680|3.980000|63680|3.980000|320|0.020000|6611|2560|dbl|320|1|mono
-audio|1|64000|4.000000|64000|4.000000|320|0.020000|6644|2560|dbl|320|1|mono
-audio|1|64320|4.020000|64320|4.020000|320|0.020000|6677|2560|dbl|320|1|mono
-audio|1|64640|4.040000|64640|4.040000|320|0.020000|6710|2560|dbl|320|1|mono
-audio|1|64960|4.060000|64960|4.060000|320|0.020000|6743|2560|dbl|320|1|mono
-audio|1|65280|4.080000|65280|4.080000|320|0.020000|6776|2560|dbl|320|1|mono
-audio|1|65600|4.100000|65600|4.100000|320|0.020000|6809|2560|dbl|320|1|mono
-audio|1|65920|4.120000|65920|4.120000|320|0.020000|6842|2560|dbl|320|1|mono
-audio|1|66240|4.140000|66240|4.140000|320|0.020000|6875|2560|dbl|320|1|mono
-audio|1|66560|4.160000|66560|4.160000|320|0.020000|6908|2560|dbl|320|1|mono
-audio|1|66880|4.180000|66880|4.180000|320|0.020000|6941|2560|dbl|320|1|mono
-audio|1|67200|4.200000|67200|4.200000|320|0.020000|6974|2560|dbl|320|1|mono
-audio|1|67520|4.220000|67520|4.220000|320|0.020000|7007|2560|dbl|320|1|mono
-audio|1|67840|4.240000|67840|4.240000|320|0.020000|7040|2560|dbl|320|1|mono
-audio|1|68160|4.260000|68160|4.260000|320|0.020000|7073|2560|dbl|320|1|mono
-audio|1|68480|4.280000|68480|4.280000|320|0.020000|7106|2560|dbl|320|1|mono
-audio|1|68800|4.300000|68800|4.300000|320|0.020000|7139|2560|dbl|320|1|mono
-audio|1|69120|4.320000|69120|4.320000|320|0.020000|7172|2560|dbl|320|1|mono
-audio|1|69440|4.340000|69440|4.340000|320|0.020000|7205|2560|dbl|320|1|mono
-audio|1|69760|4.360000|69760|4.360000|320|0.020000|7238|2560|dbl|320|1|mono
-audio|1|70080|4.380000|70080|4.380000|320|0.020000|7271|2560|dbl|320|1|mono
-audio|1|70400|4.400000|70400|4.400000|320|0.020000|7304|2560|dbl|320|1|mono
-audio|1|70720|4.420000|70720|4.420000|320|0.020000|7337|2560|dbl|320|1|mono
-audio|1|71040|4.440000|71040|4.440000|320|0.020000|7370|2560|dbl|320|1|mono
-audio|1|71360|4.460000|71360|4.460000|320|0.020000|7403|2560|dbl|320|1|mono
-audio|1|71680|4.480000|71680|4.480000|320|0.020000|7436|2560|dbl|320|1|mono
-audio|1|72000|4.500000|72000|4.500000|320|0.020000|7469|2560|dbl|320|1|mono
-audio|1|72320|4.520000|72320|4.520000|320|0.020000|7502|2560|dbl|320|1|mono
-audio|1|72640|4.540000|72640|4.540000|320|0.020000|7535|2560|dbl|320|1|mono
-audio|1|72960|4.560000|72960|4.560000|320|0.020000|7568|2560|dbl|320|1|mono
-audio|1|73280|4.580000|73280|4.580000|320|0.020000|7601|2560|dbl|320|1|mono
-audio|1|73600|4.600000|73600|4.600000|320|0.020000|7634|2560|dbl|320|1|mono
-audio|1|73920|4.620000|73920|4.620000|320|0.020000|7667|2560|dbl|320|1|mono
-audio|1|74240|4.640000|74240|4.640000|320|0.020000|7700|2560|dbl|320|1|mono
-audio|1|74560|4.660000|74560|4.660000|320|0.020000|7733|2560|dbl|320|1|mono
-audio|1|74880|4.680000|74880|4.680000|320|0.020000|7766|2560|dbl|320|1|mono
-audio|1|75200|4.700000|75200|4.700000|320|0.020000|7799|2560|dbl|320|1|mono
-audio|1|75520|4.720000|75520|4.720000|320|0.020000|7832|2560|dbl|320|1|mono
-audio|1|75840|4.740000|75840|4.740000|320|0.020000|7865|2560|dbl|320|1|mono
-audio|1|76160|4.760000|76160|4.760000|320|0.020000|7898|2560|dbl|320|1|mono
-audio|1|76480|4.780000|76480|4.780000|320|0.020000|7931|2560|dbl|320|1|mono
-audio|1|76800|4.800000|76800|4.800000|320|0.020000|7964|2560|dbl|320|1|mono
-audio|1|77120|4.820000|77120|4.820000|320|0.020000|7997|2560|dbl|320|1|mono
-audio|1|77440|4.840000|77440|4.840000|320|0.020000|8030|2560|dbl|320|1|mono
-audio|1|77760|4.860000|77760|4.860000|320|0.020000|8063|2560|dbl|320|1|mono
