[FFmpeg-devel] FFv1.3: Final testing - How to proceed?

Peter B. pb at das-werkstatt.com
Thu Nov 1 23:22:08 CET 2012


On 11/01/2012 11:12 PM, Peter B. wrote:
> I'm still not quite sure if I interpreted your example correctly, but
> I've imported the data into an SQLite database and ran the following
> queries for the file "mobile_calendar":
Oooops!
I had an error in my SQL for finding the video most closely matching the
calculated average! :(

Here are the corrected results:

1) FFv1.3, GOP=300 compared to FFv1.1, GOP=1:
//-----------------------------------------------------------
Uncompressed size: 216004
SELECT avg(size) FROM videos WHERE gop=1 AND version=1;
Average size: 108140.0
SELECT size FROM (SELECT *,(size-108140.0) AS avg FROM videos WHERE
gop=1 AND version=1 ORDER BY abs(avg) ASC limit 1) WHERE gop=1 AND
version=1;
SELECT min(size) FROM videos WHERE gop=1 AND version=1;
SELECT max(size) FROM videos WHERE gop=1 AND version=1;
video: 107204 (min) / 107824 (avg) / 108976 (max)
SELECT
size,video_name,pix_fmt,coder,context,slices,crc,-round(100-(size*100/107204.0),2)
AS min,-round(100-(size*100/107824.0),2) AS
avg,-round(100-size*100/108976.0) AS
max,-round(100-(size*100/216004.0),2) AS raw FROM videos WHERE gop=300
AND slices in (4, 24) AND version=3;
Size|video_name|pix_fmt|Coder|Context|Slices|CRC|min|avg|max|raw
108124|mobile_calendar|yuv422p|0|0|4|0|0.86|0.28|-1.0|-49.94
108128|mobile_calendar|yuv422p|0|0|4|1|0.86|0.28|-1.0|-49.94
108220|mobile_calendar|yuv422p|0|0|24|0|0.95|0.37|-1.0|-49.9
108264|mobile_calendar|yuv422p|0|0|24|1|0.99|0.41|-1.0|-49.88
106220|mobile_calendar|yuv422p|1|0|4|0|-0.92|-1.49|-3.0|-50.82
106224|mobile_calendar|yuv422p|1|0|4|1|-0.91|-1.48|-3.0|-50.82
106088|mobile_calendar|yuv422p|1|0|24|0|-1.04|-1.61|-3.0|-50.89
106132|mobile_calendar|yuv422p|1|0|24|1|-1.0|-1.57|-3.0|-50.87
105012|mobile_calendar|yuv422p|0|1|4|0|-2.04|-2.61|-4.0|-51.38
105016|mobile_calendar|yuv422p|0|1|4|1|-2.04|-2.6|-4.0|-51.38
105352|mobile_calendar|yuv422p|0|1|24|0|-1.73|-2.29|-3.0|-51.23
105392|mobile_calendar|yuv422p|0|1|24|1|-1.69|-2.26|-3.0|-51.21
103140|mobile_calendar|yuv422p|1|1|4|0|-3.79|-4.34|-5.0|-52.25
103144|mobile_calendar|yuv422p|1|1|4|1|-3.79|-4.34|-5.0|-52.25
103972|mobile_calendar|yuv422p|1|1|24|0|-3.01|-3.57|-5.0|-51.87
104016|mobile_calendar|yuv422p|1|1|24|1|-2.97|-3.53|-5.0|-51.85
//-----------------------------------------------------------

2) FFv1.3,GOP=300 compared to FFv1.3,GOP=1:

//-----------------------------------------------------------
Uncompressed size: 216004
SELECT avg(size) FROM videos WHERE gop=1 AND version=3;
Average size: 113662.5
SELECT size FROM (SELECT *,(size-113662.5) AS avg FROM videos WHERE
gop=1 AND version=3 ORDER BY abs(avg) ASC limit 1) WHERE gop=1 AND
version=3;
SELECT min(size) FROM videos WHERE gop=1 AND version=3;
SELECT max(size) FROM videos WHERE gop=1 AND version=3;
video: 109196 (min) / 113624 (avg) / 122380 (max)
SELECT
size,video_name,pix_fmt,coder,context,slices,crc,-round(100-(size*100/109196.0),2)
AS min,-round(100-(size*100/113624.0),2) AS
avg,-round(100-size*100/122380.0) AS
max,-round(100-(size*100/216004.0),2) AS raw FROM videos WHERE gop=300
AND slices in (4, 24) AND version=3;
Size|video_name|pix_fmt|Coder|Context|Slices|CRC|min|avg|max|raw
108124|mobile_calendar|yuv422p|0|0|4|0|-0.98|-4.84|-12.0|-49.94
108128|mobile_calendar|yuv422p|0|0|4|1|-0.98|-4.84|-12.0|-49.94
108220|mobile_calendar|yuv422p|0|0|24|0|-0.89|-4.76|-12.0|-49.9
108264|mobile_calendar|yuv422p|0|0|24|1|-0.85|-4.72|-12.0|-49.88
106220|mobile_calendar|yuv422p|1|0|4|0|-2.73|-6.52|-13.0|-50.82
106224|mobile_calendar|yuv422p|1|0|4|1|-2.72|-6.51|-13.0|-50.82
106088|mobile_calendar|yuv422p|1|0|24|0|-2.85|-6.63|-13.0|-50.89
106132|mobile_calendar|yuv422p|1|0|24|1|-2.81|-6.59|-13.0|-50.87
105012|mobile_calendar|yuv422p|0|1|4|0|-3.83|-7.58|-14.0|-51.38
105016|mobile_calendar|yuv422p|0|1|4|1|-3.83|-7.58|-14.0|-51.38
105352|mobile_calendar|yuv422p|0|1|24|0|-3.52|-7.28|-14.0|-51.23
105392|mobile_calendar|yuv422p|0|1|24|1|-3.48|-7.24|-14.0|-51.21
103140|mobile_calendar|yuv422p|1|1|4|0|-5.55|-9.23|-16.0|-52.25
103144|mobile_calendar|yuv422p|1|1|4|1|-5.54|-9.22|-16.0|-52.25
103972|mobile_calendar|yuv422p|1|1|24|0|-4.78|-8.49|-15.0|-51.87
104016|mobile_calendar|yuv422p|1|1|24|1|-4.74|-8.46|-15.0|-51.85
//-----------------------------------------------------------


Pb


More information about the ffmpeg-devel mailing list