[MPlayer-dev-eng] Video freezes if i skip forward a lot

Greg Stark gsstark at mit.edu
Fri Dec 20 06:52:07 CET 2002


On certain videos -- it seems to consistently happen on the same videos and
not others -- if i use the mouse to skip forwards repeatedly the video will
eventually stop playing. 

Mplayer doesn't crash, and the text output continues as if it's playing, but
the video just stops updating. Sometimes I can press pause and then resume to
get a new frame at the new time, but still no video.

I'm not sure if it's related, but sometimes when skipping forward, the video
playback freezes momentarily before resuming. I assumed that was waiting for a
full frame in the stream or something like that. But it seems to happen more
just before it freezes for real. When it freezes it really freezes, it doesn't
come back even if I wait for the rest of the input.

The output is below. I guess it froze at the point where it started printing
152/152 over and over. All I did was roll the mouse wheel up to skip forwards.



Using GNU internationalization
Original domain: messages
Original dirname: /usr/share/locale
Current domain: mplayer
Current dirname: /usr/local/share/locale


MPlayer CVS-021211-17:12-2.95.4 (C) 2000-2002 Arpad Gereoffy (see DOCS)

CPU: Intel Celeron 2/Pentium III Coppermine,Geyserville (Family: 6, Stepping: 1)
CPUflags:  MMX: 1 MMX2: 1 3DNow: 0 3DNow2: 0 SSE: 1 SSE2: 0
Compiled for x86 CPU with extensions: MMX MMX2 SSE

Reading config file /usr/local/etc/mplayer/mplayer.conf: No such file or directory
Reading config file /home/stark/.mplayer/config
Reading /home/stark/.mplayer/codecs.conf: can't open '/home/stark/.mplayer/codecs.conf': No such file or directory
Reading /usr/local/etc/mplayer/codecs.conf: 49 audio & 123 video codecs
init_freetype
Using Linux hardware RTC timing (1024Hz)
Terminal type `unknown' is not defined.
Can't open input config file /home/stark/.mplayer/input.conf : No such file or directory
Can't open input config file /usr/local/etc/mplayer/input.conf : No such file or directory
Falling back on default (hardcoded) input config

Playing foo.mpeg
Detected ASF file format!
VIDEO:  [MP43]  352x240  24bpp
Clip info: 
 name: 
 author: 
 copyright: 
 comments: 
==========================================================================
Opening audio decoder: [ffmpeg] FFmpeg/libavcodec audio decoders
AUDIO: 32000 Hz, 1 ch, 16 bit (0x10), ratio: 4004->64000 (32.0 kbit)
Selected audio codec: [ffwmav2] afm:ffmpeg (DivX audio v2 (ffmpeg))
==========================================================================
vo: X11 running at 1600x1200 with depth 16 and 16 bpp (":1.0" => local display)
Disabling DPMS
==========================================================================
Opening video decoder: [ffmpeg] FFmpeg's libavcodec codec family
Selected video codec: [ffdivx] vfm:ffmpeg (FFmpeg DivX ;-) (MS MPEG-4 v3))
==========================================================================
audio_setup: Can't open audio device /dev/dsp: Device or resource busy
AO: [arts] can't connect to aRts soundserver
ao_nas: init(): Can't open nas audio server -> nosound
SDL: Samplerate: 32000Hz Channels: Stereo Format Signed 16-bit (Little-Endian)
AO: [sdl] 32000Hz 1ch Signed 16-bit (Little-Endian)
Building audio filter chain for 32000Hz/1ch/16bit -> 32000Hz/2ch/16bit...
Start playing...
VDec: vo config request - 352 x 240 (preferred csp: Planar YV12)
VDec: using Planar YV12 as output csp (no 0)
Movie-Aspect is undefined - no prescaling applied.
VO: [xmga] 352x240 => 352x240 Planar YV12 
[mga] Using 3 buffers.
New_Face failed. Maybe the font path is wrong.
Please supply the text font file (~/.mplayer/subfont.ttf).
subtitle font: load_sub_face failed.
A:   2.5 V:   3.1 A-V: -0.625 ct:  0.000    1/  1   0%  0%  0.0% 0 0 0%
A:   2.5 V:   3.2 A-V: -0.659 ct: -0.007    2/  2   0%  0%  0.0% 0 0 0%
A:   2.5 V:   3.2 A-V: -0.694 ct: -0.013    3/  3   0%  0%  0.0% 0 0 0%
A:   2.6 V:   3.3 A-V: -0.665 ct: -0.020    4/  4   0%  0%  0.0% 0 0 0%
A:   2.7 V:   3.4 A-V: -0.667 ct: -0.027    5/  5   0%  0%  0.0% 0 0 0%
A:   2.8 V:   3.4 A-V: -0.670 ct: -0.033    6/  6   0%  0%  0.0% 0 0 0%
A:   2.8 V:   3.5 A-V: -0.673 ct: -0.040    7/  7   0%  0%  0.0% 0 0 0%
A:   2.1 V:   3.6 A-V: -1.432 ct: -0.047    8/  8   0%  0%  0.0% 0 0 0%
A:   2.2 V:   3.6 A-V: -1.402 ct: -0.053    9/  9  31% 15%  4.3% 0 0 0%
A:   2.3 V:   3.7 A-V: -1.405 ct: -0.060   10/ 10  27% 13%  3.9% 0 0 0%
A:   2.4 V:   3.8 A-V: -1.376 ct: -0.067   11/ 11  25% 12%  3.6% 0 0 0%
A:   2.5 V:   3.8 A-V: -1.379 ct: -0.073   12/ 12  23% 11%  3.3% 0 0 0%
A:   2.5 V:   3.9 A-V: -1.381 ct: -0.080   13/ 13  21% 10%  3.0% 0 0 0%
A:   2.6 V:   4.0 A-V: -1.352 ct: -0.087   14/ 14  20%  9%  2.8% 0 0 0%
A:   2.7 V:   4.0 A-V: -1.355 ct: -0.093   15/ 15  18%  8%  2.6% 0 0 0%
A:   2.7 V:   4.1 A-V: -1.358 ct: -0.100   16/ 16  17%  8%  2.5% 0 0 0%
A:   2.8 V:   4.2 A-V: -1.328 ct: -0.107   17/ 17  16%  7%  2.3% 0 0 0%
A:   2.9 V:   4.2 A-V: -1.331 ct: -0.113   18/ 18  16%  7%  2.2% 0 0 0%
A:   3.0 V:   4.3 A-V: -1.334 ct: -0.120   19/ 19  15%  6%  2.1% 0 0 0%
A:   3.1 V:   4.4 A-V: -1.304 ct: -0.127   20/ 20  14%  6%  2.0% 0 0 0%
A:   3.2 V:   4.4 A-V: -1.262 ct: -0.133   21/ 21  14%  6%  1.9% 0 0 0%
A:   3.2 V:   4.5 A-V: -1.265 ct: -0.140   22/ 22  13%  5%  1.8% 0 0 0%
A:   3.5 V:   4.6 A-V: -1.095 ct: -0.147   23/ 23  13%  5%  1.8% 0 0 0%
A:   3.8 V:   4.6 A-V: -0.815 ct: -0.153   24/ 24  12%  5%  1.7% 0 0 0%
A:   4.0 V:   4.7 A-V: -0.677 ct: -0.157   25/ 25  12%  5%  1.7% 0 0 0%
A:   4.1 V:   4.7 A-V: -0.647 ct: -0.163   26/ 26  12%  5%  1.6% 0 0 0%
A:   4.5 V:   4.8 A-V: -0.336 ct: -0.170   27/ 27  11%  4%  1.6% 0 0 0%
A:   4.7 V:   4.9 A-V: -0.198 ct: -0.177   28/ 28  11%  4%  1.6% 0 0 0%
A:   4.6 V:   4.9 A-V: -0.378 ct: -0.184   29/ 29  11%  4%  1.7% 0 0 0%
A:   4.6 V:   5.0 A-V: -0.380 ct: -0.190   30/ 30  11%  4%  1.6% 0 0 0%
A:   4.7 V:   5.1 A-V: -0.383 ct: -0.197   31/ 31  10%  4%  1.6% 0 0 0%
A:   4.8 V:   5.1 A-V: -0.354 ct: -0.204   32/ 32  10%  4%  1.5% 0 0 0%
A:   4.8 V:   5.2 A-V: -0.357 ct: -0.210   33/ 33  10%  3%  1.5% 0 0 0%
A:   4.9 V:   5.3 A-V: -0.411 ct: -0.217   34/ 34  10%  3%  1.6% 0 0 0%
A:   5.0 V:   5.3 A-V: -0.382 ct: -0.224   35/ 35  10%  3%  1.6% 0 0 0%
A:   5.0 V:   5.4 A-V: -0.385 ct: -0.230   36/ 36   9%  3%  1.5% 0 0 0%
A:   5.1 V:   5.5 A-V: -0.388 ct: -0.237   37/ 37   9%  3%  1.5% 0 0 0%
A:   5.2 V:   5.5 A-V: -0.345 ct: -0.244   38/ 38   9%  3%  1.6% 0 0 0%
A:   5.3 V:   5.6 A-V: -0.348 ct: -0.250   39/ 39   9%  3%  1.5% 0 0 0%
A:   5.3 V:   5.7 A-V: -0.402 ct: -0.257   40/ 40   9%  3%  1.7% 0 0 0%
A:   5.3 V:   5.7 A-V: -0.404 ct: -0.264   41/ 41   8%  3%  1.6% 0 0 0%
A:   5.4 V:   5.8 A-V: -0.375 ct: -0.270   42/ 42   8%  3%  1.6% 0 0 0%
A:   5.5 V:   5.9 A-V: -0.378 ct: -0.277   43/ 43   8%  3%  1.6% 0 0 0%
A:   5.7 V:   5.9 A-V: -0.272 ct: -0.284   44/ 44   8%  2%  1.6% 0 0 0%
A:   5.8 V:   6.0 A-V: -0.229 ct: -0.290   45/ 45   8%  2%  1.6% 0 0 0%
A:   5.9 V:   6.1 A-V: -0.200 ct: -0.297   46/ 46   8%  2%  1.6% 0 0 0%
A:   5.9 V:   6.1 A-V: -0.191 ct: -0.304   47/ 47   8%  2%  1.7% 0 0 0%
A:   6.0 V:   6.2 A-V: -0.162 ct: -0.310   48/ 48   8%  2%  1.7% 0 0 0%
A:   6.1 V:   6.3 A-V: -0.196 ct: -0.317   49/ 49   8%  2%  1.6% 0 0 0%
A:   6.1 V:   6.3 A-V: -0.218 ct: -0.324   50/ 50   8%  2%  1.7% 0 0 0%
A:   6.2 V:   6.4 A-V: -0.221 ct: -0.330   51/ 51   8%  2%  1.7% 0 0 0%
A:   6.3 V:   6.5 A-V: -0.192 ct: -0.337   52/ 52   7%  2%  1.7% 0 0 0%
A:   6.5 V:   6.5 A-V: -0.053 ct: -0.342   53/ 53   7%  2%  1.7% 0 0 0%
A:   6.6 V:   6.6 A-V: -0.043 ct: -0.347   54/ 54   7%  2%  1.7% 0 0 0%
A:   6.7 V:   6.7 A-V: -0.014 ct: -0.348   55/ 55   7%  2%  1.7% 0 0 0%
A:   6.7 V:   6.7 A-V: -0.016 ct: -0.350   56/ 56   7%  2%  1.7% 0 0 0%
A:   6.7 V:   6.8 A-V: -0.068 ct: -0.356   57/ 57   7%  2%  1.8% 0 0 0%
A:   6.8 V:   6.9 A-V: -0.071 ct: -0.363   58/ 58   7%  2%  1.7% 0 0 0%
A:   6.9 V:   6.9 A-V: -0.074 ct: -0.370   59/ 59   7%  2%  1.7% 0 0 0%
A:   6.9 V:   7.0 A-V: -0.076 ct: -0.376   60/ 60   7%  2%  1.7% 0 0 0%
A:   7.0 V:   7.1 A-V: -0.099 ct: -0.383   61/ 61   7%  2%  1.7% 0 0 0%
A:   7.1 V:   7.1 A-V: -0.070 ct: -0.390   62/ 62   7%  2%  1.7% 0 0 0%
A:   7.1 V:   7.2 A-V: -0.105 ct: -0.396   63/ 63   7%  2%  1.7% 0 0 0%
A:   7.1 V:   7.3 A-V: -0.158 ct: -0.403   64/ 64   7%  2%  1.7% 0 0 0%
A:   7.2 V:   7.3 A-V: -0.129 ct: -0.410   65/ 65   7%  1%  1.7% 0 0 0%
A:   7.3 V:   7.4 A-V: -0.132 ct: -0.416   66/ 66   7%  1%  1.7% 0 0 0%
A:   7.4 V:   7.5 A-V: -0.103 ct: -0.423   67/ 67   7%  1%  1.7% 0 0 0%
A:   7.5 V:   7.5 A-V: -0.028 ct: -0.426   68/ 68   7%  1%  1.7% 0 0 0%
A:   7.5 V:   7.6 A-V: -0.082 ct: -0.433   69/ 69   7%  1%  1.7% 0 0 0%
A:   7.6 V:   7.7 A-V: -0.054 ct: -0.438   70/ 70   7%  1%  1.7% 0 0 0%
A:   7.7 V:   7.8 A-V: -0.057 ct: -0.444   71/ 71   7%  1%  1.7% 0 0 0%
A:   7.9 V:   7.8 A-V:  0.017 ct: -0.442   72/ 72   7%  1%  1.7% 0 0 0%
A:   7.9 V:   7.9 A-V:  0.015 ct: -0.441   73/ 73   7%  1%  1.7% 0 0 0%
A:   7.9 V:   8.0 A-V: -0.040 ct: -0.445   74/ 74   7%  1%  1.8% 0 0 0%
A:   8.0 V:   8.0 A-V: -0.011 ct: -0.446   75/ 75   7%  1%  1.7% 0 0 0%
A:   8.1 V:   8.1 A-V: -0.046 ct: -0.450   76/ 76   7%  1%  1.7% 0 0 0%
A:   8.1 V:   8.2 A-V: -0.048 ct: -0.455   77/ 77   7%  1%  1.7% 0 0 0%
A:   8.2 V:   8.2 A-V: -0.006 ct: -0.456   78/ 78   7%  1%  1.8% 0 0 0%
A:   8.3 V:   8.3 A-V: -0.009 ct: -0.457   79/ 79   7%  1%  1.7% 0 0 0%
A:  21.2 V:  21.1 A-V:  0.099 ct:  0.000   80/ 80   0%  0%  0.0% 0 0 0%
A:  21.2 V:  21.1 A-V:  0.112 ct:  0.007   80/ 80   0%  0%  0.0% 0 0 0%
A:  33.3 V:  33.1 A-V:  0.150 ct:  0.000   81/ 81   0%  0%  0.0% 0 0 0%
A:  33.3 V:  33.1 A-V:  0.131 ct:  0.007   81/ 81   0%  0%  0.0% 0 0 0%
A:  45.3 V:  45.1 A-V:  0.201 ct:  0.000   82/ 82   0%  0%  0.0% 0 0 0%
A:  45.3 V:  45.1 A-V:  0.201 ct:  0.007   82/ 82   0%  0%  0.0% 0 0 0%
A:  45.6 V:  45.2 A-V:  0.353 ct:  0.013   83/ 83   0%  0%  0.0% 0 0 0%
A:  45.6 V:  45.3 A-V:  0.350 ct:  0.020   84/ 84   0%  0%  0.0% 0 0 0%
A:  45.7 V:  45.3 A-V:  0.328 ct:  0.027   85/ 85   0%  0%  0.0% 0 0 0%
A:  56.2 V:  56.0 A-V:  0.270 ct:  0.000   86/ 86   0%  0%  0.0% 0 0 0%
A:  56.2 V:  56.0 A-V:  0.221 ct:  0.007   86/ 86   0%  0%  0.0% 0 0 0%
A:  68.1 V:  68.0 A-V:  0.116 ct:  0.000   87/ 87   0%  0%  0.0% 0 0 0%
A:  68.1 V:  68.0 A-V:  0.097 ct:  0.007   87/ 87   0%  0%  0.0% 0 0 0%
A:  80.3 V:  80.0 A-V:  0.295 ct:  0.029   88/ 88   0%  0%  0.0% 0 0 0%
A:  80.3 V:  80.0 A-V:  0.241 ct:  0.036   89/ 89   0%  0%  0.0% 0 0 0%
A:  80.3 V:  80.1 A-V:  0.206 ct:  0.043   90/ 90   0%  0%  0.0% 0 0 0%
A:  80.3 V:  80.2 A-V:  0.152 ct:  0.050   91/ 91   0%  0%  0.0% 0 0 0%
A:  80.4 V:  80.2 A-V:  0.150 ct:  0.056   92/ 92   0%  0%  0.0% 0 0 0%
A:  91.1 V:  90.9 A-V:  0.249 ct:  0.000   93/ 93   0%  0%  0.0% 0 0 0%
A:  91.1 V:  90.9 A-V:  0.200 ct:  0.007   93/ 93   0%  0%  0.0% 0 0 0%
A: 101.4 V: 101.3 A-V:  0.103 ct:  0.010   94/ 94   0%  0%  0.0% 0 0 0%
A: 101.5 V: 101.4 A-V:  0.101 ct:  0.017   95/ 95   0%  0%  0.0% 0 0 0%
A: 112.0 V: 111.5 A-V:  0.554 ct:  0.000   96/ 96   0%  0%  0.0% 0 0 0%
A: 112.2 V: 111.5 A-V:  0.759 ct:  0.000   96/ 96   0%  0%  0.0% 0 0 0%
A: 112.4 V: 111.5 A-V:  0.964 ct:  0.000   96/ 96   0%  0%  0.0% 0 0 0%
A: 112.6 V: 111.5 A-V:  1.169 ct:  0.000   96/ 96   0%  0%  0.0% 0 0 0%
A: 112.8 V: 111.5 A-V:  1.374 ct:  0.000   96/ 96   0%  0%  0.0% 0 0 0%
A: 113.1 V: 111.5 A-V:  1.578 ct:  0.000   96/ 96   0%  0%  0.0% 0 0 0%
A: 123.5 V: 123.3 A-V:  0.222 ct:  0.000   97/ 97   0%  0%  0.0% 0 0 0%
A: 123.7 V: 123.3 A-V:  0.427 ct:  0.000   97/ 97   0%  0%  0.0% 0 0 0%
A: 123.9 V: 123.3 A-V:  0.632 ct:  0.000   97/ 97   0%  0%  0.0% 0 0 0%
A: 124.1 V: 123.3 A-V:  0.839 ct:  0.000   97/ 97   0%  0%  0.0% 0 0 0%
A: 124.3 V: 123.3 A-V:  1.043 ct:  0.000   97/ 97   0%  0%  0.0% 0 0 0%
A: 124.5 V: 123.3 A-V:  1.248 ct:  0.000   97/ 97   0%  0%  0.0% 0 0 0%
A: 124.6 V: 123.3 A-V:  1.357 ct:  0.000   97/ 97   0%  0%  0.0% 0 0 0%
A: 124.6 V: 123.3 A-V:  1.306 ct:  0.007   97/ 97   0%  0%  0.0% 0 0 0%
A: 124.7 V: 123.4 A-V:  1.303 ct:  0.013   98/ 98   0%  0%  0.0% 0 0 0%
A: 124.7 V: 123.4 A-V:  1.313 ct:  0.020   99/ 99   0%  0%  0.0% 0 0 0%
A: 124.8 V: 123.5 A-V:  1.310 ct:  0.027  100/100   0%  0%  0.0% 0 0 0%
A: 124.8 V: 123.6 A-V:  1.256 ct:  0.033  101/101   0%  0%  0.0% 0 0 0%
A: 124.8 V: 123.6 A-V:  1.221 ct:  0.040  102/102   0%  0%  0.0% 0 0 0%
A: 124.9 V: 123.7 A-V:  1.250 ct:  0.047  103/103   0%  0%  0.0% 0 0 0%
A: 124.9 V: 123.8 A-V:  1.165 ct:  0.053  104/104   8%  0% 10.2% 0 0 0%
A: 125.0 V: 123.8 A-V:  1.162 ct:  0.060  105/105   8%  0%  9.0% 0 0 0%
A: 125.0 V: 123.9 A-V:  1.159 ct:  0.067  106/106   8%  0%  8.1% 0 0 0%
A: 125.1 V: 124.0 A-V:  1.156 ct:  0.074  107/107   8%  0%  7.4% 0 0 0%
A: 125.2 V: 124.0 A-V:  1.167 ct:  0.080  108/108   8%  0%  7.3% 0 0 0%
A: 125.3 V: 124.1 A-V:  1.164 ct:  0.087  109/109   8%  0%  6.7% 0 0 0%
A: 125.3 V: 124.2 A-V:  1.129 ct:  0.094  110/110   8%  0%  6.3% 0 0 0%
A: 125.4 V: 124.2 A-V:  1.139 ct:  0.100  111/111   8%  0%  6.1% 0 0 0%
A: 125.4 V: 124.3 A-V:  1.137 ct:  0.107  112/112   8%  0%  5.8% 0 0 0%
A: 137.6 V: 137.3 A-V:  0.223 ct:  0.000  113/113   0%  0%  0.0% 0 0 0%
A: 149.5 V: 149.3 A-V:  0.265 ct:  0.000  114/114   0%  0%  0.0% 0 0 0%
A: 149.7 V: 149.3 A-V:  0.470 ct:  0.000  114/114   0%  0%  0.0% 0 0 0%
A: 161.6 V: 161.3 A-V:  0.298 ct:  0.000  115/115   0%  0%  0.0% 0 0 0%
A: 161.7 V: 161.3 A-V:  0.407 ct:  0.000  115/115   0%  0%  0.0% 0 0 0%
A: 161.7 V: 161.3 A-V:  0.420 ct:  0.007  115/115   0%  0%  0.0% 0 0 0%
A: 161.8 V: 161.4 A-V:  0.417 ct:  0.013  116/116   0%  0%  0.0% 0 0 0%
A: 161.8 V: 161.4 A-V:  0.363 ct:  0.020  117/117   0%  0%  0.0% 0 0 0%
A: 161.9 V: 161.5 A-V:  0.360 ct:  0.027  118/118   0%  0%  0.0% 0 0 0%
A: 161.9 V: 161.6 A-V:  0.370 ct:  0.033  119/119   0%  0%  0.0% 0 0 0%
A: 162.0 V: 161.6 A-V:  0.380 ct:  0.040  120/120   0%  0%  0.0% 0 0 0%
A: 162.0 V: 161.7 A-V:  0.346 ct:  0.047  121/121   0%  0%  0.0% 0 0 0%
A: 162.1 V: 161.8 A-V:  0.343 ct:  0.053  122/122   7%  0%  7.5% 0 0 0%
A: 162.2 V: 161.8 A-V:  0.340 ct:  0.060  123/123   7%  0%  6.6% 0 0 0%
A: 162.3 V: 161.9 A-V:  0.414 ct:  0.067  124/124   6%  0%  6.3% 0 0 0%
A: 162.4 V: 162.0 A-V:  0.412 ct:  0.073  125/125   6%  2%  5.7% 0 0 0%
A: 162.3 V: 162.0 A-V:  0.296 ct:  0.080  126/126   8%  2%  5.9% 0 0 0%
A: 173.4 V: 173.3 A-V:  0.080 ct:  0.008  127/127   0%  0%  0.0% 0 0 0%
A: 173.4 V: 173.4 A-V:  0.026 ct:  0.011  128/128   0%  0%  0.0% 0 0 0%
A: 185.4 V: 185.3 A-V:  0.100 ct:  0.000  129/129   0%  0%  0.0% 0 0 0%
A: 185.4 V: 185.3 A-V:  0.100 ct:  0.007  129/129   0%  0%  0.0% 0 0 0%
A: 185.5 V: 185.4 A-V:  0.109 ct:  0.013  130/130   0%  0%  0.0% 0 0 0%
A: 185.5 V: 185.4 A-V:  0.055 ct:  0.019  131/131   0%  0%  0.0% 0 0 0%
A: 185.6 V: 185.5 A-V:  0.053 ct:  0.024  132/132   0%  0%  0.0% 0 0 0%
A: 185.6 V: 185.6 A-V:  0.063 ct:  0.030  133/133   0%  0%  0.0% 0 0 0%
A: 185.7 V: 185.6 A-V:  0.028 ct:  0.033  134/134   0%  0%  0.0% 0 0 0%
A: 185.7 V: 185.7 A-V:  0.026 ct:  0.036  135/135   0%  0%  0.0% 0 0 0%
A: 185.8 V: 185.8 A-V:  0.068 ct:  0.042  136/136   7%  0%  6.2% 0 0 0%
A: 185.9 V: 185.8 A-V:  0.065 ct:  0.049  137/137   7%  0%  5.5% 0 0 0%
A: 185.9 V: 185.9 A-V:  0.011 ct:  0.050  138/138   7%  0%  6.6% 0 0 0%
A: 197.6 V: 197.3 A-V:  0.245 ct:  0.024  139/139   0%  0%  0.0% 0 0 0%
A: 197.6 V: 197.4 A-V:  0.193 ct:  0.031  140/140   0%  0%  0.0% 0 0 0%
A: 209.6 V: 209.3 A-V:  0.278 ct:  0.028  141/141   0%  0%  0.0% 0 0 0%
A: 209.7 V: 209.4 A-V:  0.288 ct:  0.034  142/142   0%  0%  0.0% 0 0 0%
A: 209.7 V: 209.5 A-V:  0.253 ct:  0.041  143/143   0%  0%  0.0% 0 0 0%
A: 209.7 V: 209.5 A-V:  0.170 ct:  0.048  144/144   0%  0%  0.0% 0 0 0%
A: 209.7 V: 209.6 A-V:  0.135 ct:  0.054  145/145   0%  0%  0.0% 0 0 0%
A: 209.9 V: 209.7 A-V:  0.208 ct:  0.061  146/146   0%  0%  0.0% 0 0 0%
A: 209.9 V: 209.7 A-V:  0.155 ct:  0.068  147/147   0%  0%  0.0% 0 0 0%
A: 210.0 V: 209.8 A-V:  0.152 ct:  0.074  148/148   7%  0%  6.9% 0 0 0%
A: 210.0 V: 209.9 A-V:  0.117 ct:  0.081  149/149   7%  0%  6.1% 0 0 0%
A: 221.6 V: 221.4 A-V:  0.220 ct:  0.000  150/150   0%  0%  0.0% 0 0 0%
A: 233.6 V: 233.4 A-V:  0.240 ct:  0.000  151/151   0%  0%  0.0% 0 0 0%
A: 233.7 V: 233.4 A-V:  0.380 ct:  0.007  151/151   0%  0%  0.0% 0 0 0%
A: 245.6 V: 245.4 A-V:  0.214 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 245.8 V: 245.4 A-V:  0.419 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 246.0 V: 245.4 A-V:  0.624 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 246.2 V: 245.4 A-V:  0.828 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 246.4 V: 245.4 A-V:  1.033 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 246.6 V: 245.4 A-V:  1.238 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 246.8 V: 245.4 A-V:  1.443 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 247.0 V: 245.4 A-V:  1.650 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 247.2 V: 245.4 A-V:  1.854 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 247.4 V: 245.4 A-V:  2.059 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 247.6 V: 245.4 A-V:  2.264 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 247.8 V: 245.4 A-V:  2.469 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 248.0 V: 245.4 A-V:  2.674 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 248.3 V: 245.4 A-V:  2.878 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 248.5 V: 245.4 A-V:  3.083 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 248.7 V: 245.4 A-V:  3.288 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 248.9 V: 245.4 A-V:  3.493 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 249.1 V: 245.4 A-V:  3.700 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 249.3 V: 245.4 A-V:  3.904 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 249.5 V: 245.4 A-V:  4.109 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 249.7 V: 245.4 A-V:  4.314 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 249.9 V: 245.4 A-V:  4.519 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 250.1 V: 245.4 A-V:  4.724 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 250.3 V: 245.4 A-V:  4.928 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 250.5 V: 245.4 A-V:  5.133 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 250.7 V: 245.4 A-V:  5.338 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 250.9 V: 245.4 A-V:  5.543 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 251.1 V: 245.4 A-V:  5.750 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 251.3 V: 245.4 A-V:  5.954 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 251.5 V: 245.4 A-V:  6.159 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 251.7 V: 245.4 A-V:  6.364 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 251.9 V: 245.4 A-V:  6.569 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 252.1 V: 245.4 A-V:  6.774 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 252.4 V: 245.4 A-V:  6.978 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 252.6 V: 245.4 A-V:  7.183 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 252.8 V: 245.4 A-V:  7.388 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 253.0 V: 245.4 A-V:  7.593 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 253.2 V: 245.4 A-V:  7.800 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 253.4 V: 245.4 A-V:  8.004 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 253.6 V: 245.4 A-V:  8.209 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 253.8 V: 245.4 A-V:  8.414 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 254.0 V: 245.4 A-V:  8.619 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 254.2 V: 245.4 A-V:  8.824 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 254.4 V: 245.4 A-V:  9.028 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 254.6 V: 245.4 A-V:  9.233 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 254.8 V: 245.4 A-V:  9.438 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 255.0 V: 245.4 A-V:  9.643 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 255.2 V: 245.4 A-V:  9.850 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 255.4 V: 245.4 A-V: 10.054 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 255.6 V: 245.4 A-V: 10.259 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
A: 255.8 V: 245.4 A-V: 10.464 ct:  0.000  152/152   0%  0%  0.0% 0 0 0%
