[MPlayer-dev-eng] Re: [BUG] MPsubs aren't displayed with multifile
Gabucino
gabucino at mplayerhq.hu
Sun Mar 16 14:07:05 CET 2003
Forgot to attach a sample output
(NOTE: the subtitle files are recognized, but the second one isn't
displayed!!)
Using GNU internationalization
Original domain: messages
Original dirname: /usr/share/locale
Current domain: mplayer
Current dirname: /usr/share/locale
MPlayer dev-CVS-030313-17:42-2.95.3 (C) 2000-2003 Arpad Gereoffy (see DOCS)
CPU: Advanced Micro Devices K6-2 (Family: 5, Stepping: 12)
Detected cache-line size is 32 bytes
CPUflags: MMX: 1 MMX2: 0 3DNow: 1 3DNow2: 0 SSE: 0 SSE2: 0
Compiled with Runtime CPU Detection - WARNING - this is not optimal!
To get best performance, recompile MPlayer with --disable-runtime-cpudetection
Reading config file /etc/mplayer/mplayer.conf
Reading config file /home/gabucino/.mplayer/config
Reading /home/gabucino/.mplayer/codecs.conf: can't open '/home/gabucino/.mplayer/codecs.conf': No such file or directory
Reading /etc/mplayer/codecs.conf: 50 audio & 136 video codecs
font: can't open file: /home/gabucino/.mplayer/font/font.desc
font: can't open file: /usr/share/mplayer/font/font.desc
Using usleep() timing
Input config file /home/gabucino/.mplayer/input.conf parsed : 53 binds
Playing /home/shared/Gattaca/Gattaca.SBC.AC3.CD1.avi
Cache fill: 0.00% (0 bytes) AVI file format detected.
VIDEO: [DIV3] 640x272 24bpp 23.98 fps 1451.8 kbps (177.2 kbyte/s)
Clip info:
Software: Nandub v1.0rc2
SUB: Detected sub file: /home/shared/Gattaca/Gattaca.SBC.AC3.CD1.sub
SUB: Detected subtitle file format: mpsub
SUB: Read 333 subtitles.
==========================================================================
Opening audio decoder: [liba52] AC3 decoding with liba52
Using 3DNow optimized IMDCT transform
AC3: 5.1 (3f+2r+lfe) 48000 Hz 448.0 kbit/s
Using MMX optimized resampler
AUDIO: 48000 Hz, 2 ch, 16 bit (0x10), ratio: 56000->192000 (448.0 kbit)
Selected audio codec: [a52] afm:liba52 (AC3-liba52)
==========================================================================
vo: X11 running at 800x600 with depth 24 and 32 bpp (":0.0" => local display)
Disabling DPMS
Opening video filter: [pp]
==========================================================================
Opening video decoder: [ffmpeg] FFmpeg's libavcodec codec family
Selected video codec: [ffdivx] vfm:ffmpeg (FFmpeg DivX ;-) (MS MPEG-4 v3))
==========================================================================
[PP] Using external postprocessing filter, max q = 6.
Checking audio filter chain for 48000Hz/2ch/16bit -> 48000Hz/2ch/16bit...
AF_pre: af format: 2 bps, 2 ch, 48000 hz, little endian signed int
AF_pre: 48000Hz 2ch Signed 16-bit (Little-Endian)
AO: [oss] 48000Hz 2ch Signed 16-bit (Little-Endian) (2 bps)
Building audio filter chain for 48000Hz/2ch/16bit -> 48000Hz/2ch/16bit...
Starting playback...
VDec: vo config request - 640 x 272 (preferred csp: Planar YV12)
[PP] Using external postprocessing filter, max q = 6.
VDec: using Planar YV12 as output csp (no 0)
Movie-Aspect is undefined - no prescaling applied.
VO: [xmga] 640x272 => 640x272 Planar YV12 [fs]
[mga] Using 3 buffers.
A: 0.3 V: 0.0 A-V: 0.302 ct: 0.000 1/ 1 0% 0% 0.0% 0 6 96%
A: 0.3 V: 0.0 A-V: 0.285 ct: 0.004 2/ 2 0% 0% 0.0% 1 5 95%
A: 0.3 V: 0.1 A-V: 0.246 ct: 0.008 3/ 3 0% 0% 0.0% 2 5 95%
A: 0.3 V: 0.1 A-V: 0.206 ct: 0.013 4/ 4 0% 0% 0.0% 3 5 95%
A: 0.3 V: 0.2 A-V: 0.178 ct: 0.017 5/ 5 0% 0% 0.0% 3 5 95%
A: 0.3 V: 0.2 A-V: 0.138 ct: 0.021 6/ 6 0% 0% 0.0% 4 4 95%
A: 0.4 V: 0.3 A-V: 0.109 ct: 0.025 7/ 7 0% 0% 0.0% 4 4 94%
A: 0.4 V: 0.3 A-V: 0.079 ct: 0.029 8/ 8 0% 0% 0.0% 4 3 94%
A: 0.4 V: 0.3 A-V: 0.048 ct: 0.033 9/ 9 0% 0% 0.0% 4 2 94%
A: 0.4 V: 0.4 A-V: 0.017 ct: 0.035 10/ 10 0% 0% 0.0% 4 1 94%
A: 0.4 V: 0.4 A-V: -0.014 ct: 0.034 11/ 11 0% 0% 0.0% 4 0 93%
A: 0.4 V: 0.5 A-V: -0.035 ct: 0.030 12/ 12 0% 0% 0.0% 4 0 93%
A: 0.5 V: 0.5 A-V: -0.027 ct: 0.027 13/ 13 15% 57% 6.4% 4 1 93%
A: 0.5 V: 0.5 A-V: -0.029 ct: 0.025 14/ 14 14% 54% 6.4% 4 2 93%
A: 0.6 V: 0.6 A-V: -0.020 ct: 0.023 15/ 15 13% 52% 6.2% 4 3 93%
A: 0.6 V: 0.6 A-V: -0.022 ct: 0.020 16/ 16 12% 51% 6.0% 4 4 92%
A: 0.6 V: 0.7 A-V: -0.024 ct: 0.018 17/ 17 11% 49% 6.0% 4 5 92%
A: 0.7 V: 0.7 A-V: -0.015 ct: 0.016 18/ 18 11% 48% 5.9% 4 6 92%
A: 0.7 V: 0.8 A-V: -0.017 ct: 0.015 19/ 19 10% 47% 5.7% 4 6 92%
A: 0.8 V: 0.8 A-V: -0.019 ct: 0.013 20/ 20 10% 46% 5.7% 4 6 91%
A: 0.8 V: 0.8 A-V: -0.011 ct: 0.012 21/ 21 9% 45% 5.6% 4 6 91%
A: 0.9 V: 0.9 A-V: -0.012 ct: 0.011 22/ 22 9% 44% 5.5% 4 6 91%
A: 0.9 V: 0.9 A-V: -0.013 ct: 0.009 23/ 23 8% 43% 5.5% 4 6 91%
A: 1.0 V: 1.0 A-V: -0.006 ct: 0.009 24/ 24 8% 43% 5.5% 4 6 91%
A: 1.0 V: 1.0 A-V: -0.007 ct: 0.008 25/ 25 8% 42% 5.4% 4 6 90%
A: 1.0 V: 1.0 A-V: -0.009 ct: 0.007 26/ 26 8% 42% 5.4% 4 6 90%
A: 1.1 V: 1.1 A-V: -0.011 ct: 0.006 27/ 27 7% 41% 5.3% 4 6 90%
A: 1.1 V: 1.1 A-V: -0.002 ct: 0.006 28/ 28 7% 41% 5.2% 4 6 90%
A: 1.2 V: 1.2 A-V: -0.004 ct: 0.005 29/ 29 7% 40% 5.3% 4 6 89%
A: 1.2 V: 1.2 A-V: -0.005 ct: 0.005 30/ 30 7% 40% 5.2% 4 6 89%
A: 1.2 V: 1.3 A-V: -0.008 ct: 0.004 31/ 31 6% 39% 5.2% 4 6 89%
A: 1.3 V: 1.3 A-V: 0.001 ct: 0.004 32/ 32 6% 39% 5.2% 4 6 89%
A: 1.3 V: 1.3 A-V: 0.008 ct: 0.005 33/ 33 6% 39% 5.2% 4 6 88%
A: 1.4 V: 1.4 A-V: -0.003 ct: 0.005 34/ 34 6% 38% 5.1% 4 5 88%
A: 1.4 V: 1.4 A-V: -0.004 ct: 0.004 35/ 35 6% 38% 5.1% 4 6 88%
A: 1.5 V: 1.5 A-V: -0.006 ct: 0.004 36/ 36 6% 38% 5.1% 4 6 88%
A: 1.5 V: 1.5 A-V: -0.008 ct: 0.003 37/ 37 6% 37% 5.0% 4 6 88%
A: 1.5 V: 1.5 A-V: 0.001 ct: 0.003 38/ 38 5% 37% 5.1% 4 6 87%
A: 1.6 V: 1.6 A-V: -0.001 ct: 0.003 39/ 39 5% 37% 5.0% 4 6 87%
A: 1.6 V: 1.6 A-V: -0.003 ct: 0.003 40/ 40 5% 37% 5.0% 4 6 87%
A: 1.7 V: 1.7 A-V: -0.005 ct: 0.002 41/ 41 5% 36% 5.0% 4 6 87%
A: 1.7 V: 1.7 A-V: -0.005 ct: 0.002 42/ 42 5% 36% 4.9% 4 6 86%
A: 1.8 V: 1.8 A-V: 0.002 ct: 0.002 43/ 43 5% 36% 5.0% 4 6 86%
A: 1.8 V: 1.8 A-V: 0.001 ct: 0.002 44/ 44 5% 36% 5.0% 4 6 86%
A: 1.8 V: 1.8 A-V: -0.001 ct: 0.002 45/ 45 5% 36% 5.0% 4 6 86%
A: 1.9 V: 1.9 A-V: -0.003 ct: 0.001 46/ 46 5% 35% 4.9% 4 6 85%
A: 1.9 V: 1.9 A-V: -0.005 ct: 0.001 47/ 47 5% 35% 4.9% 4 6 85%
A: 2.2 V: 2.0 A-V: 0.237 ct: 0.005 48/ 48 5% 35% 4.9% 4 6 85%
Playing /home/shared/Gattaca/Gattaca.SBC.AC3.CD2.avi
Cache fill: 0.00% (0 bytes) AVI file format detected.
VIDEO: [DIV3] 640x272 24bpp 23.98 fps 1223.6 kbps (149.4 kbyte/s)
Clip info:
Software: Nandub v1.0rc2
SUB: Detected sub file: /home/shared/Gattaca/Gattaca.SBC.AC3.CD2.sub
SUB: Detected subtitle file format: mpsub
SUB: Read 254 subtitles.
SUB: Adjusted 1 subtitle(s).
==========================================================================
Opening audio decoder: [liba52] AC3 decoding with liba52
Using 3DNow optimized IMDCT transform
AC3: 5.1 (3f+2r+lfe) 48000 Hz 448.0 kbit/s
AUDIO: 48000 Hz, 2 ch, 16 bit (0x10), ratio: 56000->192000 (448.0 kbit)
Selected audio codec: [a52] afm:liba52 (AC3-liba52)
==========================================================================
Opening video filter: [pp]
==========================================================================
Opening video decoder: [ffmpeg] FFmpeg's libavcodec codec family
Selected video codec: [ffdivx] vfm:ffmpeg (FFmpeg DivX ;-) (MS MPEG-4 v3))
==========================================================================
[PP] Using external postprocessing filter, max q = 6.
Checking audio filter chain for 48000Hz/2ch/16bit -> 48000Hz/2ch/16bit...
AF_pre: af format: 2 bps, 2 ch, 48000 hz, little endian signed int
AF_pre: 48000Hz 2ch Signed 16-bit (Little-Endian)
AO: [oss] 48000Hz 2ch Signed 16-bit (Little-Endian) (2 bps)
Building audio filter chain for 48000Hz/2ch/16bit -> 48000Hz/2ch/16bit...
Starting playback...
VDec: vo config request - 640 x 272 (preferred csp: Planar YV12)
[PP] Using external postprocessing filter, max q = 6.
VDec: using Planar YV12 as output csp (no 0)
Movie-Aspect is undefined - no prescaling applied.
VO: [xmga] 640x272 => 640x272 Planar YV12 [fs]
[mga] Using 3 buffers.
A: 0.1 V: 0.0 A-V: 0.125 ct: 0.009 1/ 1 0% 0% 0.0% 0 6 89%
A: 0.2 V: 0.0 A-V: 0.114 ct: 0.013 2/ 2 0% 0% 0.0% 0 5 95%
A: 0.2 V: 0.1 A-V: 0.093 ct: 0.018 3/ 3 0% 0% 0.0% 0 4 94%
A: 0.2 V: 0.1 A-V: 0.072 ct: 0.022 4/ 4 0% 0% 0.0% 0 3 94%
A: 0.2 V: 0.2 A-V: 0.049 ct: 0.026 5/ 5 0% 0% 0.0% 0 2 93%
A: 0.2 V: 0.2 A-V: 0.027 ct: 0.029 6/ 6 0% 0% 0.0% 0 1 93%
A: 0.3 V: 0.3 A-V: 0.004 ct: 0.029 7/ 7 0% 0% 0.0% 0 1 93%
A: 0.3 V: 0.3 A-V: -0.006 ct: 0.028 8/ 8 0% 0% 0.0% 0 1 92%
A: 0.3 V: 0.3 A-V: -0.008 ct: 0.028 9/ 9 0% 0% 0.0% 0 2 92%
A: 0.4 V: 0.4 A-V: -0.010 ct: 0.027 10/ 10 0% 0% 0.0% 0 3 91%
A: 0.4 V: 0.4 A-V: -0.012 ct: 0.026 11/ 11 0% 0% 0.0% 0 4 91%
A: 0.5 V: 0.5 A-V: -0.002 ct: 0.025 12/ 12 0% 0% 0.0% 0 5 91%
A: 0.5 V: 0.5 A-V: -0.005 ct: 0.025 13/ 13 29% 37% 7.3% 0 6 90%
A: 0.5 V: 0.5 A-V: -0.006 ct: 0.024 14/ 14 28% 37% 7.2% 0 6 90%
A: 0.6 V: 0.6 A-V: -0.008 ct: 0.023 15/ 15 27% 36% 7.0% 0 6 90%
A: 0.6 V: 0.6 A-V: -0.000 ct: 0.023 16/ 16 27% 36% 6.7% 0 6 88%
A: 0.7 V: 0.7 A-V: -0.001 ct: 0.023 17/ 17 27% 35% 6.7% 0 6 88%
A: 0.7 V: 0.7 A-V: -0.002 ct: 0.023 18/ 18 27% 35% 6.5% 0 6 87%
A: 0.7 V: 0.8 A-V: -0.005 ct: 0.023 19/ 19 26% 35% 6.3% 0 6 87%
A: 0.8 V: 0.8 A-V: -0.007 ct: 0.022 20/ 20 26% 34% 6.3% 0 6 86%
A: 0.8 V: 0.8 A-V: 0.001 ct: 0.022 21/ 21 25% 34% 6.2% 0 6 86%
A: 0.9 V: 0.9 A-V: 0.000 ct: 0.022 22/ 22 25% 34% 6.0% 0 6 85%
A: 0.9 V: 0.9 A-V: -0.002 ct: 0.022 23/ 23 25% 34% 6.1% 0 6 85%
A: 1.0 V: 1.0 A-V: -0.004 ct: 0.021 24/ 24 24% 33% 6.0% 0 6 85%
A: 1.0 V: 1.0 A-V: -0.005 ct: 0.021 25/ 25 24% 33% 5.9% 0 6 84%
A: 1.0 V: 1.0 A-V: 0.003 ct: 0.021 26/ 26 24% 33% 5.9% 0 6 84%
A: 1.1 V: 1.1 A-V: 0.001 ct: 0.021 27/ 27 24% 33% 5.8% 0 6 83%
A: 1.1 V: 1.1 A-V: -0.000 ct: 0.021 28/ 28 23% 33% 5.8% 0 6 83%
A: 1.2 V: 1.2 A-V: -0.001 ct: 0.021 29/ 29 23% 33% 5.8% 0 6 82%
A: 1.2 V: 1.2 A-V: -0.004 ct: 0.021 30/ 30 23% 33% 5.7% 0 6 82%
A: 1.2 V: 1.3 A-V: -0.006 ct: 0.020 31/ 31 23% 33% 5.6% 0 6 81%
A: 1.3 V: 1.3 A-V: 0.003 ct: 0.021 32/ 32 23% 32% 5.5% 0 6 81%
A: 1.3 V: 1.3 A-V: 0.001 ct: 0.021 33/ 33 23% 32% 5.6% 0 6 80%
A: 1.4 V: 1.4 A-V: -0.001 ct: 0.021 34/ 34 22% 32% 5.5% 0 6 80%
A: 1.4 V: 1.4 A-V: -0.003 ct: 0.020 35/ 35 22% 32% 5.5% 0 6 80%
A: 1.5 V: 1.5 A-V: -0.004 ct: 0.020 36/ 36 22% 32% 5.4% 0 6 79%
A: 1.5 V: 1.5 A-V: -0.004 ct: 0.020 37/ 37 22% 32% 5.4% 0 6 79%
A: 1.5 V: 1.5 A-V: 0.003 ct: 0.020 38/ 38 22% 32% 5.4% 0 6 78%
A: 1.6 V: 1.6 A-V: 0.001 ct: 0.020 39/ 39 22% 32% 5.3% 0 6 78%
A: 1.6 V: 1.6 A-V: -0.001 ct: 0.020 40/ 40 22% 32% 5.3% 0 6 77%
A: 1.7 V: 1.7 A-V: -0.003 ct: 0.020 41/ 41 22% 32% 5.3% 0 6 77%
A: 1.7 V: 1.7 A-V: -0.004 ct: 0.019 42/ 42 22% 32% 5.2% 0 6 76%
A: 1.8 V: 1.8 A-V: 0.005 ct: 0.020 43/ 43 21% 32% 5.3% 0 6 76%
A: 1.8 V: 1.8 A-V: 0.002 ct: 0.020 44/ 44 21% 32% 5.2% 0 6 75%
A: 1.8 V: 1.8 A-V: 0.001 ct: 0.020 45/ 45 21% 31% 5.2% 0 6 75%
A: 1.9 V: 1.9 A-V: -0.001 ct: 0.020 46/ 46 21% 31% 5.2% 0 6 75%
A: 1.9 V: 1.9 A-V: -0.003 ct: 0.020 47/ 47 21% 31% 5.2% 0 6 74%
A: 2.0 V: 2.0 A-V: -0.005 ct: 0.019 48/ 48 21% 31% 5.2% 0 6 74%
A: 2.0 V: 2.0 A-V: 0.004 ct: 0.020 49/ 49 21% 31% 5.2% 0 6 73%
A: 2.0 V: 2.0 A-V: 0.002 ct: 0.020 50/ 50 21% 31% 5.2% 0 6 73%
A: 2.1 V: 2.1 A-V: 0.000 ct: 0.020 51/ 51 21% 31% 5.1% 0 6 72%
A: 2.1 V: 2.1 A-V: -0.001 ct: 0.020 52/ 52 21% 31% 5.2% 0 6 72%
A: 2.2 V: 2.2 A-V: -0.003 ct: 0.019 53/ 53 21% 31% 5.2% 0 6 71%
A: 2.2 V: 2.2 A-V: -0.005 ct: 0.019 54/ 54 21% 31% 5.1% 0 6 71%
A: 2.3 V: 2.3 A-V: 0.003 ct: 0.019 55/ 55 21% 31% 5.1% 0 6 70%
A: 2.3 V: 2.3 A-V: 0.002 ct: 0.019 56/ 56 21% 31% 5.1% 0 6 70%
A: 2.3 V: 2.3 A-V: 0.000 ct: 0.019 57/ 57 21% 31% 5.1% 0 6 70%
A: 2.4 V: 2.4 A-V: -0.002 ct: 0.019 58/ 58 21% 31% 5.1% 0 6 69%
A: 2.4 V: 2.4 A-V: -0.003 ct: 0.019 59/ 59 21% 31% 5.1% 0 6 69%
A: 2.5 V: 2.5 A-V: 0.005 ct: 0.019 60/ 60 21% 31% 5.1% 0 6 68%
A: 2.5 V: 2.5 A-V: 0.003 ct: 0.020 61/ 61 21% 31% 5.1% 0 6 68%
A: 2.5 V: 2.5 A-V: 0.002 ct: 0.020 62/ 62 21% 31% 5.0% 0 6 67%
A: 2.6 V: 2.6 A-V: -0.000 ct: 0.020 63/ 63 21% 31% 5.1% 0 6 67%
A: 2.6 V: 2.6 A-V: -0.002 ct: 0.020 64/ 64 21% 31% 5.0% 0 6 66%
A: 2.7 V: 2.7 A-V: -0.004 ct: 0.019 65/ 65 20% 31% 5.0% 0 6 66%
A: 2.7 V: 2.7 A-V: 0.006 ct: 0.020 66/ 66 20% 31% 5.0% 0 6 66%
A: 2.8 V: 2.8 A-V: 0.003 ct: 0.020 67/ 67 20% 31% 5.0% 0 6 65%
A: 2.8 V: 2.8 A-V: 0.003 ct: 0.021 68/ 68 20% 31% 5.0% 0 6 65%
A: 2.8 V: 2.8 A-V: -0.000 ct: 0.021 69/ 69 20% 31% 5.0% 0 6 64%
A: 2.9 V: 2.9 A-V: -0.002 ct: 0.020 70/ 70 20% 31% 5.0% 0 6 64%
A: 2.9 V: 2.9 A-V: -0.004 ct: 0.020 71/ 71 20% 31% 5.0% 0 6 64%
A: 3.0 V: 3.0 A-V: -0.006 ct: 0.019 72/ 72 20% 31% 5.0% 0 6 63%
A: 3.0 V: 3.0 A-V: 0.003 ct: 0.020 73/ 73 20% 31% 4.9% 0 6 63%
A: 3.0 V: 3.0 A-V: 0.001 ct: 0.020 74/ 74 20% 31% 4.9% 0 6 62%
A: 3.1 V: 3.1 A-V: -0.000 ct: 0.020 75/ 75 20% 31% 5.0% 0 6 62%
A: 3.1 V: 3.1 A-V: -0.002 ct: 0.020 76/ 76 20% 31% 5.0% 0 6 61%
A: 3.2 V: 3.2 A-V: -0.003 ct: 0.019 77/ 77 20% 31% 4.9% 0 6 61%
A: 3.2 V: 3.2 A-V: 0.004 ct: 0.020 78/ 78 20% 31% 4.9% 0 6 60%
A: 3.3 V: 3.3 A-V: 0.002 ct: 0.020 79/ 79 20% 31% 4.9% 0 6 60%
A: 3.3 V: 3.3 A-V: 0.001 ct: 0.020 80/ 80 20% 31% 4.9% 0 6 59%
A: 3.3 V: 3.3 A-V: -0.001 ct: 0.020 81/ 81 20% 31% 4.9% 0 6 59%
A: 3.4 V: 3.4 A-V: -0.002 ct: 0.020 82/ 82 20% 31% 4.9% 0 6 59%
A: 3.4 V: 3.4 A-V: -0.004 ct: 0.019 83/ 83 20% 31% 4.9% 0 6 58%
A: 3.5 V: 3.5 A-V: 0.004 ct: 0.020 84/ 84 20% 31% 4.9% 0 6 58%
A: 3.5 V: 3.5 A-V: 0.002 ct: 0.020 85/ 85 20% 31% 4.9% 0 6 58%
A: 3.5 V: 3.5 A-V: 0.000 ct: 0.020 86/ 86 20% 31% 4.9% 0 6 57%
A: 3.6 V: 3.6 A-V: -0.001 ct: 0.020 87/ 87 20% 31% 4.9% 0 6 57%
A: 3.6 V: 3.6 A-V: -0.002 ct: 0.020 88/ 88 20% 31% 4.9% 0 6 56%
A: 3.7 V: 3.7 A-V: -0.004 ct: 0.019 89/ 89 20% 31% 4.9% 0 6 56%
A: 3.7 V: 3.7 A-V: 0.004 ct: 0.019 90/ 90 20% 31% 4.9% 0 6 55%
A: 3.8 V: 3.8 A-V: 0.002 ct: 0.020 91/ 91 20% 31% 4.8% 0 6 55%
A: 3.8 V: 3.8 A-V: 0.000 ct: 0.020 92/ 92 20% 31% 4.9% 0 6 54%
A: 3.8 V: 3.8 A-V: 0.001 ct: 0.020 93/ 93 20% 31% 4.8% 0 6 54%
A: 3.9 V: 3.9 A-V: -0.003 ct: 0.019 94/ 94 20% 31% 4.8% 0 6 53%
A: 3.9 V: 3.9 A-V: -0.005 ct: 0.019 95/ 95 20% 31% 4.8% 0 6 53%
A: 4.0 V: 4.0 A-V: 0.004 ct: 0.019 96/ 96 20% 30% 4.8% 0 6 52%
A: 4.0 V: 4.0 A-V: 0.002 ct: 0.020 97/ 97 20% 30% 4.8% 0 6 52%
A: 4.0 V: 4.0 A-V: 0.000 ct: 0.020 98/ 98 20% 30% 4.8% 0 6 51%
A: 4.1 V: 4.1 A-V: -0.002 ct: 0.019 99/ 99 20% 30% 4.8% 0 6 51%
A: 4.1 V: 4.1 A-V: -0.003 ct: 0.019 100/100 20% 30% 4.8% 0 6 50%
A: 4.2 V: 4.2 A-V: -0.005 ct: 0.019 101/101 20% 30% 4.8% 0 6 50%
A: 4.2 V: 4.2 A-V: 0.003 ct: 0.019 102/102 19% 30% 4.8% 0 6 50%
A: 4.3 V: 4.3 A-V: 0.002 ct: 0.019 103/103 19% 30% 4.8% 0 6 49%
A: 4.3 V: 4.3 A-V: 0.000 ct: 0.019 104/104 19% 30% 4.8% 0 6 49%
A: 4.3 V: 4.3 A-V: -0.002 ct: 0.019 105/105 19% 30% 4.8% 0 6 48%
A: 4.4 V: 4.4 A-V: -0.003 ct: 0.019 106/106 19% 30% 4.8% 0 6 48%
A: 4.4 V: 4.4 A-V: 0.005 ct: 0.019 107/107 19% 30% 4.8% 0 6 48%
A: 4.5 V: 4.5 A-V: 0.004 ct: 0.020 108/108 19% 30% 4.8% 0 6 48%
A: 4.5 V: 4.5 A-V: 0.001 ct: 0.020 109/109 19% 30% 4.8% 0 6 48%
A: 4.5 V: 4.5 A-V: -0.000 ct: 0.020 110/110 19% 30% 4.8% 0 6 48%
A: 4.6 V: 4.6 A-V: -0.002 ct: 0.019 111/111 19% 30% 4.8% 0 6 48%
A: 4.6 V: 4.6 A-V: -0.003 ct: 0.019 112/112 19% 30% 4.8% 0 6 48%
A: 4.7 V: 4.7 A-V: 0.005 ct: 0.020 113/113 19% 30% 4.8% 0 6 48%
A: 4.7 V: 4.7 A-V: 0.004 ct: 0.020 114/114 19% 30% 4.8% 0 6 48%
A: 4.8 V: 4.8 A-V: 0.001 ct: 0.020 115/115 19% 30% 4.8% 0 6 48%
A: 4.8 V: 4.8 A-V: -0.000 ct: 0.020 116/116 19% 30% 4.8% 0 6 47%
A: 4.8 V: 4.8 A-V: -0.002 ct: 0.020 117/117 19% 30% 4.8% 0 6 48%
A: 4.9 V: 4.9 A-V: -0.003 ct: 0.020 118/118 19% 30% 4.8% 0 6 48%
A: 4.9 V: 4.9 A-V: 0.004 ct: 0.020 119/119 19% 30% 4.7% 0 6 48%
A: 5.0 V: 5.0 A-V: 0.003 ct: 0.020 120/120 19% 30% 4.8% 0 6 48%
A: 5.0 V: 5.0 A-V: 0.001 ct: 0.020 121/121 19% 30% 4.8% 0 6 48%
A: 5.0 V: 5.0 A-V: -0.001 ct: 0.020 122/122 19% 30% 4.8% 0 6 48%
A: 5.1 V: 5.1 A-V: -0.002 ct: 0.020 123/123 19% 30% 4.7% 0 6 47%
A: 5.1 V: 5.1 A-V: -0.004 ct: 0.020 124/124 19% 30% 4.7% 0 6 48%
A: 5.2 V: 5.2 A-V: 0.004 ct: 0.020 125/125 19% 30% 4.7% 0 6 48%
A: 5.2 V: 5.2 A-V: 0.003 ct: 0.020 126/126 19% 30% 4.7% 0 6 48%
A: 5.3 V: 5.3 A-V: 0.001 ct: 0.020 127/127 19% 30% 4.7% 0 6 48%
A: 5.3 V: 5.3 A-V: -0.001 ct: 0.020 128/128 19% 30% 4.7% 0 6 48%
A: 5.3 V: 5.3 A-V: -0.003 ct: 0.020 129/129 19% 30% 4.7% 0 6 47%
A: 5.4 V: 5.4 A-V: -0.005 ct: 0.020 130/130 19% 30% 4.7% 0 6 48%
A: 5.4 V: 5.4 A-V: 0.004 ct: 0.020 131/131 19% 30% 4.7% 0 6 48%
A: 5.5 V: 5.5 A-V: 0.002 ct: 0.020 132/132 19% 30% 4.7% 0 6 48%
A: 5.5 V: 5.5 A-V: 0.001 ct: 0.020 133/133 19% 30% 4.7% 0 6 48%
A: 5.5 V: 5.5 A-V: -0.001 ct: 0.020 134/134 19% 30% 4.7% 0 6 48%
A: 5.6 V: 5.6 A-V: -0.003 ct: 0.020 135/135 19% 30% 4.7% 0 6 48%
A: 5.6 V: 5.6 A-V: -0.005 ct: 0.019 136/136 19% 30% 4.7% 0 6 48%
A: 5.7 V: 5.7 A-V: 0.004 ct: 0.020 137/137 19% 30% 4.7% 0 6 48%
A: 5.7 V: 5.7 A-V: 0.002 ct: 0.020 138/138 19% 30% 4.7% 0 6 47%
A: 5.8 V: 5.8 A-V: 0.001 ct: 0.020 139/139 19% 30% 4.7% 0 6 48%
A: 5.8 V: 5.8 A-V: -0.001 ct: 0.020 140/140 19% 30% 4.7% 0 6 48%
A: 5.8 V: 5.8 A-V: -0.003 ct: 0.020 141/141 19% 30% 4.7% 0 6 48%
A: 5.9 V: 5.9 A-V: -0.005 ct: 0.019 142/142 19% 30% 4.7% 0 6 48%
A: 5.9 V: 5.9 A-V: 0.003 ct: 0.019 143/143 19% 30% 4.7% 0 6 48%
Successfully enabled DPMS
Exiting... (Quit)
--
Gabucino
MPlayer Core Team
- Debian? - "This is our project and we can do whatever we want with it."
Michael Stone <mstone#debian.org>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: not available
Type: application/pgp-signature
Size: 232 bytes
Desc: not available
URL: <http://lists.mplayerhq.hu/pipermail/mplayer-dev-eng/attachments/20030316/09d6c58f/attachment.pgp>
More information about the MPlayer-dev-eng
mailing list