[Mplayer-felhasznalok] ac3 csuszik
Keller Attila
mikimo3 at freemail.hu
Tue Jun 11 20:50:49 CEST 2002
Hi
Van egy ac3-mas videom, aminel csuszik a hang meg a kep, es tekerni sem lehet
mert megall a hang.
Ez ismert hiba vagy csak nalam nem stimmel valami ? Amugy a hangot jol
lejatsza, es a kepet is.
Esetleg van ra valami parameteres megoldas?
koszi,
Attila
-------------- next part --------------
MPlayer CVS-020611-20:00-2.95.4 (C) 2000-2002 Arpad Gereoffy (see DOCS!)
CPU: Advanced Micro Devices Duron MG Morgan (Family: 6, Stepping: 0)
CPUflags: MMX: 1 MMX2: 1 3DNow: 1 3DNow2: 1 SSE: 1 SSE2: 0
Compiled for x86 CPU with extensions: MMX MMX2 3DNow 3DNowEx SSE
Reading /home/miki/.mplayer/codecs.conf: 36 audio & 97 video codecs
CommandLine:get_path('font/font.desc') -> '/home/miki/.mplayer/font/font.desc'
'-v' 'mikel1.avi'
Using MMX (with tiny bit MMX2) Optimized OnScreenDisplay
Font /home/miki/.mplayer/font/font.desc loaded successfully! (206 chars)
Linux RTC init error in ioctl (rtc_pie_on): Permission denied
Using usleep() timing
get_path('input.conf') -> '/home/miki/.mplayer/input.conf'
Parsing input config file /home/miki/.mplayer/input.conf
Input config file /home/miki/.mplayer/input.conf parsed : 50 binds
Setting up lirc support...
mplayer: could not connect to socket
mplayer: Connection refused
Failed opening lirc support!
You won't be able to use your remote control
Playing mikel1.avi
Not an URL!
File size is 733752832 bytes
CACHE_PRE_INIT: 0 [0] 0 pre:0 eof:0
Cache fill: 0.00% (0 bytes) Detected AVI file format!
list_end=0x188
list_end=0x104
======= AVI Header =======
us/frame: 40000 (fps=25.000)
max bytes/sec: 100354925
padding: 0
MainAVIHeader.dwFlags: (2064) HAS_INDEX TRUST_CKTYPE
frames total: 87365 initial: 7680
streams: 2
Suggested BufferSize: 51464
Size: 640 x 368
==> Found video stream: 0
found 'bih', 40 bytes of 40
======= STREAM Header =======
Type: vids FCC: div3 (33766964)
Flags: 0
Priority: 0 Language: 0
InitialFrames: 0
Rate: 25/1 = 25.000
Start: 0 Len: 87365
Suggested BufferSize: 51464
Quality -1
Sample size: 0
Regenerating keyframe table for DIVX 3 video
======= VIDEO Format ======
biSize 40
biWidth 640
biHeight 368
biPlanes 1
biBitCount 24
biCompression 861292868='DIV3'
biSizeImage 706560
===========================
list_end=0x188
==> Found audio stream: 1
found 'wf', 18 bytes of 20
======= STREAM Header =======
Type: auds FCC: (0)
Flags: 0
Priority: 1 Language: 0
InitialFrames: 7680
Rate: 56000/1 = 56000.000
Start: 0 Len: 109207
Suggested BufferSize: 1792
Quality -1
Sample size: 0
Broken chunk? chunksize=1636 (id=JUNK)
======= WAVE Format =======
Format Tag: 8192 (0x2000)
Channels: 2
Samplerate: 56000
avg byte/sec: 0
Block align: 1
bits/sample: 0
cbSize: 18
Unknown extra header dump: [f1] [0] [0] [0] [a8] [76] [51] [40] [a8] [76] [51] [40] [0] [0] [0] [0] [0] [0]
list_end=0x2B8C3036
Found movie at 0x800 - 0x2B8C3036
Reading INDEX block, 196572 chunks for 87365 frames
Broken chunk? chunksize=0 (id=idx1)
Reading INDEX block, 196572 chunks for 87365 frames
AVI index offset: 0x7FC (movi=0x800 idx0=0x4 idx1=0x492)
Auto-selected AVI video ID = 0
Auto-selected AVI audio ID = 1
AVI: Searching for audio stream (id:1)
XXX initial v_pts=0.000 a_pos=0 (0.000)
AVI video length=728923847
VIDEO: [DIV3] 640x368 24bpp 25.00 fps 1668.7 kbps (203.7 kbyte/s)
[V] filefmt:3 fourcc:0x33564944 size:640x368 fps:25.00 ftime:=0.0400
get_path('sub/') -> '/home/miki/.mplayer/sub/'
Detected audio codec: [a52] afm:14 (AC3-liba52)
Initializing audio codec...
Opening audio decoder: [liba52] AC3-liba52
dec_audio: Allocating 3840 bytes for input buffer
dec_audio: Allocating 6144 + 65536 = 71680 bytes for output buffer
Using SSE optimized IMDCT transform
AC3: 5.1 (3f+2r+lfe) 48000 Hz 448.0 kbit/s
A52 flags before a52_frame: 0x2A
A52 flags after a52_frame: 0xA
Using MMX optimized resampler
AUDIO: 48000 Hz, 2 ch, sfmt: 0x10 (2 bps), ratio: 56000->192000 (448.0 kbit)
X11 opening display: :0.0
vo: X11 color mask: FFFF (R:F800 G:7E0 B:1F)
vo: X11 running at 1024x768 with depth 16 and 16 bpp (":0.0" => local display)
==========================================================================
Trying to force video codec driver family 5 ...
Opening video decoder: [ffmpeg] FFmpeg's libavcodec codec family
INFO: libavcodec init OK!
libavcodec: CPU flags: mmx mmxext 3dnow
Detected video codec: [ffdivx] vfm:5 (FFmpeg DivX ;-) (MS MPEG-4 v3))
==========================================================================
vo_xv: get: XV_COLORKEY = 0
vo_xv: assume: XV_COLORKEY = 24
vo_xv: get: XV_BRIGHTNESS = 21
vo_xv: assume: XV_BRIGHTNESS = 164
vo_xv: get: XV_CONTRAST = 190
vo_xv: assume: XV_CONTRAST = 494
vo_xv: get: XV_DOUBLE_BUFFER = 1
vo_xv: assume: XV_DOUBLE_BUFFER = 2000
AO: [oss] 48000Hz 2ch Signed 16-bit (Little-Endian)
AO: Description: OSS/ioctl audio output
AO: Author: A'rpi
ao2: 48000 Hz 2 chans Signed 16-bit (Little-Endian)
audio_setup: using '/dev/dsp' dsp device
audio_setup: sample format: Signed 16-bit (Little-Endian) (requested: Signed 16-bit (Little-Endian))
audio_setup: using 2 channels (requested: 2)
audio_setup: using 48000 Hz samplerate (requested: 48000)
audio_setup: frags: 16/16 (4096 bytes/frag) free: 65536
Start playing...
VDec: vo config request - 640 x 368 (preferred csp: Planar YV12)
vo_debug: query(Planar YV12) returned 0x437 (i=0)
Movie-Aspect is undefined - no prescaling applied.
video_out->init(640x368->640x368,flags=0,'MPlayer',0x32315659)
VO: [xv] 640x368 => 640x368 Planar YV12
VO: Description: X11/Xv
VO: Author: Gerd Knorr <kraxel at goldbach.in-berlin.de>
Xvideo image format: 0x32595559 (YUY2) packed
Xvideo image format: 0x32315659 (YV12) planar
Xvideo image format: 0x30323449 (I420) planar
Xvideo image format: 0x59565955 (UYVY) packed
using Xvideo port 67 for hw scaling
[xv] dx: 0 dy: 0 dw: 640 dh: 368
Disabling DPMS
DPMSDisable stat: 1
*** [vo] Exporting mp_image_t, 640x368x12bpp YUV planar, 353280 bytes
[xv] dx: 0 dy: 0 dw: 640 dh: 368
A: -0.3 V: 0.0 A-V: -0.280 ct: 0.000 1/ 1 0% 0% 0.0% 0 0 36%
A: -0.3 V: 0.0 A-V: -0.356 ct: -0.004 2/ 2 0% 0% 0.0% 0 0 90%
A: -0.3 V: 0.1 A-V: -0.423 ct: -0.008 3/ 3 0% 0% 0.0% 0 0 90%
A: -0.3 V: 0.1 A-V: -0.432 ct: -0.012 4/ 4 0% 0% 0.0% 0 0 90%
A: -0.3 V: 0.2 A-V: -0.465 ct: -0.016 5/ 5 0% 0% 0.0% 0 0 99%
A: -0.3 V: 0.2 A-V: -0.496 ct: -0.020 6/ 6 0% 0% 0.0% 0 0 99%
A: -0.3 V: 0.2 A-V: -0.550 ct: -0.024 7/ 7 0% 0% 0.0% 0 0 99%
A: -0.3 V: 0.3 A-V: -0.582 ct: -0.028 8/ 8 0% 0% 0.0% 0 0 99%
A: -0.3 V: 0.3 A-V: -0.604 ct: -0.032 9/ 9 0% 0% 0.0% 0 0 99%
A: -0.3 V: 0.4 A-V: -0.668 ct: -0.036 10/ 10 0% 0% 0.0% 0 0 99%
A: -0.3 V: 0.4 A-V: -0.700 ct: -0.040 11/ 11 0% 0% 0.0% 0 0 99%
A: -0.3 V: 0.4 A-V: -0.722 ct: -0.044 12/ 12 0% 0% 0.0% 0 0 99%
A: -0.3 V: 0.5 A-V: -0.786 ct: -0.048 13/ 13 0% 0% 0.0% 0 0 99%
A: -0.3 V: 0.5 A-V: -0.808 ct: -0.052 14/ 14 16% 7% 6.3% 0 0 99%
A: -0.3 V: 0.6 A-V: -0.840 ct: -0.056 15/ 15 15% 7% 5.9% 0 0 99%
A: -0.3 V: 0.6 A-V: -0.904 ct: -0.060 16/ 16 14% 7% 5.7% 0 0 99%
A: -0.3 V: 0.6 A-V: -0.926 ct: -0.064 17/ 17 14% 7% 5.4% 0 0 99%
A: -0.3 V: 0.7 A-V: -0.990 ct: -0.068 18/ 18 13% 7% 5.2% 0 0 99%
A: -0.3 V: 0.7 A-V: -1.012 ct: -0.072 19/ 19 12% 7% 5.0% 0 0 99%
A: -0.3 V: 0.8 A-V: -1.076 ct: -0.076 20/ 20 12% 7% 4.9% 0 0 99%
A: -0.3 V: 0.8 A-V: -1.108 ct: -0.080 21/ 21 11% 7% 4.7% 0 0 99%
A: -0.3 V: 0.8 A-V: -1.127 ct: -0.084 22/ 22 11% 7% 4.5% 0 0 99%
A: -0.3 V: 0.9 A-V: -1.194 ct: -0.088 23/ 23 11% 7% 4.4% 0 0 98%
A: -0.3 V: 0.9 A-V: -1.222 ct: -0.092 24/ 24 10% 7% 4.3% 0 0 98%
A: -0.3 V: 1.0 A-V: -1.248 ct: -0.096 25/ 25 10% 7% 4.2% 0 0 98%
A: -0.3 V: 1.0 A-V: -1.312 ct: -0.100 26/ 26 10% 7% 4.1% 0 0 98%
A: -0.3 V: 1.0 A-V: -1.334 ct: -0.104 27/ 27 9% 7% 4.0% 0 0 98%
A: -0.3 V: 1.1 A-V: -1.366 ct: -0.108 28/ 28 9% 7% 3.9% 0 0 98%
A: -0.3 V: 1.1 A-V: -1.420 ct: -0.112 29/ 29 9% 7% 3.8% 0 0 98%
A: -0.3 V: 1.2 A-V: -1.451 ct: -0.116 30/ 30 9% 7% 3.7% 0 0 98%
A: -0.3 V: 1.2 A-V: -1.482 ct: -0.120 31/ 31 9% 7% 3.6% 0 0 98%
A: -0.3 V: 1.2 A-V: -1.537 ct: -0.124 32/ 32 8% 7% 3.6% 0 0 98%
A: -0.3 V: 1.3 A-V: -1.601 ct: -0.128 33/ 33 8% 7% 3.6% 0 0 98%
A: -0.3 V: 1.3 A-V: -1.592 ct: -0.132 34/ 34 8% 7% 3.4% 0 0 98%
A: -0.3 V: 1.4 A-V: -1.656 ct: -0.136 35/ 35 8% 7% 3.4% 0 0 98%
A: -0.3 V: 1.4 A-V: -1.720 ct: -0.140 36/ 36 8% 7% 3.4% 0 0 98%
A: -0.3 V: 1.4 A-V: -1.710 ct: -0.144 37/ 37 8% 7% 3.3% 0 0 98%
A: -0.3 V: 1.5 A-V: -1.774 ct: -0.148 38/ 38 7% 7% 3.3% 0 0 98%
A: -0.3 V: 1.5 A-V: -1.827 ct: -0.152 39/ 39 7% 7% 3.2% 0 0 98%
A: -0.3 V: 1.6 A-V: -1.859 ct: -0.156 40/ 40 7% 7% 3.2% 0 0 98%
A: -0.3 V: 1.6 A-V: -1.891 ct: -0.160 41/ 41 7% 7% 3.1% 0 0 98%
A: -0.3 V: 1.6 A-V: -1.945 ct: -0.164 42/ 42 7% 7% 3.1% 0 0 98%
A: -0.3 V: 1.7 A-V: -1.977 ct: -0.168 43/ 43 7% 7% 3.1% 0 0 98%
A: -0.3 V: 1.7 A-V: -1.999 ct: -0.172 44/ 44 7% 7% 3.0% 0 0 98%
A: -0.3 V: 1.8 A-V: -2.063 ct: -0.176 45/ 45 7% 7% 3.0% 0 0 98%
A: -0.3 V: 1.8 A-V: -2.095 ct: -0.180 46/ 46 7% 7% 3.0% 0 0 98%
A: -0.3 V: 1.8 A-V: -2.117 ct: -0.184 47/ 47 7% 7% 2.9% 0 0 97%
A: -0.3 V: 1.9 A-V: -2.181 ct: -0.188 48/ 48 6% 7% 2.9% 0 0 97%
A: -0.3 V: 1.9 A-V: -2.203 ct: -0.192 49/ 49 6% 7% 2.9% 0 0 97%
A: -0.3 V: 2.0 A-V: -2.267 ct: -0.196 50/ 50 7% 7% 2.9% 0 0 97%
A: -0.3 V: 2.0 A-V: -2.299 ct: -0.200 51/ 51 7% 7% 2.9% 0 0 97%
A: -0.3 V: 2.0 A-V: -2.321 ct: -0.204 52/ 52 7% 7% 2.8% 0 0 97%
A: -0.3 V: 2.1 A-V: -2.385 ct: -0.208 53/ 53 7% 7% 2.8% 0 0 97%
A: -0.3 V: 2.1 A-V: -2.407 ct: -0.212 54/ 54 7% 7% 2.8% 0 0 97%
A: -0.3 V: 2.2 A-V: -2.471 ct: -0.216 55/ 55 7% 7% 2.8% 0 0 96%
A: -0.3 V: 2.2 A-V: -2.500 ct: -0.220 56/ 56 7% 7% 2.8% 0 0 96%
A: -0.3 V: 2.2 A-V: -2.525 ct: -0.224 57/ 57 7% 7% 2.7% 0 0 96%
A: -0.3 V: 2.3 A-V: -2.586 ct: -0.228 58/ 58 7% 7% 2.7% 0 0 96%
A: -0.3 V: 2.3 A-V: -2.611 ct: -0.232 59/ 59 7% 7% 2.7% 0 0 96%
A: -0.3 V: 2.4 A-V: -2.643 ct: -0.236 60/ 60 7% 7% 2.7% 0 0 96%
A: -0.3 V: 2.4 A-V: -2.707 ct: -0.240 61/ 61 7% 7% 2.7% 0 0 96%
A: -0.3 V: 2.4 A-V: -2.729 ct: -0.244 62/ 62 7% 7% 2.7% 0 0 95%
A: -0.3 V: 2.5 A-V: -2.759 ct: -0.248 63/ 63 7% 7% 2.6% 0 0 95%
A: -0.3 V: 2.5 A-V: -2.815 ct: -0.252 64/ 64 7% 7% 2.6% 0 0 95%
A: -0.3 V: 2.6 A-V: -2.879 ct: -0.256 65/ 65 7% 7% 2.6% 0 0 95%
A: -0.3 V: 2.6 A-V: -2.879 ct: -0.260 66/ 66 7% 7% 2.6% 0 0 95%
A: -0.3 V: 2.6 A-V: -2.933 ct: -0.264 67/ 67 8% 7% 2.6% 0 0 95%
A: -0.3 V: 2.7 A-V: -2.997 ct: -0.268 68/ 68 8% 7% 2.6% 0 0 94%
A: -0.3 V: 2.7 A-V: -3.019 ct: -0.272 69/ 69 8% 7% 2.6% 0 0 94%
A: -0.3 V: 2.8 A-V: -3.051 ct: -0.276 70/ 70 8% 7% 2.6% 0 0 94%
A: -0.3 V: 2.8 A-V: -3.115 ct: -0.280 71/ 71 8% 7% 2.6% 0 0 94%
A: -0.3 V: 2.8 A-V: -3.137 ct: -0.284 72/ 72 8% 7% 2.5% 0 0 94%
A: -0.3 V: 2.9 A-V: -3.169 ct: -0.288 73/ 73 8% 7% 2.5% 0 0 94%
A: -0.3 V: 2.9 A-V: -3.222 ct: -0.292 74/ 74 8% 7% 2.5% 0 0 93%
A: -0.3 V: 3.0 A-V: -3.255 ct: -0.296 75/ 75 8% 7% 2.5% 0 0 93%
A: -0.3 V: 3.0 A-V: -3.287 ct: -0.300 76/ 76 8% 7% 2.5% 0 0 93%
A: -0.3 V: 3.0 A-V: -3.340 ct: -0.304 77/ 77 8% 7% 2.5% 0 0 93%
A: -0.3 V: 3.1 A-V: -3.373 ct: -0.308 78/ 78 8% 7% 2.5% 0 0 93%
A: -0.3 V: 3.1 A-V: -3.395 ct: -0.312 79/ 79 9% 7% 2.5% 0 0 93%
A: -0.3 V: 3.2 A-V: -3.459 ct: -0.316 80/ 80 9% 7% 2.5% 0 0 93%
A: -0.3 V: 3.2 A-V: -3.490 ct: -0.320 81/ 81 9% 7% 2.5% 0 0 92%
A: -0.3 V: 3.2 A-V: -3.513 ct: -0.324 82/ 82 9% 7% 2.4% 0 0 92%
A: -0.3 V: 3.3 A-V: -3.577 ct: -0.328 83/ 83 9% 7% 2.4% 0 0 92%
A: -0.3 V: 3.3 A-V: -3.630 ct: -0.332 84/ 84 9% 7% 2.4% 0 0 92%
A: -0.3 V: 3.4 A-V: -3.662 ct: -0.336 85/ 85 9% 7% 2.4% 0 0 92%
A: -0.3 V: 3.4 A-V: -3.694 ct: -0.340 86/ 86 9% 7% 2.4% 0 0 92%
A: -0.3 V: 3.4 A-V: -3.748 ct: -0.344 87/ 87 9% 7% 2.4% 0 0 91%
A: -0.3 V: 3.5 A-V: -3.780 ct: -0.348 88/ 88 9% 7% 2.4% 0 0 91%
A: -0.3 V: 3.5 A-V: -3.802 ct: -0.352 89/ 89 9% 7% 2.4% 0 0 91%
A: -0.3 V: 3.6 A-V: -3.866 ct: -0.356 90/ 90 9% 7% 2.4% 0 0 91%
A: -0.3 V: 3.6 A-V: -3.897 ct: -0.360 91/ 91 9% 7% 2.4% 0 0 91%
A: -0.3 V: 3.6 A-V: -3.917 ct: -0.364 92/ 92 9% 7% 2.4% 0 0 91%
A: -0.3 V: 3.7 A-V: -3.984 ct: -0.368 93/ 93 9% 7% 2.4% 0 0 91%
A: -0.3 V: 3.7 A-V: -4.006 ct: -0.372 94/ 94 9% 7% 2.4% 0 0 91%
A: -0.3 V: 3.8 A-V: -4.038 ct: -0.376 95/ 95 10% 7% 2.4% 0 0 91%
A: -0.3 V: 3.8 A-V: -4.095 ct: -0.380 96/ 96 10% 7% 2.4% 0 0 91%
A: -0.3 V: 3.8 A-V: -4.156 ct: -0.384 97/ 97 10% 7% 2.4% 0 0 91%
------ PAUSED -------
A: -0.3 V: 3.9 A-V: -4.211 ct: -0.388 98/ 98 10% 7% 2.4% 1 0 90%
A: -0.3 V: 3.9 A-V: -4.247 ct: -0.392 99/ 99 10% 7% 2.4% 2 0 90%
A: -0.3 V: 4.0 A-V: -4.283 ct: -0.396 100/100 10% 7% 2.4% 3 0 90%
A: -0.3 V: 4.0 A-V: -4.317 ct: -0.400 101/101 10% 7% 2.4% 3 0 90%
A: -0.3 V: 4.0 A-V: -4.384 ct: -0.404 102/102 10% 6% 2.4% 4 0 90%
A: -0.3 V: 4.1 A-V: -4.416 ct: -0.408 103/103 10% 6% 2.3% 4 0 90%
A: -0.3 V: 4.1 A-V: -4.449 ct: -0.412 104/104 10% 6% 2.3% 4 0 90%
A: -0.3 V: 4.2 A-V: -4.482 ct: -0.416 105/105 10% 6% 2.3% 4 0 90%
A: -0.3 V: 4.2 A-V: -4.505 ct: -0.420 106/106 10% 6% 2.3% 4 0 90%
A: -0.3 V: 4.2 A-V: -4.537 ct: -0.424 107/107 10% 6% 2.3% 4 0 90%
A: -0.3 V: 4.3 A-V: -4.567 ct: -0.428 108/108 10% 6% 2.3% 4 0 89%
A: -0.3 V: 4.3 A-V: -4.621 ct: -0.432 109/109 10% 6% 2.3% 4 0 89%
A: -0.3 V: 4.4 A-V: -4.655 ct: -0.436 110/110 10% 6% 2.3% 4 0 89%
A: -0.3 V: 4.4 A-V: -4.677 ct: -0.440 111/111 10% 6% 2.2% 4 0 89%
A: -0.3 V: 4.4 A-V: -4.741 ct: -0.444 112/112 10% 6% 2.2% 4 0 89%
A: -0.3 V: 4.5 A-V: -4.762 ct: -0.448 113/113 10% 6% 2.2% 4 0 89%
A: -0.3 V: 4.5 A-V: -4.827 ct: -0.452 114/114 10% 6% 2.2% 4 0 89%
A: -0.3 V: 4.6 A-V: -4.858 ct: -0.456 115/115 10% 6% 2.2% 4 0 89%
A: -0.3 V: 4.6 A-V: -4.881 ct: -0.460 116/116 10% 7% 2.2% 4 0 89%
A: -0.3 V: 4.6 A-V: -4.944 ct: -0.464 117/117 10% 7% 2.2% 4 0 88%
A: -0.3 V: 4.7 A-V: -4.966 ct: -0.468 118/118 10% 7% 2.2% 4 0 88%
A: -0.3 V: 4.7 A-V: -5.030 ct: -0.472 119/119 10% 7% 2.2% 4 0 88%
A: -0.3 V: 4.8 A-V: -5.062 ct: -0.476 120/120 10% 7% 2.2% 4 0 88%
A: -0.3 V: 4.8 A-V: -5.084 ct: -0.480 121/121 10% 7% 2.2% 4 0 88%
A: -0.3 V: 4.8 A-V: -5.148 ct: -0.484 122/122 10% 7% 2.2% 4 0 88%
A: -0.3 V: 4.9 A-V: -5.168 ct: -0.488 123/123 10% 7% 2.2% 4 0 88%
A: -0.3 V: 4.9 A-V: -5.202 ct: -0.492 124/124 10% 7% 2.2% 4 0 88%
A: -0.3 V: 5.0 A-V: -5.266 ct: -0.496 125/125 10% 7% 2.2% 4 0 88%
A: -0.3 V: 5.0 A-V: -5.288 ct: -0.500 126/126 10% 7% 2.2% 4 0 87%
A: -0.3 V: 5.0 A-V: -5.320 ct: -0.504 127/127 10% 7% 2.2% 4 0 87%
A: -0.3 V: 5.1 A-V: -5.374 ct: -0.508 128/128 10% 7% 2.2% 4 0 87%
A: -0.3 V: 5.1 A-V: -5.438 ct: -0.512 129/129 10% 7% 2.2% 4 0 87%
A: -0.3 V: 5.2 A-V: -5.438 ct: -0.516 130/130 10% 7% 2.2% 4 0 87%
A: -0.3 V: 5.2 A-V: -5.489 ct: -0.520 131/131 10% 7% 2.2% 4 0 87%
A: -0.3 V: 5.2 A-V: -5.556 ct: -0.524 132/132 10% 7% 2.2% 4 0 87%
A: -0.3 V: 5.3 A-V: -5.583 ct: -0.528 133/133 10% 7% 2.2% 4 0 87%
A: -0.3 V: 5.3 A-V: -5.610 ct: -0.532 134/134 10% 7% 2.1% 4 0 87%
A: -0.3 V: 5.4 A-V: -5.674 ct: -0.536 135/135 10% 7% 2.2% 4 0 87%
A: -0.3 V: 5.4 A-V: -5.696 ct: -0.540 136/136 10% 7% 2.1% 4 0 86%
A: -0.3 V: 5.4 A-V: -5.728 ct: -0.544 137/137 10% 7% 2.1% 4 0 86%
A: -0.3 V: 5.5 A-V: -5.782 ct: -0.548 138/138 10% 7% 2.1% 4 0 86%
A: -0.3 V: 5.5 A-V: -5.814 ct: -0.552 139/139 10% 7% 2.1% 4 0 86%
A: -0.3 V: 5.6 A-V: -5.845 ct: -0.556 140/140 10% 7% 2.1% 4 0 86%
A: -0.3 V: 5.6 A-V: -5.899 ct: -0.560 141/141 10% 7% 2.1% 4 0 86%
A: -0.3 V: 5.6 A-V: -5.932 ct: -0.564 142/142 10% 7% 2.1% 4 0 86%
A: -0.3 V: 5.7 A-V: -5.954 ct: -0.568 143/143 10% 7% 2.1% 4 0 86%
A: -0.3 V: 5.7 A-V: -6.018 ct: -0.572 144/144 10% 7% 2.1% 4 0 86%
A: -0.3 V: 5.8 A-V: -6.050 ct: -0.576 145/145 10% 7% 2.1% 4 0 86%
A: -0.3 V: 5.8 A-V: -6.072 ct: -0.580 146/146 10% 7% 2.1% 4 0 85%
A: -0.3 V: 5.8 A-V: -6.136 ct: -0.584 147/147 10% 7% 2.1% 4 0 85%
A: -0.3 V: 5.9 A-V: -6.158 ct: -0.588 148/148 10% 7% 2.1% 4 0 85%
A: -0.3 V: 5.9 A-V: -6.222 ct: -0.592 149/149 10% 7% 2.1% 4 0 85%
A: -0.3 V: 6.0 A-V: -6.254 ct: -0.596 150/150 10% 7% 2.1% 4 0 85%
A: -0.3 V: 6.0 A-V: -6.308 ct: -0.600 151/151 10% 7% 2.1% 4 0 85%
A: -0.3 V: 6.0 A-V: -6.340 ct: -0.604 152/152 10% 7% 2.1% 4 0 85%
A: -0.3 V: 6.1 A-V: -6.362 ct: -0.608 153/153 10% 7% 2.1% 4 0 85%
A: -0.3 V: 6.1 A-V: -6.426 ct: -0.612 154/154 10% 7% 2.1% 4 0 84%
A: -0.3 V: 6.2 A-V: -6.458 ct: -0.616 155/155 10% 7% 2.1% 4 0 84%
A: -0.3 V: 6.2 A-V: -6.480 ct: -0.620 156/156 10% 7% 2.1% 4 0 84%
A: -0.3 V: 6.2 A-V: -6.544 ct: -0.624 157/157 10% 7% 2.1% 4 0 84%
A: -0.3 V: 6.3 A-V: -6.565 ct: -0.628 158/158 10% 7% 2.1% 4 0 84%
A: -0.3 V: 6.3 A-V: -6.598 ct: -0.632 159/159 10% 7% 2.1% 4 0 84%
A: -0.3 V: 6.4 A-V: -6.662 ct: -0.636 160/160 10% 7% 2.1% 4 0 84%
------ PAUSED -------
A: -0.3 V: 6.4 A-V: -6.732 ct: -0.640 161/161 10% 6% 2.1% 5 0 83%
A: -0.3 V: 6.4 A-V: -6.768 ct: -0.644 162/162 10% 6% 2.1% 6 0 83%
A: -0.3 V: 6.5 A-V: -6.801 ct: -0.648 163/163 10% 6% 2.1% 6 0 83%
A: -0.3 V: 6.5 A-V: -6.837 ct: -0.652 164/164 10% 6% 2.1% 7 0 83%
A: -0.3 V: 6.6 A-V: -6.870 ct: -0.656 165/165 10% 6% 2.1% 7 0 83%
A: -0.3 V: 6.6 A-V: -6.933 ct: -0.660 166/166 10% 6% 2.1% 7 0 83%
A: -0.3 V: 6.6 A-V: -6.966 ct: -0.664 167/167 10% 6% 2.1% 7 0 83%
A: -0.3 V: 6.7 A-V: -7.010 ct: -0.668 168/168 10% 6% 2.1% 7 0 83%
A: -0.3 V: 6.7 A-V: -7.003 ct: -0.672 169/169 10% 6% 2.0% 7 0 83%
A: -0.3 V: 6.8 A-V: -7.067 ct: -0.676 170/170 10% 6% 2.0% 7 0 83%
A: -0.3 V: 6.8 A-V: -7.089 ct: -0.680 171/171 10% 6% 2.0% 7 0 83%
A: -0.3 V: 6.8 A-V: -7.121 ct: -0.684 172/172 10% 6% 2.0% 7 0 82%
A: -0.3 V: 6.9 A-V: -7.185 ct: -0.688 173/173 10% 6% 2.0% 7 0 82%
A: -0.3 V: 6.9 A-V: -7.207 ct: -0.692 174/174 10% 6% 2.0% 7 0 82%
A: -0.3 V: 7.0 A-V: -7.239 ct: -0.696 175/175 10% 6% 2.0% 7 0 82%
A: -0.3 V: 7.0 A-V: -7.293 ct: -0.700 176/176 10% 6% 2.0% 7 0 82%
A: -0.3 V: 7.0 A-V: -7.357 ct: -0.704 177/177 10% 6% 2.0% 7 0 82%
A: -0.3 V: 7.1 A-V: -7.357 ct: -0.708 178/178 10% 6% 2.0% 7 0 82%
A: -0.3 V: 7.1 A-V: -7.411 ct: -0.712 179/179 10% 6% 2.0% 7 0 82%
A: -0.3 V: 7.2 A-V: -7.475 ct: -0.716 180/180 10% 6% 2.0% 7 0 81%
A: -0.3 V: 7.2 A-V: -7.497 ct: -0.720 181/181 10% 6% 2.0% 7 0 81%
A: -0.3 V: 7.2 A-V: -7.529 ct: -0.724 182/182 10% 6% 2.0% 7 0 81%
A: -0.3 V: 7.3 A-V: -7.593 ct: -0.728 183/183 10% 6% 2.0% 7 0 81%
A: -0.3 V: 7.3 A-V: -7.615 ct: -0.732 184/184 10% 6% 2.0% 7 0 81%
A: -0.3 V: 7.4 A-V: -7.647 ct: -0.736 185/185 10% 6% 2.0% 7 0 81%
A: -0.3 V: 7.4 A-V: -7.701 ct: -0.740 186/186 10% 6% 2.0% 7 0 81%
A: -0.3 V: 7.4 A-V: -7.733 ct: -0.744 187/187 10% 6% 2.0% 7 0 81%
A: -0.3 V: 7.5 A-V: -7.765 ct: -0.748 188/188 10% 6% 2.0% 7 0 81%
A: -0.3 V: 7.5 A-V: -7.819 ct: -0.752 189/189 10% 6% 2.0% 7 0 81%
A: -0.3 V: 7.6 A-V: -7.849 ct: -0.756 190/190 10% 6% 2.0% 7 0 81%
A: -0.3 V: 7.6 A-V: -7.873 ct: -0.760 191/191 10% 6% 2.0% 7 0 81%
A: -0.3 V: 7.6 A-V: -7.937 ct: -0.764 192/192 10% 6% 2.0% 7 0 81%
A: -0.3 V: 7.7 A-V: -7.968 ct: -0.768 193/193 10% 6% 2.0% 7 0 81%
A: -0.3 V: 7.7 A-V: -7.990 ct: -0.772 194/194 10% 6% 2.0% 7 0 80%
