[Mplayer-felhasznalok] btaudio
Skip
argay21 at westel900.net
Fri Feb 7 23:13:00 CET 2003
Hasznalni szeretnem a tv kartyam hang reszet. Betoltottem a btaudio
modult, de nem sikerult rajonnom, hogy tudom hasznalni az mplayerrel.
Elarulna valaki? Koszi!
Feb 7 20:13:12 skipper kernel: Linux video capture interface: v1.00
Feb 7 20:13:12 skipper kernel: i2c-core.o: i2c core module
Feb 7 20:13:12 skipper kernel: i2c-algo-bit.o: i2c bit algorithm module
Feb 7 20:13:12 skipper kernel: bttv: driver version 0.7.96 loaded
Feb 7 20:13:12 skipper kernel: bttv: using 4 buffers with 2080k (8320k total) for capture
Feb 7 20:13:12 skipper kernel: bttv: Host bridge is Intel Corp. 440BX/ZX/DX - 82443BX/ZX/DX Host bridge
Feb 7 20:13:12 skipper kernel: bttv: Host bridge needs ETBF enabled.
Feb 7 20:13:12 skipper kernel: bttv: Bt8xx card found (0).
Feb 7 20:13:12 skipper kernel: PCI: Found IRQ 9 for device 00:09.0
Feb 7 20:13:12 skipper kernel: PCI: Sharing IRQ 9 with 00:04.2
Feb 7 20:13:12 skipper kernel: PCI: Sharing IRQ 9 with 00:09.1
Feb 7 20:13:12 skipper kernel: PCI: Sharing IRQ 9 with 00:0a.2
Feb 7 20:13:12 skipper kernel: bttv0: Bt878 (rev 17) at 00:09.0, irq: 9, latency: 32, mmio: 0xd7000000
Feb 7 20:13:12 skipper kernel: bttv0: using: BT878(Prolink Pixelview PV-BT) [card=72,insmod option]
Feb 7 20:13:12 skipper kernel: bttv0: enabling ETBF (430FX/VP3 compatibi^Gty)
Feb 7 20:13:12 skipper kernel: i2c-algo-bit.o: Adapter: bt848 #0 scl: 1 sda: 1 -- testing...
Feb 7 20:13:12 skipper kernel: i2c-algo-bit.o:1 scl: 1 sda: 0
Feb 7 20:13:12 skipper kernel: i2c-algo-bit.o:2 scl: 1 sda: 1
Feb 7 20:13:12 skipper kernel: i2c-algo-bit.o:3 scl: 0 sda: 1
Feb 7 20:13:12 skipper kernel: i2c-algo-bit.o:4 scl: 1 sda: 1
Feb 7 20:13:12 skipper kernel: i2c-algo-bit.o: bt848 #0 passed test.
Feb 7 20:13:12 skipper kernel: i2c-core.o: adapter bt848 #0 registered as adapter 0.
Feb 7 20:13:12 skipper kernel: bttv0: using tuner=1
Feb 7 20:13:12 skipper kernel: bttv0: i2c: checking for TDA7432 @ 0x8a... not found
Feb 7 20:13:12 skipper kernel: tvaudio: TV audio decoder + audio/video mux driver
Feb 7 20:13:12 skipper kernel: tvaudio: known chips: tda9840,tda9873h,tda9874h/a,tda9850,tda9855,tea6300,tea6420,tda8425,pic16c54 (PV951)
Feb 7 20:13:12 skipper kernel: i2c-core.o: driver generic i2c audio driver registered.
Feb 7 20:13:12 skipper kernel: tvaudio: found tda9874h/a
Feb 7 20:13:12 skipper kernel: bttv0: i2c attach [client=tda9874h/a,ok]
Feb 7 20:13:12 skipper kernel: i2c-core.o: client [tda9874h/a] registered to adapter [bt848 #0](pos. 0).
Feb 7 20:13:12 skipper kernel: i2c-core.o: driver i2c TV tuner driver registered.
Feb 7 20:13:12 skipper kernel: tuner: probing bt848 #0 i2c adapter [id=0x10005]
Feb 7 20:13:12 skipper kernel: tuner: chip found @ 0xc2
Feb 7 20:13:12 skipper kernel: tuner: type set to 1 (Philips PAL_I (FI1246 and compatibles))
Feb 7 20:13:12 skipper kernel: bttv0: i2c attach [client=Philips PAL_I (FI1246 and compat,ok]
Feb 7 20:13:12 skipper kernel: i2c-core.o: client [Philips PAL_I (FI1246 and compat] registered to adapter [bt848 #0](pos. 1).
Feb 7 20:13:12 skipper kernel: bttv0: registered device video0
Feb 7 20:13:12 skipper kernel: bttv0: registered device vbi0
Feb 7 20:13:12 skipper kernel: bttv0: registered device radio0
Feb 7 20:13:13 skipper kernel: bttv0: PLL: 28636363 => 35468950 ... ok
Feb 7 20:32:54 skipper kernel: Creative EMU10K1 PCI Audio Driver, version 0.20a, 20:11:06 Feb 7 2003
Feb 7 20:32:54 skipper kernel: PCI: Found IRQ 9 for device 00:0a.0
Feb 7 20:32:54 skipper kernel: emu10k1: Audigy rev 3 model 0x0053 found, IO at 0xb000-0xb01f, IRQ 9
Feb 7 20:32:54 skipper kernel: ac97_codec: AC97 Audio codec, id: 0x8384:0x7609 (SigmaTel STAC9721/23)
Feb 7 21:43:00 skipper kernel: btaudio: driver version 0.7 loaded [digital+analog]
Feb 7 21:43:00 skipper kernel: PCI: Found IRQ 9 for device 00:09.1
Feb 7 21:43:00 skipper kernel: PCI: Sharing IRQ 9 with 00:04.2
Feb 7 21:43:00 skipper kernel: PCI: Sharing IRQ 9 with 00:09.0
Feb 7 21:43:00 skipper kernel: PCI: Sharing IRQ 9 with 00:0a.2
Feb 7 21:43:00 skipper kernel: btaudio: Bt878 (rev 17) at 00:09.1, irq: 9, latency: 32, mmio: 0xd6800000
Feb 7 21:43:00 skipper kernel: btaudio: using card config "default"
Feb 7 21:43:00 skipper kernel: btaudio: registered device dsp2 [digital]
Feb 7 21:43:00 skipper kernel: btaudio: registered device dsp3 [analog]
Feb 7 21:43:00 skipper kernel: btaudio: registered device mixer1
Module Size Used by Tainted: PF
btaudio 10112 0 (unused)
emu10k1 65856 2
sound 52396 0 (autoclean) [emu10k1]
ac97_codec 9536 0 (autoclean) [emu10k1]
...
tuner 8644 1 (autoclean)
tvaudio 11136 1 (autoclean)
bttv 69120 1 (autoclean)
i2c-algo-bit 7052 1 (autoclean) [bttv]
i2c-core 12192 0 (autoclean) [tuner tvaudio bttv i2c-algo-bit]
videodev 5408 4 (autoclean) [bttv]
...
Using GNU internationalization
Original domain: messages
Original dirname: /usr/share/locale
Current domain: mplayer
Current dirname: /usr/share/locale
MPlayer 0.90rc3-2.95.4 (C) 2000-2003 Gereöffy Árpád (lásd DOCS!)
CPU: Intel Pentium III Katmai/Pentium III Xeon Tanner (Family: 6, Stepping: 3)
Detected cache-line size is 32 bytes
CPUflags: MMX: 1 MMX2: 1 3DNow: 0 3DNow2: 0 SSE: 1 SSE2: 0
Futásidejű CPU Detektálás használata - ez nem optimális! A legjobb teljesítmény eléréséhez fordítsd újra az MPlayer-t a --disable-runtime-cpudetection
opcióval
Reading config file /etc/mplayer/mplayer.conf
Reading config file /home/skip/.mplayer/config
Reading /home/skip/.mplayer/codecs.conf: Reading /etc/mplayer/codecs.conf: 49 audio & 130 video codecs
CommandLine: '-v' '-tv' 'on:driver=v4l:norm=PAL:chanlist=europe-east:channel=R7:width=640:height=480'
get_path('font/font.desc') -> '/home/skip/.mplayer/font/font.desc'
font: can't open file: /home/skip/.mplayer/font/font.desc
Font /usr/share/mplayer/font/font.desc loaded successfully! (206 chars)
Using MMX (with tiny bit MMX2) Optimized OnScreenDisplay
Using usleep() timing
get_path('input.conf') -> '/home/skip/.mplayer/input.conf'
lirc támogatás indítása...
get_path('TV channel R7.conf') -> '/home/skip/.mplayer/TV channel R7.conf'
TV channel R7 lejátszása
TV detektálva! ;-)
Selected driver: v4l
name: Video 4 Linux input
author: Alex Beregszaszi <alex at naxine.org>
comment: under development
Selected device: BT878(Prolink Pixelview PV-BT)
Capabilites: capture tuner overlay clipping frameram scales
Device type: 235
Supported sizes: 48x32 => 924x576
Inputs: 3
0: Television: tuner audio tv camera (tuner:1, norm:pal)
1: Composite1: audio camera (tuner:0, norm:pal)
2: S-Video: audio camera (tuner:0, norm:pal)
mbuf: size=8519680, frames=4
Audio devices: 1
Video capture card reports the audio setup as follows:
0: TV: muted=no vol=0 bass=0 treble=0 balance=0 mode=unknown chan=2
Using input 'Television'
Selected norm: PAL
Tuner (Television) range: 0 -> 4294967295
Requested width: 640
Requested height: 480
Selected channel list: europe-east (including 133 channels)
Requested channel: R7
Selected channel: R7 (freq: 183,250)
requested frequency: 183,250
Current frequency: 2932 (183,250)
Current frequency: 2932 (183,250)
==> Megtalált video stream: 0
Output format: Planar YV12
Picture values:
Depth: 12, Palette: yuv420p (Format: Planar YV12)
Brightness: 32768, Hue: 32768, Colour: 32512, Contrast: 27648
Using a ring buffer for maximum 2 frames, 0 MB total size.
Enabling tv audio. Requested setup is:
id=0 vol=60000 bass=0 treble=0 balance=0 mode=unknown chan=2
[V] filefmt:9 fourcc:0x32315659 size:640x480 fps:25,00 ftime:=0,0400
get_path('sub/') -> '/home/skip/.mplayer/sub/'
X11 opening display: :0
vo: X11 color mask: FFFFFF (R:FF0000 G:FF00 B:FF)
vo: X11 running at 1600x1200 with depth 24 and 32 bpp (":0" => local display)
Disabling DPMS
DPMSDisable stat: 1
==========================================================================
Video dekóder meghívása: [raw] RAW Uncompressed Video
VDec: vo config kérés - 640 x 480 (preferált csp: Planar YV12)
VDec: using Planar YV12 as output csp (no 0)
A film aspect értéke nem definiált - nincs arányjavítás.
VO Config (640x480->640x480,flags=0,'MPlayer',0x32315659)
VO: [xv] 640x480 => 640x480 Planar YV12
VO: Description: X11/Xv
VO: Author: Gerd Knorr <kraxel at goldbach.in-berlin.de> and others
Xvideo image format: 0x32595559 (YUY2) packed
Xvideo image format: 0x59565955 (UYVY) packed
Xvideo image format: 0x32315659 (YV12) planar
Xvideo image format: 0x30323449 (I420) planar
using Xvideo port 51 for hw scaling
[xv] dx: 0 dy: 0 dw: 640 dh: 480
Selected video codec: [rawyv12] vfm:raw (RAW YV12)
==========================================================================
Audio: nincs hang!!!
Freeing 0 unused audio chunks
Lejátszás indítása...
*** [vo] Exporting mp_image_t, 640x480x12bpp YUV planar, 460800 bytes
[xv] dx: 0 dy: 0 dw: 640 dh: 480
V: 0,0 1 0% 0% 0,0% 0 0 0%
V: 0,0 2 0% 0% 0,0% 0 0 0%
V: 0,1 3 0% 0% 0,0% 0 0 0%
V: 0,1 4 0% 0% 0,0% 0 0 0%
V: 0,2 5 0% 0% 0,0% 0 0 0%
V: 0,2 6 0% 0% 0,0% 0 0 0%
V: 0,2 7 0% 0% 0,0% 0 0 0%
V: 0,3 8 0% 0% 0,0% 0 0 0%
V: 0,3 9 0% 0% 0,0% 0 0 0%
V: 0,4 10 0% 0% 0,0% 0 0 0%
V: 0,4 11 0% 0% 0,0% 0 0 0%
V: 0,4 12 0% 0% 0,0% 0 0 0%
V: 0,5 13 0% 0% 0,0% 0 0 0%
V: 0,5 14 0% 18% 0,0% 0 0 0%
V: 0,6 15 0% 18% 0,0% 0 0 0%
V: 0,6 16 0% 17% 0,0% 0 0 0%
V: 0,6 17 0% 17% 0,0% 0 0 0%
V: 0,7 18 0% 17% 0,0% 0 0 0%
V: 0,7 19 0% 17% 0,0% 0 0 0%
V: 0,8 20 0% 17% 0,0% 0 0 0%
V: 0,8 21 0% 17% 0,0% 0 0 0%
V: 0,8 22 0% 17% 0,0% 0 0 0%
V: 0,9 23 0% 17% 0,0% 0 0 0%
V: 0,9 24 0% 17% 0,0% 0 0 0%
V: 1,0 25 0% 17% 0,0% 0 0 0%
V: 1,0 26 0% 17% 0,0% 0 0 0%
V: 1,0 27 0% 17% 0,0% 0 0 0%
V: 1,1 28 0% 17% 0,0% 0 0 0%
V: 1,1 29 0% 17% 0,0% 0 0 0%
V: 1,2 30 0% 17% 0,0% 0 0 0%
V: 1,2 31 0% 17% 0,0% 0 0 0%
V: 1,2 32 0% 17% 0,0% 0 0 0%
V: 1,3 33 0% 17% 0,0% 0 0 0%
V: 1,3 34 0% 17% 0,0% 0 0 0%
V: 1,4 35 0% 17% 0,0% 0 0 0%
V: 1,4 36 0% 17% 0,0% 0 0 0%
V: 1,4 37 0% 17% 0,0% 0 0 0%
V: 1,5 38 0% 16% 0,0% 0 0 0%
V: 1,5 39 0% 16% 0,0% 0 0 0%
V: 1,6 40 0% 16% 0,0% 0 0 0%
V: 1,6 41 0% 16% 0,0% 0 0 0%
V: 1,6 42 0% 16% 0,0% 0 0 0%
V: 1,7 43 0% 16% 0,0% 0 0 0%
V: 1,7 44 0% 16% 0,0% 0 0 0%
V: 1,8 45 0% 16% 0,0% 0 0 0%
V: 1,8 46 0% 16% 0,0% 0 0 0%
V: 1,8 47 0% 16% 0,0% 0 0 0%
V: 1,9 48 0% 16% 0,0% 0 0 0%
V: 1,9 49 0% 16% 0,0% 0 0 0%
V: 2,0 50 0% 16% 0,0% 0 0 0%
V: 2,0 51 0% 16% 0,0% 0 0 0%
V: 2,0 52 0% 16% 0,0% 0 0 0%
V: 2,1 53 0% 16% 0,0% 0 0 0%
V: 2,1 54 0% 16% 0,0% 0 0 0%
V: 2,2 55 0% 16% 0,0% 0 0 0%
V: 2,2 56 0% 16% 0,0% 0 0 0%
V: 2,2 57 0% 16% 0,0% 0 0 0%
V: 2,3 58 0% 16% 0,0% 0 0 0%
V: 2,3 59 0% 16% 0,0% 0 0 0%
V: 2,4 60 0% 16% 0,0% 0 0 0%
V: 2,4 61 0% 16% 0,0% 0 0 0%
V: 2,4 62 0% 16% 0,0% 0 0 0%
V: 2,5 63 0% 16% 0,0% 0 0 0%
V: 2,5 64 0% 16% 0,0% 0 0 0%
Selected channel: R9 (freq: 199,250)
requested frequency: 199,250
Current frequency: 3188 (199,250)
V: 2,6 65 0% 16% 0,0% 0 0 0%
V: 2,6 66 0% 16% 0,0% 0 0 0%
V: 2,6 67 0% 16% 0,0% 0 0 0%
V: 2,7 68 0% 16% 0,0% 0 0 0%
V: 2,7 69 0% 16% 0,0% 0 0 0%
V: 2,8 70 0% 16% 0,0% 0 0 0%
Selected channel: R10 (freq: 207,250)
requested frequency: 207,250
Current frequency: 3316 (207,250)
V: 2,8 71 0% 17% 0,0% 0 0 0%
V: 2,8 72 0% 17% 0,0% 0 0 0%
V: 2,9 73 0% 17% 0,0% 0 0 0%
V: 2,9 74 0% 17% 0,0% 0 0 0%
V: 3,0 75 0% 17% 0,0% 0 0 0%
V: 3,0 76 0% 17% 0,0% 0 0 0%
V: 3,0 77 0% 17% 0,0% 0 0 0%
V: 3,1 78 0% 17% 0,0% 0 0 0%
V: 3,1 79 0% 17% 0,0% 0 0 0%
V: 3,2 80 0% 17% 0,0% 0 0 0%
V: 3,2 81 0% 17% 0,0% 0 0 0%
V: 3,2 82 0% 17% 0,0% 0 0 0%
V: 3,3 83 0% 17% 0,0% 0 0 0%
V: 3,3 84 0% 17% 0,0% 0 0 0%
V: 3,4 85 0% 17% 0,0% 0 0 0%
V: 3,4 86 0% 17% 0,0% 0 0 0%
V: 3,4 87 0% 18% 0,0% 0 0 0%
V: 3,5 88 0% 18% 0,0% 0 0 0%
V: 3,5 89 0% 18% 0,0% 0 0 0%
V: 3,6 90 0% 18% 0,0% 0 0 0%
V: 3,6 91 0% 18% 0,0% 0 0 0%
V: 3,6 92 0% 18% 0,0% 0 0 0%
V: 3,7 93 0% 18% 0,0% 0 0 0%
V: 3,7 94 0% 18% 0,0% 0 0 0%
V: 3,8 95 0% 18% 0,0% 0 0 0%
V: 3,8 96 0% 18% 0,0% 0 0 0%
V: 3,8 97 0% 18% 0,0% 0 0 0%
V: 3,9 98 0% 18% 0,0% 0 0 0%
V: 3,9 99 0% 18% 0,0% 0 0 0%
V: 4,0 100 0% 18% 0,0% 0 0 0%
V: 4,0 101 0% 18% 0,0% 0 0 0%
V: 4,0 102 0% 18% 0,0% 0 0 0%
V: 4,1 103 0% 18% 0,0% 0 0 0%
V: 4,1 104 0% 18% 0,0% 0 0 0%
V: 4,2 105 0% 18% 0,0% 0 0 0%
V: 4,2 106 0% 18% 0,0% 0 0 0%
V: 4,2 107 0% 18% 0,0% 0 0 0%
V: 4,3 108 0% 18% 0,0% 0 0 0%
V: 4,3 109 0% 18% 0,0% 0 0 0%
V: 4,4 110 0% 18% 0,0% 0 0 0%
V: 4,4 111 0% 19% 0,0% 0 0 0%
V: 4,4 112 0% 19% 0,0% 0 0 0%
V: 4,5 113 0% 19% 0,0% 0 0 0%
Selected channel: R11 (freq: 215,250)
requested frequency: 215,250
Current frequency: 3444 (215,250)
V: 4,5 114 0% 19% 0,0% 0 0 0%
V: 4,6 115 0% 19% 0,0% 0 0 0%
V: 4,6 116 0% 19% 0,0% 0 0 0%
V: 4,6 117 0% 19% 0,0% 0 0 0%
V: 4,7 118 0% 19% 0,0% 0 0 0%
V: 4,7 119 0% 18% 0,0% 0 0 0%
V: 4,8 120 0% 18% 0,0% 0 0 0%
V: 4,8 121 0% 18% 0,0% 0 0 0%
V: 4,8 122 0% 18% 0,0% 0 0 0%
V: 4,9 123 0% 18% 0,0% 0 0 0%
V: 4,9 124 0% 18% 0,0% 0 0 0%
V: 5,0 125 0% 18% 0,0% 0 0 0%
V: 5,0 126 0% 18% 0,0% 0 0 0%
V: 5,0 127 0% 18% 0,0% 0 0 0%
V: 5,1 128 0% 18% 0,0% 0 0 0%
V: 5,1 129 0% 18% 0,0% 0 0 0%
V: 5,2 130 0% 18% 0,0% 0 0 0%
V: 5,2 131 0% 18% 0,0% 0 0 0%
V: 5,2 132 0% 18% 0,0% 0 0 0%
V: 5,3 133 0% 18% 0,0% 0 0 0%
V: 5,3 134 0% 18% 0,0% 0 0 0%
V: 5,4 135 0% 18% 0,0% 0 0 0%
V: 5,4 136 0% 18% 0,0% 0 0 0%
V: 5,4 137 0% 18% 0,0% 0 0 0%
V: 5,5 138 0% 18% 0,0% 0 0 0%
V: 5,5 139 0% 18% 0,0% 0 0 0%
V: 5,6 140 0% 18% 0,0% 0 0 0%
V: 5,6 141 0% 18% 0,0% 0 0 0%
V: 5,6 142 0% 18% 0,0% 0 0 0%
V: 5,7 143 0% 18% 0,0% 0 0 0%
V: 5,7 144 0% 18% 0,0% 0 0 0%
V: 5,8 145 0% 18% 0,0% 0 0 0%
V: 5,8 146 0% 18% 0,0% 0 0 0%
V: 5,8 147 0% 18% 0,0% 0 0 0%
V: 5,9 148 0% 18% 0,0% 0 0 0%
V: 5,9 149 0% 18% 0,0% 0 0 0%
V: 6,0 150 0% 18% 0,0% 0 0 0%
V: 6,0 151 0% 18% 0,0% 0 0 0%
V: 6,0 152 0% 18% 0,0% 0 0 0%
V: 6,1 153 0% 18% 0,0% 0 0 0%
V: 6,1 154 0% 18% 0,0% 0 0 0%
V: 6,2 155 0% 18% 0,0% 0 0 0%
V: 6,2 156 0% 18% 0,0% 0 0 0%
V: 6,2 157 0% 18% 0,0% 0 0 0%
V: 6,3 158 0% 18% 0,0% 0 0 0%
V: 6,3 159 0% 18% 0,0% 0 0 0%
V: 6,4 160 0% 18% 0,0% 0 0 0%
Selected channel: R12 (freq: 223,250)
requested frequency: 223,250
Current frequency: 3572 (223,250)
V: 6,4 161 0% 18% 0,0% 0 0 0%
V: 6,4 162 0% 18% 0,0% 0 0 0%
V: 6,5 163 0% 18% 0,0% 0 0 0%
V: 6,5 164 0% 18% 0,0% 0 0 0%
V: 6,6 165 0% 18% 0,0% 0 0 0%
V: 6,6 166 0% 18% 0,0% 0 0 0%
V: 6,6 167 0% 18% 0,0% 0 0 0%
V: 6,7 168 0% 18% 0,0% 0 0 0%
V: 6,7 169 0% 18% 0,0% 0 0 0%
V: 6,8 170 0% 18% 0,0% 0 0 0%
V: 6,8 171 0% 18% 0,0% 0 0 0%
V: 6,8 172 0% 18% 0,0% 0 0 0%
V: 6,9 173 0% 18% 0,0% 0 0 0%
V: 6,9 174 0% 18% 0,0% 0 0 0%
Selected channel: R11 (freq: 215,250)
requested frequency: 215,250
Current frequency: 3444 (215,250)
V: 7,0 175 0% 18% 0,0% 0 0 0%
V: 7,0 176 0% 18% 0,0% 0 0 0%
V: 7,0 177 0% 18% 0,0% 0 0 0%
V: 7,1 178 0% 18% 0,0% 0 0 0%
V: 7,1 179 0% 18% 0,0% 0 0 0%
V: 7,2 180 0% 18% 0,0% 0 0 0%
V: 7,2 181 0% 18% 0,0% 0 0 0%
V: 7,2 182 0% 18% 0,0% 0 0 0%
V: 7,3 183 0% 18% 0,0% 0 0 0%
V: 7,3 184 0% 18% 0,0% 0 0 0%
V: 7,4 185 0% 18% 0,0% 0 0 0%
V: 7,4 186 0% 18% 0,0% 0 0 0%
V: 7,4 187 0% 18% 0,0% 0 0 0%
V: 7,5 188 0% 18% 0,0% 0 0 0%
V: 7,5 189 0% 18% 0,0% 0 0 0%
V: 7,6 190 0% 18% 0,0% 0 0 0%
V: 7,6 191 0% 18% 0,0% 0 0 0%
V: 7,6 192 0% 18% 0,0% 0 0 0%
V: 7,7 193 0% 18% 0,0% 0 0 0%
V: 7,7 194 0% 18% 0,0% 0 0 0%
V: 7,8 195 0% 18% 0,0% 0 0 0%
V: 7,8 196 0% 18% 0,0% 0 0 0%
V: 7,8 197 0% 18% 0,0% 0 0 0%
V: 7,9 198 0% 18% 0,0% 0 0 0%
V: 7,9 199 0% 18% 0,0% 0 0 0%
V: 8,0 200 0% 18% 0,0% 0 0 0%
V: 8,0 201 0% 18% 0,0% 0 0 0%
V: 8,0 202 0% 18% 0,0% 0 0 0%
V: 8,1 203 0% 18% 0,0% 0 0 0%
V: 8,1 204 0% 18% 0,0% 0 0 0%
V: 8,2 205 0% 18% 0,0% 0 0 0%
V: 8,2 206 0% 18% 0,0% 0 0 0%
V: 8,2 207 0% 18% 0,0% 0 0 0%
V: 8,3 208 0% 18% 0,0% 0 0 0%
V: 8,3 209 0% 18% 0,0% 0 0 0%
V: 8,4 210 0% 18% 0,0% 0 0 0%
V: 8,4 211 0% 18% 0,0% 0 0 0%
V: 8,4 212 0% 18% 0,0% 0 0 0%
V: 8,5 213 0% 18% 0,0% 0 0 0%
V: 8,5 214 0% 18% 0,0% 0 0 0%
V: 8,6 215 0% 18% 0,0% 0 0 0%
V: 8,6 216 0% 18% 0,0% 0 0 0%
V: 8,6 217 0% 18% 0,0% 0 0 0%
V: 8,7 218 0% 18% 0,0% 0 0 0%
V: 8,7 219 0% 18% 0,0% 0 0 0%
V: 8,8 220 0% 18% 0,0% 0 0 0%
V: 8,8 221 0% 18% 0,0% 0 0 0%
V: 8,8 222 0% 18% 0,0% 0 0 0%
V: 8,9 223 0% 18% 0,0% 0 0 0%
V: 8,9 224 0% 18% 0,0% 0 0 0%
V: 9,0 225 0% 18% 0,0% 0 0 0%
V: 9,0 226 0% 18% 0,0% 0 0 0%
V: 9,0 227 0% 18% 0,0% 0 0 0%
V: 9,1 228 0% 18% 0,0% 0 0 0%
V: 9,1 229 0% 18% 0,0% 0 0 0%
V: 9,2 230 0% 18% 0,0% 0 0 0%
V: 9,2 231 0% 18% 0,0% 0 0 0%
V: 9,2 232 0% 18% 0,0% 0 0 0%
V: 9,3 233 0% 18% 0,0% 0 0 0%
V: 9,3 234 0% 18% 0,0% 0 0 0%
V: 9,4 235 0% 18% 0,0% 0 0 0%
V: 9,4 236 0% 18% 0,0% 0 0 0%
V: 9,4 237 0% 18% 0,0% 0 0 0%
V: 9,5 238 0% 18% 0,0% 0 0 0%
V: 9,5 239 0% 18% 0,0% 0 0 0%
V: 9,6 240 0% 18% 0,0% 0 0 0%
V: 9,6 241 0% 18% 0,0% 0 0 0%
V: 9,6 242 0% 18% 0,0% 0 0 0%
V: 9,7 243 0% 18% 0,0% 0 0 0%
V: 9,7 244 0% 18% 0,0% 0 0 0%
V: 9,8 245 0% 18% 0,0% 0 0 0%
V: 9,8 246 0% 18% 0,0% 0 0 0%
V: 9,8 247 0% 18% 0,0% 0 0 0%
V: 9,9 248 0% 18% 0,0% 0 0 0%
V: 9,9 249 0% 18% 0,0% 0 0 0%
V: 10,0 250 0% 18% 0,0% 0 0 0%
V: 10,0 251 0% 17% 0,0% 0 0 0%
V: 10,0 252 0% 17% 0,0% 0 0 0%
V: 10,1 253 0% 17% 0,0% 0 0 0%
V: 10,1 254 0% 17% 0,0% 0 0 0%
V: 10,2 255 0% 17% 0,0% 0 0 0%
V: 10,2 256 0% 17% 0,0% 0 0 0%
V: 10,2 257 0% 17% 0,0% 0 0 0%
V: 10,3 258 0% 17% 0,0% 0 0 0%
V: 10,3 259 0% 17% 0,0% 0 0 0%
V: 10,4 260 0% 17% 0,0% 0 0 0%
V: 10,4 261 0% 17% 0,0% 0 0 0%
V: 10,4 262 0% 17% 0,0% 0 0 0%
V: 10,5 263 0% 17% 0,0% 0 0 0%
V: 10,5 264 0% 17% 0,0% 0 0 0%
V: 10,6 265 0% 17% 0,0% 0 0 0%
V: 10,6 266 0% 17% 0,0% 0 0 0%
V: 10,6 267 0% 17% 0,0% 0 0 0%
V: 10,7 268 0% 17% 0,0% 0 0 0%
V: 10,7 269 0% 17% 0,0% 0 0 0%
V: 10,8 270 0% 17% 0,0% 0 0 0%
V: 10,8 271 0% 17% 0,0% 0 0 0%
V: 10,8 272 0% 17% 0,0% 0 0 0%
V: 10,9 273 0% 17% 0,0% 0 0 0%
V: 10,9 274 0% 16% 0,0% 0 0 0%
V: 11,0 275 0% 16% 0,0% 0 0 0%
V: 11,0 276 0% 16% 0,0% 0 0 0%
V: 11,0 277 0% 16% 0,0% 0 0 0%
V: 11,1 278 0% 16% 0,0% 0 0 0%
V: 11,1 279 0% 16% 0,0% 0 0 0%
V: 11,2 280 0% 16% 0,0% 0 0 0%
V: 11,2 281 0% 16% 0,0% 0 0 0%
V: 11,2 282 0% 16% 0,0% 0 0 0%
V: 11,3 283 0% 16% 0,0% 0 0 0%
V: 11,3 284 0% 16% 0,0% 0 0 0%
V: 11,4 285 0% 16% 0,0% 0 0 0%
V: 11,4 286 0% 16% 0,0% 0 0 0%
V: 11,4 287 0% 16% 0,0% 0 0 0%
V: 11,5 288 0% 16% 0,0% 0 0 0%
V: 11,5 289 0% 16% 0,0% 0 0 0%
V: 11,6 290 0% 16% 0,0% 0 0 0%
V: 11,6 291 0% 16% 0,0% 0 0 0%
V: 11,6 292 0% 16% 0,0% 0 0 0%
V: 11,7 293 0% 16% 0,0% 0 0 0%
V: 11,7 294 0% 16% 0,0% 0 0 0%
V: 11,8 295 0% 16% 0,0% 0 0 0%
V: 11,8 296 0% 16% 0,0% 0 0 0%
V: 11,8 297 0% 16% 0,0% 0 0 0%
V: 11,9 298 0% 16% 0,0% 0 0 0%
V: 11,9 299 0% 16% 0,0% 0 0 0%
V: 12,0 300 0% 15% 0,0% 0 0 0%
V: 12,0 301 0% 15% 0,0% 0 0 0%
V: 12,0 302 0% 15% 0,0% 0 0 0%
V: 12,1 303 0% 15% 0,0% 0 0 0%
V: 12,1 304 0% 15% 0,0% 0 0 0%
V: 12,2 305 0% 15% 0,0% 0 0 0%
V: 12,2 306 0% 15% 0,0% 0 0 0%
V: 12,2 307 0% 15% 0,0% 0 0 0%
V: 12,3 308 0% 15% 0,0% 0 0 0%
V: 12,3 309 0% 15% 0,0% 0 0 0%
V: 12,4 310 0% 15% 0,0% 0 0 0%
V: 12,4 311 0% 15% 0,0% 0 0 0%
