[MPlayer-users] livavcodec vs. win32 dll's
Arpi
arpi at thot.banki.hu
Sun Dec 9 13:30:46 CET 2001
Hi,
> so it seems that mine is faster here :)))))
patch applied.
my results:
File: /3d/divx/Coyote.Ugly.Sample-highbitrate-atmos.avi
VIDEO: [DIV3] 640x480 24bpp 25.00 fps 1867.1 kbps (227.9 kbyte/s)
DivX4-YV12 : 12.287s 12.332s 12.295s
FFmpeg : 11.340s 11.344s 11.367s
FFmpeg-new : 11.312s 11.305s 11.299s
File: /3d/divx/sample.light.it.up.avi
VIDEO: [DIV3] 640x352 24bpp 23.98 fps 823.5 kbps (100.5 kbyte/s)
DivX4-YV12 : 8.527s 8.537s 8.528s
FFmpeg : 8.271s 8.278s 8.272s
FFmpeg-new : 8.124s 8.119s 8.122s
File: /3d/divx/405divx_sm_v2[1].avi
VIDEO: [DIV3] 356x240 24bpp 30.00 fps 343.0 kbps (41.9 kbyte/s)
DivX4-YV12 : 8.512s 8.471s 8.427s
FFmpeg : 8.380s 8.390s 8.390s
FFmpeg-new : 8.476s 8.478s 8.479s
File: /3d/divx/MI2-Trailer.avi
VIDEO: [DIV3] 480x204 24bpp 24.00 fps 604.8 kbps (73.8 kbyte/s)
DivX4-YV12 : 8.002s 7.996s 7.978s
FFmpeg : 7.151s 7.151s 7.143s
FFmpeg-new : 7.107s 7.097s 7.094s
File: /3b/hannibal.avi
VIDEO: [DIV3] 480x260 24bpp 24.00 fps 153.8 kbps (18.8 kbyte/s)
DivX4-YV12 : 5.549s 5.500s 5.507s
FFmpeg : 6.731s 6.735s 6.733s
FFmpeg-new : 6.645s 6.645s 6.641s
File: /3b/huge_bands.avi
VIDEO: [DIV3] 640x512 24bpp 29.97 fps 924.8 kbps (112.9 kbyte/s)
DivX4-YV12 : 8.159s 8.161s 8.169s
FFmpeg : 10.366s 10.365s 10.366s
FFmpeg-new : 10.492s 10.509s 10.511s
File: /3b/Star_Wars_Episode_1.avi
VIDEO: [DIV3] 720x576 24bpp 25.00 fps 1858.5 kbps (226.9 kbyte/s)
DivX4-YV12 : 45.888s 45.778s 45.737s
FFmpeg : 42.242s 42.051s 42.223s
FFmpeg-new : 41.633s 41.559s 41.474s
is it ok (was tested) with other codecs as well? i mean mpeg 1/2,
opendivx etc...
A'rpi / Astral & ESP-team
--
mailto:arpi at thot.banki.hu
http://esp-team.scene.hu
More information about the MPlayer-users
mailing list