[MPlayer-users] bug report :( (fwd)
Kukocs
kukocs at programozo.hu
Wed Dec 26 01:25:06 CET 2001
Hi my bug-report:
Reason:
One of my divx movies hasn't got sound, when i'm seeking in it (before
my first seek everything works very well, after that there is no more
sound)
MyLog:
MPlayer CVS-011222-06:00-2.95.4 (C) 2000-2001 Arpad Gereoffy (see DOCS!)
CPU vendor name: GenuineIntel max cpuid level: 2
CPU: Intel Celeron A Mendocino/Pentium II Dixon (Type: 6, Stepping: 5)
CPUflags: Type: 6 MMX: 1 MMX2: 0 3DNow: 0 3DNow2: 0 SSE: 0 SSE2: 0
Reading /home/kukocs/.mplayer/codecs.conf: 16 audio & 36 video codecs
Font /home/kukocs/.mplayer/font/font.desc loaded successfully! (140 chars)
Using usleep() timing
Playing /AdatWin/Filmek/antitrust/antitrust.divx
SUB: Detected sub file: /AdatWin/Filmek/antitrust/antitrust.sub
SUB: Detected subtitle file format: 0
SUB: Read 1146 subtitles.
Detected AVI file format!
MainAVIHeader.dwFlags: (272) HAS_INDEX IS_INTERLEAVED
VIDEO: [DIV3] 640x272 24bpp 23.98 fps 845.3 kbps (103.2 kbyte/s)
[V] filefmt:3 fourcc:0x33564944 size:640x272 fps:23.98 ftime:=0.0417
Detected audio codec: [mp3] drv:1 (MPEG layer-2, layer-3)
mp3lib: Processor ID: 665
mp3lib: Using Pentium-MMX optimized decore.
AUDIO: srate=44100 chans=2 bps=2 sfmt=0x10 ratio: 16000->176400
Detected video codec: [divxds] drv:4 (DivX ;-) (MS MPEG-4 v3))
fs seg 0x40017000
Loading DLL: 'divx_c32.ax'
Using DirectShow codec: divx_c32.ax
Decoder is capable of YUV output ( flags 0x9)
Movie-Aspect is undefined - no prescaling applied.
VO: [sdl] 640x272 => 640x272 Packed YUY2 fs
SDL: Using driver: x11
SDL: Info - please use -vm or -zoom to switch to best resolution.
AO: [oss] 44100Hz Stereo Signed 16-bit (Little-Endian)
ao2: 44100 Hz 2 chans Signed 16-bit (Little-Endian)
audio_setup: sample format: Signed 16-bit (Little-Endian) (requested: Signed 16-bit (Little-Endian))
audio_setup: using 2 channels (requested: 2)
audio_setup: using 44100 Hz samplerate (requested: 44100)
audio_setup: frags: 4/4 (4096 bytes/frag) free: 16384
Start playing...
A: 0.1 V: 0.0 A-V: 0.065 ct: 0.000 1/ 1 0% 0% 0.0% 0 0 0%
A: 0.1 V: 0.0 A-V: 0.044 ct: 0.004 2/ 2 0% 0% 0.0% 0 0 0%
A: 0.2 V: 0.1 A-V: 0.068 ct: 0.008 3/ 3 0% 0% 0.0% 0 0 0%
A: 0.2 V: 0.1 A-V: 0.084 ct: 0.013 4/ 4 0% 0% 0.0% 0 0 0%
A: 0.2 V: 0.2 A-V: 0.062 ct: 0.017 5/ 5 0% 0% 0.0% 0 0 0%
A: 0.2 V: 0.2 A-V: 0.035 ct: 0.020 6/ 6 0% 0% 0.0% 0 0 0%
A: 0.3 V: 0.3 A-V: 0.067 ct: 0.024 7/ 7 0% 0% 0.0% 0 0 0%
A: 0.3 V: 0.3 A-V: 0.019 ct: 0.026 8/ 8 0% 0% 0.0% 0 0 0%
A: 0.4 V: 0.3 A-V: 0.089 ct: 0.030 9/ 9 0% 0% 0.0% 0 0 0%
A: 0.4 V: 0.4 A-V: 0.040 ct: 0.034 10/ 10 0% 0% 0.0% 0 0 0%
A: 0.4 V: 0.4 A-V: 0.014 ct: 0.036 11/ 11 0% 0% 0.0% 0 0 0%
A: 0.6 V: 0.5 A-V: 0.135 ct: 0.040 12/ 12 10% 25% 3.3% 0 0 0%
A: 0.6 V: 0.5 A-V: 0.079 ct: 0.044 13/ 13 10% 25% 3.5% 0 0 0%
A: 0.6 V: 0.5 A-V: 0.052 ct: 0.048 14/ 14 9% 25% 3.4% 0 0 0%
A: 0.7 V: 0.6 A-V: 0.122 ct: 0.052 15/ 15 9% 25% 3.3% 0 0 0%
A: 0.7 V: 0.6 A-V: 0.073 ct: 0.057 16/ 16 8% 25% 3.3% 0 0 0%
A: 0.7 V: 0.7 A-V: 0.044 ct: 0.061 17/ 17 8% 25% 3.2% 0 0 0%
A: 0.8 V: 0.7 A-V: 0.082 ct: 0.065 18/ 18 8% 24% 3.1% 0 0 0%
A: 0.8 V: 0.8 A-V: 0.034 ct: 0.068 19/ 19 8% 25% 3.2% 0 0 0%
A: 0.9 V: 0.8 A-V: 0.102 ct: 0.073 20/ 20 8% 25% 3.1% 0 0 0%
A: 0.9 V: 0.8 A-V: 0.053 ct: 0.077 21/ 21 7% 25% 3.1% 0 0 0%
A: 0.9 V: 0.9 A-V: 0.028 ct: 0.079 22/ 22 7% 25% 3.1% 0 0 0%
A: 1.0 V: 0.9 A-V: 0.044 ct: 0.084 23/ 23 7% 25% 3.0% 0 0 0%
A: 1.0 V: 1.0 A-V: 0.062 ct: 0.088 24/ 24 7% 25% 3.1% 0 0 0%
A: 1.0 V: 1.0 A-V: 0.011 ct: 0.089 25/ 25 7% 25% 3.1% 0 0 0%
A: 1.1 V: 1.0 A-V: 0.084 ct: 0.093 26/ 26 7% 25% 3.5% 0 0 0%
A: 1.1 V: 1.1 A-V: 0.024 ct: 0.096 27/ 27 6% 25% 3.5% 0 0 0%
A: 1.2 V: 1.1 A-V: 0.055 ct: 0.100 28/ 28 6% 25% 3.5% 0 0 0%
A: 1.2 V: 1.2 A-V: 0.006 ct
1.3 V: 1.2 A-V: 0.043 ct: 0.105 30/ 30 6% 25% 3.5% 0 0 0%
A: 1.2 V: 1.3 A-V: -0.007 ct: 0.104 31/ 31 6% 25% 3.6% 0 0 0%
A: 1.4 V: 1.3 A-V: 0.061 ct: 0.108 32/ 32 6% 25% 3.5% 0 0 0%
A: 1.3 V: 1.3 A-V: 0.013 ct: 0.109 33/ 33 6% 25% 3.6% 0 0 0%
A: 1.4 V: 1.4 A-V: -0.014 ct: 0.108 34/ 34 6% 25% 3.5% 0 0 0%
A: 1.5 V: 1.4 A-V: 0.056 ct: 0.112 35/ 35 6% 25% 3.5% 0 0 0%
A: 1.5 V: 1.5 A-V: 0.032 ct: 0.115 36/ 36 6% 25% 3.6% 0 0 0%
A: 1.5 V: 1.5 A-V: 0.006 ct: 0.116 37/ 37 6% 25% 3.6% 0 0 0%
A: 1.5 V: 1.5 A-V: -0.015 ct: 0.114 38/ 38 6% 25% 3.6% 0 0 0%
A: 1.6 V: 1.6 A-V: 0.006 ct: 0.115 39/ 39 6% 25% 3.5% 0 0 0%
A: 1.7 V: 1.6 A-V: 0.056 ct: 0.119 40/ 40 6% 25% 3.6% 0 0 0%
A: 1.7 V: 1.7 A-V: -0.001 ct: 0.119 41/ 41 5% 25% 3.6% 0 0 0%
A: 1.7 V: 1.7 A-V: 0.022 ct: 0.121 42/ 42 5% 25% 3.6% 0 0 0%
A: 1.8 V: 1.8 A-V: 0.019 ct: 0.123 43/ 43 5% 25% 3.6% 0 0 0%
A: 1.8 V: 1.8 A-V: -0.005 ct: 0.123 44/ 44 5% 25% 3.7% 0 0 0%
A: 1.8 V: 1.8 A-V: -0.028 ct: 0.120 45/ 45 5% 25% 3.6% 0 0 0%
A: 1.9 V: 1.9 A-V: 0.007 ct: 0.120 46/ 46 5% 25% 3.6% 0 0 0%
A: 1.9 V: 1.9 A-V: 0.004 ct: 0.121 47/ 47 5% 25% 3.7% 0 0 0%
A: 2.0 V: 2.0 A-V: 0.045 ct: 0.125 48/ 48 5% 25% 3.6% 0 0 0%
A: 2.0 V: 2.0 A-V: -0.005 ct: 0.124 49/ 49 5% 25% 3.7% 0 0 0%
A: 2.0 V: 2.0 A-V: -0.026 ct: 0.122 50/ 50 5% 25% 3.7% 0 0 0%
A: 2.1 V: 2.1 A-V: -0.003 ct: 0.122 51/ 51 5% 25% 3.7% 0 0 0%
A: 2.2 V: 2.1 A-V: 0.048 ct: 0.126 52/ 52 5% 25% 3.7% 0 0 0%
A: 2.2 V: 2.2 A-V: 0.022 ct: 0.128 53/ 53 5% 24% 3.7% 0 0 0%
A: 2.2 V: 2.2 A-V: -0.002 ct: 0.128 54/ 54 5% 24% 3.8% 0 0 0%
A: 2.3 V: 2.3 A-V: 0.022 ct: 0.130 55/ 55 5% 24% 5.0% 0 0 0%
A: 2.3 V: 2.3 A-V: -0.028 ct: 0.127 56/ 56 5% 24% 5.0% 0 0 0%
A: 2.4 V: 2.3 A-V: 0.015 ct: 0.129 57/ 57 5% 25% 5.0% 0 0 0%
A: 2.3 V: 2.4 A-V: -0.032 ct: 0.
.4 V: 2.4 A-V: -0.007 ct: 0.125 59/ 59 5% 25% 4.9% 0 0 0%
A: 2.5 V: 2.5 A-V: 0.000 ct: 0.125 60/ 60 5% 25% 4.9% 0 0 0%
A: 2.5 V: 2.5 A-V: -0.002 ct: 0.125 61/ 61 5% 25% 5.0% 0 0 0%
A: 2.5 V: 2.5 A-V: -0.001 ct: 0.124 62/ 62 5% 25% 5.0% 0 0 0%
A: 2.6 V: 2.6 A-V: 0.019 ct: 0.126 63/ 63 6% 25% 5.0% 0 0 0%
A: 2.6 V: 2.6 A-V: -0.026 ct: 0.124 64/ 64 6% 25% 5.0% 0 0 0%
A: 2.7 V: 2.7 A-V: 0.001 ct: 0.124 65/ 65 6% 25% 4.9% 0 0 0%
A: 2.7 V: 2.7 A-V: 0.001 ct: 0.124 66/ 66 6% 25% 5.0% 0 0 0%
A: 2.8 V: 2.8 A-V: -0.000 ct: 0.124 67/ 67 7% 25% 4.9% 0 0 0%
A: 2.8 V: 2.8 A-V: -0.028 ct: 0.121 68/ 68 7% 25% 4.9% 0 0 0%
A: 2.9 V: 2.8 A-V: 0.030 ct: 0.124 69/ 69 7% 25% 4.9% 0 0 0%
A: 2.8 V: 2.9 A-V: -0.029 ct: 0.121 70/ 70 8% 25% 4.9% 0 0 0%
A: 2.9 V: 2.9 A-V: 0.002 ct: 0.121 71/ 71 8% 25% 4.9% 0 0 0%
A: 3.0 V: 3.0 A-V: 0.003 ct: 0.122 72/ 72 8% 24% 4.9% 0 0 0%
A: 3.0 V: 3.0 A-V: 0.019 ct: 0.124 73/ 73 8% 24% 4.9% 0 0 0%
A: 3.1 V: 3.0 A-V: 0.056 ct: 0.128 74/ 74 8% 24% 4.9% 0 0 0%
A: 3.2 V: 3.1 A-V: 0.070 ct: 0.132 75/ 75 9% 24% 4.9% 0 0 0%
A: 3.2 V: 3.1 A-V: 0.032 ct: 0.135 76/ 76 9% 24% 4.9% 0 0 0%
A: 3.2 V: 3.2 A-V: 0.011 ct: 0.136 77/ 77 9% 24% 4.9% 0 0 0%
A: 3.3 V: 3.2 A-V: 0.045 ct: 0.140 78/ 78 9% 24% 4.8% 0 0 0%
A: 3.3 V: 3.3 A-V: 0.007 ct: 0.141 79/ 79 10% 24% 4.8% 0 0 0%
A: 3.4 V: 3.3 A-V: 0.061 ct: 0.145 80/ 80 10% 24% 4.8% 0 0 0%
A: 3.3 V: 3.3 A-V: 0.004 ct: 0.146 81/ 81 10% 24% 4.9% 0 0 0%
A: 3.4 V: 3.4 A-V: 0.027 ct: 0.148 82/ 82 10% 24% 4.8% 0 0 0%
A: 3.5 V: 3.4 A-V: 0.045 ct: 0.152 83/ 83 11% 24% 4.8% 0 0 0%
A: 3.5 V: 3.5 A-V: 0.002 ct: 0.153 84/ 84 11% 24% 4.8% 0 0 0%
A: 3.5 V: 3.5 A-V: 0.021 ct: 0.155 85/ 85 11% 24% 4.9% 0 0 0%A: 3.5 V: 3.5 A-V: -0.005 ct: 0.154 86/ 86 11% 24% 4.9% 0 0 0%
A: 3.6 V: 3.6 A-V: 0.016 ct: 0.15
: 3.6 A-V: 0.015 ct: 0.157 88/ 88 12% 24% 4.9% 0 0 0%
A: 3.7 V: 3.7 A-V: 0.012 ct: 0.159 89/ 89 12% 24% 4.9% 0 0 0%
A: 3.7 V: 3.7 A-V: -0.011 ct: 0.157 90/ 90 12% 24% 4.9% 0 0 0%
A: 3.8 V: 3.8 A-V: 0.019 ct: 0.159 91/ 91 12% 24% 4.9% 0 0 0%
A: 3.8 V: 3.8 A-V: 0.019 ct: 0.161 92/ 92 12% 24% 4.9% 0 0 0%
A: 3.9 V: 3.8 A-V: 0.018 ct: 0.163 93/ 93 12% 24% 4.9% 0 0 0%
A: 3.9 V: 3.9 A-V: 0.017 ct: 0.165 94/ 94 13% 24% 4.9% 0 0 0%
A: 3.9 V: 3.9 A-V: -0.011 ct: 0.164 95/ 95 13% 24% 4.9% 0 0 0%
A: 4.0 V: 4.0 A-V: 0.014 ct: 0.165 96/ 96 13% 24% 4.8% 0 0 0%
A: 4.0 V: 4.0 A-V: 0.009 ct: 0.166 97/ 97 13% 24% 4.8% 0 0 0%
A: 4.1 V: 4.0 A-V: 0.009 ct: 0.167 98/ 98 13% 24% 4.9% 0 0 0%
A: 4.1 V: 4.1 A-V: 0.027 ct: 0.170 99/ 99 13% 24% 4.8% 0 0 0%
A: 4.1 V: 4.1 A-V: -0.014 ct: 0.168 100/100 13% 24% 4.8% 0 0 0%
A: 4.2 V: 4.2 A-V: 0.003 ct: 0.169 101/101 13% 24% 4.8% 0 0 0%
A: 4.2 V: 4.2 A-V: 0.004 ct: 0.169 102/102 14% 24% 4.8% 0 0 0%
A: 4.3 V: 4.3 A-V: 0.028 ct: 0.172 103/103 14% 24% 4.9% 0 0 0%
A: 4.3 V: 4.3 A-V: -0.014 ct: 0.170 104/104 14% 24% 4.9% 0 0 0%
A: 4.3 V: 4.3 A-V: 0.001 ct: 0.170 105/105 14% 24% 4.9% 0 0 0%
A: 4.4 V: 4.4 A-V: 0.047 ct: 0.175 106/106 14% 24% 4.9% 0 0 0%
A: 4.4 V: 4.4 A-V: -0.002 ct: 0.174 107/107 14% 24% 4.9% 0 0 0%
A: 4.4 V: 4.5 A-V: -0.016 ct: 0.173 108/108 14% 24% 4.9% 0 0 0%
A: 4.5 V: 4.5 A-V: -0.002 ct: 0.173 109/109 14% 24% 4.8% 0 0 0%
A: 4.5 V: 4.5 A-V: -0.003 ct: 0.172 110/110 14% 24% 4.8% 0 0 0%
A: 4.6 V: 4.6 A-V: 0.005 ct: 0.173 111/111 14% 24% 4.8% 0 0 0%
A: 4.6 V: 4.6 A-V: 0.004 ct: 0.173 112/112 14% 24% 4.8% 0 0 0%
A: 4.6 V: 4.7 A-V: -0.021 ct: 0.171 113/113 15% 24% 4.9% 0 0 0%
A: 4.7 V: 4.7 A-V: 0.001 ct: 0.171 114/114 15% 24% 4.9% 0 0 0%
A: 4.8 V: 4.8 A-V: 0.003 ct: 0.172 115/115 15% 24% 4.9% 0 0 0%
A: 4.8 V: 4.8 A-V: 0.006 ct: 0.172
.8 A-V: 0.005 ct: 0.173 117/117 15% 24% 4.9% 0 0 0%
A: 4.9 V: 4.9 A-V: -0.018 ct: 0.171 118/118 15% 24% 4.9% 0 0 0%
A: 4.9 V: 4.9 A-V: 0.002 ct: 0.171 119/119 15% 24% 4.8% 0 0 0%
A: 5.0 V: 5.0 A-V: 0.002 ct: 0.171 120/120 15% 24% 4.8% 0 0 0%
A: 5.0 V: 5.0 A-V: 0.009 ct: 0.172 121/121 15% 24% 4.8% 0 0 0%
A: 5.1 V: 5.0 A-V: 0.011 ct: 0.173 122/122 15% 24% 4.8% 0 0 0%
A: 5.1 V: 5.1 A-V: -0.028 ct: 0.170 123/123 15% 24% 4.8% 0 0 0%
A: 5.1 V: 5.1 A-V: 0.003 ct: 0.171 124/124 15% 24% 4.8% 0 0 0%
A: 5.2 V: 5.2 A-V: 0.007 ct: 0.171 125/125 15% 24% 4.8% 0 0 0%
A: 5.2 V: 5.2 A-V: 0.002 ct: 0.172 126/126 15% 24% 4.8% 0 0 0%
A: 5.3 V: 5.3 A-V: 0.051 ct: 0.176 127/127 15% 24% 4.8% 0 0 0%
A: 5.3 V: 5.3 A-V: -0.006 ct: 0.175 128/128 15% 24% 4.8% 0 0 0%
A: 5.3 V: 5.3 A-V: -0.025 ct: 0.173 129/129 16% 24% 4.8% 0 0 0%
A: 5.4 V: 5.4 A-V: 0.003 ct: 0.173 130/130 16% 24% 4.8% 0 0 0%
A: 5.4 V: 5.4 A-V: 0.001 ct: 0.173 131/131 16% 24% 4.8% 0 0 0%
A: 5.5 V: 5.5 A-V: 0.054 ct: 0.177 132/132 16% 24% 4.8% 0 0 0%
A: 44.2 V: 44.0 A-V: 0.000 ct: ?
A: 20.2 V: 20.0 A-V: 0.185 ct: 0.018 481/481 0% 0% 0.0% 0 0 0%
A: 20.2 V: 20.1 A-V: 0.170 ct: 0.023 482/482 0% 0% 0.0% 0 0 0%
A: 20.3 V: 20.1 A-V: 0.149 ct: 0.027 483/483 0% 0% 0.0% 0 0 0%
A: 20.3 V: 20.1 A-V: 0.167 ct: 0.031 484/484 0% 0% 0.0% 0 0 0%
A: 20.3 V: 20.2 A-V: 0.131 ct: 0.035 485/485 0% 0% 0.0% 0 0 0%
A: 20.4 V: 20.2 A-V: 0.152 ct: 0.039 486/486 0% 0% 0.0% 0 0 0%
A: 20.4 V: 20.3 A-V: 0.170 ct: 0.044 487/487 0% 0% 0.0% 0 0 0%
A: 20.4 V: 20.3 A-V: 0.130 ct: 0.048 488/488 0% 0% 0.0% 0 0 0%
A: 20.5 V: 20.4 A-V: 0.138 ct: 0.052 489/489 0% 0% 0.0% 0 0 0%
A: 20.6 V: 20.4 A-V: 0.160 ct: 0.056 490/490 0% 0% 0.0% 0 0 0%
A: 20.6 V: 20.4 A-V: 0.113 ct: 0.060 491/491 0% 0% 0.0% 0 0 0%
A: 20.6 V: 20.5 A-V: 0.134 ct: 0.064 492/492 21% 24% 6.1% 0 0 0%
A: 2
3% 6.0% 0 0 0%
A: 20.7 V: 20.6 A-V: 0.109 ct: 0.073 494/494 20% 23% 6.1% 0 0 0%
A: 20.7 V: 20.6 A-V: 0.093 ct: 0.077 495/495 19% 23% 6.1% 0 0 0%
A: 20.8 V: 20.6 A-V: 0.135 ct: 0.081 496/496 19% 23% 5.9% 0 0 0%
A: 20.8 V: 20.7 A-V: 0.091 ct: 0.085 497/497 19% 23% 6.0% 0 0 0%
A: 20.8 V: 20.7 A-V: 0.078 ct: 0.089 498/498 19% 23% 5.9% 0 0 0%
A: 20.9 V: 20.8 A-V: 0.103 ct: 0.094 499/499 18% 23% 5.7% 0 0 0%
A: 20.9 V: 20.8 A-V: 0.100 ct: 0.098 500/500 18% 23% 5.9% 0 0 0%
A: 21.0 V: 20.9 A-V: 0.120 ct: 0.102 501/501 18% 23% 5.9% 0 0 0%
A: 21.0 V: 20.9 A-V: 0.074 ct: 0.106 502/502 17% 23% 5.8% 0 0 0%
A: 21.0 V: 20.9 A-V: 0.061 ct: 0.110 503/503 17% 23% 5.7% 0 0 0%
A: 21.1 V: 21.0 A-V: 0.083 ct: 0.114 504/504 18% 23% 5.8% 0 0 0%
A: 21.1 V: 21.0 A-V: 0.047 ct: 0.119 505/505 18% 23% 5.8% 0 0 0%
A: 21.1 V: 21.1 A-V: 0.068 ct: 0.123 506/506 18% 23% 5.7% 0 0 0%
A: 21.2 V: 21.1 A-V: 0.069 ct: 0.127 507/507 17% 23% 5.7% 0 0 0%
A: 21.2 V: 21.1 A-V: 0.066 ct: 0.131 508/508 17% 23% 5.6% 0 0 0%
A: 21.3 V: 21.2 A-V: 0.086 ct: 0.135 509/509 17% 23% 5.7% 0 0 0%
A: 21.3 V: 21.2 A-V: 0.042 ct: 0.139 510/510 17% 23% 5.7% 0 0 0%
A: 21.3 V: 21.3 A-V: 0.027 ct: 0.142 511/511 17% 23% 5.6% 0 0 0%
A: 21.4 V: 21.3 A-V: 0.102 ct: 0.146 512/512 17% 23% 5.5% 0 0 0%
A: 21.4 V: 21.4 A-V: 0.093 ct: 0.150 513/513 17% 23% 5.4% 0 0 0%
A: 21.5 V: 21.4 A-V: 0.117 ct: 0.155 514/514 17% 23% 5.5% 0 0 0%
A: 21.5 V: 21.4 A-V: 0.070 ct: 0.159 515/515 17% 23% 5.5% 0 0 0%
A: 21.6 V: 21.5 A-V: 0.089 ct: 0.163 516/516 17% 23% 5.5% 0 0 0%
A: 21.6 V: 21.5 A-V: 0.103 ct: 0.167 517/517 16% 23% 5.5% 0 0 0%
A: 21.6 V: 21.6 A-V: 0.054 ct: 0.171 518/518 16% 23% 5.5% 0 0 0%
A: 21.7 V: 21.6 A-V: 0.120 ct: 0.176 519/519 16% 23% 5.4% 0 0 0%
A: 21.7 V: 21.6 A-V: 0.063 ct: 0.180 520/520 16% 23% 5.5% 0 0 0%
A: 21.8 V: 21.7 A-V: 0.086 ct: 0.184 521/521 16% 23% 5.5% 0 0 0%
A: 21.8 V: 21.
.5% 0 0 0%
A: 21.8 V: 21.8 A-V: 0.037 ct: 0.192 523/523 16% 23% 5.4% 0 0 0%
A: 21.9 V: 21.8 A-V: 0.051 ct: 0.196 524/524 16% 23% 5.3% 0 0 0%
A: 21.9 V: 21.9 A-V: 0.069 ct: 0.200 525/525 16% 23% 5.3% 0 0 0%
A: 21.9 V: 21.9 A-V: 0.022 ct: 0.202 526/526 16% 23% 5.3% 0 0 0%
A: 22.0 V: 21.9 A-V: 0.091 ct: 0.206 527/527 16% 23% 5.3% 0 0 0%
A: 22.1 V: 22.0 A-V: 0.094 ct: 0.211 528/528 16% 23% 5.5% 0 0 0%
A: 22.1 V: 22.0 A-V: 0.069 ct: 0.215 529/529 16% 23% 5.4% 0 0 0%
A: 22.1 V: 22.1 A-V: 0.058 ct: 0.219 530/530 16% 23% 5.4% 0 0 0%
A: 22.2 V: 22.1 A-V: 0.071 ct: 0.223 531/531 16% 23% 5.4% 0 0 0%
(maybe you play a non-interleaved stream/file or the codec failed)
(maybe you play a non-interleaved stream/file or the codec failed)
(maybe you play a non-interleaved stream/file or the codec failed)
(maybe you play a non-interleaved stream/file or the codec failed)
A: 707.7 V: 707.7 A-V: 0.000 ct: ?
A: 312.8 V: 623.3 A-V:-310.526 ct: -0.100 14945/14945 0% 0% 0.0% 0 0 0%
A: 312.8 V: 623.3 A-V:-310.568 ct: -0.104 14946/14946 0% 0% 0.0% 0 0 0%
A: 312.8 V: 623.4 A-V:-310.609 ct: -0.108 14947/14947 0% 0% 0.0% 0 0 0%
A: 312.8 V: 623.4 A-V:-310.651 ct: -0.113 14948/14948 0% 0% 0.0% 0 0 0%
A: 312.8 V: 623.5 A-V:-310.693 ct: -0.117 14949/14949 0% 0% 0.0% 0 0 0%
A: 312.8 V: 623.5 A-V:-310.734 ct: -0.121 14950/14950 0% 0% 0.0% 0 0 0%
A: 312.8 V: 623.5 A-V:-310.776 ct: -0.125 14951/14951 0% 0% 0.0% 0 0 0%
A: 312.8 V: 623.6 A-V:-310.818 ct: -0.129 14952/14952 0% 0% 0.0% 0 0 0%
A: 312.8 V: 623.6 A-V:-310.860 ct: -0.133 14953/14953 0% 0% 0.0% 0 0 0%
A: 312.8 V: 623.7 A-V:-310.901 ct: -0.138 14954/14954 0% 0% 0.0% 0 0 0%
A: 312.8 V: 623.7 A-V:-310.943 ct: -0.142 14955/14955 0% 0% 0.0% 0 0 0%
A: 312.8 V: 623.7 A-V:-310.985 ct: -0.146 14956/14956 45% 23% 0.0% 0 0 0%
A: 312.8 V: 623.8 A-V:-311.026 ct: -0.150 14957/14957 45% 23% 0.0% 0 0 0%
A: 312.8 V: 623.8 A-V:-311.068 ct: -0.154 14958/14958 44% 23% 0.0% 0 0 0%
A: 312.8 V: 623.9 A-V:-311.110 ct: -0.158 14959/14959 44% 23% 0.0% 0 0 0%
A: 312.8 V: 623.9 A-V:-311.152 ct: -0.163 14960/14960 44% 23% 0.0% 0 0 0%
A: 312.8 V: 624.0 A-V:-311.193 ct: -0.167 14961/14961 43% 23% 0.0% 0 0 0%
A: 312.8 V: 624.0 A-V:-311.235 ct: -0.171 14962/14962 44% 23% 0.0% 0 0 0%
A: 312.8 V: 624.0 A-V:-311.277 ct: -0.175 14963/14963 44% 23% 0.0% 0 0 0%
A: 312.8 V: 624.1 A-V:-311.318 ct: -0.179 14964/14964 44% 23% 0.0% 0 0 0%
A: 312.8 V: 624.1 A-V:-311.360 ct: -0.183 14965/14965 44% 23% 0.0% 0 0 0%
A: 312.8 V: 624.2 A-V:-311.402 ct: -0.188 14966/14966 44% 22% 0.0% 0 0 0%
A: 312.8 V: 624.2 A-V:-311.443 ct: -0.192 14967/14967 44% 22% 0.0% 0 0 0%
A: 312.8 V: 624.2 A-V:-311.485 ct: -0.196 14968/14968 44% 22% 0.0% 0 0 0%
A: 312.8 V: 624.3 A-V:-311.527 ct: -0.200 14969/14969 44% 22% 0.0% 0 0 0%
A: 312.8 V: 624.3 A-V:-311.569 ct: -0.204 14970/14970 44% 22% 0.0% 0 0 0%
A: 3
%
A: 312.8 V: 624.4 A-V:-311.652 ct: -0.213 14972/14972 44% 22% 0.0% 0 0 0%
(maybe you play a non-interleaved stream/file or the codec failed)
(maybe you play a non-interleaved stream/file or the codec failed)
(maybe you play a non-interleaved stream/file or the codec failed)
(maybe you play a non-interleaved stream/file or the codec failed)
A:1336.7 V:1336.6 A-V: 0.000 ct: ?
A: 590.2 V:1234.0 A-V:-643.867 ct: -0.100 29588/29588 0% 0% 0.0% 0 0 0%
A: 590.2 V:1234.1 A-V:-643.909 ct: -0.104 29589/29589 0% 0% 0.0% 0 0 0%
A: 590.2 V:1234.1 A-V:-643.951 ct: -0.108 29590/29590 0% 0% 0.0% 0 0 0%
A: 590.2 V:1234.2 A-V:-643.992 ct: -0.113 29591/29591 0% 0% 0.0% 0 0 0%
A: 590.2 V:1234.2 A-V:-644.034 ct: -0.117 29592/29592 0% 0% 0.0% 0 0 0%
A: 590.2 V:1234.2 A-V:-644.076 ct: -0.121 29593/29593 0% 0% 0.0% 0 0 0%
A: 590.2 V:1234.3 A-V:-644.118 ct: -0.125 29594/29594 0% 0% 0.0% 0 0 0%
A: 590.2 V:1234.3 A-V:-644.159 ct: -0.129 29595/29595 0% 0% 0.0% 0 0 0%
A: 590.2 V:1234.4 A-V:-644.201 ct: -0.133 29596/29596 0% 0% 0.0% 0 0 0%
A: 590.2 V:1234.4 A-V:-644.243 ct: -0.138 29597/29597 0% 0% 0.0% 0 0 0%
A: 590.2 V:1234.4 A-V:-644.284 ct: -0.142 29598/29598 0% 0% 0.0% 0 0 0%
A: 590.2 V:1234.5 A-V:-644.326 ct: -0.146 29599/29599 44% 24% 0.0% 0 0 0%
A: 590.2 V:1234.5 A-V:-644.368 ct: -0.150 29600/29600 43% 24% 0.0% 0 0 0%
A: 590.2 V:1234.6 A-V:-644.409 ct: -0.154 29601/29601 42% 24% 0.0% 0 0 0%
*** free_stream() called ***
Exiting... (Quit)
sys: debian woody
Linux debian 2.2.19 #3 Wed Jul 11 14:51:49 CEST 2001 i686 unknown
0m-rwxr-xr-x 1 root root 1171272 Oct 1 17:46 /lib/libc-2.2.4.so
lrwxrwxrwx 1 root root 14 Jul 15 00:26 /lib/libc.so.5->libc.so
-rw-r--r-- 1 root root 566004 May 27 2001 /lib/libc.so.5.4.46
lrwxrwxrwx 1 root root 13 Oct 21 21:57 /lib/libc.so.6->libc-2.2.4.so
X verzio :4.1.0.1
gcc: 2.9.5.4 debian prelease
GNU ld version 2.11.92.0.5 20011005
GNU assembler 2.11.92.0.5
noname rivatnt2 32mb, driver version: 1.0-1541
sound card: aureal superquad, driver: from mplayer faq, 1.1.3
many-many thanks for your cool work guys otherwise
your prog is the best movie player i'v ever seen!
and quite easy to use so far as a lame like me!
by:
Kukocs
Ps.: Arpi:
Months before you told me, to save my move to a simple file with vo aa
is quite easy, but nowdays it only saves just the log not the aa out:(
so the question (i know again) howto save -vo aa to a simple file??
More information about the MPlayer-users
mailing list