[MPlayer-users] Poor DVD performance

Paul Eggleton paul at softec.co.nz
Sat May 4 09:25:02 CEST 2002


Hi there,

I have been experiencing poor DVD playback performance since I installed
MPlayer from CVS a week or two before 0.90pre1 came out, and this has
contined up to 0.90pre3. The video is jerky and slow. This is particularly
noticable with -vo dxr3, which I wouldn't have thought would suffer from
performance problems, but also with -vo sdl, -vo gl2 and to a lesser
extent -vo xv (which works but gets out of sync fairly quickly). I have
tried -nosound and it makes no difference to the performance.

Also, I have found playing DivX-encoded AVIs through the Dxr3 results in bad
A-V sync (about 0.25-0.5 second gap between audio and video, at a guess),
which cannot be fixed using the +/- keys presumably due to the nature of the
dxr3 device. Even trying to start mplayer with a specific delay value
doesn't seem to fix it. I am not too worried about this problem however, as
I can use -vo sdl with my normal video card's TV out, but I would like to
see it fixed. For the moment I will concentrate on the DVD issue.

Xine (at least just before 0.9.9 release) works reasonably well for playing
DVDs on the same system, so I'm fairly sure the hardware can handle DVD
playback. For reference, the DVD disc I am using to test is The Matrix
region 1, but the problem affects all of the DVDs I have tried.

----------- Detailed bug report follows ------------

Slackware 8.0
kernel version:
    Linux dvr 2.4.18 #1 Thu Apr 11 21:16:42 NZST 2002 i686 unknown
libc version:
    -rwxr-xr-x    1 root     root      4783716 May 26  2001
/lib/libc-2.2.3.so*
    lrwxrwxrwx    1 root     root           13 Jan  3  2000
/lib/libc.so.6 -> libc-2.2.3.so*
XFree86 4.2.0
gcc version 2.95.3 20010315 (release)
GNU ld version 2.11.90.0.19 (with BFD 2.11.90.0.19)
GNU assembler 2.11.90.0.19

/proc/cpuinfo:
processor       : 0
vendor_id       : GenuineIntel
cpu family      : 6
model           : 11
model name      : Intel(R) Celeron(TM) CPU                1100MHz
stepping        : 1
cpu MHz         : 1100.076
cache size      : 256 KB
fdiv_bug        : no
hlt_bug         : no
f00f_bug        : no
coma_bug        : no
fpu             : yes
fpu_exception   : yes
cpuid level     : 2
wp              : yes
flags           : fpu vme de pse tsc msr pae mce cx8 sep mtrr pge mca cmov
pat pse36 mmx fxsr sse
bogomips        : 2195.45

Video card: Asus V7100 Magic TV 32MB SDRAM (nVidia GeForce2MX)
Video driver: nVidia 1.0-2880 (same problem with 2802)
Sound card: Onboard Via AC97
Sound driver: kernel OSS

mplayer output for mplayer -v -DVD 1 -vo dxr3 :

MPlayer 0.90pre3-2.95.3 (C) 2000-2002 Arpad Gereoffy (see DOCS!)

CPU vendor name: GenuineIntel  max cpuid level: 2
CPU: Intel Celeron 2/Pentium III Tualatin (Type: 6, Stepping: 1)
extended cpuid-level: 4
Testing OS support for SSE... yes.
Testing OS support for SSE unmasked exceptions... yes.
Tests of OS support for SSE passed.
CPUflags: Type: 6 MMX: 1 MMX2: 1 3DNow: 0 3DNow2: 0 SSE: 1 SSE2: 0
Compiled for x86 CPU with features: MMX MMX2 SSE
Reading /root/.mplayer/codecs.conf: can't open '/root/.mplayer/codecs.conf':
No such file or directory
Reading /usr/local/share/mplayer/codecs.conf: 34 audio & 91 video codecs
CommandLine:get_path('font/font.desc') -> '/root/.mplayer/font/font.desc'
 '-v' '-DVD' '1' '-vo' 'dxr3'
font: can't open file: /root/.mplayer/font/font.desc
Using MMX (with tiny bit MMX2) Optimized OnScreenDisplay
Font /usr/local/share/mplayer/font/font.desc loaded successfully! (206
chars)
Using Linux's hardware RTC timing (1024Hz)
get_path('input.conf') -> '/root/.mplayer/input.conf'
Can't open input config file /root/.mplayer/input.conf : No such file or
directory
Falling back on default (hardcoded) config
Setting up lirc support...
NEW LIRC init was successful.
Playing DVD title 1
get_path('') -> '/root/.mplayer/'
get_path('DVDKeys') -> '/root/.mplayer/DVDKeys'
libdvdcss debug: GetASF authenticated
libdvdcss debug: already authenticated
Reading disc structure, please wait...
There are 35 titles on this DVD.
There are 38 chapters in this DVD title.
There are 1 angles in this DVD title.
dvdcss: opening /root/.mplayer/DVDKeys/1999080217294000/0000095b04 to look
for key
DVD successfully opened!
[open] audio stream: 0 audio format: ac3 language: en aid: 128
[open] audio stream: 1 audio format: ac3 language: en aid: 129
[open] audio stream: 2 audio format: ac3 language: en aid: 130
[open] number of audio channels on disk: 3.
[open] subtitle ( sid ): 0 language: en
[open] number of subtitles on disk: 1
DVD start cell: 0  pack: 0x10A6-0x3961
DVD start=4262 end=2878796
DVD Seek! lba=0x10A6  cell=0  packs: 0x10A6-0x3961
Angle-seek synced! skip=0  new_lba=0x10A6
Checking for YUV4MPEG2
DEMUXER: freeing demuxer at 0x833ca70
ASF_check: not ASF guid!
DEMUXER: freeing demuxer at 0x833ca70
Checking for NuppelVideo
DEMUXER: freeing demuxer at 0x833ca70
Checking for MOV
DEMUXER: freeing demuxer at 0x833ca70
Checking for VIVO
DEMUXER: freeing demuxer at 0x833ca70
header block 1 size: 0
Checking for REAL
DEMUXER: freeing demuxer at 0x833ca70
DVD Seek! lba=0x10A6  cell=0  packs: 0x10A6-0x3961
Angle-seek synced! skip=0  new_lba=0x10A6
DEMUXER: freeing demuxer at 0x833ca70
DEMUXER: freeing demuxer at 0x833ca70
DVD Seek! lba=0x10A6  cell=0  packs: 0x10A6-0x3961
Angle-seek synced! skip=0  new_lba=0x10A6
DEMUXER: freeing demuxer at 0x833ca70
DVD Seek! lba=0x10A6  cell=0  packs: 0x10A6-0x3961
Angle-seek synced! skip=0  new_lba=0x10A6
DEMUXER: freeing demuxer at 0x833ca70
DEMUXER: freeing demuxer at 0x833ca70
DVD Seek! lba=0x10A6  cell=0  packs: 0x10A6-0x3961
Angle-seek synced! skip=0  new_lba=0x10A6
system stream synced at 0x85300D (0)!
==> Found video stream: 0
Detected MPEG-PS file format!
==> Found audio stream: 128
Searching for sequence header... OK!
VIDEO:  MPEG2  720x480  (aspect 3)  29.97 fps  9375.0 kbps (1171.9 kbyte/s)
[V] filefmt:2  fourcc:0x10000002  size:720x480  fps:29.97  ftime:=0.0334
get_path('sub/') -> '/root/.mplayer/sub/'
Detected audio codec: [a52] drv:14 (AC3-liba52)
Initializing audio codec...
Selecting Audio Decoder: [liba52] AC3-liba52
dec_audio: Allocating 3840 bytes for input buffer
dec_audio: Allocating 6144 + 65536 = 71680 bytes for output buffer
Using SSE optimized IMDCT transform
AC3: 5.1 (3f+2r+lfe)  48000 Hz  384.0 kbit/s
A52 flags before a52_frame: 0x2A
A52 flags after a52_frame: 0xA
Using MMX optimized resampler
AUDIO: srate=48000  chans=2  bps=2  sfmt=0x10  ratio: 48000->192000
CPU vendor name: GenuineIntel  max cpuid level: 2
CPU: Intel Celeron 2/Pentium III Tualatin (Type: 6, Stepping: 1)
extended cpuid-level: 4
Testing OS support for SSE... yes.
Testing OS support for SSE unmasked exceptions... yes.
Tests of OS support for SSE passed.
==========================================================================
VO: [dxr3] FAME supported
VO: [dxr3] AVCODEC supported
VO: [dxr3] Opened /dev/em8300_mv-0
libavcodec: CPU flags: mmx mmxext sse
Opening Video Decoder: [mpegpes] MPEG 1/2 Video passthrough
VDec: vo config request - 720 x 480, Mpeg PES
[PP] Sorry, postprocessing is not available
vo_debug: query(Mpeg PES) returned 0x10A (i=0)
Movie-Aspect is 1.78:1 - prescaling to correct movie aspect.
video_out->init(720x480->854x480,flags=0,'MPlayer',0x4D504553)
VO: [dxr3] 720x480 => 854x480 Mpeg PES
VO: Description: DXR3/H+ video out
VO: Author: David Holm <dholm at iname.com>
Detected video codec: [mpegpes] drv:25 prio:0 (Mpeg PES output (.mpg or
Dxr3/DVB card))
VO: [dxr3] Setting up for PAL/SECAM.
VO: [dxr3] Setting aspect ratio to 16:9
VO: [dxr3] Format: MPEG-PES (no conversion needed)
==========================================================================
AO: [oss] 48000Hz Stereo Signed 16-bit (Little-Endian)
AO: Description: OSS/ioctl audio output
AO: Author: A'rpi
Start playing...
ao2: 48000 Hz  2 chans  Signed 16-bit (Little-Endian)
audio_setup: using '/dev/dsp' dsp device
audio_setup: sample format: Signed 16-bit (Little-Endian) (requested: Signed
16-bit (Little-Endian))
audio_setup: using 2 channels (requested: 2)
audio_setup: using 48000 Hz samplerate (requested: 48000)
audio_setup: frags:  32/32  (4096 bytes/frag)  free: 131072
==> Found audio stream: 130
==> Found audio stream: 129
*** [vo] Exporting mp_image_t, 720x480x0bpp YUV packed, 0 bytes
user_data: len=116  43 43 01 F8 'CC'
A:   0.0 V:   0.2 A-V: -0.134 ct:  0.000    1/  1   0%  0%  0.0% 0 0 0%
A:   0.1 V:   0.2 A-V: -0.172 ct: -0.003    3/  2   0%  0%  0.0% 0 0 0%
A:   0.1 V:   0.3 A-V: -0.205 ct: -0.007    4/  3   0%  0%  0.0% 0 0 0%
A:   0.1 V:   0.3 A-V: -0.225 ct: -0.010    5/  4   0%  0%  0.0% 0 0 0%
A:   0.1 V:   0.3 A-V: -0.236 ct: -0.013    6/  5   0%  0%  0.0% 0 0 0%
A:   0.1 V:   0.4 A-V: -0.265 ct: -0.017    7/  6   0%  0%  0.0% 0 0 0%
A:   0.1 V:   0.4 A-V: -0.325 ct: -0.017    9/  7   0%  0%  0.0% 0 0 0%
A:   0.1 V:   0.4 A-V: -0.304 ct: -0.017    9/  7   0%  0%  0.0% 0 0 0%
A:   0.1 V:   0.4 A-V: -0.304 ct: -0.017    9/  7   0%  0%  0.0% 0 0 0%
A:   0.1 V:   0.4 A-V: -0.283 ct: -0.017    9/  7   0%  0%  0.0% 0 0 0%
A:   0.2 V:   0.4 A-V: -0.276 ct: -0.020    9/  7   0%  0%  0.0% 0 0 0%
A:   0.2 V:   0.5 A-V: -0.313 ct: -0.020   10/  8   0%  0%  0.0% 0 0 0%
A:   0.2 V:   0.5 A-V: -0.300 ct: -0.020   10/  8   0%  0%  0.0% 0 0 0%
A:   0.2 V:   0.5 A-V: -0.300 ct: -0.020   10/  8   0%  0%  0.0% 0 0 0%
A:   0.2 V:   0.5 A-V: -0.279 ct: -0.023   10/  8   0%  0%  0.0% 0 0 0%
A:   0.2 V:   0.5 A-V: -0.289 ct: -0.023   11/  9   0%  0%  0.0% 0 0 0%
A:   0.3 V:   0.5 A-V: -0.247 ct: -0.023   11/  9   0%  0%  0.0% 0 0 0%
A:   0.3 V:   0.5 A-V: -0.229 ct: -0.027   11/  9   0%  0%  0.0% 0 0 0%
A:   0.3 V:   0.5 A-V: -0.271 ct: -0.027   12/ 10   0%  0%  0.0% 0 0 0%
A:   0.3 V:   0.5 A-V: -0.258 ct: -0.027   12/ 10   0%  0%  0.0% 0 0 0%
A:   0.3 V:   0.5 A-V: -0.258 ct: -0.027   12/ 10   0%  0%  0.0% 0 0 0%
A:   0.3 V:   0.5 A-V: -0.237 ct: -0.030   12/ 10   0%  0%  0.0% 0 0 0%
A:   0.3 V:   0.6 A-V: -0.270 ct: -0.030   13/ 11   0%  0%  0.0% 0 0 0%
A:   0.3 V:   0.6 A-V: -0.249 ct: -0.033   13/ 11   0%  0%  0.0% 0 0 0%
A:   0.4 V:   0.7 A-V: -0.326 ct: -0.033   15/ 12   0%  0%  0.0% 0 0 0%
A:   0.4 V:   0.7 A-V: -0.306 ct: -0.033   15/ 12   0%  0%  0.0% 0 0 0%
A:   0.4 V:   0.7 A-V: -0.315 ct: -0.033   15/ 12   0%  0%  0.0% 0 0 0%
A:   0.4 V:   0.7 A-V: -0.294 ct: -0.037   15/ 12   0%  0%  0.0% 0 0 0%
A:   0.4 V:   0.7 A-V: -0.344 ct: -0.037   16/ 13   0%  0% 13.3% 0 0 0%
user_data: len=116  43 43 01 F8 'CC'
A:   0.4 V:   0.7 A-V: -0.323 ct: -0.037   16/ 13   0%  0% 13.3% 0 0 0%
A:   0.4 V:   0.7 A-V: -0.332 ct: -0.037   16/ 13   0%  0% 13.4% 0 0 0%
A:   0.4 V:   0.7 A-V: -0.312 ct: -0.037   16/ 13   0%  0% 13.4% 0 0 0%
A:   0.4 V:   0.7 A-V: -0.311 ct: -0.037   16/ 13   0%  0% 13.4% 0 0 0%
A:   0.4 V:   0.7 A-V: -0.290 ct: -0.040   16/ 13   0%  0% 13.4% 0 0 0%
A:   0.4 V:   0.8 A-V: -0.340 ct: -0.040   18/ 14   0%  0% 12.2% 0 0 0%
A:   0.5 V:   0.8 A-V: -0.319 ct: -0.040   18/ 14   0%  0% 12.2% 0 0 0%
A:   0.5 V:   0.8 A-V: -0.296 ct: -0.040   18/ 14   0%  0% 12.3% 0 0 0%
A:   0.5 V:   0.8 A-V: -0.276 ct: -0.043   18/ 14   0%  0% 12.3% 0 0 0%
A:   0.5 V:   0.8 A-V: -0.319 ct: -0.043   19/ 15   0%  0% 11.4% 0 0 0%
A:   0.5 V:   0.8 A-V: -0.298 ct: -0.043   19/ 15   0%  0% 11.4% 0 0 0%
A:   0.5 V:   0.8 A-V: -0.298 ct: -0.043   19/ 15   0%  0% 11.4% 0 0 0%
A:   0.5 V:   0.8 A-V: -0.276 ct: -0.043   19/ 15   0%  0% 11.4% 0 0 0%
A:   0.5 V:   0.8 A-V: -0.286 ct: -0.043   19/ 15   0%  0% 11.5% 0 0 0%
A:   0.5 V:   0.8 A-V: -0.265 ct: -0.047   19/ 15   0%  0% 11.5% 0 0 0%
A:   0.5 V:   0.8 A-V: -0.298 ct: -0.047   20/ 16   0%  0% 10.9% 0 0 0%
A:   0.6 V:   0.8 A-V: -0.277 ct: -0.050   20/ 16   0%  0% 10.9% 0 0 0%
A:   0.6 V:   0.9 A-V: -0.310 ct: -0.050   21/ 17   0%  0% 10.4% 0 0 0%
A:   0.6 V:   0.9 A-V: -0.289 ct: -0.050   21/ 17   0%  0% 10.4% 0 0 0%
A:   0.6 V:   0.9 A-V: -0.267 ct: -0.050   21/ 17   0%  0% 10.4% 0 0 0%
A:   0.6 V:   0.9 A-V: -0.246 ct: -0.053   21/ 17   0%  0% 10.4% 0 0 0%
A:   0.6 V:   0.9 A-V: -0.305 ct: -0.053   22/ 18   0%  0% 10.0% 0 0 0%
A:   0.6 V:   0.9 A-V: -0.285 ct: -0.053   22/ 18   0%  0% 10.0% 0 0 0%
A:   0.6 V:   0.9 A-V: -0.284 ct: -0.053   22/ 18   0%  0% 10.0% 0 0 0%
A:   0.7 V:   0.9 A-V: -0.263 ct: -0.057   22/ 18   0%  0% 10.0% 0 0 0%
A:   0.7 V:   1.0 A-V: -0.323 ct: -0.057   24/ 19   0%  0%  9.4% 0 0 0%
A:   0.7 V:   1.0 A-V: -0.302 ct: -0.057   24/ 19   0%  0%  9.4% 0 0 0%
A:   0.7 V:   1.0 A-V: -0.311 ct: -0.057   24/ 19   0%  0%  9.4% 0 0 0%
A:   0.7 V:   1.0 A-V: -0.291 ct: -0.060   24/ 19   0%  0%  9.4% 0 0 0%
A:   0.7 V:   1.0 A-V: -0.341 ct: -0.060   25/ 20   0%  0%  8.8% 0 0 0%
A:   0.7 V:   1.0 A-V: -0.319 ct: -0.060   25/ 20   0%  0%  8.8% 0 0 0%
A:   0.7 V:   1.0 A-V: -0.319 ct: -0.060   25/ 20   0%  0%  8.9% 0 0 0%
A:   0.7 V:   1.0 A-V: -0.298 ct: -0.060   25/ 20   0%  0%  8.9% 0 0 0%
A:   0.8 V:   1.0 A-V: -0.276 ct: -0.060   25/ 20   0%  0%  8.9% 0 0 0%
A:   0.8 V:   1.0 A-V: -0.255 ct: -0.063   25/ 20   0%  0%  8.9% 0 0 0%
A:   0.8 V:   1.1 A-V: -0.288 ct: -0.063   26/ 21   0%  0%  8.4% 0 0 0%
A:   0.8 V:   1.1 A-V: -0.267 ct: -0.063   26/ 21   0%  0%  8.4% 0 0 0%
A:   0.8 V:   1.1 A-V: -0.276 ct: -0.063   26/ 21   0%  0%  8.4% 0 0 0%
A:   0.8 V:   1.1 A-V: -0.255 ct: -0.067   26/ 21   0%  0%  8.4% 0 0 0%
A:   0.8 V:   1.1 A-V: -0.298 ct: -0.067   27/ 22   0%  0%  8.2% 0 0 0%
A:   0.8 V:   1.1 A-V: -0.277 ct: -0.067   27/ 22   0%  0%  8.2% 0 0 0%
A:   0.8 V:   1.1 A-V: -0.277 ct: -0.067   27/ 22   0%  0%  8.2% 0 0 0%
A:   0.8 V:   1.1 A-V: -0.256 ct: -0.070   27/ 22   0%  0%  8.2% 0 0 0%
A:   0.8 V:   1.1 A-V: -0.289 ct: -0.070   28/ 23   0%  0%  7.9% 0 0 0%
A:   0.9 V:   1.1 A-V: -0.268 ct: -0.070   28/ 23   0%  0%  7.9% 0 0 0%
A:   0.9 V:   1.1 A-V: -0.244 ct: -0.070   28/ 23   0%  0%  8.2% 0 0 0%
A:   0.9 V:   1.1 A-V: -0.225 ct: -0.073   28/ 23   0%  0%  8.2% 0 0 0%
A:   0.9 V:   1.2 A-V: -0.275 ct: -0.073   30/ 24   0%  0%  7.9% 0 0 0%
A:   0.9 V:   1.2 A-V: -0.253 ct: -0.077   30/ 24   0%  0%  7.9% 0 0 0%
A:   0.9 V:   1.2 A-V: -0.312 ct: -0.077   31/ 25   0%  0%  7.6% 0 0 0%
user_data: len=116  43 43 01 F8 'CC'
A:   0.9 V:   1.2 A-V: -0.292 ct: -0.077   31/ 25   0%  0%  7.6% 0 0 0%
A:   0.9 V:   1.2 A-V: -0.301 ct: -0.077   31/ 25   0%  0%  7.7% 0 0 0%
A:   0.9 V:   1.2 A-V: -0.281 ct: -0.077   31/ 25   0%  0%  7.7% 0 0 0%
A:   0.9 V:   1.2 A-V: -0.281 ct: -0.077   31/ 25   0%  0%  7.7% 0 0 0%
A:   1.0 V:   1.2 A-V: -0.259 ct: -0.080   31/ 25   0%  0%  7.7% 0 0 0%
A:   1.0 V:   1.3 A-V: -0.309 ct: -0.080   33/ 26   0%  0%  7.4% 0 0 0%
A:   1.0 V:   1.3 A-V: -0.288 ct: -0.080   33/ 26   0%  0%  7.4% 0 0 0%
A:   1.2 V:   1.3 A-V: -0.092 ct: -0.083   33/ 26   0%  0% 24.0% 0 0 0%
A:   1.2 V:   1.3 A-V: -0.075 ct: -0.087   34/ 27   0%  0% 26.9% 0 0 0%
A:   1.2 V:   1.3 A-V: -0.117 ct: -0.090   35/ 28   0%  0% 26.2% 0 0 0%
A:   1.2 V:   1.4 A-V: -0.150 ct: -0.093   36/ 29   0%  0% 25.4% 0 0 0%
A:   1.2 V:   1.4 A-V: -0.199 ct: -0.097   37/ 30   0%  0% 24.7% 0 0 0%
A:   1.3 V:   1.5 A-V: -0.228 ct: -0.100   39/ 31   0%  0% 23.7% 0 0 0%
A:   1.3 V:   1.5 A-V: -0.255 ct: -0.100   40/ 32   0%  0% 22.9% 0 0 0%
A:   1.3 V:   1.5 A-V: -0.235 ct: -0.100   40/ 32   0%  0% 22.9% 0 0 0%
A:   1.3 V:   1.5 A-V: -0.235 ct: -0.100   40/ 32   0%  0% 22.9% 0 0 0%
A:   1.3 V:   1.5 A-V: -0.214 ct: -0.103   40/ 32   0%  0% 22.9% 0 0 0%
A:   1.3 V:   1.6 A-V: -0.256 ct: -0.103   41/ 33   0%  0% 22.1% 0 0 0%
A:   1.3 V:   1.6 A-V: -0.236 ct: -0.103   41/ 33   0%  0% 22.1% 0 0 0%
A:   1.3 V:   1.6 A-V: -0.244 ct: -0.103   41/ 33   0%  0% 22.2% 0 0 0%
A:   1.3 V:   1.6 A-V: -0.224 ct: -0.103   41/ 33   0%  0% 22.2% 0 0 0%
A:   1.3 V:   1.6 A-V: -0.224 ct: -0.103   41/ 33   0%  0% 22.2% 0 0 0%
A:   1.4 V:   1.6 A-V: -0.203 ct: -0.107   41/ 33   0%  0% 22.2% 0 0 0%
A:   1.4 V:   1.6 A-V: -0.218 ct: -0.110   42/ 34   0%  0% 23.7% 0 0 0%
A:   1.4 V:   1.6 A-V: -0.250 ct: -0.110   43/ 35   0%  0% 23.2% 0 0 0%
A:   1.4 V:   1.6 A-V: -0.228 ct: -0.110   43/ 35   0%  0% 23.2% 0 0 0%
A:   1.4 V:   1.6 A-V: -0.228 ct: -0.110   43/ 35   0%  0% 23.2% 0 0 0%
A:   1.4 V:   1.6 A-V: -0.215 ct: -0.113   43/ 35   0%  0% 23.2% 0 0 0%
A:   1.5 V:   1.7 A-V: -0.228 ct: -0.113   45/ 36   0%  0% 23.7% 0 0 0%
A:   1.5 V:   1.7 A-V: -0.214 ct: -0.117   45/ 36   0%  0% 23.7% 0 0 0%
A:   1.5 V:   1.7 A-V: -0.245 ct: -0.117   46/ 37   0%  0% 24.7% 0 0 0%
user_data: len=116  43 43 01 F8 'CC'
A:   1.5 V:   1.7 A-V: -0.245 ct: -0.117   46/ 37   0%  0% 24.7% 0 0 0%
A:   1.5 V:   1.7 A-V: -0.240 ct: -0.117   46/ 37   0%  0% 24.7% 0 0 0%
A:   1.5 V:   1.7 A-V: -0.249 ct: -0.117   46/ 37   0%  0% 24.8% 0 0 0%
A:   1.5 V:   1.7 A-V: -0.229 ct: -0.120   46/ 37   0%  0% 24.8% 0 0 0%
A:   1.5 V:   1.8 A-V: -0.278 ct: -0.120   48/ 38   0%  0% 24.0% 0 0 0%
A:   1.5 V:   1.8 A-V: -0.257 ct: -0.120   48/ 38   0%  0% 24.0% 0 0 0%
A:   1.5 V:   1.8 A-V: -0.257 ct: -0.120   48/ 38   0%  0% 24.0% 0 0 0%
A:   1.5 V:   1.8 A-V: -0.236 ct: -0.120   48/ 38   0%  0% 24.0% 0 0 0%
A:   1.6 V:   1.8 A-V: -0.213 ct: -0.120   48/ 38   0%  0% 24.1% 0 0 0%
A:   1.6 V:   1.8 A-V: -0.193 ct: -0.123   48/ 38   0%  0% 24.1% 0 0 0%
A:   1.6 V:   1.8 A-V: -0.235 ct: -0.123   49/ 39   0%  0% 23.4% 0 0 0%
A:   1.6 V:   1.8 A-V: -0.215 ct: -0.123   49/ 39   0%  0% 23.4% 0 0 0%
A:   1.6 V:   1.8 A-V: -0.215 ct: -0.123   49/ 39   0%  0% 23.4% 0 0 0%
A:   1.6 V:   1.8 A-V: -0.193 ct: -0.127   49/ 39   0%  0% 23.4% 0 0 0%
A:   1.6 V:   1.8 A-V: -0.217 ct: -0.127   50/ 40   0%  1% 23.0% 0 0 0%
A:   1.6 V:   1.8 A-V: -0.215 ct: -0.127   50/ 40   0%  1% 23.0% 0 0 0%
A:   1.6 V:   1.8 A-V: -0.215 ct: -0.127   50/ 40   0%  1% 23.0% 0 0 0%
A:   1.7 V:   1.8 A-V: -0.194 ct: -0.130   50/ 40   0%  1% 23.0% 0 0 0%
A:   1.7 V:   1.9 A-V: -0.227 ct: -0.130   51/ 41   0%  1% 22.5% 0 0 0%
A:   1.7 V:   1.9 A-V: -0.206 ct: -0.130   51/ 41   0%  1% 22.5% 0 0 0%
A:   1.7 V:   1.9 A-V: -0.183 ct: -0.130   51/ 41   0%  1% 22.6% 0 0 0%
A:   1.7 V:   1.9 A-V: -0.163 ct: -0.133   51/ 41   0%  1% 22.6% 0 0 0%
A:   1.7 V:   1.9 A-V: -0.222 ct: -0.133   52/ 42   0%  1% 22.2% 0 0 0%
A:   1.7 V:   1.9 A-V: -0.202 ct: -0.137   52/ 42   0%  1% 22.2% 0 0 0%
A:   1.7 V:   2.0 A-V: -0.251 ct: -0.137   54/ 43   0%  1% 21.5% 0 0 0%
A:   1.7 V:   2.0 A-V: -0.230 ct: -0.137   54/ 43   0%  1% 21.5% 0 0 0%
A:   1.7 V:   2.0 A-V: -0.239 ct: -0.137   54/ 43   0%  1% 21.6% 0 0 0%
A:   1.8 V:   2.0 A-V: -0.219 ct: -0.137   54/ 43   0%  1% 21.6% 0 0 0%
A:   1.8 V:   2.0 A-V: -0.219 ct: -0.137   54/ 43   0%  1% 21.6% 0 0 0%
A:   1.8 V:   2.0 A-V: -0.198 ct: -0.140   54/ 43   0%  1% 21.6% 0 0 0%
A:   1.8 V:   2.0 A-V: -0.247 ct: -0.140   55/ 44   0%  0% 21.0% 0 0 0%
A:   1.8 V:   2.0 A-V: -0.226 ct: -0.140   55/ 44   0%  0% 21.0% 0 0 0%
A:   1.8 V:   2.0 A-V: -0.203 ct: -0.140   55/ 44   0%  0% 21.0% 0 0 0%
A:   1.8 V:   2.0 A-V: -0.183 ct: -0.143   55/ 44   0%  0% 21.0% 0 0 0%
A:   1.8 V:   2.1 A-V: -0.225 ct: -0.143   56/ 45   0%  0% 20.5% 0 0 0%
A:   1.9 V:   2.1 A-V: -0.205 ct: -0.143   56/ 45   0%  0% 20.5% 0 0 0%
A:   1.9 V:   2.1 A-V: -0.205 ct: -0.143   56/ 45   0%  0% 20.5% 0 0 0%
A:   1.9 V:   2.1 A-V: -0.184 ct: -0.143   56/ 45   0%  0% 20.5% 0 0 0%
A:   1.9 V:   2.1 A-V: -0.192 ct: -0.143   56/ 45   0%  0% 20.6% 0 0 0%
A:   1.9 V:   2.1 A-V: -0.172 ct: -0.147   56/ 45   0%  0% 20.6% 0 0 0%
A:   1.9 V:   2.1 A-V: -0.205 ct: -0.147   57/ 46   0%  0% 20.2% 0 0 0%
A:   1.9 V:   2.1 A-V: -0.184 ct: -0.147   57/ 46   0%  0% 20.2% 0 0 0%
A:   1.9 V:   2.1 A-V: -0.184 ct: -0.147   57/ 46   0%  0% 20.2% 0 0 0%
A:   1.9 V:   2.1 A-V: -0.163 ct: -0.150   57/ 46   0%  0% 20.2% 0 0 0%
A:   2.0 V:   2.1 A-V: -0.089 ct: -0.153   58/ 47   0%  0% 23.6% 0 0 0%
A:   2.1 V:   2.2 A-V: -0.112 ct: -0.157   60/ 48   0%  0% 25.3% 0 0 0%
A:   2.1 V:   2.2 A-V: -0.159 ct: -0.160   61/ 49   0%  0% 24.7% 0 0 0%
user_data: len=116  43 43 01 F8 'CC'
A:   2.1 V:   2.3 A-V: -0.205 ct: -0.160   63/ 50   0%  0% 24.1% 0 0 0%
A:   2.1 V:   2.3 A-V: -0.181 ct: -0.160   63/ 50   0%  0% 24.2% 0 0 0%
A:   2.1 V:   2.3 A-V: -0.162 ct: -0.163   63/ 50   0%  0% 24.2% 0 0 0%
A:   2.1 V:   2.3 A-V: -0.195 ct: -0.163   64/ 51   0%  0% 23.6% 0 0 0%
A:   2.1 V:   2.3 A-V: -0.174 ct: -0.163   64/ 51   0%  0% 23.6% 0 0 0%
A:   2.1 V:   2.3 A-V: -0.183 ct: -0.163   64/ 51   0%  0% 23.7% 0 0 0%
A:   2.2 V:   2.3 A-V: -0.163 ct: -0.163   64/ 51   0%  0% 23.7% 0 0 0%
A:   2.1 V:   2.3 A-V: -0.171 ct: -0.163   64/ 51   0%  0% 23.7% 0 0 0%
A:   2.2 V:   2.3 A-V: -0.151 ct: -0.167   64/ 51   0%  0% 23.7% 0 0 0%
A:   2.2 V:   2.3 A-V: -0.184 ct: -0.167   65/ 52   0%  0% 23.4% 0 0 0%
