[MPlayer-users] [GUI][feature request][bug] setting aspect from GUI and setting brightness in equalizer

Dominik Mierzejewski dominik at rangers.eu.org
Mon Sep 2 01:30:02 CEST 2002


On Sunday, 01 September 2002, Arpi wrote:
> [Automatic answer: RTFM (read DOCS, FAQ), also read DOCS/bugreports.html]
> Hi,
> 
> > > RTFb
> > 
> > Sorry about that, info now included at the end.
> 
> mplayer -v ?????????????????

There's nothing there about equalizer, but I've included it now, since you
insist.

And it was called as gmplayer.

> > ============ videocard driver ============
> > GATOS
> 
> version???

Latest: 4.2.0-14

> vga card?

I already stated that:
01:00.0 VGA compatible controller: ATI Technologies Inc 3D Rage Pro AGP 1X/2X (rev 5c)
 
-- 
MPlayer RPMs maintainer: http://www.piorunek.pl/~dominik/linux/pkgs/mplayer/
"The Universe doesn't give you any points for doing things that are easy."
        -- Sheridan to Garibaldi in Babylon 5:"The Geometry of Shadows"
-------------- next part --------------
Using GNU internationalization
Original domain: messages
Original dirname: /usr/share/locale
Current domain: mplayer
Current dirname: /usr/share/locale


MPlayer CVS-020901-21:17-3.1 (C) 2000-2002 Arpad Gereoffy (see DOCS!)

CPU: Advanced Micro Devices Duron SF Spitfire (Family: 6, Stepping: 1)
CPUflags:  MMX: 1 MMX2: 1 3DNow: 1 3DNow2: 1 SSE: 0 SSE2: 0
Compiled with RUNTIME CPU Detection - warning, it's not optimal! To get best performance, recompile mplayer from sources with --disable-runtime-cpudetection
Using GNU internationalization
Original domain: messages
Original dirname: /usr/share/locale
Current domain: mplayer
Current dirname: /usr/share/locale


MPlayer CVS-020901-21:17-3.1 (C) 2000-2002 Arpad Gereoffy (see DOCS!)

CPU: Advanced Micro Devices Duron SF Spitfire (Family: 6, Stepping: 1)
CPUflags:  MMX: 1 MMX2: 1 3DNow: 1 3DNow2: 1 SSE: 0 SSE2: 0
Compiled with RUNTIME CPU Detection - warning, it's not optimal! To get best performance, recompile mplayer from sources with --disable-runtime-cpudetection
[cfg] read config file: /home/dominik/.mplayer/gui.conf
vo: X11 running at 1024x768 with depth 24 and 32 bpp (":0" => local display)
Reading /home/dominik/.mplayer/codecs.conf: Reading /etc/mplayer/codecs.conf: 38 audio & 107 video codecs
CommandLine: '-v' '-aspect' '4:3' '-autoq' '9' '/mnt/samba/wps/dominik/download/filmy/Pretender/3-08 Flesh & Blood.avi'
Font /usr/share/mplayer/font/font.desc loaded successfully! (206 chars)
Using MMX (with tiny bit MMX2) Optimized OnScreenDisplay
Using Linux's hardware RTC timing (1024Hz)
get_path('input.conf') -> '/home/dominik/.mplayer/input.conf'
Parsing input config file /etc/mplayer/input.conf
Input config file /etc/mplayer/input.conf parsed : 50 binds
get_path('Skin') -> '/home/dominik/.mplayer/Skin'
SKIN dir 1: '/home/dominik/.mplayer/Skin'
SKIN dir 2: '/usr/share/mplayer/Skin'
Font /usr/share/mplayer/font/font.desc loaded successfully! (206 chars)
[gui] add video filter: pp
Font /usr/share/mplayer/font/font.desc loaded successfully! (206 chars)

Playing /mnt/samba/wps/dominik/download/filmy/Pretender/3-08 Flesh & Blood.avi
Not an URL!
File size is 224436224 bytes
CACHE_PRE_INIT: 0 [0] 0  pre:0  eof:0  

Cache fill:  0,00% (0 bytes)    
Cache fill:  1,66% (139264 bytes)    
Cache fill:  3,61% (303104 bytes)    
Cache fill:  5,57% (466944 bytes)    
Cache fill:  7,62% (638976 bytes)    
Cache fill:  9,57% (802816 bytes)    
Cache fill: 11,52% (966656 bytes)    
Cache fill: 13,38% (1122304 bytes)    
Cache fill: 15,43% (1294336 bytes)    
Cache fill: 17,48% (1466368 bytes)    
Cache fill: 19,43% (1630208 bytes)    Detected AVI file format!
list_end=0x2292
======= AVI Header =======
us/frame: 33367  (fps=29,970)
max bytes/sec: 0
padding: 0
MainAVIHeader.dwFlags: (272) HAS_INDEX IS_INTERLEAVED
frames  total: 76245   initial: 0
streams: 2
Suggested BufferSize: 0
Size:  352 x 240
list_end=0x10F4
==> Found video stream: 0
======= STREAM Header =======
Type: vids   FCC: divx (78766964)
Flags: 0
Priority: 0   Language: 0
InitialFrames: 0
Rate: 29970/1000 = 29,970
Start: 0   Len: 76245
Suggested BufferSize: 30101
Quality 10000
Sample size: 0
found 'bih', 40 bytes of 40
======= VIDEO Format ======
  biSize 40
  biWidth 352
  biHeight 240
  biPlanes 1
  biBitCount 24
  biCompression 1482049860='DIVX'
  biSizeImage 253440
===========================
Regenerating keyframe table for DIVX 4 video
list_end=0x2186
==> Found audio stream: 1
======= STREAM Header =======
Type: auds   FCC:  (0)
Flags: 0
Priority: 0   Language: 0
InitialFrames: 1
Rate: 11982/1 = 11982,000
Start: 0   Len: 30483070
Suggested BufferSize: 5554
Quality -1
Sample size: 1
found 'wf', 30 bytes of 20
======= WAVE Format =======
Format Tag: 85 (0x55)
Channels: 2
Samplerate: 44100
avg byte/sec: 11982
Block align: 1
bits/sample: 0
cbSize: 12
mp3.wID=1
mp3.fdwFlags=0x2
mp3.nBlockSize=313
mp3.nFramesPerBlock=1
mp3.nCodecDelay=1393
list_end=0x2292
Broken chunk?  chunksize=1382  (id=JUNK)
list_end=0xD3B63E8
Found movie at 0x280C - 0xD3B63E8
Auto-selected AVI audio ID = 1
Auto-selected AVI video ID = 0
AVI: Searching for audio stream (id:1)
AVI video length=193942902
VIDEO:  [DIVX]  352x240  24bpp  29,97 fps  609,9 kbps (74,4 kbyte/s)
[V] filefmt:3  fourcc:0x58564944  size:352x240  fps:29,97  ftime:=0,0334
get_path('sub/') -> '/home/dominik/.mplayer/sub/'
==========================================================================
Detected audio codec: [mp3] afm:mp3lib (mp3lib MPEG layer-2, layer-3)
Initializing audio codec...
Opening audio decoder: [mp3lib] MPEG layer-2, layer-3
dec_audio: Allocating 4608 + 65536 = 70144 bytes for output buffer
mp3lib: made decode tables with MMX optimization
init layer2&3 finished, tables done
mp3lib: using 3DNow!Ex optimized decore!

MPEG 1.0, Layer III, 44100 Hz 96 kbit Joint-Stereo, BPF: 313
Channels: 2, copyright: No, original: Yes, CRC: No, emphasis: 0
AUDIO: 44100 Hz, 2 ch, sfmt: 0x10 (2 bps), ratio: 12000->176400 (96,0 kbit)
Opening video filter: [pp]
[vo] query(Planar YV12) -> 3
==========================================================================
Opening video decoder: [ffmpeg] FFmpeg's libavcodec codec family
INFO: libavcodec init OK!
Detected video codec: [ffodivx] vfm:ffmpeg (FFmpeg MPEG-4)
==========================================================================
[PP] Using external postprocessing filter, max q = 6
AutoQ: setting quality to 6
AO: [oss] 44100Hz 2ch Signed 16-bit (Little-Endian)
AO: Description: OSS/ioctl audio output
AO: Author: A'rpi
ao2: 44100 Hz  2 chans  Signed 16-bit (Little-Endian)
audio_setup: using '/dev/dsp' dsp device
audio_setup: sample format: Signed 16-bit (Little-Endian) (requested: Signed 16-bit (Little-Endian))
audio_setup: using 2 channels (requested: 2)
audio_setup: using 44100 Hz samplerate (requested: 44100)
audio_setup: frags:  16/16  (4096 bytes/frag)  free:  65536
Start playing...
OBMC not supported (very likely buggy encoder)
looks like this file was encoded with (divx4/(old)xvid/opendivx) -> forcing low_delay flag
VDec: vo config request - 352 x 240 (preferred csp: Planar YV12)
[PP] Using external postprocessing filter, max q = 6
VDec: using Planar YV12 as output csp (no 0)
Movie-Aspect is 1,33:1 - prescaling to correct movie aspect.
VO Config (352x240->352x264,flags=0,'MPlayer',0x32315659)
REQ: flags=0x437  req=0x0  
VO: [xv] 352x240 => 352x264 Planar YV12 
VO: Description: X11/Xv
VO: Author: Gerd Knorr <kraxel at goldbach.in-berlin.de> and others
Xvideo image format: 0x32595559 (YUY2) packed
Xvideo image format: 0x59565955 (UYVY) packed
Xvideo image format: 0x32315659 (YV12) planar
Xvideo image format: 0x30323449 (I420) planar
using Xvideo port 55 for hw scaling
[xv] dx: 0 dy: 0 dw: 352 dh: 264
*** [pp] Allocating mp_image_t, 352x240x12bpp YUV planar, 126720 bytes
*** [vo] Allocating mp_image_t, 352x240x12bpp YUV planar, 126720 bytes
[xv] dx: 0 dy: 0 dw: 352 dh: 264
A:   0,1 V:   0,0 A-V:  0,073 ct:  0,000    1/  1   0%  0%  0,0% 0 6 21%
XXX initial  v_pts=0,000  a_pos=5554 (0,464) 
*** [pp] Allocating mp_image_t, 352x240x12bpp YUV planar, 126720 bytes
A:   0,1 V:   0,0 A-V:  0,050 ct:  0,003    2/  2   0%  0%  0,0% 0 5 21%
A:   0,1 V:   0,1 A-V:  0,025 ct:  0,006    3/  3   0%  0%  0,0% 0 4 21%
A:   0,1 V:   0,1 A-V:  0,000 ct:  0,006    4/  4   0%  0%  0,0% 0 3 21%
A:   0,1 V:   0,1 A-V: -0,003 ct:  0,006    5/  5   0%  0%  0,0% 0 2 51%
A:   0,2 V:   0,2 A-V: -0,003 ct:  0,005    6/  6   0%  0%  0,0% 0 3 51%
A:   0,2 V:   0,2 A-V: -0,002 ct:  0,005    7/  7   0%  0%  0,0% 0 4 51%
A:   0,2 V:   0,2 A-V: -0,002 ct:  0,005    8/  8   0%  0%  0,0% 0 5 52%
A:   0,3 V:   0,3 A-V: -0,003 ct:  0,004    9/  9   0%  0%  0,0% 0 6 52%
A:   0,3 V:   0,3 A-V: -0,002 ct:  0,004   10/ 10   0%  0%  0,0% 0 6 52%
A:   0,3 V:   0,3 A-V: -0,002 ct:  0,004   11/ 11   0%  0%  0,0% 0 6 52%
A:   0,4 V:   0,4 A-V: -0,002 ct:  0,004   12/ 12   0%  0%  0,0% 0 6 53%
A:   0,4 V:   0,4 A-V: -0,002 ct:  0,004   13/ 13   0%  0%  0,0% 0 6 53%
A:   0,4 V:   0,4 A-V: -0,001 ct:  0,004   14/ 14   0%  0%  0,0% 0 6 53%
A:   0,5 V:   0,5 A-V: -0,001 ct:  0,003   15/ 15   0%  0%  0,0% 0 6 54%
A:   0,5 V:   0,5 A-V: -0,001 ct:  0,003   16/ 16  10% 13%  2,3% 0 6 54%
A:   0,5 V:   0,5 A-V: -0,001 ct:  0,003   17/ 17   9% 13%  2,3% 0 6 54%
A:   0,6 V:   0,6 A-V: -0,002 ct:  0,003   18/ 18   9% 13%  2,2% 0 6 55%
A:   0,6 V:   0,6 A-V: -0,001 ct:  0,003   19/ 19   9% 13%  2,2% 0 6 55%
A:   0,6 V:   0,6 A-V: -0,001 ct:  0,003   20/ 20   8% 12%  2,2% 0 6 55%
A:   0,7 V:   0,7 A-V: -0,000 ct:  0,003   21/ 21   8% 12%  2,2% 0 6 56%
A:   0,7 V:   0,7 A-V:  0,000 ct:  0,003   22/ 22   8% 12%  2,1% 0 6 56%
A:   0,7 V:   0,7 A-V: -0,000 ct:  0,003   23/ 23   8% 12%  2,1% 0 6 56%
A:   0,8 V:   0,8 A-V: -0,001 ct:  0,003   24/ 24   8% 12%  2,1% 0 6 57%
A:   0,8 V:   0,8 A-V: -0,001 ct:  0,003   25/ 25   8% 12%  2,1% 0 6 57%
A:   0,8 V:   0,8 A-V:  0,000 ct:  0,003   26/ 26   8% 12%  2,1% 0 6 57%
A:   1,1 V:   0,9 A-V:  0,282 ct:  0,006   27/ 27   8% 12%  2,5% 1 6 62%
A:   1,2 V:   0,9 A-V:  0,255 ct:  0,009   28/ 28   8% 11%  2,4% 2 6 62%
A:   1,2 V:   0,9 A-V:  0,229 ct:  0,013   29/ 29   8% 11%  2,4% 3 6 62%
A:   1,2 V:   1,0 A-V:  0,206 ct:  0,016   30/ 30   8% 10%  2,3% 4 6 62%
A:   1,2 V:   1,0 A-V:  0,183 ct:  0,019   31/ 31   8% 10%  2,2% 4 6 62%
A:   1,5 V:   1,0 A-V:  0,494 ct:  0,023   32/ 32   8% 10%  2,7% 5 5 66%
A:   1,5 V:   1,1 A-V:  0,467 ct:  0,026   33/ 33   8% 10%  2,6% 6 5 66%
A:   1,5 V:   1,1 A-V:  0,440 ct:  0,029   34/ 34   8%  9%  2,5% 7 5 66%
A:   1,6 V:   1,1 A-V:  0,423 ct:  0,033   35/ 35   9%  9%  2,5% 8 5 66%
A:   1,6 V:   1,2 A-V:  0,396 ct:  0,036   36/ 36   9%  9%  2,4% 9 5 66%
A:   1,6 V:   1,2 A-V:  0,380 ct:  0,039   37/ 37   9%  9%  2,4% 10 5 66%
A:   1,6 V:   1,2 A-V:  0,353 ct:  0,043   38/ 38   9%  8%  2,3% 11 5 66%
A:   1,6 V:   1,3 A-V:  0,325 ct:  0,046   39/ 39   8%  8%  2,3% 12 5 66%
A:   1,6 V:   1,3 A-V:  0,312 ct:  0,049   40/ 40   8%  8%  2,3% 12 5 66%
A:   1,6 V:   1,3 A-V:  0,294 ct:  0,053   41/ 41   8%  8%  2,2% 13 4 66%
A:   1,6 V:   1,4 A-V:  0,266 ct:  0,056   42/ 42   8%  8%  2,2% 14 4 66%
A:   1,6 V:   1,4 A-V:  0,246 ct:  0,059   43/ 43   8%  8%  2,1% 15 4 66%
A:   1,7 V:   1,4 A-V:  0,219 ct:  0,063   44/ 44   8%  7%  2,1% 16 4 67%
A:   1,7 V:   1,5 A-V:  0,200 ct:  0,066   45/ 45   8%  7%  2,1% 17 4 67%
A:   1,7 V:   1,5 A-V:  0,175 ct:  0,070   46/ 46   8%  7%  2,0% 17 4 67%
A:   1,7 V:   1,5 A-V:  0,148 ct:  0,073   47/ 47   8%  7%  2,0% 18 3 67%
A:   1,7 V:   1,6 A-V:  0,149 ct:  0,076   48/ 48   8%  7%  2,0% 19 3 67%
A:   1,7 V:   1,6 A-V:  0,121 ct:  0,080   49/ 49   8%  7%  2,0% 20 3 67%
A:   1,7 V:   1,6 A-V:  0,097 ct:  0,083   50/ 50   8%  7%  1,9% 20 3 67%
A:   1,7 V:   1,7 A-V:  0,080 ct:  0,086   51/ 51   8%  7%  1,9% 21 2 67%
A:   1,8 V:   1,7 A-V:  0,053 ct:  0,090   52/ 52   8%  6%  1,9% 22 2 68%
A:   1,8 V:   1,7 A-V:  0,040 ct:  0,093   53/ 53   8%  7%  1,8% 22 2 68%
A:   1,8 V:   1,8 A-V:  0,022 ct:  0,095   54/ 54   8%  6%  1,8% 23 1 68%
A:   1,8 V:   1,8 A-V:  0,008 ct:  0,096   55/ 55   9%  6%  1,8% 23 1 68%
A:   1,8 V:   1,8 A-V: -0,008 ct:  0,095   56/ 56   8%  6%  1,8% 23 0 68%
A:   1,8 V:   1,9 A-V: -0,032 ct:  0,092   57/ 57   8%  7%  1,8% 23 0 68%
A:   1,8 V:   1,9 A-V: -0,056 ct:  0,089   58/ 58   8%  7%  1,8% 23 0 68%
A:   1,9 V:   1,9 A-V: -0,080 ct:  0,085   59/ 59   8%  7%  1,7% 23 0 68%
A:   1,9 V:   2,0 A-V: -0,083 ct:  0,082   60/ 60   8%  7%  1,7% 23 0 68%
A:   1,9 V:   2,0 A-V: -0,079 ct:  0,079   61/ 61   8%  7%  1,7% 23 1 68%
A:   2,0 V:   2,0 A-V: -0,077 ct:  0,075   62/ 62   8%  7%  1,7% 23 2 69%
A:   2,0 V:   2,1 A-V: -0,073 ct:  0,072   63/ 63   8%  7%  1,7% 23 3 69%
A:   2,0 V:   2,1 A-V: -0,069 ct:  0,069   64/ 64   8%  7%  1,7% 23 4 69%
A:   2,1 V:   2,1 A-V: -0,066 ct:  0,065   65/ 65   8%  7%  1,7% 23 5 70%
A:   2,1 V:   2,2 A-V: -0,062 ct:  0,062   66/ 66   8%  7%  1,7% 23 6 70%
A:   2,1 V:   2,2 A-V: -0,060 ct:  0,059   67/ 67   8%  7%  1,7% 23 6 70%
A:   2,2 V:   2,2 A-V: -0,056 ct:  0,055   68/ 68   8%  7%  1,7% 23 6 71%
A:   2,2 V:   2,3 A-V: -0,052 ct:  0,052   69/ 69   8%  7%  1,7% 23 6 71%
A:   2,3 V:   2,3 A-V: -0,050 ct:  0,049   70/ 70   8%  7%  1,7% 23 6 71%
A:   2,3 V:   2,3 A-V: -0,045 ct:  0,045   71/ 71   8%  7%  1,7% 23 6 72%
A:   2,3 V:   2,4 A-V: -0,043 ct:  0,042   72/ 72   8%  7%  1,7% 23 6 72%
A:   2,4 V:   2,4 A-V: -0,039 ct:  0,038   73/ 73   8%  7%  1,7% 23 6 72%
A:   2,4 V:   2,4 A-V: -0,037 ct:  0,035   74/ 74   8%  7%  1,7% 23 6 72%
A:   2,4 V:   2,5 A-V: -0,033 ct:  0,032   75/ 75   8%  7%  1,7% 23 6 73%
A:   2,5 V:   2,5 A-V: -0,029 ct:  0,029   76/ 76   8%  7%  1,7% 23 6 73%
A:   2,5 V:   2,5 A-V: -0,027 ct:  0,026   77/ 77   8%  7%  1,7% 23 6 73%
A:   2,5 V:   2,6 A-V: -0,024 ct:  0,024   78/ 78   8%  7%  1,7% 23 6 73%
A:   2,6 V:   2,6 A-V: -0,022 ct:  0,022   79/ 79   8%  7%  1,7% 23 6 74%
A:   2,6 V:   2,6 A-V: -0,018 ct:  0,020   80/ 80   7%  7%  1,7% 23 6 74%
A:   2,7 V:   2,7 A-V: -0,017 ct:  0,018   81/ 81   7%  7%  1,7% 23 6 74%
A:   2,7 V:   2,7 A-V: -0,015 ct:  0,017   82/ 82   7%  8%  1,7% 23 6 75%
A:   2,7 V:   2,7 A-V: -0,015 ct:  0,015   83/ 83   7%  8%  1,7% 23 6 75%
A:   2,8 V:   2,8 A-V: -0,012 ct:  0,014   84/ 84   7%  8%  1,7% 23 6 75%
A:   2,8 V:   2,8 A-V: -0,012 ct:  0,013   85/ 85   7%  8%  1,7% 23 6 75%
A:   2,8 V:   2,8 A-V: -0,010 ct:  0,012   86/ 86   7%  8%  1,7% 23 6 76%
A:   2,9 V:   2,9 A-V: -0,010 ct:  0,011   87/ 87   7%  8%  1,7% 23 6 76%
A:   2,9 V:   2,9 A-V: -0,009 ct:  0,010   88/ 88   7%  8%  1,7% 23 6 76%
A:   2,9 V:   2,9 A-V: -0,008 ct:  0,009   89/ 89   7%  8%  1,7% 23 6 76%
A:   3,0 V:   3,0 A-V: -0,007 ct:  0,008   90/ 90   7%  8%  1,7% 23 6 77%
A:   3,0 V:   3,0 A-V: -0,006 ct:  0,008   91/ 91   7%  8%  1,7% 23 6 77%
A:   3,0 V:   3,0 A-V: -0,002 ct:  0,008   92/ 92   7%  8%  1,7% 23 6 77%
A:   3,1 V:   3,1 A-V: -0,005 ct:  0,007   93/ 93   7%  8%  1,7% 23 6 78%
A:   3,1 V:   3,1 A-V: -0,004 ct:  0,007   94/ 94   7%  8%  1,7% 23 6 78%
A:   3,1 V:   3,1 A-V: -0,003 ct:  0,006   95/ 95   7%  8%  1,7% 23 6 78%
A:   3,2 V:   3,2 A-V: -0,004 ct:  0,006   96/ 96   7%  8%  1,7% 23 6 78%
A:   3,2 V:   3,2 A-V: -0,004 ct:  0,006   97/ 97   7%  8%  1,7% 23 6 79%
A:   3,2 V:   3,2 A-V: -0,003 ct:  0,005   98/ 98   7%  8%  1,7% 23 6 79%
A:   3,3 V:   3,3 A-V: -0,003 ct:  0,005   99/ 99   7%  8%  1,7% 23 6 79%
A:   3,3 V:   3,3 A-V: -0,002 ct:  0,005  100/100   7%  8%  1,7% 23 6 80%
A:   3,3 V:   3,3 A-V: -0,002 ct:  0,004  101/101   7%  8%  1,7% 23 6 80%
A:   3,4 V:   3,4 A-V: -0,002 ct:  0,004  102/102   7%  8%  1,7% 23 6 80%
A:   3,4 V:   3,4 A-V: -0,002 ct:  0,004  103/103   7%  8%  1,7% 23 6 80%
A:   3,4 V:   3,4 A-V: -0,002 ct:  0,004  104/104   7%  8%  1,7% 23 6 81%
A:   3,5 V:   3,5 A-V: -0,002 ct:  0,004  105/105   7%  8%  1,7% 23 6 81%
A:   3,5 V:   3,5 A-V: -0,002 ct:  0,003  106/106   7%  8%  1,7% 23 6 81%
A:   3,5 V:   3,5 A-V: -0,001 ct:  0,003  107/107   7%  8%  1,7% 23 6 82%
A:   3,6 V:   3,6 A-V: -0,001 ct:  0,003  108/108   7%  8%  1,7% 23 6 82%
A:   3,6 V:   3,6 A-V: -0,001 ct:  0,003  109/109   7%  8%  1,7% 23 6 82%
A:   3,6 V:   3,6 A-V: -0,001 ct:  0,003  110/110   7%  8%  1,7% 23 6 82%
A:   3,7 V:   3,7 A-V: -0,001 ct:  0,003  111/111   7%  8%  1,7% 23 6 82%
A:   3,7 V:   3,7 A-V: -0,001 ct:  0,003  112/112   7%  8%  1,7% 23 6 83%
A:   3,7 V:   3,7 A-V: -0,001 ct:  0,003  113/113   7%  8%  1,7% 23 6 83%
A:   3,8 V:   3,8 A-V: -0,000 ct:  0,003  114/114   7%  8%  1,7% 23 6 83%
A:   3,8 V:   3,8 A-V: -0,000 ct:  0,003  115/115   7%  8%  1,7% 23 6 83%
A:   3,8 V:   3,8 A-V: -0,000 ct:  0,003  116/116   7%  8%  1,7% 23 6 84%
A:   3,9 V:   3,9 A-V: -0,001 ct:  0,003  117/117   7%  8%  1,7% 23 6 84%
A:   3,9 V:   3,9 A-V: -0,001 ct:  0,003  118/118   7%  8%  1,7% 23 6 84%
A:   3,9 V:   3,9 A-V: -0,000 ct:  0,003  119/119   7%  9%  1,7% 23 6 84%
A:   4,0 V:   4,0 A-V:  0,001 ct:  0,003  120/120   7%  9%  1,7% 23 6 85%
A:   4,0 V:   4,0 A-V: -0,000 ct:  0,003  121/121   7%  9%  1,7% 23 6 85%
A:   4,0 V:   4,0 A-V: -0,000 ct:  0,003  122/122   7%  9%  1,7% 23 6 85%
A:   4,1 V:   4,1 A-V: -0,001 ct:  0,003  123/123   7%  9%  1,7% 23 6 85%
A:   4,1 V:   4,1 A-V:  0,000 ct:  0,003  124/124   7%  9%  1,7% 23 6 86%
A:   4,1 V:   4,1 A-V: -0,000 ct:  0,003  125/125   7%  9%  1,7% 23 6 86%
A:   4,2 V:   4,2 A-V: -0,000 ct:  0,003  126/126   7%  9%  1,7% 23 6 86%
A:   4,2 V:   4,2 A-V:  0,001 ct:  0,003  127/127   7%  9%  1,7% 23 6 86%
A:   4,2 V:   4,2 A-V: -0,000 ct:  0,003  128/128   7%  9%  1,7% 23 6 87%
A:   4,3 V:   4,3 A-V: -0,001 ct:  0,003  129/129   7%  9%  1,7% 23 6 87%
A:   4,3 V:   4,3 A-V:  0,000 ct:  0,003  130/130   7%  9%  1,7% 23 6 87%
A:   4,3 V:   4,3 A-V: -0,000 ct:  0,003  131/131   7%  9%  1,7% 23 6 87%
A:   4,4 V:   4,4 A-V:  0,000 ct:  0,003  132/132   7%  9%  1,7% 23 6 88%
A:   4,4 V:   4,4 A-V: -0,000 ct:  0,003  133/133   7%  9%  1,7% 23 6 88%
A:   4,4 V:   4,4 A-V:  0,000 ct:  0,003  134/134   7%  9%  1,7% 23 6 88%
A:   4,5 V:   4,5 A-V: -0,001 ct:  0,003  135/135   7%  9%  1,7% 23 6 89%
A:   4,5 V:   4,5 A-V: -0,001 ct:  0,002  136/136   7%  9%  1,7% 23 6 89%
A:   4,5 V:   4,5 A-V: -0,000 ct:  0,002  137/137   7%  9%  1,7% 23 6 89%
A:   4,6 V:   4,6 A-V:  0,000 ct:  0,002  138/138   7%  9%  1,7% 23 6 89%
A:   4,6 V:   4,6 A-V:  0,000 ct:  0,003  139/139   7%  9%  1,7% 23 6 90%
A:   4,6 V:   4,6 A-V:  0,000 ct:  0,003  140/140   7%  9%  1,7% 23 6 90%
A:   4,7 V:   4,7 A-V:  0,001 ct:  0,003  141/141   7%  9%  1,7% 23 6 90%
A:   4,7 V:   4,7 A-V: -0,000 ct:  0,003  142/142   7%  9%  1,7% 23 6 91%
A:   4,7 V:   4,7 A-V: -0,000 ct:  0,003  143/143   7%  9%  1,7% 23 6 91%
A:   4,8 V:   4,8 A-V:  0,013 ct:  0,004  144/144   7%  9%  1,7% 23 6 91%
A:   4,8 V:   4,8 A-V: -0,001 ct:  0,004  145/145   7%  9%  1,7% 23 6 91%
A:   4,8 V:   4,8 A-V: -0,000 ct:  0,004  146/146   7%  9%  1,7% 23 6 91%
A:   4,9 V:   4,9 A-V: -0,001 ct:  0,004  147/147   6%  9%  1,7% 23 6 92%
A:   4,9 V:   4,9 A-V: -0,000 ct:  0,004  148/148   6%  9%  1,7% 23 6 92%
A:   4,9 V:   4,9 A-V: -0,000 ct:  0,004  149/149   6%  9%  1,7% 23 6 92%
A:   5,0 V:   5,0 A-V: -0,001 ct:  0,004  150/150   6%  9%  1,7% 23 6 92%
A:   5,0 V:   5,0 A-V: -0,001 ct:  0,003  151/151   6%  9%  1,7% 23 6 93%
OBMC not supported (very likely buggy encoder)
A:   5,0 V:   5,0 A-V: -0,001 ct:  0,003  152/152   7%  9%  1,7% 23 6 93%
A:   5,1 V:   5,1 A-V:  0,000 ct:  0,003  153/153   7%  9%  1,7% 23 6 93%
A:   5,1 V:   5,1 A-V: -0,001 ct:  0,003  154/154   7%  9%  1,7% 23 6 93%
A:   5,1 V:   5,1 A-V: -0,001 ct:  0,003  155/155   7%  9%  1,7% 23 6 93%
A:   5,2 V:   5,2 A-V: -0,001 ct:  0,003  156/156   7%  9%  1,7% 23 6 93%
A:   5,2 V:   5,2 A-V: -0,001 ct:  0,003  157/157   7%  9%  1,7% 23 6 93%
A:   5,2 V:   5,2 A-V: -0,000 ct:  0,003  158/158   7%  9%  1,7% 23 6 93%
A:   5,3 V:   5,3 A-V: -0,001 ct:  0,003  159/159   7%  9%  1,7% 23 6 93%
A:   5,3 V:   5,3 A-V: -0,001 ct:  0,003  160/160   7%  9%  1,7% 23 6 93%
A:   5,3 V:   5,3 A-V: -0,000 ct:  0,003  161/161   6%  9%  1,7% 23 6 93%
A:   5,4 V:   5,4 A-V: -0,001 ct:  0,003  162/162   6%  9%  1,7% 23 6 93%
A:   5,4 V:   5,4 A-V: -0,001 ct:  0,003  163/163   6%  9%  1,7% 23 6 93%
A:   5,4 V:   5,4 A-V: -0,001 ct:  0,003  164/164   6%  9%  1,7% 23 6 93%
A:   5,5 V:   5,5 A-V: -0,001 ct:  0,003  165/165   6%  9%  1,7% 23 6 93%
A:   5,5 V:   5,5 A-V:  0,000 ct:  0,003  166/166   6%  9%  1,7% 23 6 92%
A:   5,5 V:   5,5 A-V: -0,000 ct:  0,003  167/167   6%  9%  1,7% 23 6 92%
A:   5,6 V:   5,6 A-V: -0,001 ct:  0,003  168/168   6%  9%  1,7% 23 6 92%
A:   5,6 V:   5,6 A-V: -0,001 ct:  0,002  169/169   6%  9%  1,7% 23 6 92%
A:   5,6 V:   5,6 A-V: -0,001 ct:  0,002  170/170   6%  9%  1,7% 23 6 92%
A:   5,7 V:   5,7 A-V:  0,000 ct:  0,002  171/171   6%  9%  1,7% 23 6 92%
A:   5,7 V:   5,7 A-V:  0,001 ct:  0,002  172/172   6%  9%  1,7% 23 6 92%
A:   5,7 V:   5,7 A-V:  0,000 ct:  0,002  173/173   6%  9%  1,7% 23 6 92%
A:   5,8 V:   5,8 A-V:  0,000 ct:  0,002  174/174   6%  9%  1,7% 23 6 92%
A:   5,8 V:   5,8 A-V: -0,001 ct:  0,002  175/175   6%  9%  1,7% 23 6 92%
A:   5,8 V:   5,8 A-V: -0,001 ct:  0,002  176/176   6%  9%  1,7% 23 6 92%
