[MPlayer-users] subtitle problem

Sipos Ferenc sferi at zeus.city.tvnet.hu
Sat Feb 14 09:12:23 CET 2004


Hi!

Look at mplayerhq.hu/MPlayer/incoming/subviewer subtitle bug, it's a
subtitle reported as subviewer 2.0 by mplayer, and while playing more
chapters are on screen under each other vertically. Windows Media player
handles this subtitle as normal. Video card : asus v8420 geforce 4 ti
42000, sound card:diamond mx 300.

Paco

Linux zeus.city.tvnet.hu 2.6.3-rc1 #1 Sat Feb 7 14:32:41 CET 2004 i686
athlon i386 GNU/Linux
-rwxr-xr-x  1 root root 1576220 feb 10 15:34 /lib/libc-2.3.3.so
lrwxrwxrwx  1 root root      13 feb 13 18:51 /lib/libc.so.6 -> libc-
2.3.3.so
Reading specs from /usr/lib/gcc-lib/i386-redhat-linux/3.3.2/specs
Configured with: ../configure --prefix=/usr --mandir=/usr/share/man --
infodir=/usr/share/info --enable-shared --enable-threads=posix --
disable-checking --with-system-zlib --enable-__cxa_atexit --host=i386-
redhat-linux
Thread model: posix
gcc version 3.3.2 20040119 (Red Hat Linux 3.3.2-7)
GNU ld version 2.14.90.0.6 20030820
GNU assembler version 2.14.90.0.6 (i386-redhat-linux) using BFD version
2.14.90.0.6 20030820
processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 6
model		: 6
model name	: AMD Athlon(tm) XP 2100+
stepping	: 2
cpu MHz		: 1733.766
cache size	: 256 KB
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov
pat pse36 mmx fxsr sse syscall mmxext 3dnowext 3dnow
bogomips	: 3416.06

MPlayer dev-CVS-040211-19:37-3.3.2 (C) 2000-2004 MPlayer Team

CPU: Advanced Micro Devices Athlon 4 /Athlon MP/XP Palomino 1734 MHz
(Family: 6, Stepping: 2)
Detected cache-line size is 64 bytes
CPUflags:  MMX: 1 MMX2: 1 3DNow: 1 3DNow2: 1 SSE: 1 SSE2: 0
Compiled for x86 CPU with extensions: MMX MMX2 3DNow 3DNowEx SSE

Reading config file /usr/local/etc/mplayer/mplayer.conf: Nincs ilyen
fájl vagy könyvtár
Reading config file /home/sferi/.mplayer/config
Reading /home/sferi/.mplayer/codecs.conf: 62 audio & 167 video codecs
CommandLine: '-v' 'mm1-dcn..avi' '-ss' '03:20'
init_freetype
get_path('font/font.desc') -> '/home/sferi/.mplayer/font/font.desc'
font: can't open file: /home/sferi/.mplayer/font/font.desc
font: can't open file: /usr/local/share/mplayer/font/font.desc
Using MMX (with tiny bit MMX2) Optimized OnScreenDisplay
Using Linux hardware RTC timing (1024Hz).
get_path('input.conf') -> '/home/sferi/.mplayer/input.conf'
Parsing input config file /home/sferi/.mplayer/input.conf
Input config file /home/sferi/.mplayer/input.conf parsed: 52 binds
Setting up LIRC support...
mplayer: could not connect to socket
mplayer: Nincs ilyen fájl vagy könyvtár
Failed to open LIRC support.
You will not be able to use your remote control.
get_path('menu.conf') -> '/home/sferi/.mplayer/menu.conf'
Menu inited: /home/sferi/.mplayer/menu.conf
get_path('mm1-dcn..avi.conf') -> '/home/sferi/.mplayer/mm1-dcn..avi.
conf'

Playing mm1-dcn..avi.
[file] File size is 732958720 bytes
STREAM: [file] mm1-dcn..avi
STREAM: Description: File
STREAM: Author: Albeu
STREAM: Comment: based on the code from ??? (probably Arpi)
CACHE_PRE_INIT: 0 [0] 0  pre:0  eof:8380416  
AVI file format detected.
list_end=0x188
======= AVI Header =======
us/frame: 41708  (fps=23,976)
max bytes/sec: 0
padding: 0
MainAVIHeader.dwFlags: (272) HAS_INDEX IS_INTERLEAVED
frames  total: 81085   initial: 0
streams: 2
Suggested BufferSize: 0
Size:  608 x 256
==========================
list_end=0x118
==> Found video stream: 0
====== STREAM Header =====
Type: vids   FCC: yv12 (32317679)
Flags: 0
Priority: 0   Language: 0
InitialFrames: 0
Rate: 2997/125 = 23,976
Start: 0   Len: 81085
Suggested BufferSize: 56468
Quality 10000
Sample size: 0
==========================
found 'bih', 108 bytes of 40
======= VIDEO Format ======
  biSize 40
  biWidth 608
  biHeight 256
  biPlanes 1
  biBitCount 24
  biCompression 1145656920='XVID'
  biSizeImage 933888
===========================
list_end=0x17E
==> Found audio stream: 1
====== STREAM Header =====
Type: auds   FCC:  (0)
Flags: 0
Priority: 0   Language: 0
InitialFrames: 1
Rate: 56000/1 = 56000,000
Start: 0   Len: 189386018
Suggested BufferSize: 4480
Quality -1
Sample size: 1
==========================
found 'wf', 18 bytes of 18
======= WAVE Format =======
Format Tag: 8192 (0x2000)
Channels: 5
Samplerate: 48000
avg byte/sec: 56000
Block align: 1
bits/sample: 0
cbSize: 18
Unknown extra header dump: [0] [0] [74] [6c] [65] [3d] [22] [56] [69]
[64] [65] [6f] [22] [0] [28] [0] [0] [0] 
===========================
Broken chunk?  chunksize=2  (id=segm)
list_end=0x1AC
hdr=Software  size=15
Software  : Nandub v1.0rc2
Broken chunk?  chunksize=1612  (id=JUNK)
list_end=0x2B887176
Found movie at 0x80C - 0x2B887176
Reading INDEX block, 162170 chunks for 81085 frames (fpos=0x2b88717e)
AVI index offset: 0x808 (movi=0x80C idx0=0x4 idx1=0x8CC)
Auto-selected AVI audio ID = 1
Auto-selected AVI video ID = 0
AVI: Searching for audio stream (id:1)
AVI video size=539636118 (81085) audio size=189386018 (189386018)
VIDEO:  [XVID]  608x256  24bpp  23,976 fps  1276,5 kbps (155,8 kbyte/s)
[V] filefmt:3  fourcc:0x44495658  size:608x256  fps:23,98  ftime:=0,0417
Clip info:
 Software: Nandub v1.0rc2
get_path('sub/') -> '/home/sferi/.mplayer/sub/'
SUB: Detected subtitle file format: subviewer
SUB: Read 235 subtitles.
SUB: added subtitle file (1): ./mm1-dcn..srt
==========================================================================
Trying to force audio codec driver family mad...
Trying to force audio codec driver family ffmpeg...
Opening audio decoder: [liba52] AC3 decoding with liba52
dec_audio: Allocating 3840 bytes for input buffer.
dec_audio: Allocating 6144 + 65536 = 71680 bytes for output buffer.
Using SSE optimized IMDCT transform
AC3: 5.1 (3f+2r+lfe)  48000 Hz  448,0 kbit/s
A52 flags before a52_frame: 0x2A
A52 flags after a52_frame: 0xA
Using MMX optimized resampler
AUDIO: 48000 Hz, 2 ch, 16 bit (0x10), ratio: 56000->192000 (448,0 kbit)
Selected audio codec: [a52] afm:liba52 (AC3-liba52)
==========================================================================
X11 opening display: :0.0
vo: X11 color mask:  FFFFFF  (R:FF0000 G:FF00 B:FF)
vo: X11 running at 1024x768 with depth 24 and 32 bpp (":0.0" => local
display)
[x11] Detected wm supports NetWM.
[x11] Detected wm supports FULLSCREEN state.
[x11] Detected wm supports ABOVE state.
[x11] Detected wm supports BELOW state.
[x11] Current fstype setting honours FULLSCREEN ABOVE BELOW X atoms
==========================================================================
Opening video decoder: [ffmpeg] FFmpeg's libavcodec codec family
INFO: libavcodec init OK!
Selected video codec: [ffodivx] vfm:ffmpeg (FFmpeg MPEG-4)
==========================================================================
Checking audio filter chain for 48000Hz/2ch/16bit ->
48000Hz/2ch/16bit...
[libaf] Adding filter dummy 
[dummy] Was reinitialized, rate=48000Hz, nch = 2, format = 0x00000001
and bps = 2
AF_pre: af format: 2 bps, 2 ch, 48000 hz, little endian signed int 
AF_pre: 48000Hz 2ch Signed 16-bit (Little-Endian)
alsa-init: requested format: 48000 Hz, 2 channels, Signed 16-bit
(Little-Endian)
alsa-init: compiled for ALSA-1.0.2
alsa-init: got device=0, subdevice=0
alsa-init: 1 soundcard found, using: hw:0,0
alsa-init: pcm opened in block-mode
alsa-init: chunksize set to 1024
alsa-init: fragcount=16
alsa-init: got buffersize=65536
alsa1x: 48000 Hz/2 channels/4 bpf/65536 bytes buffer/Signed 16 bit
Little Endian
AO: [alsa1x] 48000Hz 2ch Signed 16-bit (Little-Endian) (2 bps)
AO: Description: ALSA-1.x audio output
AO: Author: Alex Beregszaszi, Joy Winter <joy at pingfm.org>
AO: Comment: under developement
Building audio filter chain for 48000Hz/2ch/16bit ->
48000Hz/2ch/16bit...
[dummy] Was reinitialized, rate=48000Hz, nch = 2, format = 0x00000001
and bps = 2
[dummy] Was reinitialized, rate=48000Hz, nch = 2, format = 0x00000001
and bps = 2
Starting playback...
alsa-space: free space = 65536, status=141258408, prepared --
XXX initial  v_pts=0,000  a_pos=2240 (0,040) 
[ffmpeg] aspect_ratio: 2,375000
VDec: vo config request - 608 x 256 (preferred csp: Planar YV12)
Trying filter chain: menu vo
VDec: using Planar YV12 as output csp (no 0)
Movie-Aspect is 1,33:1 - prescaling to correct movie aspect.
VO Config (608x256->608x456,flags=1,'MPlayer',0x32315659)
get_path('subfont.ttf') -> '/home/sferi/.mplayer/subfont.ttf'
Unicode font: 656 glyphs.
REQ: flags=0x437  req=0x0  
VO: [xv] 608x256 => 608x456 Planar YV12  [fs]
VO: Description: X11/Xv
VO: Author: Gerd Knorr <kraxel at goldbach.in-berlin.de> and others
Xvideo image format: 0x32595559 (YUY2) packed
Xvideo image format: 0x32315659 (YV12) planar
Xvideo image format: 0x59565955 (UYVY) packed
Xvideo image format: 0x30323449 (I420) planar
[x11] NET style stay on top (layer 1). Using state _NET_WM_STATE_ABOVE.
using Xvideo port 139 for hw scaling
[xv-fs] dx: 0 dy: 0 dw: 1024 dh: 768
[xv] dx: 0 dy: 0 dw: 1024 dh: 768
*** [menu] Allocating mp_image_t, 608x256x12bpp YUV planar, 233472 bytes
*** [vo] Exporting mp_image_t, 608x256x12bpp YUV planar, 233472 bytes
[xv] dx: 0 dy: 0 dw: 1024 dh: 768
[xv-fs] dx: 0 dy: 0 dw: 1024 dh: 768
A:   0,0 V:   0,0 A-V:  0,039 ct:  0,000    1/  1   0%  0%  0,0% 0 0 99%
SEEK: i=9620 (max:9623) dpos=11235840 (wanted:11236904)  
SEEK: idx=9620  (a:9620 v:9623)  v.skip=1  a.skip=1064/0,000  
alsa-space: free space = 65536, status=141228544, prepared --
*** [menu] Allocating mp_image_t, 608x256x12bpp YUV planar, 233472 bytes
A: 200,7 V: 200,7 A-V:  0,063 ct:  0,006  4812/4812   0%  0%  0,0% 0 0
19%
A: 200,8 V: 200,7 A-V:  0,057 ct:  0,010  4813/4813   0%  0%  0,0% 0
0 98%
A: 200,8 V: 200,7 A-V:  0,053 ct:  0,015  4814/4814   0%  0%  0,0%
0 0 98%
A: 200,8 V: 200,8 A-V:  0,048 ct:  0,019  4815/4815   0%  0%
0,0% 0 0 98%
A: 200,9 V: 200,8 A-V:  0,044 ct:  0,023  4816/4816   0%
0%  0,0% 0 0 98%
A: 200,9 V: 200,9 A-V:  0,040 ct:  0,027  4817/4817
0%  0%  0,0% 0 0 98%
A: 200,9 V: 200,9 A-V:  0,036 ct:  0,031  4818/4818
0%  0%  0,0% 0 0 98%
A: 201,0 V: 201,0 A-V:  0,033 ct:  0,034  4819/4819
0%  0%  0,0% 0 0 98%
A: 201,0 V: 201,0 A-V:  0,029 ct:  0,037  4820/4820
0%  0%  0,0% 0 0 97%
A: 201,1 V: 201,0 A-V:  0,026 ct:  0,039  4821/4821
0%  0%  0,0% 0 0 97%
A: 201,1 V: 201,1 A-V:  0,024 ct:  0,042  4822/4822
0%  0%  0,0% 0 0 97%
A: 201,1 V: 201,1 A-V:  0,021 ct:  0,044  4823/4823
4%  4%  1,4% 0 0 97%
A: 201,2 V: 201,2 A-V:  0,019 ct:  0,046  4824/4824
3%  5%  1,4% 0 0 97%
A: 201,2 V: 201,2 A-V:  0,017 ct:  0,047  4825/4825
3%  5%  1,3% 0 0 97%
A: 201,3 V: 201,2 A-V:  0,016 ct:  0,049  4826/4826
3%  5%  1,3% 0 0 97%
A: 201,3 V: 201,3 A-V:  0,013 ct:  0,050  4827/4827
3%  5%  1,2% 0 0 97%
A: 201,3 V: 201,3 A-V:  0,012 ct:  0,052  4828/4828
3%  5%  1,2% 0 0 97%
A: 201,4 V: 201,4 A-V:  0,011 ct:  0,053  4829/4829
3%  5%  1,2% 0 0 97%
A: 201,4 V: 201,4 A-V:  0,010 ct:  0,054  4830/4830
3%  4%  1,2% 0 0 97%
A: 201,5 V: 201,5 A-V:  0,009 ct:  0,055  4831/4831
3%  4%  1,2% 0 0 96%
A: 201,5 V: 201,5 A-V:  0,008 ct:  0,055  4832/4832
3%  4%  1,2% 0 0 96%
A: 201,5 V: 201,5 A-V:  0,007 ct:  0,056  4833/4833
3%  4%  1,2% 0 0 96%
A: 201,6 V: 201,6 A-V:  0,007 ct:  0,057  4834/4834
3%  4%  1,2% 0 0 96%
A: 201,6 V: 201,6 A-V:  0,006 ct:  0,057  4835/4835
3%  4%  1,1% 0 0 96%
A: 201,7 V: 201,7 A-V:  0,005 ct:  0,058  4836/4836
3%  4%  1,1% 0 0 96%
A: 201,7 V: 201,7 A-V:  0,005 ct:  0,058  4837/4837
3%  4%  1,1% 0 0 96%
A: 201,7 V: 201,7 A-V:  0,005 ct:  0,059  4838/4838
3%  4%  1,1% 0 0 96%
A: 201,8 V: 201,8 A-V:  0,004 ct:  0,059  4839/4839
3%  4%  1,1% 0 0 96%
A: 201,8 V: 201,8 A-V:  0,005 ct:  0,060  4840/4840
3%  4%  1,1% 0 0 96%
A: 201,9 V: 201,9 A-V:  0,004 ct:  0,060  4841/4841
3%  4%  1,1% 0 0 96%
A: 201,9 V: 201,9 A-V:  0,003 ct:  0,060  4842/4842
3%  4%  1,1% 0 0 96%
A: 202,0 V: 202,0 A-V:  0,002 ct:  0,061  4843/4843
3%  4%  1,1% 0 0 95%
A: 202,0 V: 202,0 A-V:  0,003 ct:  0,061  4844/4844
3%  4%  1,1% 0 0 95%
A: 202,0 V: 202,0 A-V:  0,002 ct:  0,061  4845/4845
3%  4%  1,1% 0 0 95%
A: 202,1 V: 202,1 A-V:  0,002 ct:  0,061  4846/4846
3%  4%  1,1% 0 0 95%
A: 202,1 V: 202,1 A-V:  0,002 ct:  0,061  4847/4847
3%  3%  1,1% 0 0 95%
A: 202,2 V: 202,2 A-V:  0,002 ct:  0,062  4848/4848
3%  3%  1,1% 0 0 95%
A: 202,2 V: 202,2 A-V:  0,001 ct:  0,062  4849/4849
3%  3%  1,1% 0 0 95%
A: 202,2 V: 202,2 A-V:  0,001 ct:  0,062  4850/4850
3%  3%  1,1% 0 0 95%
A: 202,3 V: 202,3 A-V:  0,001 ct:  0,062  4851/4851
3%  3%  1,1% 0 0 95%
A: 202,3 V: 202,3 A-V:  0,001 ct:  0,062  4852/4852
3%  3%  1,1% 0 0 95%
A: 202,4 V: 202,4 A-V:  0,001 ct:  0,062  4853/4853
3%  3%  1,1% 0 0 95%
A: 202,4 V: 202,4 A-V:  0,000 ct:  0,062  4854/4854
3%  3%  1,1% 0 0 95%
A: 202,5 V: 202,5 A-V:  0,001 ct:  0,062  4855/4855
3%  3%  1,0% 0 0 95%
A: 202,5 V: 202,5 A-V:  0,001 ct:  0,062  4856/4856
3%  3%  1,0% 0 0 94%
A: 202,5 V: 202,5 A-V:  0,000 ct:  0,062  4857/4857
3%  3%  1,0% 0 0 94%
A: 202,6 V: 202,6 A-V:  0,001 ct:  0,063  4858/4858
3%  3%  1,0% 0 0 94%
A: 202,6 V: 202,6 A-V: -0,000 ct:  0,062  4859/4859
3%  3%  1,0% 0 0 94%
A: 202,7 V: 202,7 A-V:  0,000 ct:  0,063  4860/4860
3%  3%  1,0% 0 0 94%
A: 202,7 V: 202,7 A-V:  0,001 ct:  0,063  4861/4861
3%  3%  1,0% 0 0 94%
A: 202,7 V: 202,7 A-V:  0,001 ct:  0,063  4862/4862
3%  3%  1,0% 0 0 94%
A: 202,8 V: 202,8 A-V:  0,000 ct:  0,063  4863/4863
3%  3%  1,0% 0 0 94%
A: 202,8 V: 202,8 A-V:  0,001 ct:  0,063  4864/4864
3%  3%  1,0% 0 0 94%
A: 202,9 V: 202,9 A-V:  0,001 ct:  0,063  4865/4865
3%  3%  1,0% 0 0 94%
A: 202,9 V: 202,9 A-V: -0,000 ct:  0,063  4866/4866
3%  3%  1,0% 0 0 94%
A: 203,0 V: 203,0 A-V:  0,000 ct:  0,063  4867/4867
3%  3%  1,0% 0 0 94%
A: 203,0 V: 203,0 A-V: -0,000 ct:  0,063  4868/4868
3%  3%  1,0% 0 0 93%
A: 203,0 V: 203,0 A-V: -0,000 ct:  0,063  4869/4869
3%  3%  1,0% 0 0 93%
A: 203,1 V: 203,1 A-V: -0,000 ct:  0,063  4870/4870
3%  3%  1,0% 0 0 93%
A: 203,1 V: 203,1 A-V:  0,000 ct:  0,063  4871/4871
3%  3%  1,0% 0 0 93%
A: 203,2 V: 203,2 A-V: -0,000 ct:  0,063  4872/4872
3%  3%  1,0% 0 0 93%
A: 203,2 V: 203,2 A-V: -0,000 ct:  0,063  4873/4873
3%  3%  1,0% 0 0 93%
A: 203,2 V: 203,2 A-V:  0,000 ct:  0,063  4874/4874
3%  3%  1,0% 0 0 93%
A: 203,3 V: 203,3 A-V:  0,001 ct:  0,063  4875/4875
3%  3%  1,0% 0 0 93%
A: 203,4 V: 203,3 A-V:  0,060 ct:  0,067  4876/4876
3%  3%  1,0% 0 0 92%
A: 203,4 V: 203,4 A-V:  0,022 ct:  0,069  4877/4877
3%  3%  1,0% 0 0 92%
A: 203,4 V: 203,4 A-V: -0,006 ct:  0,069  4878/4878
3%  3%  1,0% 0 0 92%
A: 203,4 V: 203,5 A-V: -0,006 ct:  0,068  4879/4879
3%  3%  1,0% 0 0 92%
A: 203,5 V: 203,5 A-V: -0,005 ct:  0,068  4880/4880
3%  3%  1,0% 0 0 92%
A: 203,5 V: 203,5 A-V: -0,004 ct:  0,067  4881/4881
3%  3%  1,0% 0 0 92%
A: 203,6 V: 203,6 A-V: -0,004 ct:  0,067  4882/4882
3%  3%  1,0% 0 0 92%
A: 203,6 V: 203,6 A-V: -0,004 ct:  0,066  4883/4883
3%  3%  1,0% 0 0 92%
A: 203,7 V: 203,7 A-V: -0,003 ct:  0,066  4884/4884
3%  3%  1,0% 0 0 92%
A: 203,7 V: 203,7 A-V: -0,003 ct:  0,066  4885/4885
3%  3%  1,0% 0 0 92%
A: 203,7 V: 203,7 A-V: -0,003 ct:  0,065  4886/4886
3%  3%  1,0% 0 0 92%
A: 203,8 V: 203,8 A-V: -0,002 ct:  0,065  4887/4887
3%  3%  1,0% 0 0 92%
A: 203,8 V: 203,8 A-V: -0,002 ct:  0,065  4888/4888
3%  3%  1,0% 0 0 92%
A: 203,9 V: 203,9 A-V: -0,002 ct:  0,065  4889/4889
3%  3%  1,0% 0 0 92%
A: 203,9 V: 203,9 A-V: -0,002 ct:  0,064  4890/4890
3%  3%  1,0% 0 0 91%
A: 204,0 V: 204,0 A-V: -0,002 ct:  0,064  4891/4891
3%  3%  1,0% 0 0 91%
A: 204,0 V: 204,0 A-V: -0,001 ct:  0,064  4892/4892
3%  3%  1,0% 0 0 91%
A: 204,0 V: 204,0 A-V: -0,001 ct:  0,064  4893/4893
3%  3%  1,0% 0 0 91%
A: 204,1 V: 204,1 A-V: -0,001 ct:  0,064  4894/4894
3%  3%  1,0% 0 0 91%
A: 204,1 V: 204,1 A-V: -0,000 ct:  0,064  4895/4895
3%  3%  1,0% 0 0 91%
A: 204,2 V: 204,2 A-V: -0,001 ct:  0,064  4896/4896
3%  3%  1,0% 0 0 91%
A: 204,2 V: 204,2 A-V: -0,001 ct:  0,064  4897/4897
3%  3%  1,0% 0 0 91%
A: 204,2 V: 204,2 A-V: -0,001 ct:  0,064  4898/4898
3%  3%  1,0% 0 0 91%
A: 204,3 V: 204,3 A-V: -0,002 ct:  0,063  4899/4899
3%  3%  1,0% 0 0 91%
A: 204,3 V: 204,3 A-V: -0,001 ct:  0,063  4900/4900
3%  3%  1,0% 0 0 91%
A: 204,4 V: 204,4 A-V: -0,001 ct:  0,063  4901/4901
3%  3%  1,0% 0 0 91%
A: 204,4 V: 204,4 A-V: -0,001 ct:  0,063  4902/4902
3%  3%  1,0% 0 0 90%
A: 204,5 V: 204,5 A-V: -0,000 ct:  0,063  4903/4903
3%  3%  1,0% 0 0 90%
A: 204,5 V: 204,5 A-V: -0,000 ct:  0,063  4904/4904
3%  3%  1,0% 0 0 90%
A: 204,5 V: 204,5 A-V: -0,000 ct:  0,063  4905/4905
3%  3%  1,0% 0 0 90%
A: 204,6 V: 204,6 A-V: -0,000 ct:  0,063  4906/4906
3%  3%  1,0% 0 0 90%
A: 204,6 V: 204,6 A-V: -0,000 ct:  0,063  4907/4907
3%  3%  1,0% 0 0 90%
A: 204,7 V: 204,7 A-V:  0,000 ct:  0,063  4908/4908
3%  3%  1,0% 0 0 90%
A: 204,7 V: 204,7 A-V: -0,000 ct:  0,063  4909/4909
3%  3%  1,0% 0 0 90%
A: 204,7 V: 204,7 A-V: -0,000 ct:  0,063  4910/4910
3%  3%  1,0% 0 0 90%
A: 204,8 V: 204,8 A-V: -0,001 ct:  0,063  4911/4911
3%  3%  1,0% 0 0 90%
A: 204,8 V: 204,8 A-V: -0,001 ct:  0,063  4912/4912
3%  3%  1,0% 0 0 90%
A: 204,9 V: 204,9 A-V:  0,000 ct:  0,063  4913/4913
3%  3%  1,0% 0 0 89%
A: 204,9 V: 204,9 A-V:  0,000 ct:  0,063  4914/4914
3%  3%  1,0% 0 0 89%
A: 205,0 V: 205,0 A-V:  0,000 ct:  0,063  4915/4915
3%  3%  1,0% 0 0 89%
A: 205,0 V: 205,0 A-V: -0,000 ct:  0,063  4916/4916
3%  3%  1,0% 0 0 89%
A: 205,0 V: 205,0 A-V: -0,000 ct:  0,063  4917/4917
3%  3%  1,0% 0 0 89%
A: 205,1 V: 205,1 A-V:  0,000 ct:  0,063  4918/4918
3%  3%  1,0% 0 0 89%
A: 205,1 V: 205,1 A-V: -0,001 ct:  0,063  4919/4919
3%  3%  1,0% 0 0 89%
A: 205,2 V: 205,2 A-V: -0,000 ct:  0,063  4920/4920
3%  3%  1,0% 0 0 89%
A: 205,2 V: 205,2 A-V:  0,000 ct:  0,063  4921/4921
3%  3%  1,0% 0 0 89%
A: 205,2 V: 205,2 A-V:  0,000 ct:  0,063  4922/4922
3%  3%  1,0% 0 0 89%
A: 205,3 V: 205,3 A-V: -0,000 ct:  0,063  4923/4923
3%  3%  1,0% 0 0 89%
A: 205,3 V: 205,3 A-V:  0,000 ct:  0,063  4924/4924
3%  3%  1,0% 0 0 89%
A: 205,4 V: 205,4 A-V: -0,001 ct:  0,063  4925/4925
3%  3%  1,0% 0 0 88%
A: 205,4 V: 205,4 A-V: -0,001 ct:  0,063  4926/4926
3%  3%  1,0% 0 0 88%
A: 205,5 V: 205,5 A-V:  0,000 ct:  0,063  4927/4927
3%  3%  1,0% 0 0 88%
A: 205,5 V: 205,5 A-V:  0,000 ct:  0,063  4928/4928
3%  3%  1,0% 0 0 88%
A: 205,5 V: 205,5 A-V:  0,001 ct:  0,063  4929/4929
3%  3%  1,0% 0 0 88%
A: 205,6 V: 205,6 A-V: -0,000 ct:  0,063  4930/4930
3%  3%  1,0% 0 0 88%
A: 205,6 V: 205,6 A-V:  0,000 ct:  0,063  4931/4931
3%  3%  1,0% 0 0 88%
A: 205,7 V: 205,7 A-V:  0,001 ct:  0,063  4932/4932
3%  3%  1,0% 0 0 87%
A: 205,7 V: 205,7 A-V: -0,000 ct:  0,063  4933/4933
3%  3%  1,0% 0 0 87%
A: 205,7 V: 205,7 A-V: -0,000 ct:  0,063  4934/4934
3%  3%  1,0% 0 0 87%
A: 205,8 V: 205,8 A-V:  0,000 ct:  0,063  4935/4935
3%  3%  1,0% 0 0 87%
A: 205,8 V: 205,8 A-V:  0,001 ct:  0,063  4936/4936
3%  3%  1,0% 0 0 87%
A: 205,9 V: 205,9 A-V: -0,000 ct:  0,063  4937/4937
3%  3%  1,0% 0 0 87%
A: 205,9 V: 205,9 A-V: -0,000 ct:  0,063  4938/4938
3%  3%  1,0% 0 0 87%
A: 206,0 V: 206,0 A-V:  0,000 ct:  0,063  4939/4939
3%  3%  1,0% 0 0 87%
A: 206,0 V: 206,0 A-V: -0,000 ct:  0,063  4940/4940
3%  3%  1,0% 0 0 87%
A: 206,0 V: 206,0 A-V: -0,000 ct:  0,063  4941/4941
3%  3%  1,0% 0 0 86%
A: 206,1 V: 206,1 A-V:  0,000 ct:  0,063  4942/4942
3%  3%  1,0% 0 0 86%
A: 206,1 V: 206,1 A-V:  0,000 ct:  0,063  4943/4943
3%  3%  1,0% 0 0 86%
A: 206,2 V: 206,2 A-V: -0,000 ct:  0,063  4944/4944
3%  3%  1,0% 0 0 86%
A: 206,2 V: 206,2 A-V:  0,000 ct:  0,063  4945/4945
3%  3%  1,0% 0 0 86%
A: 206,2 V: 206,2 A-V: -0,001 ct:  0,063  4946/4946
3%  3%  1,0% 0 0 86%
A: 206,3 V: 206,3 A-V: -0,000 ct:  0,063  4947/4947
3%  3%  1,0% 0 0 86%
A: 206,3 V: 206,3 A-V:  0,000 ct:  0,063  4948/4948
3%  3%  1,0% 0 0 86%
A: 206,4 V: 206,4 A-V:  0,000 ct:  0,063  4949/4949
3%  3%  1,0% 0 0 86%
A: 206,4 V: 206,4 A-V: -0,000 ct:  0,063  4950/4950
3%  3%  1,0% 0 0 85%
A: 206,5 V: 206,5 A-V: -0,000 ct:  0,063  4951/4951
3%  3%  1,0% 0 0 85%
A: 206,5 V: 206,5 A-V:  0,000 ct:  0,063  4952/4952
3%  2%  1,0% 0 0 85%
A: 206,5 V: 206,5 A-V:  0,001 ct:  0,063  4953/4953
3%  2%  1,0% 0 0 85%
A: 206,6 V: 206,6 A-V: -0,000 ct:  0,063  4954/4954
3%  2%  1,0% 0 0 85%
A: 206,6 V: 206,6 A-V: -0,000 ct:  0,063  4955/4955
3%  2%  1,0% 0 0 85%
A: 206,7 V: 206,7 A-V:  0,000 ct:  0,063  4956/4956
3%  2%  1,0% 0 0 85%
A: 206,7 V: 206,7 A-V: -0,001 ct:  0,063  4957/4957
3%  2%  1,0% 0 0 85%
A: 206,7 V: 206,7 A-V: -0,000 ct:  0,063  4958/4958
3%  2%  1,0% 0 0 85%
A: 206,8 V: 206,8 A-V: -0,000 ct:  0,063  4959/4959
3%  2%  1,0% 0 0 84%
A: 206,8 V: 206,8 A-V:  0,000 ct:  0,063  4960/4960
3%  2%  1,0% 0 0 84%
A: 206,9 V: 206,9 A-V: -0,000 ct:  0,063  4961/4961
3%  2%  1,0% 0 0 84%
A: 206,9 V: 206,9 A-V: -0,000 ct:  0,063  4962/4962
3%  2%  1,0% 0 0 84%
A: 207,0 V: 207,0 A-V:  0,000 ct:  0,063  4963/4963
3%  2%  1,0% 0 0 84%
A: 207,0 V: 207,0 A-V: -0,000 ct:  0,063  4964/4964
