[MPlayer-users] [BUG] Quicktime PCM audio breaks up/plays too quickly (NOVIRUS and NODAEMON)

Matthew W. Miller mwmiller at columbus.rr.com
Wed Feb 18 07:47:56 CET 2004


I am having trouble playing a Quicktime movie with PCM audio.  I've
uploaded the movie to ftp.mplayerhq.hu incoming as
'maids.pcm_audio_breaks_up.mov'.  For those without read access to that
directory, it is also available as

http://www.homemadesimple.com/swiffer/usenglish/images/maids_mpeg4.mov

	Symptoms here are that audio skips a great deal as it plays, as
if every other chunk or so is being discarded instead of played, causing
the movie as a whole to play at a much faster speed, like holding the
'fast forward' button down on a CD player.  Note from the log below that
the whole audio track is played in 17.2 seconds; whereas the video
portion is 34.7 seconds long.  The video portion races to keep up, but
if I use the '-nosound' parameter, then the video plays OK at normal
speed.


SYSTEM INFORMATION:

Linux distribution:
PLD Linux Distribution 2.0 and nest-test

Linux kernel:
Linux dhcp065-024-101-195 2.4.24 #1 Thu Jan 8 23:51:03 UTC 2004 i586 unknown unknown PLD Linux

libc version:
-rwxr-xr-x    1 root     root      1181384 Feb  5 15:47 /lib/libc-2.3.3.so
lrwxrwxrwx    1 root     root           13 Feb  6 11:34 /lib/libc.so.6 -> libc-2.3.3.so

gcc and ld versions:
gcc (GCC) 3.3.2 (PLD Linux)
GNU ld version 2.14.90.0.8 20040114

as version:
GNU assembler 2.14.90.0.8 20040114


HARDWARE AND DRIVERS:

CPU info:
processor       : 0
vendor_id       : GenuineIntel
cpu family      : 5
model           : 4
model name      : Pentium MMX
stepping        : 3
cpu MHz         : 200.456
fdiv_bug        : no
hlt_bug         : no
f00f_bug        : yes
coma_bug        : no
fpu             : yes
fpu_exception   : yes
cpuid level     : 1
wp              : yes
flags           : fpu vme de pse tsc msr mce cx8 mmx
bogomips        : 399.76

Sound card type and driver:
Creative SB awe32 with kernel OSS driver


COMMAND LOG:

$ mplayer-20040217 -v -vc dummy -vo null maids.pcm_audio_breaks_up.mov 2>&1 > maids.pcm_audio_breaks_up.log
MPlayer dev-CVS-040217-00:00-3.3.2 (C) 2000-2004 MPlayer Team

CPU: Intel Pentium MMX P55C 200.8 MHz (Family: 5, Stepping: 3)
Detected cache-line size is 32 bytes
CPUflags:  MMX: 1 MMX2: 0 3DNow: 0 3DNow2: 0 SSE: 0 SSE2: 0
Compiled for x86 CPU with extensions: MMX

Reading config file /usr/local/etc/mplayer/mplayer.confReading config file /home/users/mwmiller/.mplayer/config
Reading /home/users/mwmiller/.mplayer/codecs.conf: 63 audio & 168 video codecs
CommandLine: '-v' '-vc' 'dummy' '-vo' 'null' 'maids.pcm_audio_breaks_up.mov'
init_freetype
get_path('font/font.desc') -> '/home/users/mwmiller/.mplayer/font/font.desc'
font: can't open file: /home/users/mwmiller/.mplayer/font/font.desc
font: can't open file: /usr/local/share/mplayer/font/font.desc
Using MMX Optimized OnScreenDisplay
Using Linux hardware RTC timing (1024Hz).
get_path('input.conf') -> '/home/users/mwmiller/.mplayer/input.conf'
get_path('maids.pcm_audio_breaks_up.mov.conf') -> '/home/users/mwmiller/.mplayer/maids.pcm_audio_breaks_up.mov.conf'

Playing maids.pcm_audio_breaks_up.mov.
[file] File size is 8958467 bytes
STREAM: [file] maids.pcm_audio_breaks_up.mov
STREAM: Description: File
STREAM: Author: Albeu
STREAM: Comment: based on the code from ??? (probably Arpi)
Checking for YUV4MPEG2
DEMUXER: freeing demuxer at 0x85e14c0  
ASF_check: not ASF guid!
DEMUXER: freeing demuxer at 0x85e14c0  
Checking for NuppelVideo
DEMUXER: freeing demuxer at 0x85e14c0  
Checking for REAL
DEMUXER: freeing demuxer at 0x85e14c0  
Checking for SMJPEG
DEMUXER: freeing demuxer at 0x85e14c0  
DEMUXER: freeing demuxer at 0x85e1d28  
DEMUXER: freeing demuxer at 0x85e1d28  
Searching demuxer type for filename maids.pcm_audio_breaks_up.mov ext: .mov
Trying demuxer 7 based on filename extension
Checking for MOV
MOV: Movie header found!
MOV: 'WIDE' chunk found!
MOV: Movie DATA found!
QuickTime/MOV file format detected.
MOV: Movie header (100 bytes): tscale=600  dur=20820
--------------
MOV: Track #0:
MOV:  Track header!
tkhd len=84 ver=0 flags=0x0 id=1 dur=20800 lay=0 vol=256
MOV:  Edit atom!
MOV:   Edit list table (1 entries) (ver:0,flags:0)
MOV:     entry#0: duration: 20800  start time: 0  speed: 1.0x
MOV:  Media stream!
MOV:   Media header!
MOV:   Handler header: mhlr/soun (appl) Apple Sound Media Handler
MOV:   Media info!
MOV:    Sound header!
MOV:    Handler header: dhlr/alis (appl) Apple Alias Data Handler
MOV: unknown chunk: dinf 28
MOV:    Sample info!
MOV:     Description list! (cnt:1)
MOV:      desc #0: twos  (20 bytes)
MOV:     Sample duration table! (1 blocks)
MOV:     Sample->Chunk mapping table!  (2 blocks) (ver:0,flags:0)
MOV:     Sample size table! (entries=1528800 ss=1) (ver:0,flags:0)
MOV:     Chunk offset table! (70 chunks)
MOV track #0: 70 chunks, 0 samples
pts=1528800  scale=44100  time=34.667
==> Found audio stream: 0
Audio bits: 16  chans: 2  rate: 44100
Fourcc: twos
--------------
MOV: Track #1:
MOV:  Track header!
tkhd len=84 ver=0 flags=0x0 id=2 dur=20820 lay=0 vol=0
MOV:  Edit atom!
MOV:   Edit list table (1 entries) (ver:0,flags:0)
MOV:     entry#0: duration: 20820  start time: 0  speed: 1.0x
MOV:  Media stream!
MOV:   Media header!
MOV:   Handler header: mhlr/vide (appl) Apple Video Media Handler
MOV:   Media info!
MOV:    Video header!
MOV:    Handler header: dhlr/alis (appl) Apple Alias Data Handler
MOV: unknown chunk: dinf 28
MOV:    Sample info!
MOV:     Description list! (cnt:1)
MOV:      desc #0: mp4v  (143 bytes)
MOV:     Sample duration table! (1 blocks)
MOV:     Syncing samples (keyframes) table! (56 entries) (ver:0,flags:0)
MOV:     Sample->Chunk mapping table!  (140 blocks) (ver:0,flags:0)
MOV:     Sample size table! (entries=832 ss=0) (ver:0,flags:0)
MOV:     Chunk offset table! (140 chunks)
MOV track #1: 140 chunks, 832 samples
pts=104000  scale=2997  time=34.701
EL#0: pts=0  1st_sample=0  frames=832 (34.700s)  pts_offs=0
==> Found video stream: 1
MOV: Found MPEG4 movie Elementary Stream Descriptor atom (69)!
ESDS MPEG4 version: 0  flags: 0x000000
ESDS MPEG4 ES Descriptor (55Bytes):
 -> ESId: 0
 -> streamPriority: 31
ESDS MPEG4 Decoder Config Descriptor (47Bytes):
 -> objectTypeId: 32
 -> streamType: 0x11
 -> bufferSizeDB: 0x043800
 -> maxBitrate: 737.280kbit/s
 -> avgBitrate: 737.280kbit/s
ESDS MPEG4 Decoder Specific Descriptor (32Bytes)
ESDS MPEG4 Sync Layer Config Descriptor (1Bytes)
 -> predefined: 2
Image size: 320 x 240 (24 bpp)
Display size: 320 x 240
Fourcc: mp4v  Codec: 'MPEG-4 Video'
--------------
MOV: longest streams: A: #0 (70 samples)  V: #1 (832 samples)
[V] filefmt:7  fourcc:0x7634706D  size:320x240  fps:23.98  ftime:=0.0417
get_path('sub/') -> '/home/users/mwmiller/.mplayer/sub/'
get_path('default.sub') -> '/home/users/mwmiller/.mplayer/default.sub'
==========================================================================
Opening audio decoder: [pcm] Uncompressed PCM audio decoder
dec_audio: Allocating 2048 + 65536 = 67584 bytes for output buffer.
AUDIO: 44100 Hz, 2 ch, 16 bit (0x10), ratio: 176400->176400 (1411.2 kbit)
Selected audio codec: [pcm] afm:pcm (Uncompressed PCM)
==========================================================================
==========================================================================
Forced video codec: dummy
Read DOCS/HTML/en/codecs.html!
==========================================================================
Checking audio filter chain for 44100Hz/2ch/16bit -> 44100Hz/2ch/16bit...
[libaf] Adding filter dummy 
[dummy] Was reinitialized, rate=44100Hz, nch = 2, format = 0x00000001 and bps = 2
AF_pre: af format: 2 bps, 2 ch, 44100 hz, little endian signed int 
AF_pre: 44100Hz 2ch Signed 16-bit (Little-Endian)
ao2: 44100 Hz  2 chans  Signed 16-bit (Little-Endian)
audio_setup: using '/dev/dsp' dsp device
audio_setup: using '/dev/mixer' mixer device
audio_setup: using 'pcm' mixer device
audio_setup: sample format: Signed 16-bit (Little-Endian) (requested: Signed 16-bit (Little-Endian))
audio_setup: using 2 channels (requested: 2)
audio_setup: using 44100 Hz samplerate (requested: 44100)
audio_setup: frags:  16/16  (4096 bytes/frag)  free:  65536
AO: [oss] 44100Hz 2ch Signed 16-bit (Little-Endian) (2 bps)
AO: Description: OSS/ioctl audio output
AO: Author: A'rpi
Building audio filter chain for 44100Hz/2ch/16bit -> 44100Hz/2ch/16bit...
[dummy] Was reinitialized, rate=44100Hz, nch = 2, format = 0x00000001 and bps = 2
[dummy] Was reinitialized, rate=44100Hz, nch = 2, format = 0x00000001 and bps = 2
Video: no video
Freeing 0 unused video chunks
Starting playback...
A:         0.3  0.0% 0%   
A:         0.3  0.0% 0%   
A:         0.3  0.0% 0%   
A:         0.4  0.0% 0%   
A:         0.4  0.0% 0%   
A:         0.4  0.0% 0%   
A:         0.4  1.7% 0%   
A:         0.4  1.6% 0%   
A:         0.5  1.6% 0%   
A:         0.5  1.5% 0%   
A:         0.5  1.5% 0%   
A:         0.5  1.5% 0%   
A:         0.6  1.5% 0%   
A:         0.6  1.4% 0%   
A:         0.6  1.4% 0%   
A:         0.6  1.4% 0%   
A:         0.7  1.4% 0%   
A:         0.7  2.8% 0%   
A:         0.7  2.8% 0%   
A:         0.7  2.7% 0%   
A:         0.8  2.6% 0%   
A:         0.8  2.6% 0%   
A:         0.8  2.5% 0%   
A:         0.8  2.5% 0%   
A:         0.8  2.5% 0%   
A:         0.9  2.4% 0%   
A:         0.9  2.4% 0%   
A:         0.9  2.3% 0%   
A:         0.9  5.4% 0%   
A:         1.0  5.3% 0%   
A:         1.0  5.2% 0%   
A:         1.0  5.1% 0%   
A:         1.0  5.0% 0%   
A:         1.1  4.9% 0%   
A:         1.1  4.9% 0%   
A:         1.1  4.8% 0%   
A:         1.1  4.7% 0%   
A:         1.1  4.6% 0%   
A:         1.2  5.0% 0%   
A:         1.2  4.9% 0%   
A:         1.2  4.9% 0%   
A:         1.2  4.8% 0%   
A:         1.3  4.7% 0%   
A:         1.3  4.7% 0%   
A:         1.3  4.6% 0%   
A:         1.3  4.5% 0%   
A:         1.4  4.5% 0%   
A:         1.4  4.4% 0%   
A:         1.4  4.3% 0%   
A:         1.4  4.8% 0%   
A:         1.4  4.8% 0%   
A:         1.5  4.7% 0%   
A:         1.5  4.7% 0%   
A:         1.5  4.6% 0%   
A:         1.5  4.5% 0%   
A:         1.6  4.5% 0%   
A:         1.6  4.4% 0%   
A:         1.6  4.4% 0%   
A:         1.6  4.3% 0%   
A:         1.7  4.3% 0%   
A:         1.7  5.1% 0%   
A:         1.7  5.0% 0%   
A:         1.7  5.0% 0%   
A:         1.7  4.9% 0%   
A:         1.8  4.9% 0%   
A:         1.8  4.8% 0%   
A:         1.8  4.8% 0%   
A:         1.8  4.7% 0%   
A:         1.9  4.7% 0%   
A:         1.9  4.6% 0%   
A:         1.9  4.6% 0%   
A:         1.9  5.7% 0%   
A:         2.0  5.6% 0%   
A:         2.0  5.6% 0%   
A:         2.0  5.5% 0%   
A:         2.0  5.5% 0%   
A:         2.1  5.4% 0%   
A:         2.1  5.3% 0%   
A:         2.1  5.3% 0%   
A:         2.1  5.3% 0%   
A:         2.1  5.2% 0%   
A:         2.2  6.5% 0%   
A:         2.2  6.5% 0%   
A:         2.2  6.4% 0%   
A:         2.2  6.4% 0%   
A:         2.3  6.3% 0%   
A:         2.3  6.3% 0%   
A:         2.3  6.2% 0%   
A:         2.3  6.1% 0%   
A:         2.4  6.1% 0%   
A:         2.4  6.0% 0%   
A:         2.4  6.0% 0%   
A:         2.4  6.0% 0%   
A:         2.4  6.0% 0%   
A:         2.5  5.9% 0%   
A:         2.5  5.9% 0%   
A:         2.5  5.8% 0%   
A:         2.5  5.8% 0%   
A:         2.6  5.7% 0%   
A:         2.6  5.7% 0%   
A:         2.6  5.6% 0%   
A:         2.6  5.6% 0%   
A:         2.7  5.6% 0%   
A:         2.7  5.6% 0%   
A:         2.7  5.5% 0%   
A:         2.7  5.5% 0%   
A:         2.7  5.5% 0%   
A:         2.8  5.4% 0%   
A:         2.8  5.4% 0%   
A:         2.8  5.3% 0%   
A:         2.8  5.3% 0%   
A:         2.9  5.3% 0%   
A:         2.9  5.2% 0%   
A:         2.9  5.2% 0%   
A:         2.9  5.2% 0%   
A:         3.0  5.2% 0%   
A:         3.0  5.2% 0%   
A:         3.0  5.1% 0%   
A:         3.0  5.1% 0%   
A:         3.0  5.1% 0%   
A:         3.1  5.0% 0%   
A:         3.1  5.0% 0%   
A:         3.1  5.0% 0%   
A:         3.1  4.9% 0%   
A:         3.2  4.9% 0%   
A:         3.2  4.9% 0%   
A:         3.2  4.9% 0%   
A:         3.2  4.9% 0%   
A:         3.3  4.8% 0%   
A:         3.3  4.8% 0%   
A:         3.3  4.8% 0%   
A:         3.3  4.7% 0%   
A:         3.4  4.7% 0%   
A:         3.4  4.7% 0%   
A:         3.4  4.7% 0%   
A:         3.4  5.2% 0%   
A:         3.4  5.2% 0%   
A:         3.5  5.2% 0%   
A:         3.5  5.1% 0%   
A:         3.5  5.1% 0%   
A:         3.5  5.1% 0%   
A:         3.6  5.0% 0%   
A:         3.6  5.0% 0%   
A:         3.6  5.0% 0%   
A:         3.6  5.0% 0%   
A:         3.7  4.9% 0%   
A:         3.7  4.9% 0%   
A:         3.7  4.9% 0%   
A:         3.7  4.9% 0%   
A:         3.7  4.9% 0%   
A:         3.8  4.8% 0%   
A:         3.8  4.8% 0%   
A:         3.8  4.8% 0%   
A:         3.8  4.8% 0%   
A:         3.9  4.7% 0%   
A:         3.9  4.7% 0%   
A:         3.9  4.7% 0%   
A:         3.9  4.7% 0%   
A:         4.0  4.7% 0%   
A:         4.0  4.7% 0%   
A:         4.0  4.7% 0%   
A:         4.0  4.6% 0%   
A:         4.0  4.6% 0%   
A:         4.1  4.6% 0%   
A:         4.1  4.6% 0%   
A:         4.1  4.5% 0%   
A:         4.1  4.5% 0%   
A:         4.2  4.5% 0%   
A:         4.2  5.3% 0%   
A:         4.2  5.3% 0%   
A:         4.2  5.2% 0%   
A:         4.3  5.2% 0%   
A:         4.3  5.2% 0%   
A:         4.3  5.2% 0%   
A:         4.3  5.1% 0%   
A:         4.3  5.1% 0%   
A:         4.4  5.1% 0%   
A:         4.4  5.1% 0%   
A:         4.4  5.1% 0%   
A:         4.4  5.1% 0%   
A:         4.5  5.0% 0%   
A:         4.5  5.0% 0%   
A:         4.5  5.0% 0%   
A:         4.5  5.0% 0%   
A:         4.6  5.0% 0%   
A:         4.6  4.9% 0%   
A:         4.6  4.9% 0%   
A:         4.6  4.9% 0%   
A:         4.7  4.9% 0%   
A:         4.7  5.0% 0%   
A:         4.7  5.0% 0%   
A:         4.7  5.0% 0%   
A:         4.7  4.9% 0%   
A:         4.8  4.9% 0%   
A:         4.8  4.9% 0%   
A:         4.8  4.9% 0%   
A:         4.8  4.9% 0%   
A:         4.9  4.8% 0%   
A:         4.9  4.8% 0%   
A:         4.9  4.8% 0%   
A:         4.9  4.8% 0%   
A:         5.0  4.8% 0%   
A:         5.0  4.8% 0%   
A:         5.0  4.8% 0%   
A:         5.0  4.7% 0%   
A:         5.0  4.7% 0%   
A:         5.1  4.7% 0%   
A:         5.1  4.7% 0%   
A:         5.1  4.7% 0%   
A:         5.1  4.6% 0%   
A:         5.2  4.6% 0%   
A:         5.2  4.6% 0%   
A:         5.2  4.6% 0%   
A:         5.2  4.6% 0%   
A:         5.3  4.6% 0%   
A:         5.3  4.6% 0%   
A:         5.3  4.6% 0%   
A:         5.3  4.5% 0%   
A:         5.3  4.5% 0%   
A:         5.4  4.5% 0%   
A:         5.4  4.5% 0%   
A:         5.4  4.8% 0%   
A:         5.4  4.8% 0%   
A:         5.5  4.8% 0%   
A:         5.5  4.8% 0%   
A:         5.5  4.7% 0%   
A:         5.5  4.7% 0%   
A:         5.6  4.7% 0%   
A:         5.6  4.7% 0%   
A:         5.6  4.7% 0%   
A:         5.6  4.7% 0%   
A:         5.6  4.6% 0%   
A:         5.7  4.7% 0%   
A:         5.7  4.6% 0%   
A:         5.7  4.6% 0%   
A:         5.7  4.6% 0%   
A:         5.8  4.6% 0%   
A:         5.8  4.6% 0%   
A:         5.8  4.6% 0%   
A:         5.8  4.5% 0%   
A:         5.9  4.5% 0%   
A:         5.9  4.5% 0%   
A:         5.9  4.5% 0%   
A:         5.9  4.5% 0%   
A:         6.0  4.5% 0%   
A:         6.0  4.5% 0%   
A:         6.0  4.5% 0%   
A:         6.0  4.5% 0%   
A:         6.0  4.4% 0%   
A:         6.1  4.4% 0%   
A:         6.1  4.4% 0%   
A:         6.1  4.4% 0%   
A:         6.1  4.4% 0%   
A:         6.2  4.4% 0%   
A:         6.2  4.7% 0%   
A:         6.2  4.7% 0%   
A:         6.2  4.7% 0%   
A:         6.3  4.7% 0%   
A:         6.3  4.7% 0%   
A:         6.3  4.7% 0%   
A:         6.3  4.7% 0%   
A:         6.3  4.6% 0%   
A:         6.4  4.6% 0%   
A:         6.4  4.6% 0%   
A:         6.4  5.1% 0%   
A:         6.4  5.1% 0%   
A:         6.5  5.0% 0%   
A:         6.5  5.0% 0%   
A:         6.5  5.0% 0%   
A:         6.5  5.0% 0%   
A:         6.6  5.0% 0%   
A:         6.6  5.0% 0%   
A:         6.6  4.9% 0%   
A:         6.6  4.9% 0%   
A:         6.6  4.9% 0%   
A:         6.7  4.9% 0%   
A:         6.7  4.9% 0%   
A:         6.7  4.9% 0%   
A:         6.7  4.9% 0%   
A:         6.8  4.9% 0%   
A:         6.8  4.9% 0%   
A:         6.8  4.8% 0%   
A:         6.8  4.8% 0%   
A:         6.9  4.8% 0%   
A:         6.9  4.8% 0%   
A:         6.9  4.8% 0%   
A:         6.9  4.8% 0%   
A:         6.9  4.8% 0%   
A:         7.0  4.8% 0%   
A:         7.0  4.8% 0%   
A:         7.0  4.7% 0%   
A:         7.0  4.7% 0%   
A:         7.1  4.7% 0%   
A:         7.1  4.7% 0%   
A:         7.1  4.7% 0%   
A:         7.1  4.7% 0%   
A:         7.2  4.7% 0%   
A:         7.2  4.7% 0%   
A:         7.2  4.7% 0%   
A:         7.2  4.6% 0%   
A:         7.3  4.6% 0%   
A:         7.3  4.6% 0%   
A:         7.3  4.6% 0%   
A:         7.3  4.6% 0%   
A:         7.3  4.6% 0%   
A:         7.4  4.6% 0%   
A:         7.4  4.6% 0%   
A:         7.4  4.9% 0%   
A:         7.4  4.9% 0%   
A:         7.5  4.9% 0%   
A:         7.5  4.8% 0%   
A:         7.5  4.8% 0%   
A:         7.5  4.8% 0%   
A:         7.6  4.8% 0%   
A:         7.6  4.8% 0%   
A:         7.6  4.8% 0%   
A:         7.6  4.8% 0%   
A:         7.6  4.8% 0%   
A:         7.7  4.9% 0%   
A:         7.7  4.9% 0%   
A:         7.7  4.9% 0%   
A:         7.7  4.9% 0%   
A:         7.8  4.9% 0%   
A:         7.8  4.9% 0%   
A:         7.8  4.9% 0%   
A:         7.8  4.8% 0%   
A:         7.9  4.8% 0%   
A:         7.9  4.8% 0%   
A:         7.9  4.8% 0%   
A:         7.9  4.8% 0%   
A:         7.9  4.8% 0%   
A:         8.0  4.8% 0%   
A:         8.0  4.8% 0%   
A:         8.0  4.8% 0%   
A:         8.0  4.8% 0%   
A:         8.1  4.8% 0%   
A:         8.1  4.8% 0%   
A:         8.1  4.8% 0%   
A:         8.1  4.7% 0%   
A:         8.2  4.7% 0%   
A:         8.2  4.7% 0%   
A:         8.2  4.7% 0%   
A:         8.2  4.7% 0%   
A:         8.3  4.7% 0%   
A:         8.3  4.7% 0%   
A:         8.3  4.7% 0%   
A:         8.3  4.7% 0%   
A:         8.3  4.7% 0%   
A:         8.4  4.7% 0%   
A:         8.4  4.6% 0%   
A:         8.4  4.6% 0%   
A:         8.4  4.8% 0%   
A:         8.5  4.7% 0%   
A:         8.5  4.7% 0%   
A:         8.5  4.7% 0%   
A:         8.5  4.7% 0%   
A:         8.6  4.7% 0%   
A:         8.6  4.7% 0%   
A:         8.6  4.7% 0%   
A:         8.6  4.7% 0%   
A:         8.6  4.7% 0%   
A:         8.7  4.7% 0%   
A:         8.7  4.7% 0%   
A:         8.7  4.6% 0%   
A:         8.7  4.6% 0%   
A:         8.8  4.6% 0%   
A:         8.8  4.6% 0%   
A:         8.8  4.6% 0%   
A:         8.8  4.6% 0%   
A:         8.9  4.6% 0%   
A:         8.9  4.6% 0%   
A:         8.9  4.6% 0%   
A:         8.9  4.6% 0%   
A:         8.9  4.6% 0%   
A:         9.0  4.5% 0%   
A:         9.0  4.5% 0%   
A:         9.0  4.5% 0%   
A:         9.0  4.5% 0%   
A:         9.1  4.5% 0%   
A:         9.1  4.5% 0%   
A:         9.1  4.5% 0%   
A:         9.1  4.5% 0%   
A:         9.2  4.5% 0%   
A:         9.2  4.6% 0%   
A:         9.2  4.6% 0%   
A:         9.2  4.6% 0%   
A:         9.2  4.6% 0%   
A:         9.3  4.5% 0%   
A:         9.3  4.5% 0%   
A:         9.3  4.5% 0%   
A:         9.3  4.5% 0%   
A:         9.4  4.5% 0%   
A:         9.4  4.5% 0%   
A:         9.4  4.5% 0%   
A:         9.4  4.5% 0%   
A:         9.5  4.5% 0%   
A:         9.5  4.5% 0%   
A:         9.5  4.5% 0%   
A:         9.5  4.5% 0%   
A:         9.6  4.5% 0%   
A:         9.6  4.4% 0%   
A:         9.6  4.4% 0%   
A:         9.6  4.4% 0%   
A:         9.6  4.4% 0%   
A:         9.7  4.4% 0%   
A:         9.7  4.4% 0%   
A:         9.7  4.4% 0%   
A:         9.7  4.4% 0%   
A:         9.8  4.4% 0%   
A:         9.8  4.4% 0%   
A:         9.8  4.4% 0%   
A:         9.8  4.4% 0%   
A:         9.9  4.4% 0%   
A:         9.9  4.3% 0%   
A:         9.9  4.3% 0%   
A:         9.9  4.5% 0%   
A:         9.9  4.5% 0%   
A:        10.0  4.5% 0%   
A:        10.0  4.5% 0%   
A:        10.0  4.5% 0%   
A:        10.0  4.5% 0%   
A:        10.1  4.5% 0%   
A:        10.1  4.5% 0%   
A:        10.1  4.4% 0%   
A:        10.1  4.4% 0%   
A:        10.2  4.4% 0%   
A:        10.2  4.4% 0%   
A:        10.2  4.4% 0%   
A:        10.2  4.4% 0%   
A:        10.2  4.4% 0%   
A:        10.3  4.4% 0%   
A:        10.3  4.4% 0%   
A:        10.3  4.4% 0%   
A:        10.3  4.4% 0%   
A:        10.4  4.4% 0%   
A:        10.4  4.4% 0%   
A:        10.4  4.4% 0%   
A:        10.4  4.4% 0%   
A:        10.5  4.4% 0%   
A:        10.5  4.3% 0%   
A:        10.5  4.3% 0%   
A:        10.5  4.3% 0%   
A:        10.5  4.3% 0%   
A:        10.6  4.3% 0%   
A:        10.6  4.3% 0%   
A:        10.6  4.3% 0%   
A:        10.6  4.3% 0%   
A:        10.7  4.5% 0%   
A:        10.7  4.5% 0%   
A:        10.7  4.5% 0%   
A:        10.8  4.5% 0%   
A:        10.8  4.4% 0%   
A:        10.8  4.4% 0%   
A:        10.8  4.4% 0%   
A:        10.9  4.4% 0%   
A:        10.9  4.4% 0%   
A:        10.9  4.4% 0%   
A:        10.9  4.4% 0%   
A:        10.9  4.4% 0%   
A:        11.0  4.4% 0%   
A:        11.0  4.4% 0%   
A:        11.0  4.4% 0%   
A:        11.0  4.4% 0%   
A:        11.1  4.4% 0%   
A:        11.1  4.4% 0%   
A:        11.1  4.4% 0%   
A:        11.1  4.4% 0%   
A:        11.2  4.3% 0%   
A:        11.2  4.4% 0%   
A:        11.2  4.3% 0%   
A:        11.2  4.3% 0%   
A:        11.2  4.3% 0%   
A:        11.3  4.3% 0%   
A:        11.3  4.3% 0%   
A:        11.3  4.3% 0%   
A:        11.3  4.3% 0%   
A:        11.4  4.3% 0%   
A:        11.4  4.3% 0%   
A:        11.4  4.3% 0%   
A:        11.4  4.6% 0%   
A:        11.5  4.6% 0%   
A:        11.5  4.6% 0%   
A:        11.5  4.6% 0%   
A:        11.5  4.6% 0%   
A:        11.6  4.5% 0%   
A:        11.6  4.5% 0%   
A:        11.6  4.5% 0%   
A:        11.6  4.5% 0%   
A:        11.7  4.5% 0%   
A:        11.7  4.5% 0%   
A:        11.7  4.5% 0%   
A:        11.7  4.5% 0%   
A:        11.8  4.5% 0%   
A:        11.8  4.5% 0%   
A:        11.8  4.5% 0%   
A:        11.8  4.5% 0%   
A:        11.8  4.5% 0%   
A:        11.9  4.5% 0%   
A:        11.9  4.5% 0%   
A:        11.9  4.5% 0%   
A:        11.9  4.5% 0%   
A:        12.0  4.4% 0%   
A:        12.0  4.4% 0%   
A:        12.0  4.4% 0%   
A:        12.1  4.4% 0%   
A:        12.1  4.4% 0%   
A:        12.1  4.4% 0%   
A:        12.1  4.4% 0%   
A:        12.2  4.4% 0%   
A:        12.2  4.6% 0%   
A:        12.2  4.6% 0%   
A:        12.2  4.6% 0%   
A:        12.2  4.6% 0%   
A:        12.3  4.6% 0%   
A:        12.3  4.5% 0%   
A:        12.3  4.5% 0%   
A:        12.3  4.5% 0%   
A:        12.4  4.5% 0%   
A:        12.4  4.5% 0%   
A:        12.4  4.5% 0%   
A:        12.4  4.5% 0%   
A:        12.5  4.5% 0%   
A:        12.5  4.5% 0%   
A:        12.5  4.5% 0%   
A:        12.5  4.5% 0%   
A:        12.5  4.5% 0%   
A:        12.6  4.5% 0%   
A:        12.6  4.5% 0%   
A:        12.6  4.5% 0%   
A:        12.6  4.5% 0%   
A:        12.7  4.4% 0%   
A:        12.7  4.5% 0%   
A:        12.7  4.4% 0%   
A:        12.7  4.4% 0%   
A:        12.8  4.4% 0%   
A:        12.8  4.4% 0%   
A:        12.8  4.4% 0%   
A:        12.8  4.4% 0%   
A:        12.8  4.4% 0%   
A:        12.9  4.4% 0%   
A:        12.9  4.4% 0%   
A:        12.9  4.6% 0%   
A:        12.9  4.6% 0%   
A:        13.0  4.5% 0%   
A:        13.0  4.5% 0%   
A:        13.0  4.5% 0%   
A:        13.0  4.5% 0%   
A:        13.1  4.5% 0%   
A:        13.1  4.5% 0%   
A:        13.1  4.5% 0%   
A:        13.1  4.5% 0%   
A:        13.2  4.5% 0%   
A:        13.2  4.5% 0%   
A:        13.2  4.5% 0%   
A:        13.2  4.5% 0%   
A:        13.2  4.5% 0%   
A:        13.3  4.5% 0%   
A:        13.3  4.5% 0%   
A:        13.3  4.5% 0%   
A:        13.3  4.5% 0%   
A:        13.4  4.4% 0%   
A:        13.4  4.4% 0%   
A:        13.4  4.4% 0%   
A:        13.4  4.4% 0%   
A:        13.5  4.4% 0%   
A:        13.5  4.4% 0%   
A:        13.5  4.4% 0%   
A:        13.5  4.4% 0%   
A:        13.5  4.4% 0%   
A:        13.6  4.4% 0%   
A:        13.6  4.4% 0%   
A:        13.6  4.4% 0%   
A:        13.6  4.4% 0%   
A:        13.7  4.4% 0%   
A:        13.7  4.7% 0%   
A:        13.7  4.7% 0%   
A:        13.8  4.7% 0%   
A:        13.8  4.7% 0%   
A:        13.8  4.7% 0%   
A:        13.8  4.7% 0%   
A:        13.8  4.7% 0%   
A:        13.9  4.6% 0%   
A:        13.9  4.6% 0%   
A:        13.9  4.6% 0%   
A:        13.9  4.6% 0%   
A:        14.0  4.6% 0%   
A:        14.0  4.6% 0%   
A:        14.0  4.6% 0%   
A:        14.0  4.6% 0%   
A:        14.1  4.6% 0%   
A:        14.1  4.6% 0%   
A:        14.1  4.6% 0%   
A:        14.1  4.6% 0%   
A:        14.1  4.6% 0%   
