[MPlayer-users] Re: Error while trying to play WMV files

Patrick Topping patrick.topping at hypermediasystems.com
Thu Jan 12 16:29:40 CET 2006


I have run mplayer with the -v command from the CLI and I am able to
play the WMV files without any issues.  The problem is with the nice UI.
I apologize for not mentioning that in my previous emails.  I have
attached the output from CLI.  Any idea why it works from the CLI and
not the UI?  Thanks in advance.

-Patrick


On Thu, 2006-01-12 at 12:30 +0100, Dominik 'Rathann' Mierzejewski wrote:

> On Thursday, 12 January 2006 at 03:36, Patrick Topping wrote:
> > I am running Redhat ES 4 with the following mplayer RPMs installed:
> > 
> > mplayer-codecs-20050412-1
> > mplayer-skin-krystal-1.1-1
> > mplayer-skin-DVDPlayer-1.1-1
> > mplayer-1.0pre8-0.4.20051128
> > mplayer-skin-default-1.4-1
> > mplayer-skin-gnome-1.1-1
> > mplayer-skin-Blue-1.4-1
> > mplayer-codecs-extra-20050412-1
> > mplayer-skin-Corelian-1.1-1
> > mplayer-skin-Industrial-1.0-1
> > mplayer-font-iso1-1.1-1
> > mplayer-gui-1.0pre7try2-2
> > mplayer-skin-ultrafina-1.1-1
> >  
> > Am I missing any libraries or encoders?  Thanks.
> 
> No, you seem to have all necessary packages installed. However, without
> posting full mplayer -v file.wmv output, we can't know what the problem
> is and we can't help.
> 
> R.
> 
-------------- next part --------------
MPlayer dev-Fedora-GS-CVS-051128-12:25-4.0.1 (C) 2000-2005 MPlayer Team
CPU: Intel Pentium 4/Celeron 4 Northwood; Pentium 4 EE/Xeon Prestonia,Gallatin (Family: 15, Stepping: 7)
CPUflags:  MMX: 1 MMX2: 1 3DNow: 0 3DNow2: 0 SSE: 1 SSE2: 1
Compiled with runtime CPU detection - WARNING - this is not optimal!
To get best performance, recompile MPlayer with --disable-runtime-cpudetection.


CommandLine: '-v' 'ringmybell3555_1.wmv'
init_freetype
get_path('font/font.desc') -> '/home/ptopping/.mplayer/font/font.desc'
font: can't open file: /home/ptopping/.mplayer/font/font.desc
Font /usr/share/mplayer/font/font.desc loaded successfully! (206 chars)
Using MMX (with tiny bit MMX2) Optimized OnScreenDisplay
Try adding "echo 1024 > /proc/sys/dev/rtc/max-user-freq" to your system startup scripts.
Using nanosleep() timing
get_path('input.conf') -> '/home/ptopping/.mplayer/input.conf'
Can't open input config file /home/ptopping/.mplayer/input.conf: No such file or directory
Parsing input config file /etc/mplayer/input.conf
Input config file /etc/mplayer/input.conf parsed: 59 binds
get_path('ringmybell3555_1.wmv.conf') -> '/home/ptopping/.mplayer/ringmybell3555_1.wmv.conf'
Playing ringmybell3555_1.wmv.
get_path('sub/') -> '/home/ptopping/.mplayer/sub/'
[file] File size is 1520646 bytes
STREAM: [file] ringmybell3555_1.wmv
STREAM: Description: File
STREAM: Author: Albeu
STREAM: Comment: based on the code from ??? (probably Arpi)
CACHE_PRE_INIT: 0 [0] 811008  pre:1677721  eof:0  

Cache fill:  9.67% (811008 bytes)   
Cache fill: 18.13% (1520646 bytes)   
Checking for YUV4MPEG2
ASF file format detected.
stream type: guid_audio_stream
stream concealment: guid_audio_conceal_interleave
type: 28 bytes,  stream: 8 bytes  ID: 1
unk1: 0  unk2: 838FCD8
FILEPOS=0x1479
==> Found audio stream: 1
======= WAVE Format =======
Format Tag: 353 (0x161)
Channels: 2
Samplerate: 32000
avg byte/sec: 4000
Block align: 768
bits/sample: 16
cbSize: 10
Unknown extra header dump: [0] [88] [0] [0] [17] [0] [0] [1e] [0] [0] 
===========================
ASF: audio scrambling: 1 x 1 x 768
stream type: guid_video_stream
stream concealment: unknown guid 0057fb20-555b-cf11-a8fd00805f5c442b
type: 55 bytes,  stream: 0 bytes  ID: 2
unk1: 0  unk2: 0
FILEPOS=0x14EB
==> Found video stream: 2
======= VIDEO Format ======
  biSize 44
  biWidth 320
  biHeight 240
  biPlanes 1
  biBitCount 24
  biCompression 861293911='WMV3'
  biSizeImage 0
Unknown extra header dump: [4e] [49] [1a] [1] 
===========================
ASF: packets: 1049  flags: 2  max_packet_size: 1444  min_packet_size: 1444  max_bitrate: 329423  preroll: 5000

 Title: seen @ BangedUP.com
 Author: 
 Copyright: 
 Comment: 

============ ASF Stream group == START ===
 stream count=[0x2][2]
   stream id=[0x1][1]
   max bitrate=[0x89fa][35322]
   stream id=[0x2][2]
   max bitrate=[0x47cd5][294101]
============ ASF Stream group == END ===
Found movie at 0x157A - 0x17327E
ASF: 1 audio and 1 video streams found
Auto-selected ASF video ID = 2
ASF: Searching for audio stream (id:-1).
Auto-selected ASF audio ID = 1
VIDEO:  [WMV3]  320x240  24bpp  1000.000 fps    0.0 kbps ( 0.0 kbyte/s)
[V] filefmt:6  fourcc:0x33564D57  size:320x240  fps:1000.00  ftime:=0.0010
Clip info:
 name: seen @ BangedUP.com
 author: 
 copyright: 
 comments: 
get_path('sub/') -> '/home/ptopping/.mplayer/sub/'
get_path('default.sub') -> '/home/ptopping/.mplayer/default.sub'
==========================================================================
Opening audio decoder: [ffmpeg] FFmpeg/libavcodec audio decoders
dec_audio: Allocating 131072 + 65536 = 196608 bytes for output buffer.
FFmpeg's libavcodec audio codec
INFO: libavcodec init OK!
AUDIO: 32000 Hz, 2 ch, s16le, 32.0 kbit/3.12% (ratio: 4000->128000)
Selected audio codec: [ffwmav2] afm: ffmpeg (DivX audio v2 (FFmpeg))
==========================================================================
X11 opening display: :0.0
vo: X11 color mask:  FFFFFF  (R:FF0000 G:FF00 B:FF)
vo: X11 running at 1600x1200 with depth 24 and 32 bpp (":0.0" => local display)
[x11] Detected wm supports NetWM.
[x11] Detected wm supports FULLSCREEN state.
[x11] Detected wm supports ABOVE state.
[x11] Detected wm supports BELOW state.
[x11] Current fstype setting honours FULLSCREEN ABOVE BELOW X atoms
[xv common] Drawing colorkey manually.
[xv common] Using colorkey from Xv (0x00001e).
[xv common] Maximum source image dimensions: 2048x2048
==========================================================================
Opening video decoder: [dmo] DMO video codecs
get_path('registry') -> '/home/ptopping/.mplayer/registry'
DMO dll supports VO Optimizations 0 1
DMO dll might use previous sample when requested
GetOutput r=0x0   size:230400  align:1
StreamCount r=0x0  1  1
Decoder supports the following formats: YV12 YUY2 UYVY YVYU RGB8 RGB555 RGB565 RGB24 RGB32 
Decoder is capable of YUV output (flags 0x1b)
VDec: vo config request - 320 x 240 (preferred colorspace: Packed YUY2)
Trying filter chain: vo
VDec: using Planar YV12 as output csp (no 0)
Movie-Aspect is undefined - no prescaling applied.
VO Config (320x240->320x240,flags=0,'MPlayer',0x32315659)
VO: [xv] 320x240 => 320x240 Planar YV12 
VO: Description: X11/Xv
VO: Author: Gerd Knorr <kraxel at goldbach.in-berlin.de> and others
Xvideo image format: 0x32595559 (YUY2) packed
Xvideo image format: 0x59565955 (UYVY) packed
Xvideo image format: 0x32315659 (YV12) planar
Xvideo image format: 0x30323449 (I420) planar
using Xvideo port 69 for hw scaling
[xv] dx: 0 dy: 0 dw: 320 dh: 240
INFO: Win32/DMO video codec init OK.
Selected video codec: [wmv9dmo] vfm: dmo (Windows Media Video 9 DMO)
==========================================================================
Building audio filter chain for 32000Hz/2ch/s16le -> 0Hz/0ch/??...
[libaf] Adding filter dummy 
[dummy] Was reinitialized: 32000Hz/2ch/s16le
[dummy] Was reinitialized: 32000Hz/2ch/s16le
ao2: 32000 Hz  2 chans  s16le
audio_setup: using '/dev/dsp' dsp device
audio_setup: using '/dev/mixer' mixer device
audio_setup: using 'pcm' mixer device
audio_setup: sample format: s16le (requested: s16le)
audio_setup: using 2 channels (requested: 2)
audio_setup: using 32000 Hz samplerate (requested: 32000)
audio_setup: frags:  16/16  (4096 bytes/frag)  free:  65536
AO: [oss] 32000Hz 2ch s16le (2 bytes per sample)
AO: Description: OSS/ioctl audio output
AO: Author: A'rpi
Building audio filter chain for 32000Hz/2ch/s16le -> 32000Hz/2ch/s16le...
[dummy] Was reinitialized: 32000Hz/2ch/s16le
[dummy] Was reinitialized: 32000Hz/2ch/s16le
Starting playback...

avg. framerate: 30 fps             
*** [vo] Allocating mp_image_t, 320x240x12bpp YUV planar, 115200 bytes
[xv] dx: 0 dy: 0 dw: 320 dh: 240
A:   5.1 V:   5.0 A-V:  0.070 ct:  0.000   1/  1 ??% ??% ??,?% 0 0 17%                   
A:   5.0 V:   5.0 A-V:  0.016 ct:  0.002   2/  2 ??% ??% ??,?% 0 0 17%                   
A:   5.1 V:   5.1 A-V:  0.004 ct:  0.002   3/  3 ??% ??% ??,?% 0 0 17%                   
A:   5.1 V:   5.1 A-V: -0.002 ct:  0.002   4/  4 ??% ??% ??,?% 0 0 17%                   
A:   5.1 V:   5.1 A-V: -0.006 ct:  0.001   5/  5 ??% ??% ??,?% 0 0 17%                   
A:   5.2 V:   5.2 A-V: -0.005 ct:  0.001   6/  6 ??% ??% ??,?% 0 0 17%                   
A:   5.3 V:   5.2 A-V:  0.086 ct:  0.004   7/  7 ??% ??% ??,?% 0 0 17%                   
A:   5.3 V:   5.2 A-V:  0.083 ct:  0.007   8/  8 ??% ??% ??,?% 0 0 17%                   
A:   5.3 V:   5.3 A-V:  0.012 ct:  0.009   9/  9 ??% ??% ??,?% 0 0 17%                   
A:   5.3 V:   5.3 A-V:  0.011 ct:  0.010  10/ 10 ??% ??% ??,?% 0 0 17%                   
A:   5.3 V:   5.3 A-V:  0.010 ct:  0.011  11/ 11 ??% ??% ??,?% 0 0 17%                   
A:   5.4 V:   5.4 A-V:  0.009 ct:  0.011  12/ 12 ??% ??% ??,?% 0 0 17%                   
A:   5.4 V:   5.4 A-V:  0.008 ct:  0.012  13/ 13 ??% ??% ??,?% 0 0 17%                   
A:   5.5 V:   5.4 A-V:  0.072 ct:  0.016  14/ 14 ??% ??% ??,?% 0 0 17%                   
A:   5.5 V:   5.5 A-V:  0.072 ct:  0.019  15/ 15 ??% ??% ??,?% 0 0 16%                   
A:   5.6 V:   5.5 A-V:  0.069 ct:  0.022  16/ 16 ??% ??% ??,?% 0 0 16%                   
A:   5.6 V:   5.5 A-V:  0.066 ct:  0.026  17/ 17  7%  2%  1.7% 0 0 16%                   
A:   5.6 V:   5.6 A-V: -0.007 ct:  0.025  18/ 18  7%  2%  1.9% 0 0 16%                   
A:   5.6 V:   5.6 A-V: -0.006 ct:  0.024  19/ 19  7%  2%  1.8% 0 0 16%                   
A:   5.6 V:   5.6 A-V: -0.005 ct:  0.024  20/ 20  6%  1%  1.7% 0 0 16%                   
A:   5.7 V:   5.7 A-V: -0.005 ct:  0.023  21/ 21  6%  1%  1.6% 0 0 16%                   
A:   5.7 V:   5.7 A-V: -0.011 ct:  0.022  22/ 22  6%  1%  1.9% 0 0 16%                   
A:   5.7 V:   5.7 A-V: -0.010 ct:  0.021  23/ 23  6%  1%  1.8% 0 0 16%                   
A:   5.8 V:   5.8 A-V: -0.009 ct:  0.020  24/ 24  6%  1%  1.7% 0 0 16%                   
A:   5.8 V:   5.8 A-V: -0.008 ct:  0.019  25/ 25  6%  1%  1.8% 0 0 16%                   
A:   5.8 V:   5.8 A-V: -0.007 ct:  0.019  26/ 26  6%  1%  1.8% 0 0 16%                   
A:   5.9 V:   5.9 A-V: -0.007 ct:  0.018  27/ 27  6%  1%  1.7% 0 0 16%                   
A:   5.9 V:   5.9 A-V: -0.006 ct:  0.017  28/ 28  6%  1%  1.6% 0 0 16%                   
A:   5.9 V:   5.9 A-V: -0.006 ct:  0.017  29/ 29  6%  1%  1.7% 0 0 16%                   
A:   6.0 V:   6.0 A-V: -0.003 ct:  0.016  30/ 30  6%  1%  1.7% 0 0 16%                   
A:   6.0 V:   6.0 A-V: -0.005 ct:  0.016  31/ 31  6%  1%  1.6% 0 0 16%                   
A:   6.0 V:   6.0 A-V: -0.004 ct:  0.015  32/ 32  5%  1%  1.6% 0 0 16%                   
A:   6.1 V:   6.1 A-V: -0.005 ct:  0.015  33/ 33  6%  1%  1.7% 0 0 16%                   
A:   6.1 V:   6.1 A-V: -0.004 ct:  0.014  34/ 34  5%  1%  1.6% 0 0 16%                   
A:   6.1 V:   6.1 A-V: -0.004 ct:  0.014  35/ 35  5%  1%  1.6% 0 0 16%                   
A:   6.2 V:   6.2 A-V: -0.003 ct:  0.014  36/ 36  5%  1%  1.5% 0 0 16%                   
A:   6.2 V:   6.2 A-V:  0.006 ct:  0.014  37/ 37  5%  1%  1.7% 0 0 16%                   
A:   6.2 V:   6.2 A-V:  0.006 ct:  0.015  38/ 38  5%  1%  1.6% 0 0 16%                   
A:   6.3 V:   6.3 A-V:  0.005 ct:  0.015  39/ 39  5%  1%  1.6% 0 0 16%                   
A:   6.3 V:   6.3 A-V:  0.005 ct:  0.016  40/ 40  5%  1%  1.5% 0 0 16%                   
A:   6.2 V:   6.3 A-V: -0.084 ct:  0.012  41/ 41  5%  1%  1.6% 0 0 16%                   
A:   6.3 V:   6.4 A-V: -0.080 ct:  0.009  42/ 42  5%  1%  1.6% 0 0 16%                   
A:   6.3 V:   6.4 A-V: -0.077 ct:  0.006  43/ 43  5%  1%  1.6% 0 0 16%                   
A:   6.4 V:   6.4 A-V: -0.074 ct:  0.002  44/ 44  5%  1%  1.5% 0 0 16%                   
A:   6.4 V:   6.5 A-V: -0.070 ct: -0.001  45/ 45  5%  1%  1.5% 0 0 16%                   
A:   6.5 V:   6.5 A-V:  0.013 ct:  0.000  46/ 46  5%  1%  1.6% 0 0 16%                   
A:   6.5 V:   6.5 A-V:  0.012 ct:  0.001  47/ 47  5%  1%  1.5% 0 0 16%                   
A:   6.6 V:   6.6 A-V:  0.010 ct:  0.002  48/ 48  5%  1%  1.5% 0 0 16%                   
A:   6.6 V:   6.6 A-V:  0.009 ct:  0.003  49/ 49  5%  1%  1.5% 0 0 16%                   
A:   6.6 V:   6.6 A-V:  0.007 ct:  0.004  50/ 50  5%  1%  1.5% 0 0 16%                   
A:   6.7 V:   6.7 A-V:  0.007 ct:  0.005  51/ 51  5%  1%  1.5% 0 0 16%                   
A:   6.7 V:   6.7 A-V:  0.006 ct:  0.005  52/ 52  5%  1%  1.5% 0 0 16%                   
A:   6.7 V:   6.7 A-V:  0.006 ct:  0.006  53/ 53  5%  1%  1.4% 0 0 16%                   
A:   6.8 V:   6.8 A-V:  0.018 ct:  0.008  54/ 54  5%  1%  1.5% 0 0 16%                   
A:   6.8 V:   6.8 A-V:  0.016 ct:  0.009  55/ 55  5%  1%  1.5% 0 0 16%                   
A:   6.8 V:   6.8 A-V:  0.015 ct:  0.011  56/ 56  5%  1%  1.4% 0 0 16%                   
A:   6.9 V:   6.9 A-V:  0.013 ct:  0.012  57/ 57  5%  1%  1.4% 0 0 16%                   
A:   6.8 V:   6.9 A-V: -0.056 ct:  0.009  58/ 58  5%  1%  1.6% 0 0 15%                   
A:   6.9 V:   6.9 A-V: -0.053 ct:  0.005  59/ 59  5%  1%  1.5% 0 0 15%                   
A:   6.9 V:   7.0 A-V: -0.049 ct:  0.002  60/ 60  5%  1%  1.5% 0 0 15%                   
A:   7.0 V:   7.0 A-V: -0.046 ct: -0.001  61/ 61  5%  1%  1.5% 0 0 15%                   
A:   7.0 V:   7.0 A-V: -0.043 ct: -0.005  62/ 62  5%  1%  1.5% 0 0 15%                   
A:   7.0 V:   7.1 A-V: -0.064 ct: -0.008  63/ 63  5%  1%  1.6% 0 0 15%                   
A:   7.0 V:   7.1 A-V: -0.061 ct: -0.011  64/ 64  5%  1%  1.6% 0 0 15%                   
A:   7.1 V:   7.1 A-V: -0.058 ct: -0.015  65/ 65  5%  1%  1.5% 0 0 15%                   
A:   7.1 V:   7.2 A-V: -0.054 ct: -0.018  66/ 66  5%  1%  1.5% 0 0 15%                   
A:   7.1 V:   7.2 A-V: -0.051 ct: -0.021  67/ 67  5%  1%  1.5% 0 0 15%                   
A:   7.1 V:   7.2 A-V: -0.095 ct: -0.025  68/ 68  5%  1%  1.6% 0 0 15%                   
A:   7.2 V:   7.3 A-V: -0.091 ct: -0.028  69/ 69  5%  1%  1.6% 0 0 15%                   
A:   7.2 V:   7.3 A-V: -0.089 ct: -0.031  70/ 70  5%  1%  1.5% 0 0 15%                   
A:   7.2 V:   7.3 A-V: -0.084 ct: -0.035  71/ 71  5%  1%  1.5% 0 0 15%                   
A:   7.3 V:   7.4 A-V: -0.081 ct: -0.038  72/ 72  5%  1%  1.5% 0 0 15%                   
A:   7.3 V:   7.4 A-V: -0.078 ct: -0.041  73/ 73  5%  1%  1.5% 0 0 15%                   
A:   7.4 V:   7.4 A-V: -0.075 ct: -0.045  74/ 74  5%  1%  1.5% 0 0 15%                   
A:   7.5 V:   7.5 A-V:  0.067 ct: -0.042  75/ 75  5%  1%  1.5% 0 0 15%                   
A:   7.6 V:   7.5 A-V:  0.064 ct: -0.038  76/ 76  5%  1%  1.5% 0 0 15%                   
A:   7.6 V:   7.5 A-V:  0.060 ct: -0.035  77/ 77  5%  1%  1.5% 0 0 15%                   
A:   7.6 V:   7.6 A-V:  0.058 ct: -0.032  78/ 78  5%  1%  1.5% 0 0 15%                   
A:   7.5 V:   7.6 A-V: -0.077 ct: -0.035  79/ 79  5%  1%  1.6% 0 0 15%                   
A:   7.6 V:   7.6 A-V: -0.075 ct: -0.038  80/ 80  5%  1%  1.6% 0 0 15%                   
A:   7.6 V:   7.7 A-V: -0.072 ct: -0.042  81/ 81  5%  1%  1.6% 0 0 15%                   
A:   7.6 V:   7.7 A-V: -0.068 ct: -0.045  82/ 82  5%  1%  1.6% 0 0 15%                   
A:   7.7 V:   7.7 A-V: -0.065 ct: -0.048  83/ 83  5%  1%  1.6% 0 0 15%                   
A:   7.7 V:   7.8 A-V: -0.062 ct: -0.052  84/ 84  6%  1%  1.5% 0 0 15%                   
A:   7.7 V:   7.8 A-V: -0.057 ct: -0.055  85/ 85  6%  1%  1.5% 0 0 15%                   
A:   7.8 V:   7.8 A-V: -0.054 ct: -0.058  86/ 86  6%  1%  1.5% 0 0 15%                   
A:   7.9 V:   7.9 A-V:  0.013 ct: -0.057  87/ 87  6%  1%  1.5% 0 0 15%                   
A:   7.9 V:   7.9 A-V:  0.012 ct: -0.056  88/ 88  6%  1%  1.5% 0 0 15%                   
A:   7.9 V:   7.9 A-V:  0.011 ct: -0.055  89/ 89  6%  1%  1.5% 0 0 15%                   
A:   8.0 V:   8.0 A-V:  0.010 ct: -0.054  90/ 90  6%  1%  1.5% 0 0 15%                   
A:   8.0 V:   8.0 A-V:  0.010 ct: -0.053  91/ 91  6%  1%  1.5% 0 0 15%                   
A:   8.1 V:   8.1 A-V:  0.001 ct: -0.052  92/ 92  6%  1%  1.6% 0 0 15%                   
A:   8.1 V:   8.1 A-V:  0.000 ct: -0.052  93/ 93  6%  0%  1.6% 0 0 15%                   
A:   8.1 V:   8.1 A-V: -0.001 ct: -0.052  94/ 94  6%  0%  1.6% 0 0 15%                   
A:   8.2 V:   8.2 A-V:  0.000 ct: -0.052  95/ 95  6%  0%  1.6% 0 0 15%                   
A:   8.2 V:   8.2 A-V: -0.000 ct: -0.052  96/ 96  6%  0%  1.6% 0 0 15%                   
A:   8.3 V:   8.2 A-V:  0.072 ct: -0.049  97/ 97  6%  0%  1.6% 0 0 15%                   
A:   8.3 V:   8.3 A-V:  0.068 ct: -0.046  98/ 98  6%  0%  1.6% 0 0 15%                   
A:   8.4 V:   8.3 A-V:  0.066 ct: -0.042  99/ 99  6%  0%  1.6% 0 0 15%                   
A:   8.4 V:   8.3 A-V:  0.062 ct: -0.039 100/100  6%  0%  1.6% 0 0 15%                   
A:   8.4 V:   8.4 A-V: -0.014 ct: -0.040 101/101  6%  0%  1.6% 0 0 15%                   
A:   8.4 V:   8.4 A-V: -0.012 ct: -0.042 102/102  6%  0%  1.6% 0 0 15%                   
A:   8.4 V:   8.4 A-V: -0.011 ct: -0.043 103/103  6%  0%  1.6% 0 0 15%                   
A:   8.5 V:   8.5 A-V: -0.010 ct: -0.044 104/104  6%  0%  1.6% 0 0 15%                   
A:   8.5 V:   8.5 A-V: -0.009 ct: -0.044 105/105  6%  0%  1.6% 0 0 15%                   
A:   8.5 V:   8.5 A-V: -0.008 ct: -0.045 106/106  6%  0%  1.6% 0 0 15%                   
A:   8.6 V:   8.6 A-V:  0.004 ct: -0.045 107/107  6%  0%  1.6% 0 0 15%                   
A:   8.6 V:   8.6 A-V:  0.005 ct: -0.044 108/108  7%  0%  1.6% 0 0 15%                   
A:   8.6 V:   8.6 A-V:  0.003 ct: -0.044 109/109  7%  0%  1.6% 0 0 15%                   
A:   8.7 V:   8.7 A-V:  0.003 ct: -0.044 110/110  7%  0%  1.6% 0 0 15%                   
A:   8.7 V:   8.7 A-V:  0.003 ct: -0.043 111/111  7%  0%  1.5% 0 0 15%                   
A:   8.7 V:   8.7 A-V:  0.002 ct: -0.043 112/112  7%  0%  1.5% 0 0 15%                   
A:   8.8 V:   8.8 A-V: -0.002 ct: -0.043 113/113  7%  0%  1.6% 0 0 15%                   
A:   8.8 V:   8.8 A-V: -0.002 ct: -0.043 114/114  7%  0%  1.6% 0 0 15%                   
A:   8.8 V:   8.8 A-V: -0.001 ct: -0.044 115/115  7%  0%  1.6% 0 0 15%                   
A:   8.9 V:   8.9 A-V: -0.001 ct: -0.044 116/116  7%  0%  1.6% 0 0 15%                   
A:   8.9 V:   8.9 A-V: -0.001 ct: -0.044 117/117  7%  0%  1.5% 0 0 15%                   
A:   9.0 V:   8.9 A-V:  0.067 ct: -0.040 118/118  7%  0%  1.6% 0 0 15%                   
A:   9.0 V:   9.0 A-V:  0.068 ct: -0.037 119/119  7%  0%  1.5% 0 0 15%                   
A:   9.1 V:   9.0 A-V:  0.060 ct: -0.034 120/120  7%  0%  1.5% 0 0 15%                   
A:   9.1 V:   9.0 A-V:  0.057 ct: -0.030 121/121  6%  0%  1.5% 0 0 15%                   
A:   9.1 V:   9.1 A-V:  0.053 ct: -0.027 122/122  6%  0%  1.5% 0 0 15%                   
A:   9.1 V:   9.1 A-V: -0.026 ct: -0.030 123/123  6%  0%  1.5% 0 0 15%                   
A:   9.1 V:   9.1 A-V: -0.023 ct: -0.032 124/124  6%  0%  1.5% 0 0 15%                   
A:   9.1 V:   9.2 A-V: -0.021 ct: -0.034 125/125  6%  0%  1.5% 0 0 15%                   
A:   9.2 V:   9.2 A-V: -0.019 ct: -0.036 126/126  6%  0%  1.5% 0 0 15%                   
A:   9.2 V:   9.2 A-V: -0.017 ct: -0.037 127/127  6%  0%  1.5% 0 0 15%                   
A:   9.3 V:   9.9 A-V: -0.644 ct: -0.037 128/128  5%  0%  1.3% 0 0 15%                   
A:   9.4 V:   9.9 A-V: -0.523 ct: -0.037 128/128  5%  0%  1.3% 0 0 15%                   
A:   9.5 V:   9.9 A-V: -0.402 ct: -0.037 128/128  5%  0%  1.3% 0 0 15%                   
A:   9.7 V:   9.9 A-V: -0.218 ct: -0.037 128/128  5%  0%  1.4% 0 0 15%                   
A:   9.9 V:   9.9 A-V: -0.032 ct: -0.037 128/128  5%  0%  1.4% 0 0 15%                   
A:   9.9 V:   9.9 A-V: -0.003 ct: -0.038 128/128  5%  0%  1.4% 0 0 15%                   
A:  10.0 V:  10.0 A-V: -0.003 ct: -0.038 129/129  5%  0%  1.4% 0 0 15%                   
A:  10.0 V:  10.0 A-V: -0.003 ct: -0.038 130/130  5%  0%  1.4% 0 0 15%                   
A:  10.0 V:  10.0 A-V: -0.078 ct: -0.042 131/131  5%  0%  1.5% 0 0 15%                   
A:  10.0 V:  10.1 A-V: -0.075 ct: -0.045 132/132  5%  0%  1.5% 0 0 15%                   
A:  10.0 V:  10.1 A-V: -0.072 ct: -0.048 133/133  5%  0%  1.5% 0 0 15%                   
A:  10.1 V:  10.1 A-V: -0.068 ct: -0.052 134/134  5%  0%  1.5% 0 0 15%                   
A:  10.1 V:  10.2 A-V: -0.064 ct: -0.055 135/135  5%  0%  1.5% 0 0 15%                   
A:  10.1 V:  10.2 A-V: -0.062 ct: -0.058 136/136  5%  0%  1.4% 0 0 15%                   
A:  10.2 V:  10.2 A-V: -0.058 ct: -0.062 137/137  5%  0%  1.4% 0 0 15%                   
A:  10.3 V:  10.3 A-V:  0.072 ct: -0.058 138/138  5%  0%  1.5% 0 0 15%                   
A:  10.4 V:  10.3 A-V:  0.070 ct: -0.055 139/139  5%  0%  1.4% 0 0 15%                   
A:  10.4 V:  10.3 A-V:  0.085 ct: -0.052 140/140  5%  0%  1.4% 0 0 15%                   
A:  10.4 V:  10.4 A-V:  0.067 ct: -0.048 141/141  5%  0%  1.4% 0 0 15%                   
A:  10.3 V:  10.4 A-V: -0.062 ct: -0.052 142/142  6%  0%  1.6% 0 0 15%                   
A:  10.4 V:  10.4 A-V: -0.063 ct: -0.055 143/143  6%  0%  1.6% 0 0 15%                   
A:  10.4 V:  10.5 A-V: -0.062 ct: -0.058 144/144  6%  0%  1.5% 0 0 15%                   
A:  10.4 V:  10.5 A-V: -0.058 ct: -0.062 145/145  6%  0%  1.5% 0 0 15%                   
A:  10.5 V:  10.5 A-V: -0.055 ct: -0.065 146/146  6%  0%  1.5% 0 0 15%                   
A:  10.5 V:  10.6 A-V: -0.052 ct: -0.068 147/147  6%  0%  1.5% 0 0 15%                   
A:  10.6 V:  10.6 A-V: -0.048 ct: -0.072 148/148  6%  0%  1.5% 0 0 15%                   
A:  10.6 V:  10.6 A-V: -0.045 ct: -0.075 149/149  6%  0%  1.5% 0 0 15%                   
A:  10.8 V:  10.7 A-V:  0.097 ct: -0.072 150/150  6%  0%  1.5% 0 0 15%                   
A:  10.8 V:  10.7 A-V:  0.094 ct: -0.068 151/151  6%  0%  1.5% 0 0 15%                   
A:  10.8 V:  10.7 A-V:  0.091 ct: -0.065 152/152  6%  0%  1.5% 0 0 15%                   
A:  10.8 V:  10.8 A-V:  0.024 ct: -0.063 153/153  6%  0%  1.5% 0 0 15%                   
A:  10.8 V:  10.8 A-V:  0.022 ct: -0.060 154/154  6%  0%  1.5% 0 0 15%                   
A:  10.9 V:  10.8 A-V:  0.020 ct: -0.058 155/155  6%  0%  1.5% 0 0 15%                   
A:  10.9 V:  10.9 A-V:  0.018 ct: -0.057 156/156  6%  0%  1.5% 0 0 15%                   
A:  10.9 V:  10.9 A-V:  0.016 ct: -0.055 157/157  6%  0%  1.5% 0 0 15%                   
A:  10.9 V:  10.9 A-V:  0.014 ct: -0.054 158/158  6%  0%  1.5% 0 0 15%                   
A:  11.0 V:  11.0 A-V:  0.013 ct: -0.052 159/159  6%  0%  1.5% 0 0 15%                   
A:  11.0 V:  11.0 A-V: -0.001 ct: -0.052 160/160  6%  0%  1.5% 0 0 14%                   
A:  11.0 V:  11.0 A-V: -0.001 ct: -0.052 161/161  6%  0%  1.5% 0 0 14%                   
A:  11.1 V:  11.1 A-V: -0.001 ct: -0.053 162/162  6%  0%  1.5% 0 0 14%                   
A:  11.1 V:  11.1 A-V: -0.001 ct: -0.053 163/163  6%  0%  1.5% 0 0 14%                   
A:  11.1 V:  11.1 A-V: -0.001 ct: -0.053 164/164  6%  0%  1.5% 0 0 14%                   
A:  11.1 V:  11.2 A-V: -0.080 ct: -0.056 165/165  6%  0%  1.5% 0 0 14%                   
A:  11.1 V:  11.2 A-V: -0.071 ct: -0.059 166/166  6%  0%  1.5% 0 0 14%                   
A:  11.2 V:  11.2 A-V: -0.072 ct: -0.063 167/167  6%  0%  1.5% 0 0 14%                   
A:  11.2 V:  11.3 A-V: -0.070 ct: -0.066 168/168  6%  0%  1.5% 0 0 14%                   
A:  11.2 V:  11.3 A-V: -0.067 ct: -0.069 169/169  6%  0%  1.5% 0 0 14%                   
