[Mplayer-dev-eng] RELEASE SHOULD BE DELAYED!!!
Nick Kurshev
nickols_k at mail.ru
Sun Jun 24 04:36:00 CEST 2001
Hi, Arpi!
On 2001-06-23 23:45:04 you wrote:
>Hi,
>
>> I'm sorry! But release should be delayed.
>> What are reasons:
>> I just tried to watch MPEG4-DivX movie:
>> - SDL movements key don't work.
>Atmos should check this.
>
Undoubtedly ;)
>Do you use fullscreen or window?
>
As usually - fullscreen
>> - smoothness is not perfect
>with frame dropping?
>
framedrop = yes # drop frames, when not in sync (slow CPU, videocard,
etc)
Of course -> bug in example.conf -> 'etc)' should be started with #
>> - total A-V resync.
>heh
>
>> Arpi! When you solved A-V resync problem for the first time - mplayer worked perfectly. But now I lose
frames
>> when watch movies. What occurs with mplayer speed?
>NOTHING!
>
IMHO SOMETHING ;)
>At least at my side. What -vo driver do you use? SDL?
>
YES! -vo sdl for now.
>Show me -benchmark results for both mplayer versions with this file!
>
NEW VERSION:
Initial PTS delay: -0.363 sec (calculated: -0.321)
A: 0.1 ( 0.1) V: 0.0 A-V: 0.181 ct: 0.000 3 0% 0% 0.0% 0
A: 0.1 ( 0.2) V: 0.1 A-V: 0.090 ct: 0.004 4 0% 0% 0.0% 0
A: 0.2 ( 0.2) V: 0.1 A-V: 0.072 ct: 0.008 5 0% 0% 0.0% 0
A: 0.2 ( 0.2) V: 0.2 A-V: 0.077 ct: 0.013 6 0% 0% 0.0% 0
A: 0.2 ( 0.2) V: 0.2 A-V: 0.058 ct: 0.017 7 0% 0% 0.0% 0
A: 0.2 ( 0.3) V: 0.3 A-V: 0.040 ct: 0.021 8 0% 0% 0.0% 0
A: 0.3 ( 0.3) V: 0.3 A-V: 0.044 ct: 0.025 9 0% 0% 0.0% 0
A: 0.4 ( 0.4) V: 0.3 A-V: 0.049 ct: 0.029 10 0% 0% 0.0% 0
A: 0.4 ( 0.4) V: 0.4 A-V: 0.054 ct: 0.033 11 0% 0% 0.0% 0
A: 0.4 ( 0.5) V: 0.4 A-V: 0.035 ct: 0.037 12 13% 5% 1.6% 0
A: 0.5 ( 0.5) V: 0.5 A-V: 0.040 ct: 0.041 13 12% 5% 1.6% 0
A: 0.5 ( 0.5) V: 0.5 A-V: 0.022 ct: 0.043 14 11% 5% 1.6% 0
A: 0.5 ( 0.5) V: 0.5 A-V: 0.026 ct: 0.045 15 11% 5% 1.5% 0
A: 0.6 ( 0.6) V: 0.6 A-V: 0.008 ct: 0.046 16 10% 5% 1.5% 0
A: 0.6 ( 0.6) V: 0.6 A-V: 0.013 ct: 0.048 17 10% 5% 1.4% 0
A: 0.6 ( 0.7) V: 0.7 A-V: 0.018 ct: 0.049 18 9% 5% 1.4% 0
A: 0.7 ( 0.7) V: 0.7 A-V: 0.022 ct: 0.052 19 9% 5% 1.4% 0
A: 0.7 ( 0.8) V: 0.8 A-V: 0.004 ct: 0.052 20 9% 5% 1.4% 0
A: 0.8 ( 0.8) V: 0.8 A-V: 0.009 ct: 0.053 21 8% 5% 1.4% 0
A: 0.8 ( 0.9) V: 0.8 A-V: 0.013 ct: 0.054 22 8% 5% 1.4% 0
A: 0.8 ( 0.9) V: 0.9 A-V: 0.018 ct: 0.056 23 8% 5% 1.4% 0
A: 0.9 ( 0.9) V: 0.9 A-V: -0.000 ct: 0.056 24 8% 5% 1.3% 0
A: 0.9 ( 1.0) V: 1.0 A-V: 0.004 ct: 0.056 25 7% 5% 1.3% 0
A: 1.0 ( 1.0) V: 1.0 A-V: 0.009 ct: 0.057 26 9% 5% 1.3% 0
A: 1.0 ( 1.1) V: 1.0 A-V: 0.037 ct: 0.061 27 9% 5% 1.4% 0
A: 1.1 ( 1.1) V: 1.1 A-V: 0.019 ct: 0.063 28 9% 5% 1.3% 0
A: 1.1 ( 1.1) V: 1.1 A-V: 0.024 ct: 0.065 29 9% 5% 1.3% 0
A: 1.1 ( 1.2) V: 1.2 A-V: 0.005 ct: 0.066 30 9% 5% 1.3% 0
A: 1.2 ( 1.2) V: 1.2 A-V: -0.013 ct: 0.065 31 8% 5% 1.3% 0
A: 1.2 ( 1.3) V: 1.3 A-V: 0.015 ct: 0.066 32 8% 5% 1.3% 0
A: 1.3 ( 1.3) V: 1.3 A-V: 0.020 ct: 0.068 33 8% 5% 1.3% 0
A: 1.3 ( 1.3) V: 1.3 A-V: 0.001 ct: 0.068 34 8% 5% 1.3% 0
A: 1.3 ( 1.4) V: 1.4 A-V: -0.017 ct: 0.066 35 8% 5% 1.3% 0
A: 1.4 ( 1.4) V: 1.4 A-V: 0.011 ct: 0.067 36 8% 5% 1.3% 0
A: 1.4 ( 1.5) V: 1.5 A-V: -0.008 ct: 0.067 37 7% 5% 1.3% 0
A: 1.4 ( 1.5) V: 1.5 A-V: -0.003 ct: 0.066 38 7% 5% 1.3% 0
A: 1.5 ( 1.5) V: 1.5 A-V: 0.002 ct: 0.066 39 7% 5% 1.3% 0
A: 1.5 ( 1.5) V: 1.6 A-V: 0.006 ct: 0.067 40 7% 5% 1.3% 0
A: 1.5 ( 1.6) V: 1.6 A-V: -0.054 ct: 0.063 41 7% 5% 1.3% 0
A: 1.6 ( 1.6) V: 1.7 A-V: -0.049 ct: 0.059 42 7% 5% 1.3% 0
A: 1.6 ( 1.7) V: 1.7 A-V: -0.044 ct: 0.054 43 7% 5% 1.3% 0
A: 1.7 ( 1.7) V: 1.8 A-V: -0.039 ct: 0.051 44 7% 5% 1.3% 0
A: 1.7 ( 1.8) V: 1.8 A-V: -0.035 ct: 0.047 45 7% 5% 1.3% 0
A: 1.8 ( 1.8) V: 1.8 A-V: -0.030 ct: 0.044 46 6% 5% 1.3% 0
A: 1.8 ( 1.9) V: 1.9 A-V: -0.025 ct: 0.042 47 6% 5% 1.3% 0
A: 1.9 ( 1.9) V: 1.9 A-V: -0.020 ct: 0.040 48 6% 5% 1.3% 0
A: 1.9 ( 1.9) V: 2.0 A-V: -0.016 ct: 0.038 49 6% 5% 1.3% 0
A: 2.0 ( 2.0) V: 2.0 A-V: -0.011 ct: 0.037 50 7% 4% 1.3% 0
A: 2.0 ( 2.0) V: 2.0 A-V: 0.017 ct: 0.039 51 7% 4% 1.3% 0
A: 2.0 ( 2.1) V: 2.1 A-V: -0.001 ct: 0.039 52 7% 4% 1.2% 0
A: 2.1 ( 2.1) V: 2.1 A-V: 0.004 ct: 0.039 53 7% 4% 1.3% 0
A: 2.1 ( 2.2) V: 2.2 A-V: -0.015 ct: 0.037 54 7% 4% 1.3% 0
A: 2.2 ( 2.2) V: 2.2 A-V: -0.010 ct: 0.036 55 7% 4% 1.3% 0
A: 2.2 ( 2.3) V: 2.3 A-V: -0.028 ct: 0.034 56 7% 4% 1.2% 0
A: 2.2 ( 2.3) V: 2.3 A-V: -0.001 ct: 0.034 57 7% 4% 1.2% 0
A: 2.3 ( 2.3) V: 2.3 A-V: 0.004 ct: 0.034 58 7% 4% 1.2% 0
A: 2.3 ( 2.4) V: 2.4 A-V: -0.014 ct: 0.033 59 7% 4% 1.2% 0
A: 2.4 ( 2.4) V: 2.4 A-V: -0.009 ct: 0.032 60 7% 4% 1.2% 0
A: 2.4 ( 2.5) V: 2.5 A-V: -0.005 ct: 0.031 61 7% 4% 1.2% 0
A: 2.5 ( 2.5) V: 2.5 A-V: 0.000 ct: 0.031 62 6% 4% 1.2% 0
A: 2.5 ( 2.5) V: 2.5 A-V: -0.018 ct: 0.029 63 6% 4% 1.2% 0
A: 2.5 ( 2.6) V: 2.6 A-V: -0.014 ct: 0.028 64 6% 4% 1.2% 0
A: 2.6 ( 2.6) V: 2.6 A-V: -0.009 ct: 0.027 65 6% 4% 1.2% 0
A: 2.6 ( 2.7) V: 2.7 A-V: -0.004 ct: 0.027 66 6% 4% 1.2% 0
A: 2.7 ( 2.7) V: 2.7 A-V: 0.001 ct: 0.027 67 6% 4% 1.2% 0
A: 2.7 ( 2.7) V: 2.8 A-V: 0.006 ct: 0.027 68 6% 4% 1.2% 0
A: 2.7 ( 2.8) V: 2.8 A-V: -0.013 ct: 0.026 69 6% 4% 1.2% 0
A: 2.8 ( 2.8) V: 2.8 A-V: -0.008 ct: 0.025 70 6% 4% 1.2% 0
A: 2.8 ( 2.9) V: 2.9 A-V: -0.003 ct: 0.025 71 6% 4% 1.2% 0
A: 2.9 ( 2.9) V: 2.9 A-V: 0.001 ct: 0.025 72 6% 4% 1.2% 0
A: 2.9 ( 3.0) V: 3.0 A-V: 0.006 ct: 0.026 73 6% 4% 1.2% 0
A: 3.0 ( 3.0) V: 3.0 A-V: 0.011 ct: 0.027 74 7% 4% 1.2% 0
A: 3.0 ( 3.0) V: 3.0 A-V: 0.016 ct: 0.028 75 7% 4% 1.2% 0
A: 3.1 ( 3.1) V: 3.1 A-V: -0.003 ct: 0.028 76 7% 4% 1.2% 0
A: 3.1 ( 3.1) V: 3.1 A-V: 0.002 ct: 0.028 77 7% 4% 1.2% 0
A: 3.1 ( 3.2) V: 3.2 A-V: -0.016 ct: 0.027 78 7% 4% 1.2% 0
A: 3.2 ( 3.2) V: 3.2 A-V: 0.012 ct: 0.028 79 7% 4% 1.2% 0
A: 3.2 ( 3.3) V: 3.3 A-V: -0.007 ct: 0.027 80 7% 4% 1.2% 0
A: 3.3 ( 3.3) V: 3.3 A-V: -0.002 ct: 0.027 81 7% 4% 1.2% 0
A: 3.3 ( 3.6) V: 3.3 A-V: 0.003 ct: 0.027 82 13% 4% 1.2% 1
A: 3.6 ( 3.6) V: 3.4 A-V: 0.216 ct: 0.031 83 13% 4% 1.5% 2
A: 3.6 ( 3.6) V: 3.4 A-V: 0.175 ct: 0.036 84 13% 4% 1.5% 3
A: 3.6 ( 3.6) V: 3.5 A-V: 0.133 ct: 0.040 85 13% 4% 1.5% 4
A: 3.6 ( 3.6) V: 3.5 A-V: 0.115 ct: 0.044 86 13% 4% 1.4% 5
A: 3.6 ( 3.6) V: 3.5 A-V: 0.073 ct: 0.048 87 13% 4% 1.4% 6
A: 3.6 ( 3.6) V: 3.6 A-V: 0.032 ct: 0.051 88 13% 4% 1.4% 6
A: 3.6 ( 3.6) V: 3.6 A-V: 0.013 ct: 0.053 89 12% 4% 1.4% 6
A: 3.6 ( 3.7) V: 3.7 A-V: -0.005 ct: 0.052 90 13% 4% 1.4% 6
A: 3.7 ( 3.7) V: 3.7 A-V: -0.001 ct: 0.052 91 13% 4% 1.4% 6
A: 3.7 ( 3.8) V: 3.8 A-V: 0.027 ct: 0.055 92 13% 4% 1.4% 6
A: 3.8 ( 3.8) V: 3.8 A-V: 0.009 ct: 0.056 93 13% 4% 1.4% 6
A: 3.8 ( 3.9) V: 3.8 A-V: 0.014 ct: 0.057 94 13% 4% 1.4% 6
A: 3.9 ( 3.9) V: 3.9 A-V: 0.018 ct: 0.059 95 13% 4% 1.4% 6
A: 3.9 ( 3.9) V: 3.9 A-V: -0.000 ct: 0.059 96 13% 4% 1.4% 6
A: 3.9 ( 3.9) V: 4.0 A-V: 0.005 ct: 0.059 97 13% 4% 1.4% 6
A: 3.9 ( 4.0) V: 4.0 A-V: -0.014 ct: 0.058 98 13% 4% 1.4% 6
A: 4.0 ( 4.0) V: 4.0 A-V: -0.009 ct: 0.057 99 13% 4% 1.4% 6
A: 4.0 ( 4.1) V: 4.1 A-V: -0.004 ct: 0.056 100 13% 4% 1.4% 6
A: 4.1 ( 4.1) V: 4.1 A-V: 0.001 ct: 0.056 101 13% 4% 1.4% 6
A: 4.1 ( 4.2) V: 4.2 A-V: -0.018 ct: 0.055 102 13% 4% 1.4% 6
A: 4.2 ( 4.2) V: 4.2 A-V: -0.013 ct: 0.053 103 13% 4% 1.4% 6
A: 4.2 ( 4.2) V: 4.3 A-V: -0.031 ct: 0.050 104 13% 4% 1.3% 6
A: 4.2 ( 4.3) V: 4.3 A-V: -0.027 ct: 0.048 105 13% 4% 1.3% 6
A: 4.3 ( 4.3) V: 4.3 A-V: -0.022 ct: 0.045 106 13% 4% 1.3% 6
A: 4.3 ( 4.4) V: 4.4 A-V: -0.017 ct: 0.044 107 13% 4% 1.3% 6
A: 4.4 ( 4.4) V: 4.4 A-V: -0.013 ct: 0.042 108 13% 4% 1.3% 6
A: 4.4 ( 4.4) V: 4.5 A-V: -0.031 ct: 0.039 109 13% 4% 1.3% 6
A: 4.4 ( 4.5) V: 4.5 A-V: -0.026 ct: 0.037 110 13% 4% 1.3% 6
A: 4.5 ( 4.5) V: 4.5 A-V: -0.022 ct: 0.034 111 13% 4% 1.3% 6
A: 4.5 ( 4.6) V: 4.6 A-V: -0.017 ct: 0.033 112 13% 4% 1.3% 6
A: 4.6 ( 4.6) V: 4.6 A-V: -0.012 ct: 0.032 113 13% 4% 1.3% 6
A: 4.6 ( 4.7) V: 4.7 A-V: -0.007 ct: 0.031 114 13% 4% 1.3% 6
A: 4.7 ( 4.7) V: 4.7 A-V: -0.002 ct: 0.031 115 13% 4% 1.3% 6
A: 4.7 ( 4.8) V: 4.8 A-V: -0.021 ct: 0.029 116 13% 4% 1.3% 6
A: 4.8 ( 4.8) V: 4.8 A-V: 0.007 ct: 0.029 117 13% 4% 1.3% 6
A: 4.8 ( 4.8) V: 4.8 A-V: 0.012 ct: 0.031 118 13% 4% 1.3% 6
A: 4.8 ( 4.9) V: 4.9 A-V: -0.006 ct: 0.030 119 13% 4% 1.3% 6
A: 4.9 ( 4.9) V: 4.9 A-V: -0.002 ct: 0.030 120 13% 4% 1.3% 6
A: 4.9 ( 4.9) V: 5.0 A-V: 0.003 ct: 0.030 121 13% 4% 1.3% 6
A: 4.9 ( 5.0) V: 5.0 A-V: -0.015 ct: 0.029 122 13% 4% 1.3% 6
A: 5.0 ( 5.0) V: 5.0 A-V: 0.013 ct: 0.030 123 13% 4% 1.3% 6
A: 5.0 ( 5.1) V: 5.1 A-V: -0.006 ct: 0.029 124 13% 4% 1.3% 6
A: 5.1 ( 5.1) V: 5.1 A-V: -0.001 ct: 0.029 125 13% 4% 1.3% 6
A: 5.1 ( 5.2) V: 5.2 A-V: 0.004 ct: 0.030 126 13% 4% 1.3% 6
A: 5.2 ( 5.2) V: 5.2 A-V: 0.009 ct: 0.030 127 13% 4% 1.3% 6
A: 5.2 ( 5.2) V: 5.3 A-V: -0.010 ct: 0.029 128 13% 4% 1.3% 6
A: 5.3 ( 5.3) V: 5.3 A-V: -0.005 ct: 0.029 129 13% 4% 1.3% 6
A: 5.3 ( 5.3) V: 5.3 A-V: -0.000 ct: 0.029 130 13% 4% 1.3% 6
A: 5.4 ( 5.4) V: 5.4 A-V: 0.004 ct: 0.029 131 13% 4% 1.3% 6
A: 5.4 ( 5.4) V: 5.4 A-V: -0.014 ct: 0.028 132 13% 4% 1.3% 6
A: 5.4 ( 5.5) V: 5.5 A-V: 0.014 ct: 0.029 133 13% 4% 1.3% 6
A: 5.5 ( 5.5) V: 5.5 A-V: 0.019 ct: 0.031 134 13% 4% 1.3% 6
A: 5.5 ( 5.6) V: 5.5 A-V: 0.000 ct: 0.031 135 13% 4% 1.3% 6
A: 5.6 ( 5.6) V: 5.6 A-V: 0.005 ct: 0.032 136 13% 4% 1.3% 6
A: 5.6 ( 5.6) V: 5.6 A-V: -0.013 ct: 0.030 137 13% 4% 1.3% 6
A: 5.6 ( 5.7) V: 5.7 A-V: -0.008 ct: 0.029 138 13% 4% 1.3% 6
A: 5.7 ( 5.7) V: 5.7 A-V: -0.004 ct: 0.029 139 13% 4% 1.3% 6
A: 5.7 ( 5.8) V: 5.8 A-V: 0.024 ct: 0.032 140 13% 4% 1.3% 6
A: 5.8 ( 5.8) V: 5.8 A-V: 0.029 ct: 0.034 141 13% 4% 1.3% 6
A: 5.8 ( 5.9) V: 5.8 A-V: 0.011 ct: 0.035 142 13% 4% 1.3% 6
A: 5.9 ( 5.9) V: 5.9 A-V: 0.015 ct: 0.037 143 13% 4% 1.3% 6
A: 5.9 ( 5.9) V: 5.9 A-V: -0.003 ct: 0.037 144 13% 4% 1.3% 6
A: 5.9 ( 5.9) V: 6.0 A-V: 0.002 ct: 0.037 145 13% 4% 1.3% 6
A: 6.0 ( 6.0) V: 6.0 A-V: -0.017 ct: 0.035 146 13% 4% 1.3% 6
A: 6.0 ( 6.0) V: 6.0 A-V: 0.011 ct: 0.036 147 13% 4% 1.3% 6
A: 6.0 ( 6.1) V: 6.1 A-V: -0.007 ct: 0.035 148 13% 4% 1.3% 6
A: 6.1 ( 6.1) V: 6.1 A-V: 0.021 ct: 0.038 149 13% 4% 1.3% 6
A: 6.1 ( 6.2) V: 6.2 A-V: 0.002 ct: 0.038 150 13% 4% 1.3% 6
A: 6.2 ( 6.2) V: 6.2 A-V: 0.007 ct: 0.039 151 13% 4% 1.3% 6
A: 6.2 ( 6.2) V: 6.3 A-V: -0.011 ct: 0.037 152 13% 4% 1.3% 6
A: 6.2 ( 6.3) V: 6.3 A-V: -0.007 ct: 0.037 153 13% 4% 1.3% 6
A: 6.3 ( 6.3) V: 6.3 A-V: -0.025 ct: 0.034 154 13% 4% 1.3% 6
A: 6.3 ( 6.4) V: 6.4 A-V: 0.003 ct: 0.034 155 13% 4% 1.3% 6
A: 6.4 ( 6.4) V: 6.4 A-V: -0.016 ct: 0.033 156 13% 4% 1.3% 6
A: 6.4 ( 6.5) V: 6.5 A-V: -0.011 ct: 0.032 157 12% 4% 1.3% 6
A: 6.5 ( 6.5) V: 6.5 A-V: -0.006 ct: 0.031 158 12% 4% 1.3% 6
A: 6.5 ( 6.5) V: 6.5 A-V: -0.001 ct: 0.031 159 12% 4% 1.3% 6
A: 6.5 ( 6.6) V: 6.6 A-V: -0.019 ct: 0.029 160 12% 4% 1.3% 6
A: 6.6 ( 6.6) V: 6.6 A-V: 0.008 ct: 0.030 161 12% 4% 1.3% 6
A: 6.6 ( 6.7) V: 6.7 A-V: 0.013 ct: 0.031 162 12% 4% 1.3% 6
A: 6.7 ( 6.7) V: 6.7 A-V: -0.005 ct: 0.031 163 12% 4% 1.3% 6
A: 6.7 ( 6.8) V: 6.8 A-V: 0.023 ct: 0.033 164 12% 4% 1.3% 6
A: 6.8 ( 6.8) V: 6.8 A-V: 0.004 ct: 0.033 165 12% 4% 1.3% 6
A: 6.8 ( 6.8) V: 6.8 A-V: 0.009 ct: 0.034 166 12% 4% 1.3% 6
A: 6.8 ( 6.9) V: 6.9 A-V: -0.010 ct: 0.033 167 12% 4% 1.2% 6
A: 6.9 ( 6.9) V: 6.9 A-V: -0.005 ct: 0.033 168 12% 4% 1.2% 6
A: 6.9 ( 6.9) V: 7.0 A-V: -0.000 ct: 0.033 169 12% 4% 1.2% 6
A: 7.0 ( 7.0) V: 7.0 A-V: -0.019 ct: 0.031 170 12% 4% 1.2% 6
A: 7.0 ( 7.0) V: 7.0 A-V: 0.009 ct: 0.032 171 12% 4% 1.3% 6
A: 7.0 ( 7.1) V: 7.1 A-V: -0.009 ct: 0.031 172 12% 4% 1.2% 6
A: 7.1 ( 7.1) V: 7.1 A-V: -0.004 ct: 0.031 173 12% 4% 1.2% 6
A: 7.1 ( 7.2) V: 7.2 A-V: 0.001 ct: 0.031 174 12% 4% 1.2% 6
A: 7.2 ( 7.2) V: 7.2 A-V: -0.018 ct: 0.029 175 12% 4% 1.2% 6
A: 7.2 ( 7.2) V: 7.3 A-V: -0.013 ct: 0.028 176 12% 4% 1.2% 6
A: 7.2 ( 7.3) V: 7.3 A-V: -0.008 ct: 0.027 177 12% 4% 1.2% 6
A: 7.3 ( 7.3) V: 7.3 A-V: -0.003 ct: 0.027 178 12% 4% 1.2% 6
A: 7.3 ( 7.4) V: 7.4 A-V: 0.001 ct: 0.027 179 12% 4% 1.2% 6
A: 7.4 ( 7.4) V: 7.4 A-V: 0.006 ct: 0.027 180 12% 4% 1.2% 6
A: 7.4 ( 7.5) V: 7.5 A-V: 0.011 ct: 0.028 181 11% 4% 1.2% 6
A: 7.4 ( 7.5) V: 7.5 A-V: -0.008 ct: 0.028 182 11% 4% 1.2% 6
A: 7.5 ( 7.5) V: 7.5 A-V: -0.003 ct: 0.027 183 11% 4% 1.2% 6
A: 7.6 ( 7.6) V: 7.6 A-V: 0.002 ct: 0.027 184 11% 4% 1.2% 6
A: 7.6 ( 7.6) V: 7.6 A-V: 0.007 ct: 0.028 185 11% 4% 1.2% 6
A: 7.7 ( 7.7) V: 7.7 A-V: 0.012 ct: 0.029 186 11% 4% 1.2% 6
A: 7.7 ( 7.7) V: 7.7 A-V: -0.007 ct: 0.029 187 11% 4% 1.2% 6
A: 7.7 ( 7.8) V: 7.8 A-V: -0.002 ct: 0.028 188 11% 4% 1.2% 6
A: 7.8 ( 7.8) V: 7.8 A-V: 0.003 ct: 0.029 189 11% 4% 1.2% 6
A: 7.8 ( 7.8) V: 7.8 A-V: 0.007 ct: 0.029 190 11% 4% 1.2% 6
A: 7.8 ( 7.9) V: 7.9 A-V: -0.011 ct: 0.028 191 11% 4% 1.2% 6
A: 7.9 ( 7.9) V: 7.9 A-V: -0.006 ct: 0.028 192 11% 4% 1.2% 6
A: 7.9 ( 8.0) V: 8.0 A-V: -0.002 ct: 0.028 193 11% 4% 1.2% 6
A: 8.0 ( 8.0) V: 8.0 A-V: 0.003 ct: 0.028 194 11% 4% 1.2% 6
A: 8.0 ( 8.1) V: 8.0 A-V: 0.008 ct: 0.029 195 11% 4% 1.2% 6
A: 8.1 ( 8.1) V: 8.1 A-V: 0.013 ct: 0.030 196 11% 4% 1.2% 6
A: 8.1 ( 8.1) V: 8.1 A-V: -0.005 ct: 0.029 197 11% 4% 1.2% 6
A: 8.1 ( 8.2) V: 8.2 A-V: -0.001 ct: 0.029 198 11% 4% 1.2% 6
A: 8.2 ( 8.2) V: 8.2 A-V: 0.004 ct: 0.030 199 11% 4% 1.2% 6
A: 8.2 ( 8.2) V: 8.3 A-V: 0.009 ct: 0.031 200 11% 4% 1.2% 6
A: 8.3 ( 8.3) V: 8.3 A-V: -0.010 ct: 0.030 201 11% 4% 1.2% 6
A: 8.3 ( 8.3) V: 8.3 A-V: -0.005 ct: 0.029 202 11% 4% 1.2% 6
A: 8.3 ( 8.4) V: 8.4 A-V: -0.000 ct: 0.029 203 11% 4% 1.2% 6
A: 8.4 ( 8.4) V: 8.4 A-V: 0.005 ct: 0.030 204 11% 4% 1.2% 6
A: 8.4 ( 8.5) V: 8.5 A-V: 0.009 ct: 0.030 205 11% 4% 1.2% 6
A: 8.5 ( 8.5) V: 8.5 A-V: 0.014 ct: 0.032 206 11% 4% 1.2% 6
A: 8.5 ( 8.5) V: 8.5 A-V: -0.005 ct: 0.031 207 11% 4% 1.2% 6
A: 8.5 ( 8.6) V: 8.6 A-V: 0.000 ct: 0.031 208 11% 4% 1.2% 6
A: 8.6 ( 8.6) V: 8.6 A-V: 0.005 ct: 0.032 209 11% 4% 1.2% 6
A: 8.6 ( 8.7) V: 8.7 A-V: -0.013 ct: 0.031 210 11% 4% 1.2% 6
A: 8.7 ( 8.7) V: 8.7 A-V: -0.008 ct: 0.030 211 11% 4% 1.2% 6
A: 8.7 ( 8.8) V: 8.8 A-V: -0.004 ct: 0.029 212 11% 4% 1.2% 6
A: 8.8 ( 8.8) V: 8.8 A-V: 0.001 ct: 0.030 213 11% 4% 1.2% 6
A: 8.8 ( 8.9) V: 8.8 A-V: 0.006 ct: 0.030 214 11% 4% 1.2% 6
A: 8.9 ( 8.9) V: 8.9 A-V: 0.011 ct: 0.031 215 11% 4% 1.2% 6
A: 8.9 ( 8.9) V: 8.9 A-V: -0.008 ct: 0.030 216 11% 4% 1.2% 6
A: 8.9 ( 9.0) V: 9.0 A-V: -0.003 ct: 0.030 217 11% 4% 1.2% 6
A: 9.0 ( 9.0) V: 9.0 A-V: 0.002 ct: 0.030 218 11% 4% 1.2% 6
A: 9.0 ( 9.0) V: 9.0 A-V: 0.006 ct: 0.031 219 11% 4% 1.2% 6
A: 9.0 ( 9.1) V: 9.1 A-V: -0.012 ct: 0.030 220 11% 4% 1.2% 6
A: 9.1 ( 9.1) V: 9.1 A-V: 0.016 ct: 0.031 221 11% 4% 1.2% 6
A: 9.1 ( 9.2) V: 9.2 A-V: -0.002 ct: 0.031 222 11% 4% 1.2% 6
A: 9.2 ( 9.2) V: 9.2 A-V: 0.002 ct: 0.031 223 11% 4% 1.2% 6
A: 9.2 ( 9.2) V: 9.3 A-V: 0.007 ct: 0.032 224 11% 4% 1.2% 6
A: 9.3 ( 9.3) V: 9.3 A-V: -0.011 ct: 0.031 225 11% 4% 1.2% 6
A: 9.3 ( 9.3) V: 9.3 A-V: -0.007 ct: 0.030 226 11% 4% 1.2% 6
A: 9.3 ( 9.4) V: 9.4 A-V: -0.002 ct: 0.030 227 11% 4% 1.2% 6
A: 9.4 ( 9.5) V: 9.4 A-V: 0.003 ct: 0.030 228 11% 4% 1.2% 6
A: 9.5 ( 9.5) V: 9.5 A-V: 0.031 ct: 0.034 229 11% 4% 1.2% 6
A: 9.5 ( 9.5) V: 9.5 A-V: 0.012 ct: 0.035 230 11% 4% 1.2% 6
A: 9.5 ( 9.5) V: 9.5 A-V: -0.006 ct: 0.034 231 11% 4% 1.2% 6
A: 9.5 ( 9.6) V: 9.6 A-V: -0.001 ct: 0.034 232 11% 4% 1.2% 6
A: 9.6 ( 9.6) V: 9.6 A-V: -0.019 ct: 0.032 233 11% 4% 1.2% 6
A: 9.6 ( 9.7) V: 9.7 A-V: 0.009 ct: 0.033 234 11% 4% 1.2% 6
A: 9.7 ( 9.7) V: 9.7 A-V: 0.013 ct: 0.034 235 10% 4% 1.2% 6
A: 9.7 ( 9.8) V: 9.8 A-V: -0.005 ct: 0.034 236 10% 4% 1.2% 6
A: 9.7 ( 9.8) V: 9.8 A-V: -0.000 ct: 0.034 237 10% 4% 1.2% 6
A: 9.8 ( 9.9) V: 9.8 A-V: -0.019 ct: 0.032 238 10% 4% 1.2% 6
A: 9.9 ( 9.9) V: 9.9 A-V: 0.009 ct: 0.033 239 10% 4% 1.2% 6
A: 9.9 ( 9.9) V: 9.9 A-V: 0.014 ct: 0.034 240 10% 4% 1.2% 6
A: 9.9 ( 10.0) V: 10.0 A-V: -0.005 ct: 0.034 241 10% 4% 1.2% 6
A: 10.0 ( 10.0) V: 10.0 A-V: 0.000 ct: 0.034 242 10% 4% 1.2% 6
A: 10.0 ( 10.1) V: 10.1 A-V: -0.018 ct: 0.032 243 10% 4% 1.2% 6
A: 10.1 ( 10.1) V: 10.1 A-V: 0.009 ct: 0.033 244 10% 4% 1.2% 6
A: 10.1 ( 10.1) V: 10.1 A-V: 0.015 ct: 0.034 245 10% 4% 1.2% 6
A: 10.1 ( 10.2) V: 10.2 A-V: -0.004 ct: 0.034 246 10% 4% 1.2% 6
A: 10.2 ( 10.2) V: 10.2 A-V: 0.001 ct: 0.034 247 10% 4% 1.2% 6
A: 10.2 ( 10.3) V: 10.3 A-V: -0.018 ct: 0.032 248 10% 4% 1.2% 6
A: 10.3 ( 10.3) V: 10.3 A-V: 0.010 ct: 0.033 249 10% 4% 1.2% 6
A: 10.3 ( 10.3) V: 10.3 A-V: -0.008 ct: 0.032 250 10% 4% 1.2% 6
A: 10.3 ( 10.4) V: 10.4 A-V: -0.003 ct: 0.032 251 10% 4% 1.2% 6
A: 10.4 ( 10.4) V: 10.4 A-V: 0.001 ct: 0.032 252 10% 4% 1.2% 6
