[MPlayer-users] Re: Different fullscreen crash

Niklas scizzo at sector7.nu
Tue Apr 23 21:22:02 CEST 2002


Forgot system info:

Debian 3.0  (unstable)
Kernel 2.4.17 i686
Libc   2.2.5
XFree86 Version 4.1.0.1 / X Window System
gcc version 2.95.4 20011002 (Debian prerelease)
GNU ld version 2.12.90.0.1 20020307 Debian/GNU Linux
GNU assembler 2.12.90.0.1 20020307 Debian/GNU Linux

model name:   Pentium III (Coppermine)
cpu MHz:      731.497

Model:        GeForce DDR
Driver:       NVRM Version: NVIDIA NVdriver Kernel Module  1.0.2314 

Sound: ESS Allegro ES1988



(gdb) bt
#0  0x0807b3f6 in png_read_end ()
Error accessing memory address 0x804e800: No such process.
(gdb) disass $eip-32 $eip+32
Dump of assembler code from 0x807b3d6 to 0x807b416:
0x807b3d6 <png_read_end+183254>:        Error accessing memory address
0x807b3d6: No such process.
(gdb) 

Don't know if the last one there is right but tell me if I have done
wrong with gdb and I will try again.

Thanks again

//niklas

On Tue, 2002-04-23 at 20:15, Niklas wrote:
> Hi there....
> 
> I was on my way trying out version 0.90pre1 and I have found out that
> the fullscreen support is being weird for me.
> This is what I did.
> 
> I tried to play mplayer and a .m2v file and fullscreen it with "F" now
> the video gets stretched but like it is widescreen in the wrong
> direction from the bottom to the top of the window. I have tried to do
> configs with different types of --enables but nothing work it still
> gives the same output. After I did the fullscreen I thought that I might
> have to push "C" for different sets of fullscreens and then it crashed
> it gave me this output...
> 
> 
> [PP] Sorry, postprocessing is not available
> Movie-Aspect is undefined - no prescaling applied.
> VO: [sdl] 480x480 => 480x480 Planar YV12 
> SDL: Using driver: x11
> *** [vo] Exporting mp_image_t, 480x480x12bpp YUV planar, 345600 bytes
> A:   4.2 V:   4.0 A-V:  0.121 ct:  0.013   99/ 99  27% 26%  1.5% 4 0 82%
> 
> MPlayer interrupted by signal 11 in module: decode_video 
> 
> 
> 
> And in 0.60 of mplayer my configs and everything works great.
> 
> Is this something known or is this new?
> 
> Thanks for all your help
> 
> //Niklas

-------------- next part --------------


MPlayer 0.90pre1.1-2.95.4 (C) 2000-2002 Arpad Gereoffy (see DOCS!)

Using GNU internationalization
Original domain: messages
Original dirname: /usr/share/locale
Current domain: mplayer
Current dirname: /usr/local/share/locale
CPUflags: Type: 6 MMX: 1 MMX2: 1 3DNow: 0 3DNow2: 0 SSE: 1 SSE2: 0
CPU vendor name: GenuineIntel  max cpuid level: 2
CPU: Intel Celeron 2/Pentium III Coppermine,Geyserville (Type: 6, Stepping: 6)
Testing OS support for SSE... yes.
Testing OS support for SSE unmasked exceptions... yes.
Tests of OS support for SSE passed.
Compiled with RUNTIME CPU Detection - warning, it's not optimal! To get best performance, recompile mplayer from sources with --disable-runtime-cpudetection
Reading config file: /home/gabucino/.mplayer/i_did_not_RTFM_carefully_enough...: No such file or directory
Reading /home/scizzo/.mplayer/codecs.conf: can't open '/home/scizzo/.mplayer/codecs.conf': No such file or directory
Reading /usr/local/share/mplayer/codecs.conf: 31 audio & 81 video codecs
Linux RTC init error: Permission denied
Using usleep() timing
Font /home/scizzo/.mplayer/font/font.desc loaded successfully! (206 chars)
Can't open input config file /home/scizzo/.mplayer/input.conf : No such file or directory
Falling back on default (hardcoded) config
Playing something.m2v
Can't open IFO file: No such file or directory

Cache fill:  0.00% (0 bytes)    Not an URL!
CACHE_PRE_INIT: 0 [0] 0  pre:0  eof:0  
Detected MPEG-PS file format!
header block 1 size: 0
VIDEO:  MPEG2  480x576  (aspect 2)  25.00 fps  3150.0 kbps (393.8 kbyte/s)
[V] filefmt:2  fourcc:0x10000002  size:480x576  fps:25.00  ftime:=0.0400
Detected audio codec: [mp3] drv:1 (MPEG layer-2, layer-3)
AUDIO: srate=44100  chans=2  bps=2  sfmt=0x10  ratio: 28000->176400
Selecting Audio Decoder: [mp3lib] MPEG layer-2, layer-3
CPU vendor name: GenuineIntel  max cpuid level: 2
CPU: Intel Celeron 2/Pentium III Coppermine,Geyserville (Type: 6, Stepping: 6)
Testing OS support for SSE... yes.
Testing OS support for SSE unmasked exceptions... yes.
Tests of OS support for SSE passed.
mp3lib: made decode tables with MMX optimization
init layer2&3 finished, tables done
mp3lib: using MMX optimized decore!

MPEG 1.0, Layer II, 44100 Hz 224 kbit Stereo, BPF: 732
Channels: 2, copyright: No, original: No, CRC: Yes, emphasis: 0
==========================================================================
Trying to force video codec driver family 5 ...
Detected video codec: [ffmpeg12] drv:5 prio:0 (FFmpeg-1)
Opening Video Decoder: [ffmpeg] FFmpeg's libavcodec codec family
libavcodec: CPU flags: mmx mmxext sse
==========================================================================
AO: [oss] 44100Hz Stereo Signed 16-bit (Little-Endian)
Start playing...
ao2: 44100 Hz  2 chans  Signed 16-bit (Little-Endian)
audio_setup: sample format: Signed 16-bit (Little-Endian) (requested: Signed 16-bit (Little-Endian))
audio_setup: using 2 channels (requested: 2)
audio_setup: using 44100 Hz samplerate (requested: 44100)
audio_setup: frags:  64/64  (1024 bytes/frag)  free:  65536
A:   0.8 V:   0.9 A-V: -0.108 ct:  0.000    1/  1   0%  0%  0.0% 0 0 53%
VDec: vo config request - 480 x 576, Planar YV12  
[PP] Sorry, postprocessing is not available
Movie-Aspect is undefined - no prescaling applied.
VO: [sdl] 480x576 => 480x576 Planar YV12 
*** [vo] Exporting mp_image_t, 480x576x12bpp YUV planar, 414720 bytes
SDL: Using driver: x11
A:   0.9 V:   0.8 A-V:  0.101 ct:  0.004    2/  2   0%  0%  0.0% 0 0 64%
A:   0.9 V:   0.9 A-V:  0.075 ct:  0.008    3/  3   0%  0%  0.0% 0 0 64%
A:   0.9 V:   0.9 A-V:  0.048 ct:  0.012    4/  4   0%  0%  0.0% 0 0 64%
A:   1.0 V:   0.9 A-V:  0.036 ct:  0.016    5/  5   0%  0%  0.0% 0 0 64%
A:   1.0 V:   1.0 A-V:  0.020 ct:  0.018    6/  6   0%  0%  0.0% 0 0 64%
A:   1.0 V:   1.0 A-V: -0.001 ct:  0.017    7/  7   0%  0%  0.0% 0 0 64%
A:   1.1 V:   1.1 A-V:  0.027 ct:  0.020    8/  8   0%  0%  0.0% 0 0 64%
A:   1.1 V:   1.1 A-V:  0.026 ct:  0.023    9/  9   0%  0%  0.0% 0 0 96%
A:   1.1 V:   1.1 A-V:  0.011 ct:  0.024   10/ 10   0%  0%  0.0% 0 0 96%
A:   1.2 V:   1.2 A-V:  0.008 ct:  0.025   11/ 11   0%  0%  0.0% 0 0 96%
A:   1.2 V:   1.2 A-V:  0.008 ct:  0.026   12/ 12   0%  0%  0.0% 0 0 96%
A:   1.3 V:   1.3 A-V:  0.004 ct:  0.026   13/ 13  42% 30%  2.0% 0 0 96%
A:   1.3 V:   1.3 A-V:  0.004 ct:  0.026   14/ 14  40% 30%  2.0% 0 0 96%
A:   1.3 V:   1.3 A-V:  0.001 ct:  0.026   15/ 15  38% 30%  1.9% 0 0 96%
A:   1.4 V:   1.5 A-V: -0.119 ct:  0.022   16/ 16  36% 30%  1.8% 0 0 96%
A:   1.4 V:   1.4 A-V: -0.003 ct:  0.022   17/ 17  35% 29%  1.8% 0 0 96%
A:   1.5 V:   1.5 A-V: -0.003 ct:  0.022   18/ 18  34% 29%  1.8% 0 0 96%
A:   1.5 V:   1.6 A-V: -0.126 ct:  0.018   19/ 19  32% 29%  1.8% 0 0 96%
A:   1.5 V:   1.5 A-V: -0.006 ct:  0.017   20/ 20  32% 29%  1.7% 0 0 96%
A:   1.6 V:   1.6 A-V: -0.010 ct:  0.016   21/ 21  31% 29%  1.7% 0 0 95%
A:   1.6 V:   1.7 A-V: -0.120 ct:  0.012   22/ 22  30% 29%  1.7% 0 0 95%
A:   1.7 V:   1.7 A-V:  0.022 ct:  0.014   23/ 23  29% 29%  1.6% 0 0 95%
A:   1.7 V:   1.7 A-V:  0.023 ct:  0.017   24/ 24  28% 29%  1.6% 0 0 95%
A:   1.8 V:   1.9 A-V: -0.101 ct:  0.013   25/ 25  28% 28%  1.6% 0 0 95%
A:   1.8 V:   1.8 A-V:  0.019 ct:  0.015   26/ 26  28% 28%  1.6% 0 0 95%
A:   1.8 V:   1.8 A-V:  0.015 ct:  0.016   27/ 27  27% 28%  1.6% 0 0 95%
A:   1.9 V:   1.9 A-V: -0.064 ct:  0.012   28/ 28  27% 28%  1.6% 0 0 95%
A:   1.9 V:   1.9 A-V:  0.020 ct:  0.014   29/ 29  26% 28%  1.6% 0 0 94%
A:   1.9 V:   2.0 A-V: -0.028 ct:  0.011   30/ 30  26% 28%  1.6% 0 0 94%
A:   2.0 V:   2.1 A-V: -0.111 ct:  0.007   31/ 31  26% 28%  1.5% 0 0 94%
A:   2.0 V:   2.0 A-V:  0.009 ct:  0.008   32/ 32  26% 28%  1.5% 0 0 94%
A:   2.1 V:   2.1 A-V:  0.005 ct:  0.009   33/ 33  26% 28%  1.6% 0 0 94%
A:   2.1 V:   2.2 A-V: -0.115 ct:  0.005   34/ 34  26% 28%  1.5% 0 0 94%
A:   2.1 V:   2.1 A-V:  0.011 ct:  0.006   35/ 35  26% 28%  1.5% 0 0 93%
A:   2.2 V:   2.2 A-V:  0.011 ct:  0.007   36/ 36  26% 28%  1.5% 0 0 93%
A:   2.2 V:   2.3 A-V: -0.122 ct:  0.003   37/ 37  26% 28%  1.5% 0 0 93%
A:   2.3 V:   2.3 A-V:  0.008 ct:  0.004   38/ 38  26% 28%  1.5% 0 0 93%
A:   2.3 V:   2.3 A-V:  0.031 ct:  0.007   39/ 39  26% 28%  1.5% 0 0 93%
A:   2.4 V:   2.5 A-V: -0.099 ct:  0.003   40/ 40  26% 28%  1.5% 0 0 93%
A:   2.4 V:   2.4 A-V:  0.027 ct:  0.006   41/ 41  26% 28%  1.5% 0 0 92%
A:   2.4 V:   2.4 A-V:  0.027 ct:  0.008   42/ 42  26% 28%  1.5% 0 0 92%
A:   2.5 V:   2.6 A-V: -0.106 ct:  0.004   43/ 43  26% 28%  1.5% 0 0 92%
A:   2.5 V:   2.5 A-V:  0.023 ct:  0.007   44/ 44  26% 28%  1.5% 0 0 92%
A:   2.6 V:   2.5 A-V:  0.020 ct:  0.009   45/ 45  26% 28%  1.5% 0 0 91%
A:   2.6 V:   2.7 A-V: -0.110 ct:  0.005   46/ 46  26% 28%  1.5% 0 0 91%
A:   2.6 V:   2.6 A-V:  0.016 ct:  0.006   47/ 47  26% 28%  1.5% 0 0 91%
A:   2.7 V:   2.7 A-V:  0.017 ct:  0.008   48/ 48  25% 28%  1.4% 0 0 91%
A:   2.7 V:   2.8 A-V: -0.117 ct:  0.004   49/ 49  25% 28%  1.4% 0 0 91%
A:   2.7 V:   2.7 A-V:  0.013 ct:  0.005   50/ 50  25% 28%  1.4% 0 0 91%
A:   2.8 V:   2.8 A-V:  0.009 ct:  0.006   51/ 51  25% 28%  1.4% 0 0 91%
A:   2.8 V:   2.9 A-V: -0.111 ct:  0.002   52/ 52  25% 28%  1.4% 0 0 91%
A:   2.9 V:   2.9 A-V:  0.010 ct:  0.003   53/ 53  25% 28%  1.4% 0 0 91%
A:   2.9 V:   2.9 A-V:  0.032 ct:  0.006   54/ 54  25% 28%  1.4% 0 0 90%
A:   3.0 V:   3.1 A-V: -0.092 ct:  0.002   55/ 55  25% 28%  1.4% 0 0 90%
A:   3.0 V:   3.0 A-V:  0.029 ct:  0.005   56/ 56  25% 28%  1.4% 0 0 90%
A:   3.0 V:   3.0 A-V:  0.025 ct:  0.008   57/ 57  25% 27%  1.4% 0 0 90%
A:   3.1 V:   3.2 A-V: -0.105 ct:  0.004   58/ 58  25% 27%  1.4% 0 0 90%
A:   3.1 V:   3.1 A-V:  0.026 ct:  0.006   59/ 59  25% 27%  1.4% 0 0 90%
A:   3.2 V:   3.1 A-V:  0.021 ct:  0.008   60/ 60  25% 27%  1.4% 0 0 89%
A:   3.2 V:   3.3 A-V: -0.112 ct:  0.004   61/ 61  25% 27%  1.4% 0 0 89%
A:   3.2 V:   3.2 A-V:  0.018 ct:  0.006   62/ 62  25% 27%  1.4% 0 0 89%
A:   3.3 V:   3.3 A-V:  0.014 ct:  0.008   63/ 63  24% 27%  1.4% 0 0 88%
A:   3.3 V:   3.4 A-V: -0.116 ct:  0.004   64/ 64  24% 27%  1.4% 0 0 88%
A:   3.3 V:   3.3 A-V:  0.014 ct:  0.005   65/ 65  24% 27%  1.4% 0 0 88%
A:   3.4 V:   3.4 A-V:  0.011 ct:  0.006   66/ 66  24% 27%  1.4% 0 0 88%
A:   3.4 V:   3.5 A-V: -0.122 ct:  0.002   67/ 67  24% 27%  1.4% 0 0 88%
A:   3.5 V:   3.5 A-V:  0.010 ct:  0.003   68/ 68  24% 27%  1.4% 0 0 88%
A:   3.5 V:   3.5 A-V:  0.007 ct:  0.004   69/ 69  24% 27%  1.4% 0 0 88%
A:   3.6 V:   3.7 A-V: -0.090 ct: -0.000   70/ 70  24% 27%  1.4% 0 0 87%
A:   3.6 V:   3.6 A-V:  0.030 ct:  0.003   71/ 71  24% 27%  1.4% 0 0 87%
A:   3.6 V:   3.6 A-V:  0.027 ct:  0.006   72/ 72  24% 27%  1.4% 0 0 87%
A:   3.7 V:   3.8 A-V: -0.094 ct:  0.002   73/ 73  24% 27%  1.4% 0 0 87%
A:   3.7 V:   3.7 A-V:  0.023 ct:  0.004   74/ 74  24% 27%  1.4% 0 0 87%
A:   3.8 V:   3.7 A-V:  0.023 ct:  0.006   75/ 75  24% 27%  1.4% 0 0 87%
A:   3.8 V:   3.9 A-V: -0.101 ct:  0.002   76/ 76  24% 27%  1.4% 0 0 86%
A:   3.8 V:   3.8 A-V:  0.019 ct:  0.004   77/ 77  24% 27%  1.4% 0 0 86%
A:   3.9 V:   3.9 A-V:  0.009 ct:  0.005   78/ 78  24% 27%  1.4% 0 0 86%
A:   3.9 V:   4.0 A-V: -0.104 ct:  0.001   79/ 79  24% 27%  1.4% 0 0 86%
A:   3.9 V:   3.9 A-V:  0.013 ct:  0.002   80/ 80  24% 27%  1.4% 0 0 86%
A:   4.0 V:   4.0 A-V:  0.012 ct:  0.004   81/ 81  24% 27%  1.4% 0 0 86%
A:   4.0 V:   4.1 A-V: -0.084 ct: -0.000   82/ 82  24% 27%  1.4% 0 0 85%
A:   4.1 V:   4.1 A-V:  0.021 ct:  0.002   83/ 83  24% 27%  1.4% 0 0 85%
A:   4.1 V:   4.1 A-V:  0.031 ct:  0.005   84/ 84  24% 27%  1.4% 0 0 85%
A:   4.2 V:   4.3 A-V: -0.089 ct:  0.001   85/ 85  24% 27%  1.4% 0 0 85%
A:   4.2 V:   4.2 A-V:  0.028 ct:  0.004   86/ 86  24% 27%  1.4% 0 0 85%
A:   4.2 V:   4.2 A-V:  0.028 ct:  0.006   87/ 87  24% 27%  1.4% 0 0 85%
A:   4.3 V:   4.4 A-V: -0.096 ct:  0.002   88/ 88  24% 27%  1.4% 0 0 84%
A:   4.3 V:   4.3 A-V:  0.025 ct:  0.005   89/ 89  24% 27%  1.4% 0 0 84%
A:   4.4 V:   4.3 A-V:  0.021 ct:  0.007   90/ 90  24% 27%  1.4% 0 0 84%
A:   4.4 V:   4.5 A-V: -0.109 ct:  0.003   91/ 91  24% 27%  1.4% 0 0 84%
A:   4.4 V:   4.4 A-V:  0.017 ct:  0.005   92/ 92  24% 27%  1.4% 0 0 84%
A:   4.5 V:   4.5 A-V:  0.017 ct:  0.006   93/ 93  24% 27%  1.4% 0 0 84%
A:   4.5 V:   4.6 A-V: -0.106 ct:  0.002   94/ 94  24% 27%  1.4% 0 0 83%
A:   4.5 V:   4.5 A-V:  0.014 ct:  0.004   95/ 95  24% 27%  1.4% 0 0 83%
A:   4.6 V:   4.6 A-V:  0.011 ct:  0.005   96/ 96  24% 27%  1.3% 0 0 83%
A:   4.6 V:   4.7 A-V: -0.109 ct:  0.001   97/ 97  24% 27%  1.4% 0 0 83%
A:   4.7 V:   4.7 A-V:  0.010 ct:  0.002   98/ 98  24% 27%  1.3% 0 0 83%
A:   4.7 V:   4.7 A-V:  0.033 ct:  0.005   99/ 99  24% 27%  1.3% 0 0 83%
A:   4.8 V:   4.9 A-V: -0.087 ct:  0.001  100/100  24% 27%  1.3% 0 0 83%
A:   4.8 V:   4.8 A-V:  0.029 ct:  0.004  101/101  24% 27%  1.3% 0 0 82%
A:   4.8 V:   4.8 A-V:  0.026 ct:  0.007  102/102  24% 27%  1.4% 0 0 82%
A:   4.9 V:   5.0 A-V: -0.094 ct:  0.003  103/103  24% 27%  1.4% 0 0 82%
A:   4.9 V:   4.9 A-V:  0.023 ct:  0.005  104/104  24% 27%  1.4% 0 0 82%
A:   5.0 V:   4.9 A-V:  0.022 ct:  0.007  105/105  24% 27%  1.4% 0 0 82%
A:   5.0 V:   5.1 A-V: -0.108 ct:  0.003  106/106  24% 27%  1.4% 0 0 81%
A:   5.0 V:   5.0 A-V:  0.019 ct:  0.005  107/107  24% 27%  1.4% 0 0 81%
A:   5.1 V:   5.1 A-V:  0.015 ct:  0.007  108/108  24% 27%  1.4% 0 0 81%
A:   5.1 V:   5.2 A-V: -0.105 ct:  0.003  109/109  24% 27%  1.4% 0 0 81%
A:   5.1 V:   5.1 A-V:  0.012 ct:  0.004  110/110  24% 27%  1.4% 0 0 81%
A:   5.2 V:   5.2 A-V:  0.012 ct:  0.005  111/111  24% 27%  1.4% 0 0 81%
A:   5.2 V:   5.3 A-V: -0.111 ct:  0.001  112/112  24% 27%  1.4% 0 0 80%
A:   5.3 V:   5.3 A-V:  0.008 ct:  0.002  113/113  24% 27%  1.4% 0 0 80%
A:   5.3 V:   5.3 A-V:  0.008 ct:  0.003  114/114  24% 27%  1.4% 0 0 80%
A:   5.4 V:   5.5 A-V: -0.089 ct: -0.001  115/115  24% 27%  1.4% 0 0 80%
A:   5.4 V:   5.4 A-V:  0.031 ct:  0.002  116/116  24% 27%  1.4% 0 0 80%
A:   5.4 V:   5.4 A-V:  0.028 ct:  0.005  117/117  24% 27%  1.4% 0 0 80%
A:   5.5 V:   5.6 A-V: -0.093 ct:  0.001  118/118  24% 27%  1.4% 0 0 80%
A:   5.5 V:   5.5 A-V:  0.024 ct:  0.003  119/119  24% 27%  1.4% 0 0 79%
A:   5.6 V:   5.5 A-V:  0.024 ct:  0.005  120/120  24% 27%  1.4% 0 0 79%
A:   5.6 V:   5.7 A-V: -0.100 ct:  0.001  121/121  24% 27%  1.4% 0 0 79%
A:   5.6 V:   5.6 A-V:  0.020 ct:  0.003  122/122  24% 27%  1.4% 0 0 79%
A:   5.7 V:   5.7 A-V:  0.017 ct:  0.005  123/123  24% 27%  1.4% 0 0 79%
A:   5.7 V:   5.8 A-V: -0.103 ct:  0.001  124/124  24% 27%  1.4% 0 0 79%
A:   5.7 V:   5.7 A-V:  0.013 ct:  0.002  125/125  24% 27%  1.4% 0 0 78%
A:   5.8 V:   5.8 A-V:  0.013 ct:  0.004  126/126  24% 27%  1.4% 0 0 78%
A:   5.8 V:   5.9 A-V: -0.110 ct: -0.000  127/127  24% 27%  1.4% 0 0 78%
A:   5.9 V:   5.9 A-V:  0.010 ct:  0.001  128/128  24% 27%  1.4% 0 0 78%
A:   5.9 V:   5.9 A-V:  0.032 ct:  0.004  129/129  24% 27%  1.4% 0 0 78%
A:   6.0 V:   6.1 A-V: -0.088 ct: -0.000  130/130  24% 27%  1.4% 0 0 78%
A:   6.0 V:   6.0 A-V:  0.029 ct:  0.003  131/131  24% 27%  1.4% 0 0 77%
A:   6.0 V:   6.0 A-V:  0.029 ct:  0.006  132/132  24% 27%  1.4% 0 0 77%
A:   6.1 V:   6.2 A-V: -0.095 ct:  0.002  133/133  24% 27%  1.4% 0 0 77%
A:   6.1 V:   6.1 A-V:  0.029 ct:  0.004  134/134  24% 27%  1.4% 0 0 77%
A:   6.2 V:   6.1 A-V:  0.022 ct:  0.007  135/135  24% 27%  1.4% 0 0 77%
A:   6.2 V:   6.3 A-V: -0.098 ct:  0.003  136/136  24% 27%  1.4% 0 0 77%
A:   6.2 V:   6.2 A-V:  0.018 ct:  0.004  137/137  24% 27%  1.4% 0 0 76%
A:   6.3 V:   6.3 A-V:  0.018 ct:  0.006  138/138  24% 27%  1.4% 0 0 76%
A:   6.3 V:   6.4 A-V: -0.102 ct:  0.002  139/139  24% 27%  1.4% 0 0 76%
A:   6.3 V:   6.3 A-V:  0.015 ct:  0.004  140/140  24% 27%  1.4% 0 0 76%
A:   6.4 V:   6.4 A-V:  0.011 ct:  0.005  141/141  24% 27%  1.4% 0 0 76%
A:   6.4 V:   6.5 A-V: -0.116 ct:  0.001  142/142  24% 27%  1.4% 0 0 76%
A:   6.5 V:   6.5 A-V:  0.008 ct:  0.002  143/143  24% 27%  1.4% 0 0 75%
A:   6.5 V:   6.5 A-V:  0.008 ct:  0.002  144/144  24% 27%  1.4% 0 0 75%
A:   6.5 V:   6.7 A-V: -0.112 ct: -0.002  145/145  23% 27%  1.4% 0 0 75%
A:   6.6 V:   6.6 A-V:  0.030 ct:  0.001  146/146  24% 27%  1.4% 0 0 75%
A:   6.6 V:   6.6 A-V:  0.030 ct:  0.004  147/147  23% 27%  1.4% 0 0 75%
A:   6.7 V:   6.8 A-V: -0.093 ct:  0.000  148/148  23% 27%  1.4% 0 0 75%
A:   6.7 V:   6.7 A-V:  0.023 ct:  0.003  149/149  23% 27%  1.4% 0 0 74%
A:   6.8 V:   6.7 A-V:  0.023 ct:  0.005  150/150  23% 27%  1.4% 0 0 74%
A:   6.8 V:   6.9 A-V: -0.097 ct:  0.001  151/151  23% 27%  1.4% 0 0 74%
A:   6.8 V:   6.8 A-V:  0.020 ct:  0.003  152/152  23% 27%  1.4% 0 0 74%
A:   6.9 V:   6.9 A-V:  0.016 ct:  0.005  153/153  23% 27%  1.4% 0 0 74%
A:   6.9 V:   7.0 A-V: -0.104 ct:  0.001  154/154  23% 27%  1.4% 0 0 74%
A:   6.9 V:   6.9 A-V:  0.013 ct:  0.002  155/155  23% 27%  1.4% 0 0 73%
A:   7.0 V:   7.0 A-V:  0.012 ct:  0.003  156/156  23% 27%  1.4% 0 0 73%
A:   7.0 V:   7.1 A-V: -0.108 ct: -0.001  157/157  23% 27%  1.4% 0 0 73%
A:   7.1 V:   7.1 A-V:  0.009 ct:  0.000  158/158  23% 27%  1.4% 0 0 73%
A:   7.1 V:   7.1 A-V:  0.009 ct:  0.001  159/159  23% 27%  1.4% 0 0 73%
A:   7.2 V:   7.3 A-V: -0.088 ct: -0.003  160/160  23% 27%  1.4% 0 0 73%
A:   7.2 V:   7.2 A-V:  0.032 ct:  0.000  161/161  23% 27%  1.4% 0 0 73%
A:   7.2 V:   7.2 A-V:  0.028 ct:  0.003  162/162  23% 27%  1.4% 0 0 72%
A:   7.3 V:   7.4 A-V: -0.092 ct: -0.001  163/163  23% 27%  1.4% 0 0 72%
A:   7.3 V:   7.3 A-V:  0.025 ct:  0.001  164/164  23% 27%  1.4% 0 0 72%
A:   7.4 V:   7.3 A-V:  0.024 ct:  0.004  165/165  23% 27%  1.4% 0 0 72%
A:   7.4 V:   7.5 A-V: -0.099 ct: -0.000  166/166  23% 27%  1.4% 0 0 72%
A:   7.4 V:   7.4 A-V:  0.021 ct:  0.002  167/167  23% 27%  1.4% 0 0 72%
A:   7.5 V:   7.5 A-V:  0.017 ct:  0.004  168/168  23% 27%  1.4% 0 0 71%
A:   7.5 V:   7.6 A-V: -0.103 ct: -0.000  169/169  23% 27%  1.4% 0 0 71%
A:   7.5 V:   7.5 A-V:  0.014 ct:  0.001  170/170  23% 27%  1.4% 0 0 71%
A:   7.6 V:   7.6 A-V:  0.014 ct:  0.002  171/171  23% 27%  1.4% 0 0 71%
A:   7.6 V:   7.7 A-V: -0.110 ct: -0.002  172/172  23% 27%  1.4% 0 0 71%
A:   7.7 V:   7.7 A-V:  0.011 ct: -0.000  173/173  23% 27%  1.4% 0 0 71%
A:   7.7 V:   7.7 A-V:  0.033 ct:  0.003  174/174  23% 27%  1.4% 0 0 70%
A:   7.8 V:   7.9 A-V: -0.087 ct: -0.001  175/175  23% 27%  1.4% 0 0 70%
A:   7.8 V:   7.8 A-V:  0.030 ct:  0.002  176/176  23% 27%  1.4% 0 0 70%
A:   7.8 V:   7.8 A-V:  0.030 ct:  0.005  177/177  23% 27%  1.4% 0 0 70%
A:   7.9 V:   8.0 A-V: -0.094 ct:  0.001  178/178  23% 27%  1.4% 0 0 70%
A:   7.9 V:   7.9 A-V:  0.026 ct:  0.003  179/179  23% 27%  1.4% 0 0 70%
A:   8.0 V:   7.9 A-V:  0.023 ct:  0.006  180/180  23% 27%  1.4% 0 0 69%
A:   8.0 V:   8.1 A-V: -0.098 ct:  0.002  181/181  23% 27%  1.4% 0 0 69%
A:   8.0 V:   8.0 A-V:  0.019 ct:  0.004  182/182  23% 27%  1.4% 0 0 69%
A:   8.1 V:   8.1 A-V:  0.019 ct:  0.005  183/183  23% 27%  1.4% 0 0 69%
A:   8.1 V:   8.2 A-V: -0.105 ct:  0.001  184/184  23% 27%  1.4% 0 0 69%
A:   8.1 V:   8.1 A-V:  0.016 ct:  0.003  185/185  23% 27%  1.4% 0 0 69%
A:   8.2 V:   8.2 A-V:  0.012 ct:  0.004  186/186  23% 27%  1.4% 0 0 68%
A:   8.2 V:   8.3 A-V: -0.108 ct:  0.000  187/187  23% 27%  1.4% 0 0 68%
A:   8.3 V:   8.3 A-V:  0.008 ct:  0.001  188/188  23% 27%  1.4% 0 0 68%
A:   8.3 V:   8.3 A-V:  0.008 ct:  0.002  189/189  23% 27%  1.4% 0 0 68%
A:   8.3 V:   8.5 A-V: -0.112 ct: -0.002  190/190  23% 27%  1.4% 0 0 68%
A:   8.4 V:   8.4 A-V:  0.031 ct:  0.001  191/191  23% 27%  1.4% 0 0 68%
A:   8.4 V:   8.4 A-V:  0.031 ct:  0.004  192/192  23% 27%  1.4% 0 0 68%
A:   8.5 V:   8.6 A-V: -0.093 ct:  0.000  193/193  23% 27%  1.4% 0 0 67%
A:   8.5 V:   8.5 A-V:  0.028 ct:  0.003  194/194  23% 27%  1.4% 0 0 67%
A:   8.6 V:   8.5 A-V:  0.024 ct:  0.005  195/195  23% 27%  1.4% 0 0 67%
A:   8.6 V:   8.7 A-V: -0.096 ct:  0.001  196/196  23% 27%  1.3% 0 0 67%
A:   8.6 V:   8.6 A-V:  0.021 ct:  0.003  197/197  23% 27%  1.4% 0 0 67%
A:   8.7 V:   8.7 A-V:  0.020 ct:  0.005  198/198  23% 27%  1.3% 0 0 67%
A:   8.9 V:   8.8 A-V:  0.109 ct:  0.009  199/199  23% 27%  1.4% 0 0 66%
A:   9.0 V:   8.7 A-V:  0.220 ct:  0.013  200/200  23% 27%  1.4% 1 0 65%
A:   9.0 V:   8.8 A-V:  0.188 ct:  0.017  201/201  23% 27%  1.4% 2 0 65%
A:   9.0 V:   8.9 A-V:  0.047 ct:  0.021  202/202  23% 27%  1.4% 2 0 65%
A:   9.0 V:   8.9 A-V:  0.140 ct:  0.025  203/203  23% 27%  1.4% 3 0 65%
A:   9.0 V:   8.9 A-V:  0.116 ct:  0.029  204/204  23% 27%  1.4% 3 0 65%
A:   9.0 V:   9.1 A-V: -0.026 ct:  0.027  205/205  23% 27%  1.4% 3 0 65%
A:   9.1 V:   9.0 A-V:  0.077 ct:  0.031  206/206  23% 27%  1.4% 3 0 65%
A:   9.1 V:   9.0 A-V:  0.056 ct:  0.035  207/207  23% 27%  1.4% 3 0 65%
A:   9.1 V:   9.2 A-V: -0.088 ct:  0.031  208/208  23% 27%  1.3% 3 0 65%
A:   9.1 V:   9.1 A-V:  0.018 ct:  0.033  209/209  23% 27%  1.3% 3 0 65%
A:   9.1 V:   9.1 A-V: -0.001 ct:  0.032  210/210  23% 27%  1.3% 3 0 65%
